Live Results of Triple Jump
Live Event results of Region 2 AA 08
| 2AA B Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Roby, Jonathan | - | - | Jeff Davis High School | 43-00.50 | 10 |
| 2 | 2 | Graham, Bryan | - | - | McIntosh County Academy | 40-01.00 | 8 |
| 3 | 3 | Felder, Michael | - | - | McIntosh County Academy | 39-09.00 | 6 |
| 4 | 4 | Cardiff, Hayden | - | - | Savannah Christian | 39-02.75 | 4 |
| 5 | 5 | Durr, Kristopher | - | - | Pierce County High School | 38-09.25 | 2 |
| 6 | 6 | Wooding, Anthony | - | - | Charlton County High Scho | 37-01.00 | 1 |
| 7 | 7 | Bohnstedt, Dane | - | - | Savannah Christian | 29-10.50 | 0 |
