Live Results of High Jump
Live Event results of Region 2 AA 08
| 2AA B Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Jackson, Chris | - | - | Appling County High Schoo | 6-00.00 | 10 |
| 2 | 2 | Hamilton, Joe | - | - | Brantley County High Scho | 5-10.00 | 8 |
| 3 | 3 | Graham, Alex | - | - | Jeff Davis High School | 5-08.00 | 6 |
| 4 | 5 | Sims, Deryan | - | - | Jeff Davis High School | 5-06.00 | 2 |
| 4 | 4 | Moore, Derrail | - | - | Pierce County High School | 5-06.00 | 4 |
