Live Results of High Jump
Live Event results of Region 2 AA 08
| 2AA G Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Smith, Amanda | - | - | Brantley County High Scho | 4-08.00 | 10 |
| 2 | 2 | Wilcox, Lauren | - | - | Jeff Davis High School | 4-06.00 | 8 |
| 3 | 4 | Myers, Sharde | - | - | Brantley County High Scho | 4-04.00 | 4 |
| 3 | 3 | Loupee, Erika | - | - | Savannah Christian | 4-04.00 | 6 |
| - | - | Haskins, Krystal | - | - | Jeff Davis High School | NH | 0 |
