Live Results of 400 Meter Dash
Live Event results of Region 2 AA 08
| 2AA B Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Sims, Deryan | - | - | Jeff Davis High School | 49.54 | 10 |
| 2 | 2 | Hamlette, Tony | - | - | Charlton County High Scho | 50.83 | 8 |
| 3 | 3 | Graham, Bryan | - | - | McIntosh County Academy | 51.68 | 6 |
| 4 | 4 | Clark, Randy | - | - | Brantley County High Scho | 52.23 | 4 |
| 5 | 5 | Jennings, Marcus | - | - | McIntosh County Academy | 52.52 | 2 |
| 6 | 6 | Jackson, Chris | - | - | Appling County High Schoo | 52.60 | 1 |
| - | - | Carter, Antwon | - | - | Appling County High Schoo | DNS | 0 |
| - | - | Cardiff, Hayden | - | - | Savannah Christian | DNS | 0 |
| 2AA B Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Jackson, Chris | - | - | Appling County High Schoo | 52.02 | 0 |
| 2 | 3 | Graham, Bryan | - | - | McIntosh County Academy | 52.10 | 0 |
| 3 | 5 | Sims, Deryan | - | - | Jeff Davis High School | 52.69 | 0 |
| 4 | 7 | Carter, Antwon | - | - | Appling County High Schoo | 53.57 | 0 |
| 5 | 9 | Milton, Chris | - | - | Charlton County High Scho | 54.59 | 0 |
| 6 | 10 | Graham, Alex | - | - | Jeff Davis High School | 55.35 | 0 |
| - | - | Martin, Nick | - | - | Savannah Christian | DNS | 0 |
| 2AA B Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Hamlette, Tony | - | - | Charlton County High Scho | 51.47 | 0 |
| 2 | 4 | Jennings, Marcus | - | - | McIntosh County Academy | 52.59 | 0 |
| 3 | 6 | Clark, Randy | - | - | Brantley County High Scho | 52.74 | 0 |
| 4 | 8 | Cardiff, Hayden | - | - | Savannah Christian | 54.20 | 0 |
| 5 | 11 | Lattany, Bryson | - | - | Brantley County High Scho | 55.42 | 0 |
| 6 | 12 | Clayton, Michael | - | - | Long County High School | 57.12 | 0 |
| 7 | 13 | Payne, James | - | - | Pierce County High School | 1:01.11 | 0 |
| 8 | 14 | Payne, Jonathan | - | - | Pierce County High School | 1:05.25 | 0 |
