Live Results of 300 Meter Hurdles
Live Event results of Region 2 AA 08
| 2AA B Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Jones, James | - | - | Appling County High Schoo | 41.50 | 10 |
| 2 | 2 | Durr, Kristopher | - | - | Pierce County High School | 41.74 | 8 |
| 3 | 3 | Wooding, Anthony | - | - | Charlton County High Scho | 42.55 | 6 |
| 4 | 4 | Jackson, Benjamin | - | - | McIntosh County Academy | 44.56 | 4 |
| 5 | 5 | Jackson, Phillip | - | - | Charlton County High Scho | 44.90 | 2 |
| 6 | 6 | Murphy, Devahn | - | - | McIntosh County Academy | 45.56 | 1 |
| 7 | 7 | Howard, Dylon | - | - | Appling County High Schoo | 49.11 | 0 |
| 8 | 8 | Rivera, Dominic | - | - | Savannah Christian | 50.81 | 0 |
| 2AA B Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Wooding, Anthony | - | - | Charlton County High Scho | 42.49 | 0 |
| 2 | 4 | Murphy, Devahn | - | - | McIntosh County Academy | 42.96 | 0 |
| 3 | 5 | Durr, Kristopher | - | - | Pierce County High School | 43.68 | 0 |
| 4 | 7 | Howard, Dylon | - | - | Appling County High Schoo | 49.36 | 0 |
| 5 | 9 | Jackson, Joe | - | - | Pierce County High School | 50.94 | 0 |
| 6 | 10 | Buckner, Chris | - | - | Long County High School | 52.11 | 0 |
| 2AA B Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Jones, James | - | - | Appling County High Schoo | 41.91 | 0 |
| 2 | 3 | Jackson, Benjamin | - | - | McIntosh County Academy | 42.76 | 0 |
| 3 | 6 | Jackson, Phillip | - | - | Charlton County High Scho | 46.18 | 0 |
| 4 | 8 | Rivera, Dominic | - | - | Savannah Christian | 50.94 | 0 |
| 5 | 11 | Bridges, Andrew | - | - | Jeff Davis High School | 53.38 | 0 |
| 6 | 12 | dEEN, jUAN | - | - | Jeff Davis High School | 53.39 | 0 |
