Live Results of 200 Meter Dash
Live Event results of Region 2 AA 08
| 2AA B Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Sims, Deryan | - | - | Jeff Davis High School | 21.81 | 10 |
| 2 | 2 | Cash, Jamari | - | - | Appling County High Schoo | 22.86 | 8 |
| 3 | 3 | McMillian, Adrian | - | - | Brantley County High Scho | 22.88 | 6 |
| 4 | 4 | Pierce, Christopher | - | - | McIntosh County Academy | 23.24 | 4 |
| 5 | 5 | Graham, Alex | - | - | Jeff Davis High School | 23.25 | 2 |
| 6 | 6 | Miller, Darius | - | - | Appling County High Schoo | 23.47 | 1 |
| 7 | 7 | Foerman, Obie | - | - | Pierce County High School | 23.80 | 0 |
| - | - | Pierce, Lee | - | - | McIntosh County Academy | DNS | 0 |
| 2AA B Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | McMillian, Adrian | - | - | Brantley County High Scho | 22.95 | 0 |
| 2 | 5 | Pierce, Christopher | - | - | McIntosh County Academy | 23.26 | 0 |
| 3 | 6 | Graham, Alex | - | - | Jeff Davis High School | 23.27 | 0 |
| 4 | 10 | Eldell, Ronald | - | - | Charlton County High Scho | 24.45 | 0 |
| 5 | 11 | Hadley, Eric | - | - | Long County High School | 24.54 | 0 |
| 6 | 12 | Cunningham, Preston | - | - | Long County High School | 25.36 | 0 |
| 7 | 15 | Bohnstedt, Dane | - | - | Savannah Christian | 27.64 | 0 |
| 2AA B Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Sims, Deryan | - | - | Jeff Davis High School | 21.74 | 0 |
| 2 | 3 | Cash, Jamari | - | - | Appling County High Schoo | 22.76 | 0 |
| 3 | 4 | Pierce, Lee | - | - | McIntosh County Academy | 23.01 | 0 |
| 4 | 7 | Miller, Darius | - | - | Appling County High Schoo | 23.34 | 0 |
| 5 | 8 | Foerman, Obie | - | - | Pierce County High School | 23.67 | 0 |
| 6 | 9 | Hamlette, Timmy | - | - | Charlton County High Scho | 24.07 | 0 |
| 7 | 13 | Kochanik, David | - | - | Savannah Christian | 25.97 | 0 |
| 8 | 14 | Vail, Fred | - | - | Pierce County High School | 26.99 | 0 |
