Live Results of 200 Meter Dash
Live Event results of Region 2 AA 08
| 2AA G Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Grovenor, Jasmine | - | - | McIntosh County Academy | 25.56 | 10 |
| 2 | 2 | White, Jaymi | - | - | Brantley County High Scho | 26.18 | 8 |
| 3 | 3 | Handsome, Renicka | - | - | Appling County High Schoo | 27.32 | 6 |
| 4 | 4 | Rasco, Jasmine | - | - | Appling County High Schoo | 27.47 | 4 |
| 5 | 5 | Blackwood, Saveena | - | - | Brantley County High Scho | 28.01 | 2 |
| 6 | 6 | Arnold, Victoria | - | - | Pierce County High School | 29.04 | 1 |
| 7 | 7 | Smith, Shalisa | - | - | Jeff Davis High School | 30.40 | 0 |
| - | - | Taylor, Anna | - | - | Jeff Davis High School | DNS | 0 |
| 2AA G Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Grovenor, Jasmine | - | - | McIntosh County Academy | 26.53 | 0 |
| 2 | 4 | Rasco, Jasmine | - | - | Appling County High Schoo | 27.85 | 0 |
| 3 | 5 | Blackwood, Saveena | - | - | Brantley County High Scho | 29.35 | 0 |
| 4 | 7 | Arnold, Victoria | - | - | Pierce County High School | 29.78 | 0 |
| 5 | 8 | Smith, Shalisa | - | - | Jeff Davis High School | 30.08 | 0 |
| 6 | 9 | Henley, Michelle | - | - | Long County High School | 30.10 | 0 |
| 2AA G Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | White, Jaymi | - | - | Brantley County High Scho | 26.46 | 0 |
| 2 | 3 | Handsome, Renicka | - | - | Appling County High Schoo | 27.58 | 0 |
| 3 | 6 | Taylor, Anna | - | - | Jeff Davis High School | 29.54 | 0 |
| 4 | 10 | White, Karissa | - | - | Pierce County High School | 30.24 | 0 |
| 5 | 11 | Caldwell, Rebecca | - | - | Savannah Christian | 30.33 | 0 |
| 6 | 12 | Green, Jessica | - | - | Savannah Christian | 30.51 | 0 |
| - | - | Mitchell, Ashley | - | - | Charlton County High Scho | DNS | 0 |
| - | - | Hicks, Keonna | - | - | McIntosh County Academy | DNS | 0 |
