Live Results of 110 Meter Hurdles
Live Event results of Region 2 AA 08
| 2AA B Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Wooding, Anthony | - | - | Charlton County High Scho | 15.66 | 10 |
| 2 | 2 | Jackson, Phillip | - | - | Charlton County High Scho | 15.72 | 8 |
| 3 | 3 | Jones, James | - | - | Appling County High Schoo | 17.26 | 6 |
| 4 | 4 | Davis, Quinton | - | - | McIntosh County Academy | 17.31 | 4 |
| 5 | 5 | Jackson, Benjamin | - | - | McIntosh County Academy | 17.34 | 2 |
| 6 | 6 | Howard, Dylon | - | - | Appling County High Schoo | 17.41 | 1 |
| - | - | Oliver, James | - | - | Jeff Davis High School | DNS | 0 |
| - | - | Durr, Kristopher | - | - | Pierce County High School | DNS | 0 |
| 2AA B Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Jackson, Phillip | - | - | Charlton County High Scho | 16.03 | 0 |
| 2 | 4 | Davis, Quinton | - | - | McIntosh County Academy | 17.18 | 0 |
| 3 | 5 | Jones, James | - | - | Appling County High Schoo | 17.25 | 0 |
| 4 | 9 | Bridges, Andrew | - | - | Jeff Davis High School | 20.38 | 0 |
| - | - | King, Kendrick | - | - | Long County High School | 21.08 | 0 |
| 2AA B Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Wooding, Anthony | - | - | Charlton County High Scho | 15.64 | 0 |
| 2 | 3 | Durr, Kristopher | - | - | Pierce County High School | 16.03 | 0 |
| 3 | 6 | Jackson, Benjamin | - | - | McIntosh County Academy | 18.35 | 0 |
| 4 | 7 | Oliver, James | - | - | Jeff Davis High School | 19.45 | 0 |
| 5 | 8 | Howard, Dylon | - | - | Appling County High Schoo | 19.71 | 0 |
