Live Results of 100 Meter Dash
Live Event results of Region 2 AA 08
| 2AA B Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Roby, Jonathan | - | - | Jeff Davis High School | 10.86 | 10 |
| 2 | 2 | McMillian, Adrian | - | - | Brantley County High Scho | 11.05 | 8 |
| 3 | 3 | Myles, Jarrett | - | - | Jeff Davis High School | 11.13 | 6 |
| 4 | 4 | Moore, Derrail | - | - | Pierce County High School | 11.35 | 4 |
| 5 | 5 | Cash, Jamari | - | - | Appling County High Schoo | 11.37 | 2 |
| 6 | 6 | Stanley, Sequan | - | - | McIntosh County Academy | 11.41 | 1 |
| 7 | 7 | Miller, Darius | - | - | Appling County High Schoo | 11.58 | 0 |
| 8 | 8 | Pierce, Christopher | - | - | McIntosh County Academy | 15.78 | 0 |
| 2AA B Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Roby, Jonathan | - | - | Jeff Davis High School | 11.02 | 0 |
| 2 | 3 | Myles, Jarrett | - | - | Jeff Davis High School | 11.25 | 0 |
| 3 | 4 | Cash, Jamari | - | - | Appling County High Schoo | 11.40 | 0 |
| 4 | 5 | Moore, Derrail | - | - | Pierce County High School | 11.42 | 0 |
| 5 | 7 | Pierce, Christopher | - | - | McIntosh County Academy | 11.54 | 0 |
| 6 | 11 | Hamlette, Timmy | - | - | Charlton County High Scho | 11.85 | 0 |
| 7 | 14 | Mallard, Preston | - | - | Savannah Christian | 12.69 | 0 |
| 2AA B Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | McMillian, Adrian | - | - | Brantley County High Scho | 11.20 | 0 |
| 2 | 6 | Miller, Darius | - | - | Appling County High Schoo | 11.43 | 0 |
| 3 | 8 | Stanley, Sequan | - | - | McIntosh County Academy | 11.57 | 0 |
| 4 | 9 | Scott, Jernigan | - | - | Pierce County High School | 11.69 | 0 |
| 5 | 10 | Eldell, Ronald | - | - | Charlton County High Scho | 11.79 | 0 |
| 6 | 12 | Cunningham, Preston | - | - | Long County High School | 11.92 | 0 |
| 7 | 13 | Buckner, Chris | - | - | Long County High School | 11.96 | 0 |
| 8 | 15 | Kochanik, David | - | - | Savannah Christian | 12.75 | 0 |
