Live Results of 100 Meter Dash
Live Event results of Region 2 AA 08
| 2AA G Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Grovenor, Jasmine | - | - | McIntosh County Academy | 12.19 | 10 |
| 2 | 2 | Bacon, Kellie | - | - | Appling County High Schoo | 12.73 | 8 |
| 3 | 3 | Handsome, Renicka | - | - | Appling County High Schoo | 12.89 | 6 |
| 4 | 4 | White, Jaymi | - | - | Brantley County High Scho | 12.94 | 4 |
| 5 | 5 | Vail, Porcia | - | - | Pierce County High School | 13.15 | 2 |
| 6 | 6 | Blackwood, Saveena | - | - | Brantley County High Scho | 13.56 | 1 |
| 7 | 7 | Turner, Shareka | - | - | Long County High School | 13.75 | 0 |
| - | - | O\'Neal, Tierra | - | - | McIntosh County Academy | DNS | 0 |
| 2AA G Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Grovenor, Jasmine | - | - | McIntosh County Academy | 12.03 | 0 |
| 2 | 4 | White, Jaymi | - | - | Brantley County High Scho | 12.85 | 0 |
| 3 | 7 | Blackwood, Saveena | - | - | Brantley County High Scho | 13.49 | 0 |
| 4 | 9 | Smith, Shalisa | - | - | Jeff Davis High School | 13.94 | 0 |
| 5 | 12 | Loupee, Erika | - | - | Savannah Christian | 14.29 | 0 |
| 6 | 13 | Veale, Alyssa | - | - | Savannah Christian | 14.44 | 0 |
| 7 | 14 | Knox, Danielle | - | - | Jeff Davis High School | 15.06 | 0 |
| 2AA G Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Bacon, Kellie | - | - | Appling County High Schoo | 12.94 | 0 |
| 1 | 2 | Handsome, Renicka | - | - | Appling County High Schoo | 12.94 | 0 |
| 3 | 5 | O\'Neal, Tierra | - | - | McIntosh County Academy | 13.29 | 0 |
| 4 | 6 | Vail, Porcia | - | - | Pierce County High School | 13.32 | 0 |
| 5 | 8 | Turner, Shareka | - | - | Long County High School | 13.84 | 0 |
| 6 | 10 | Henley, Michelle | - | - | Long County High School | 14.05 | 0 |
| 7 | 11 | White, Karissa | - | - | Pierce County High School | 14.20 | 0 |
