Live Results of 800 Meter Run
Live Event results of 2008 Richland One Championship Meet
| 7th & 8th Grade Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Melvin, Sheldon | 08 | - | Hand Middle School | 2:32.00 | 0 |
| 2 | 5 | Baker, Chris | 07 | - | Hopkins Middle School | 2:42.00 | 0 |
| 3 | 7 | Wilson, James | 06 | 12 | Alcorn Middle School | 2:47.00 | 0 |
| 4 | 9 | Johnson, Leontre | 07 | - | William Guy Sanders Middl | 2:50.00 | 0 |
| 5 | 10 | Welch, Howard | 07 | 14 | Crayton MS | 2:54.00 | 0 |
| 6 | 11 | Glenn, Marqual | 08 | 14 | Alcorn Middle School | 3:09.00 | 0 |
| - | - | Gantt, Shaquille | 07 | - | Gibbs MS | DNS | 0 |
| - | - | Brice, Micheal | 08 | - | WA Perry Middle School | DNS | 0 |
| 7th & 8th Grade Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Jones, Marquise | 08 | - | Gibbs MS | 2:30.00 | 0 |
| 2 | 6 | Ward, Daniel | 07 | 14 | Crayton MS | 2:45.00 | 0 |
| 3 | 12 | Singelton, Robert | 07 | - | Saint Andrews | 3:11.00 | 0 |
| 4 | 13 | Griffin, De\'Andre | 08 | - | Gibbs MS | 3:16.00 | 0 |
| - | - | Allen, DaMarius | 07 | - | Hand Middle School | DNS | 0 |
| - | - | Green, Kev | 08 | - | WA Perry Middle School | DNS | 0 |
| - | - | Cofield, Joshua | 07 | - | Hopkins Middle School | DNS | 0 |
| 7th & 8th Grade Final Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Weathers, Yukio | 08 | - | William Guy Sanders Middl | 2:32.00 | 0 |
| 2 | 4 | Green, Ronnie | 08 | 15 | Alcorn Middle School | 2:41.00 | 0 |
| 3 | 8 | Childress, Auden | 07 | - | Hand Middle School | 2:49.00 | 0 |
| 4 | 14 | Stuckey, Jordan | 08 | - | Gibbs MS | 3:31.00 | 0 |
| - | - | Taylor, Spencer | 07 | - | Hopkins Middle School | DNS | 0 |
| - | - | Wilson, Raymond | 07 | 14 | Crayton MS | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Fisher, Thomas | 09 | - | AC Flora High School | 2:12.00 | 8 |
| 2 | 4 | Roach, George | 09 | - | Lower Richland HS | 2:19.00 | 5 |
| 3 | 5 | Mitchell, Johnny | 10 | - | Eau Claire High School | 2:20.00 | 4 |
| 4 | 6 | Edmonds, Marcus | 09 | - | Lower Richland HS | 2:23.00 | 3 |
| 5 | 7 | Taylor, Keith | 09 | - | AC Flora High School | 2:24.00 | 2 |
| 6 | 8 | Telfair, Lakevius | 09 | - | Lower Richland HS | 2:38.00 | 1 |
| 7 | 9 | Taylor, Domonic | 10 | - | Eau Claire High School | 2:41.00 | 0 |
| - | - | Parson, Antuan | 10 | - | Keenan HS | DNS | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Dalton, Tanner | 11 | - | Dreher HS | 2:11.00 | 10 |
| 2 | 3 | Hill, Alex | 12 | - | Dreher HS | 2:14.00 | 6 |
| 3 | 10 | Ashford, Arence | 12 | - | C A Johnson Preparatory A | 2:43.00 | 0 |
| - | - | Chisholm, Chris | 11 | - | C A Johnson Preparatory A | DNS | 0 |
| - | - | Smith, Terrance | 11 | - | Columbia High School | DNS | 0 |
| - | - | Arnold, Bryan | 11 | - | Keenan HS | DNS | 0 |
| - | - | Moody, Damian | 12 | - | C A Johnson Preparatory A | DNS | 0 |
| 6th Grade Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| - | - | Daniels, Kabaris | 06 | - | Hand Middle School | NT | 0 |
| - | - | Wilson, James | 06 | 12 | Alcorn Middle School | NT | 0 |
| - | - | DiCenso, Stephen | 06 | - | Hand Middle School | NT | 0 |
| - | - | Fuller, Daquan | 06 | 12 | Alcorn Middle School | NT | 0 |
