Live Results of 800 Meter Run
Live Event results of 2008 Richland One Championship Meet
| 6th Grade Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Grace, Jocelyn | 06 | - | Saint Andrews | 3:15.00 | 10 |
| 2 | 2 | Dornik, Sarah | 06 | - | Hand Middle School | 3:28.00 | 8 |
| - | - | Coleman, Ivy | 06 | - | Hand Middle School | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Farmer, Jorde | 11 | - | Dreher HS | 2:26.00 | 10 |
| 2 | 2 | Paige, Adreina | 10 | - | Eau Claire High School | 2:28.00 | 8 |
| 3 | 3 | Hill, Alison | 10 | - | Dreher HS | 2:40.00 | 6 |
| 4 | 4 | Teague, Amanda | 09 | - | AC Flora High School | 2:42.00 | 5 |
| 5 | 5 | Spong, Julia | 10 | - | AC Flora High School | 2:48.00 | 4 |
| 6 | 6 | Benton, Brianna | 10 | - | Lower Richland HS | 2:50.00 | 3 |
| - | - | Moore, Eugenia | 12 | - | Lower Richland HS | DNS | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 7 | Jacobs, Sarah | 10 | - | Eau Claire High School | 2:54.00 | 2 |
| - | - | Wallace, Elizabeth | 10 | - | Dreher HS | DNS | 0 |
| - | - | Gabriel, Lauren | 10 | - | AC Flora High School | DNS | 0 |
| - | - | Jivers, Rhondolyn | NA | - | Keenan HS | DNS | 0 |
| - | - | Cannon, Sarah | NA | - | Keenan HS | DNS | 0 |
| - | - | Cunningham, Shaniqua | 09 | - | C A Johnson Preparatory A | DNS | 0 |
| 7th & 8th Grade Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Geiger, Deztyni | 07 | - | William Guy Sanders Middl | 3:21.00 | 5 |
| 2 | 6 | Romey, Yasmine | 08 | - | William Guy Sanders Middl | 3:57.00 | 3 |
| 3 | 7 | Elkins, Khadijah | 06 | - | William Guy Sanders Middl | 3:58.00 | 2 |
| - | - | Gibson, Channelle | 08 | - | Southeast MS | DNS | 0 |
| - | - | Dodenhoff, Jenna | 07 | - | Crayton MS | DNS | 0 |
| - | - | Hayes, Britaney | 07 | - | Saint Andrews | DNS | 0 |
| - | - | Brown, Dorothy | 08 | - | Saint Andrews | DNS | 0 |
| - | - | Kent, Denisha | 08 | - | Hand Middle School | DNS | 0 |
| 7th & 8th Grade Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Robinson, Countness | 07 | - | William Guy Sanders Middl | 3:01.00 | 10 |
| 2 | 2 | Walker, Katherine | 08 | 14 | Crayton MS | 3:03.00 | 8 |
| 3 | 3 | Underwood, Kelsey | 07 | 14 | Crayton MS | 3:19.00 | 6 |
| 4 | 5 | Jacobs, Zoe | 07 | - | Hand Middle School | 3:27.00 | 4 |
| - | - | Grochow, Jordan | 07 | - | Southeast MS | DNS | 0 |
| - | - | Venable, Aleessa | 07 | - | Southeast MS | DNS | 0 |
| - | - | Flowers, Anesia | 07 | - | William Guy Sanders Middl | DNS | 0 |
| - | - | Esterline, Gabby | 08 | - | Hand Middle School | DNS | 0 |
