Live Results of 400 Meter Dash
Live Event results of 2008 Richland One Championship Meet
| 7th & 8th Grade Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Weathers, Yukio | 08 | - | William Guy Sanders Middl | 1:03.60 | 10 |
| 2 | 3 | Nelson, Chris | 08 | 15 | Crayton MS | 1:05.11 | 6 |
| 3 | 4 | Stuckey, Jordan | 08 | - | Gibbs MS | 1:05.38 | 5 |
| 4 | 6 | Nelson, Mikell | 07 | - | Saint Andrews | 1:05.54 | 3 |
| 5 | 13 | Henderson, Wayne | 08 | 15 | Alcorn Middle School | 1:15.50 | 0 |
| 6 | 16 | Green, Kev | 08 | - | WA Perry Middle School | 1:20.13 | 0 |
| - | - | Wesson, Raymond | 08 | - | Southeast MS | NT | 0 |
| 7th & 8th Grade Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Simmons, Thelaneous | 07 | - | Gibbs MS | 1:04.89 | 8 |
| 2 | 5 | Page, Damien | 07 | - | Saint Andrews | 1:05.39 | 4 |
| 3 | 7 | Glover, Dale | 08 | - | Saint Andrews | 1:06.79 | 2 |
| 4 | 8 | Childress, Auden | 07 | - | Hand Middle School | 1:08.26 | 1 |
| 5 | 10 | Brice, Micheal | 08 | - | WA Perry Middle School | 1:11.11 | 0 |
| 6 | 11 | Portfield, DeQuan | 08 | - | William Guy Sanders Middl | 1:12.71 | 0 |
| 7 | 12 | Boyd, Miquin | 07 | 14 | Alcorn Middle School | 1:13.07 | 0 |
| 8 | 19 | Melvin, Sheldon | 08 | - | Hand Middle School | 1:26.90 | 0 |
| 7th & 8th Grade Final Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 9 | Eaddy, Anthony | 07 | 15 | Alcorn Middle School | 1:09.11 | 0 |
| 2 | 14 | Cofield, Joshua | 07 | - | Hopkins Middle School | 1:17.44 | 0 |
| 3 | 15 | White, Randall | 07 | 13 | Crayton MS | 1:18.45 | 0 |
| 4 | 17 | Griffin, De\'Andre | 08 | - | Gibbs MS | 1:24.31 | 0 |
| 5 | 18 | Ray, Stormee | 07 | - | Gibbs MS | 1:26.09 | 0 |
| 6 | 20 | Baker, Antonio | 08 | 14 | Alcorn Middle School | 1:28.63 | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Murray, Xaiver | 11 | - | Eau Claire High School | 51.57 | 10 |
| 2 | 2 | Bonepart, George | 11 | - | Lower Richland HS | 57.12 | 8 |
| 3 | 4 | Williams, Ricky | 10 | - | AC Flora High School | 57.86 | 5 |
| 4 | 5 | Carner, Reggie | 10 | - | Lower Richland HS | 57.91 | 4 |
| 4 | 5 | Telfair, Stanley | 10 | - | Lower Richland HS | 57.91 | 4 |
| 6 | 7 | Fludd, Zorel | 09 | - | Keenan HS | 58.68 | 2 |
| 7 | 8 | Brown, Hassin | 12 | - | Eau Claire High School | 59.05 | 1 |
| - | - | Brown, Donavon | 12 | - | Eau Claire High School | NT | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Sharperson, Kalin | 11 | - | Dreher HS | 57.61 | 6 |
| 2 | 9 | Simmons, Jermaine | 11 | - | AC Flora High School | 59.91 | 0 |
| 3 | 10 | Ashford, Arence | 12 | - | C A Johnson Preparatory A | 1:02.40 | 0 |
| 4 | 11 | Brown, Valian | 11 | - | Columbia High School | 1:03.29 | 0 |
| 5 | 12 | Bruce, Aleric | 10 | - | Dreher HS | 1:08.54 | 0 |
| 6 | 13 | English, Dion | - | - | Dreher HS | 1:09.17 | 0 |
| - | - | Hamilton, Isiah | 11 | - | Columbia High School | NT | 0 |
| - | - | White, Darius | 11 | - | Columbia High School | NT | 0 |
| 6th Grade Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Jeffcoat, James | 06 | - | Hopkins Middle School | 1:22.83 | 8 |
| 2 | 3 | Fuller, Daquan | 06 | 12 | Alcorn Middle School | 1:28.23 | 6 |
| 3 | 4 | DeFelice, Louis | 06 | - | Hand Middle School | 1:28.73 | 5 |
| - | - | Bryant, Dwight | 06 | - | Gibbs MS | NT | 0 |
| - | - | Davis, Marquis | 06 | - | Hopkins Middle School | NT | 0 |
| 6th Grade Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Blackwell, Brain | 06 | - | Hopkins Middle School | 1:15.31 | 10 |
| - | - | Babb, Harold | 06 | - | Southeast MS | NT | 0 |
| - | - | Slattery, Michael | 06 | - | Hand Middle School | NT | 0 |
| - | - | Young, Tevin | 06 | - | Hopkins Middle School | NT | 0 |
