Live Results of 400 Meter Dash
Live Event results of 2008 Richland One Championship Meet
| 7th & 8th Grade Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Valerio, Maria | 07 | - | Hand Middle School | 1:09.78 | 10 |
| 2 | 2 | Hayes, Britaney | 07 | - | Saint Andrews | 1:17.18 | 8 |
| 3 | 5 | Jackson, Tanisha | 07 | 13 | Alcorn Middle School | 1:24.33 | 4 |
| 4 | 9 | Johnson, Brianna | 08 | - | William Guy Sanders Middl | 1:29.59 | 0 |
| - | - | Reed, Yasheema | 08 | - | Southeast MS | NT | 0 |
| - | - | Maloney, Tysha | 07 | - | William Guy Sanders Middl | NT | 0 |
| 7th & 8th Grade Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Brown, Dorothy | 08 | - | Saint Andrews | 1:24.07 | 5 |
| 2 | 6 | Flowers, Anesia | 07 | - | William Guy Sanders Middl | 1:25.66 | 3 |
| 3 | 8 | Mears, Delia | 07 | - | Crayton MS | 1:28.74 | 1 |
| 4 | 10 | Gibson, Ayanna | 07 | - | Hopkins Middle School | 1:30.34 | 0 |
| - | - | Greene, Kayla | 08 | - | Southeast MS | NT | 0 |
| - | - | Fuller, Ave | 07 | 14 | Alcorn Middle School | NT | 0 |
| 7th & 8th Grade Final Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Currie, Mercedes | 07 | - | Saint Andrews | 1:18.36 | 6 |
| 2 | 7 | Perry, Valencia | 07 | - | William Guy Sanders Middl | 1:28.16 | 2 |
| 3 | 11 | Rivers, Shelby | 07 | - | Crayton MS | 1:37.42 | 0 |
| - | - | Webb, Valeria | 08 | - | Hand Middle School | NT | 0 |
| - | - | Wilson, Lyesha | 07 | 14 | Alcorn Middle School | NT | 0 |
| - | - | Johnson, Cartika | 07 | - | Gibbs MS | NT | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Farmer, Jorde | 11 | - | Dreher HS | 1:00.13 | 10 |
| 2 | 2 | Harrison, Emani | 11 | - | AC Flora High School | 1:02.15 | 8 |
| 3 | 3 | Butler, Ramey | 09 | - | AC Flora High School | 1:05.07 | 6 |
| 4 | 4 | Griffin, Shakerra | 09 | - | Eau Claire High School | 1:05.90 | 5 |
| 5 | 7 | McCaskeill, Shameka | 09 | - | Eau Claire High School | 1:09.15 | 2 |
| 6 | 9 | Mitchell, Shanecqua | 09 | - | Eau Claire High School | 1:11.04 | 0 |
| 7 | 10 | Jivers, Rhondolyn | NA | - | Keenan HS | 1:12.58 | 0 |
| - | - | Bradshaw, Kenzi | 11 | - | Dreher HS | NT | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | Edmonds, Ashley | 10 | - | Lower Richland HS | 1:06.60 | 4 |
| 2 | 6 | Golden, Shellie | NA | - | Keenan HS | 1:09.04 | 3 |
| 3 | 8 | Cunningham, Mercedes | 09 | - | Dreher HS | 1:10.78 | 1 |
| 4 | 11 | Cannon, Sarah | NA | - | Keenan HS | 1:17.49 | 0 |
| 5 | 12 | Greer, Brittany | 12 | - | Lower Richland HS | 1:28.00 | 0 |
| 6 | 13 | Richardson, Airel | 10 | - | Lower Richland HS | 1:29.63 | 0 |
| 7 | 14 | Bannister, Meagan | 09 | - | C A Johnson Preparatory A | 1:31.33 | 0 |
| - | - | Furtick, Logan | 09 | - | C A Johnson Preparatory A | NT | 0 |
| 6th Grade Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Grace, Jocelyn | 06 | - | Saint Andrews | 1:19.17 | 8 |
| 2 | 4 | Collins, Kirby | 06 | - | Hand Middle School | 1:22.58 | 5 |
| 3 | 7 | Hagans, Jasmine | 06 | - | William Guy Sanders Middl | 1:43.14 | 2 |
| - | - | Goss, Kia | 06 | - | Hopkins Middle School | NT | 0 |
| - | - | Sumter, LaRenya | 06 | - | Southeast MS | NT | 0 |
| - | - | Robinson, Kennetra | 06 | - | Gibbs MS | NT | 0 |
| 6th Grade Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Davis, Shana | 06 | - | Saint Andrews | 1:19.10 | 10 |
| 2 | 3 | Woodard, Zaria | 06 | - | Saint Andrews | 1:20.17 | 6 |
| 3 | 5 | Humphery, Ashley | 06 | - | William Guy Sanders Middl | 1:22.82 | 4 |
| 4 | 6 | Allen, Jessica | 06 | 13 | Crayton MS | 1:32.46 | 3 |
| - | - | Lester, Morgan | 06 | - | Hand Middle School | NT | 0 |
| - | - | Canty, Deja | 06 | - | Hopkins Middle School | NT | 0 |
