Live Results of 200 Meter Dash
Live Event results of 2008 Richland One Championship Meet
| 7th & 8th Grade Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Simms, Justin | 07 | - | Saint Andrews | 25.64 | 6 |
| 2 | 4 | Babb, Joshua | NA | - | Southeast MS | 25.68 | 5 |
| 3 | 6 | Jones, Darian | 07 | 14 | Crayton MS | 26.28 | 3 |
| 4 | 7 | Cofield, Joshua | 07 | - | Hopkins Middle School | 26.47 | 2 |
| 5 | 13 | Tisdale, Erick | 08 | - | William Guy Sanders Middl | 31.43 | 0 |
| - | - | Allen, DaMarius | 07 | - | Hand Middle School | NT | 0 |
| - | - | Ray, Stormee | 07 | - | Gibbs MS | NT | 0 |
| 7th & 8th Grade Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Sanders, Brandon | 08 | - | Saint Andrews | 23.55 | 10 |
| 2 | 2 | Griddine, Ricky | 08 | - | Hand Middle School | 25.12 | 8 |
| 3 | 8 | Boyan, Marquis | 08 | - | Gibbs MS | 26.69 | 1 |
| - | - | Chesseboro, Conelus | 08 | - | WA Perry Middle School | NT | 0 |
| - | - | Johnson, Brian | 08 | - | William Guy Sanders Middl | NT | 0 |
| - | - | Boyd, Miquin | 07 | 14 | Alcorn Middle School | NT | 0 |
| 7th & 8th Grade Final Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | Jones, Marquise | 08 | - | Gibbs MS | 25.85 | 4 |
| 2 | 9 | Gilmore, Schyvone | 08 | - | Hand Middle School | 26.80 | 0 |
| 3 | 10 | Asbill, Cameron | 07 | 14 | Crayton MS | 26.83 | 0 |
| 4 | 11 | Green, Kev | 08 | - | WA Perry Middle School | 27.84 | 0 |
| 5 | 12 | Minder, Tomas | 07 | - | Southeast MS | 28.75 | 0 |
| 6 | 14 | Baker, Chris | 07 | - | Hopkins Middle School | 32.73 | 0 |
| 7th & 8th Grade Final Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| - | - | Jones, Kentrell | 08 | 14 | Crayton MS | NT | 0 |
| - | - | Johnson, Brant | 07 | - | Gibbs MS | NT | 0 |
| - | - | Wesson, Raymond | 08 | - | Southeast MS | NT | 0 |
| - | - | Williams, Travis | 08 | - | WA Perry Middle School | NT | 0 |
| - | - | Eaddy, Anthony | 07 | 15 | Alcorn Middle School | NT | 0 |
| - | - | Austin, Jeremy | 07 | - | William Guy Sanders Middl | NT | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Murray, Xaiver | 11 | - | Eau Claire High School | 22.43 | 10 |
| 2 | 2 | Skerrit, Keith | 11 | - | Lower Richland HS | 23.32 | 8 |
| 3 | 3 | Bonepart, George | 11 | - | Lower Richland HS | 23.43 | 6 |
| 4 | 5 | Walker, Daniel | 12 | - | AC Flora High School | 23.77 | 4 |
| 5 | 6 | Morgan, Joe | 10 | - | Lower Richland HS | 23.92 | 3 |
| 6 | 7 | Goforth, Arthur | 11 | - | Keenan HS | 23.97 | 2 |
| 7 | 8 | Moore, Peair | 12 | - | Eau Claire High School | 24.86 | 1 |
| - | - | Fludd, Zorel | 09 | - | Keenan HS | DNS | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Brown, Donavon | 12 | - | Eau Claire High School | 23.53 | 5 |
| 2 | 9 | English, Dion | - | - | Dreher HS | 25.59 | 0 |
| 3 | 10 | Williams, Ricky | 10 | - | AC Flora High School | 25.70 | 0 |
| 4 | 11 | Branch, Kevin | 9 | - | Dreher HS | 27.44 | 0 |
| - | - | mensah, nate | 11 | - | Columbia High School | DNS | 0 |
| - | - | Marshall, A.J. | 11 | - | Columbia High School | DNS | 0 |
| - | - | Geter, Antonio | 08 | - | Saint Andrews | DNS | 0 |
| - | - | Griddine, Ricky | 08 | - | Hand Middle School | DNS | 0 |
| 6th Grade Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| - | - | Cheeks, Kentavius | 06 | - | Hopkins Middle School | NT | 0 |
| - | - | Reed, Willie | 06 | - | Hopkins Middle School | NT | 0 |
| - | - | Lemmons, Bradford | 06 | - | Hand Middle School | NT | 0 |
| - | - | Singleton, Jilandre | 06 | - | Hopkins Middle School | NT | 0 |
| - | - | Evans, Terrell | 06 | - | Gibbs MS | NT | 0 |
| - | - | Esaw, Peter | 06 | - | William Guy Sanders Middl | NT | 0 |
| - | - | Jones, Michael | 06 | - | Hand Middle School | NT | 0 |
