Live Results of 200 Meter Dash
Live Event results of 2008 Richland One Championship Meet
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Harrison, Emani | 11 | - | AC Flora High School | 25.80 | 10 |
| 2 | 2 | Collins, Shekkia | 12 | - | Lower Richland HS | 25.90 | 8 |
| 3 | 3 | McCaskeill, Shameka | 09 | - | Eau Claire High School | 26.00 | 6 |
| 4 | 4 | Moore, Taylor | 09 | - | Dreher HS | 26.20 | 5 |
| 5 | 5 | Belton, Shaketa | 09 | - | Eau Claire High School | 26.29 | 4 |
| 6 | 6 | Griffin, Shakerra | 09 | - | Eau Claire High School | 26.90 | 3 |
| - | - | Ramsey, Bernita | 09 | - | Lower Richland HS | NT | 0 |
| - | - | McNeal, Tequila | 10 | - | Dreher HS | NT | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 7 | Golden, Shellie | NA | - | Keenan HS | 27.74 | 2 |
| 2 | 8 | Powell, Krystal | 09 | - | AC Flora High School | 28.56 | 1 |
| 3 | 9 | Dixion, Alicia | NA | - | Keenan HS | 28.59 | 0 |
| 4 | 10 | Wallace, Elizabeth | 10 | - | Dreher HS | 30.46 | 0 |
| 5 | 11 | Bannister, Meagan | 09 | - | C A Johnson Preparatory A | 31.53 | 0 |
| 6 | 12 | Jivers, Rhondolyn | NA | - | Keenan HS | 32.82 | 0 |
| - | - | Edmonds, Ashley | 10 | - | Lower Richland HS | DNS | 0 |
| - | - | Anderson, Tierra | 09 | - | C A Johnson Preparatory A | NT | 0 |
| 7th & 8th Grade Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Gathers, Natalia | 08 | - | William Guy Sanders Middl | 31.20 | 8 |
| 2 | 7 | Maxwell, RayShannon | 08 | - | William Guy Sanders Middl | 33.37 | 2 |
| 3 | 11 | Lewis, Ayana | 07 | - | Gibbs MS | 34.97 | 0 |
| 4 | 13 | Gibson, Ayanna | 07 | - | Hopkins Middle School | 36.64 | 0 |
| 5 | 15 | Reaves, Jada | 07 | - | William Guy Sanders Middl | 38.08 | 0 |
| - | - | Greene, Kayla | 08 | - | Southeast MS | NT | 0 |
| - | - | Davis, Quinshari | 07 | - | Gibbs MS | NT | 0 |
| - | - | Wilson, Lyesha | 07 | 14 | Alcorn Middle School | NT | 0 |
| 7th & 8th Grade Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | Webb, Valeria | 08 | - | Hand Middle School | 31.77 | 4 |
| 2 | 9 | Isaac, Clarissa | 07 | - | William Guy Sanders Middl | 33.66 | 0 |
| 3 | 10 | Jones, Briyana | 07 | - | Gibbs MS | 34.83 | 0 |
| 4 | 12 | Gregory, Destiny | 08 | - | Crayton MS | 36.26 | 0 |
| - | - | Jonhson, Alexis | 07 | - | Southeast MS | NT | 0 |
| - | - | Fuller, Ave | 07 | 14 | Alcorn Middle School | NT | 0 |
| - | - | Anderson, Aubriehanna | 07 | - | Hopkins Middle School | NT | 0 |
| - | - | Corely, Karena | 07 | - | Saint Andrews | NT | 0 |
| 7th & 8th Grade Final Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Young, NaQuita | 07 | - | William Guy Sanders Middl | 29.74 | 10 |
| 2 | 3 | Ruff, Nicole | 08 | - | Saint Andrews | 31.48 | 6 |
| 3 | 4 | Jackson, Tanisha | 07 | 13 | Alcorn Middle School | 31.66 | 5 |
| 4 | 6 | Grochow, Jordan | 07 | - | Southeast MS | 32.78 | 3 |
| 5 | 8 | Coleman, Rolanda | 08 | - | Crayton MS | 33.53 | 1 |
| 6 | 14 | Taylor, Tanisha | 08 | - | Gibbs MS | 36.90 | 0 |
| - | - | Mikell, Brianna | 07 | - | Hand Middle School | NT | 0 |
| 7th & 8th Grade Final Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| - | - | Boecke, Codie | 08 | - | Gibbs MS | NT | 0 |
| - | - | Valerio, Maria | 07 | - | Hand Middle School | NT | 0 |
| - | - | Walker, Kierra | 07 | - | Saint Andrews | NT | 0 |
| - | - | Jackson, Janise | 08 | - | William Guy Sanders Middl | NT | 0 |
| - | - | Norwood, Jasmine | 07 | - | Hopkins Middle School | NT | 0 |
| - | - | Dean, Valisha | 08 | 15 | Alcorn Middle School | NT | 0 |
| - | - | Evans, Simoy | 08 | 14 | Crayton MS | NT | 0 |
| 6th Grade Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Gordon, Michelle | 06 | - | Saint Andrews | 30.70 | 10 |
| 2 | 2 | Powell, Brianna | 06 | - | Saint Andrews | 31.59 | 8 |
| 3 | 3 | Johnson, Breshay | 06 | - | Hopkins Middle School | 32.38 | 6 |
| 4 | 4 | Cunningham, FreDaysha | 06 | - | Hopkins Middle School | 32.67 | 5 |
| 5 | 7 | Keit, Amber | 06 | - | Hand Middle School | 36.97 | 2 |
| - | - | Cherry, Keirra | 06 | - | Crayton MS | DNS | 0 |
| 6th Grade Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | Murray, Rikira | 06 | - | Crayton MS | 34.17 | 4 |
| 2 | 6 | Canty, Deja | 06 | - | Hopkins Middle School | 35.72 | 3 |
| - | - | Jackson, Jessica | 06 | - | Saint Andrews | NT | 0 |
| - | - | Rivers, A\'Keyla | 06 | - | Gibbs MS | NT | 0 |
| - | - | Jenkins, Kailah | 06 | - | Hand Middle School | NT | 0 |
