Live Results of 100 Meter Dash
Live Event results of 2008 Richland One Championship Meet
| 6th Grade Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Powell, Brianna | 06 | - | Saint Andrews | 14.33 | 10 |
| 2 | 2 | Gordon, Michelle | 06 | - | Saint Andrews | 14.83 | 8 |
| 3 | 3 | Davis, Shana | 06 | - | Saint Andrews | 15.34 | 6 |
| 4 | 4 | Cunningham, FreDaysha | 06 | - | Hopkins Middle School | 15.40 | 5 |
| 5 | 5 | Holback, Kimsherri | 06 | - | Crayton MS | 15.82 | 4 |
| 6 | 6 | Goss, Kia | 06 | - | Hopkins Middle School | 16.46 | 3 |
| - | - | Goodman, Shana | 06 | - | Hand Middle School | NT | 0 |
| - | - | Johnson, Breshay | 06 | - | Hopkins Middle School | NT | 0 |
| 6th Grade Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Powell, Brianna | 06 | - | Saint Andrews | 14.09 | 0 |
| 2 | 8 | Goss, Kia | 06 | - | Hopkins Middle School | 15.88 | 0 |
| 3 | 9 | White, Alexus | 06 | - | Hand Middle School | 16.23 | 0 |
| 4 | 10 | Allen, Jessica | 06 | 13 | Crayton MS | 16.36 | 0 |
| 5 | 11 | Rivers, A\'Keyla | 06 | - | Gibbs MS | 21.25 | 0 |
| - | - | Sumter, LaRenya | 06 | - | Southeast MS | DNS | 0 |
| 6th Grade Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Gordon, Michelle | 06 | - | Saint Andrews | 14.15 | 0 |
| 2 | 3 | Goodman, Shana | 06 | - | Hand Middle School | 14.73 | 0 |
| 3 | 4 | Davis, Shana | 06 | - | Saint Andrews | 14.78 | 0 |
| 4 | 5 | Cunningham, FreDaysha | 06 | - | Hopkins Middle School | 14.95 | 0 |
| 5 | 6 | Johnson, Breshay | 06 | - | Hopkins Middle School | 15.49 | 0 |
| 6 | 7 | Holback, Kimsherri | 06 | - | Crayton MS | 15.53 | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Harrison, Emani | 11 | - | AC Flora High School | 12.30 | 10 |
| 2 | 2 | Collins, Shekkia | 12 | - | Lower Richland HS | 12.58 | 8 |
| 3 | 3 | Belton, Shaketa | 09 | - | Eau Claire High School | 13.10 | 6 |
| 4 | 4 | Johnson, Shakenia | 10 | - | Eau Claire High School | 13.15 | 5 |
| 5 | 5 | Cunningham, Mercedes | 09 | - | Dreher HS | 13.26 | 4 |
| 6 | 6 | Tryanum, Makeda | NA | - | Keenan HS | 13.27 | 3 |
| 6 | 6 | Golden, Shellie | NA | - | Keenan HS | 13.27 | 3 |
| 8 | 8 | Johnson, Chontavia | 09 | - | Lower Richland HS | 13.28 | 1 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Belton, Shaketa | 09 | - | Eau Claire High School | 12.88 | 0 |
| 2 | 7 | Cunningham, Mercedes | 09 | - | Dreher HS | 13.26 | 0 |
| 3 | 10 | Millhouse, Startishia | NA | - | Keenan HS | 13.99 | 0 |
| 4 | 11 | Myers, Whitney | 10 | - | Dreher HS | 14.00 | 0 |
| 5 | 14 | Bannister, Meagan | 09 | - | C A Johnson Preparatory A | 15.49 | 0 |
| - | - | Streater, Da\'Kera | 12 | - | Dreher HS | DNS | 0 |
| - | - | Ramsey, Bernita | 09 | - | Lower Richland HS | DNS | 0 |
| - | - | Powell, Krystal | 09 | - | AC Flora High School | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Harrison, Emani | 11 | - | AC Flora High School | 12.30 | 0 |
| 2 | 2 | Collins, Shekkia | 12 | - | Lower Richland HS | 12.72 | 0 |
| 3 | 4 | Golden, Shellie | NA | - | Keenan HS | 12.96 | 0 |
| 4 | 5 | Johnson, Chontavia | 09 | - | Lower Richland HS | 13.13 | 0 |
| 5 | 6 | Johnson, Shakenia | 10 | - | Eau Claire High School | 13.16 | 0 |
| 6 | 8 | Tryanum, Makeda | NA | - | Keenan HS | 13.27 | 0 |
| 7 | 9 | McCaskeill, Shameka | 09 | - | Eau Claire High School | 13.33 | 0 |
| - | - | Butler, Ramey | 09 | - | AC Flora High School | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 12 | Furtick, Logan | 09 | - | C A Johnson Preparatory A | 14.38 | 0 |
| 2 | 13 | Stewart, Jarisha | 12 | - | C A Johnson Preparatory A | 15.04 | 0 |
| 7th & 8th Grade Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Kitchens, Caitlin | 08 | - | Crayton MS | 13.61 | 10 |
| 2 | 2 | Jackson, Janise | 08 | - | William Guy Sanders Middl | 13.62 | 8 |
| 3 | 3 | Young, NaQuita | 07 | - | William Guy Sanders Middl | 14.05 | 6 |
| 4 | 4 | Brown, Brittney | 08 | - | William Guy Sanders Middl | 14.12 | 5 |
| 5 | 5 | Mitchell, Adrianna | 08 | - | Saint Andrews | 14.42 | 4 |
| 6 | 6 | Corley, Alaetra | 07 | - | Gibbs MS | 14.52 | 3 |
| - | - | Walker, Kierra | 07 | - | Saint Andrews | DNS | 0 |
| - | - | Martin, Celeste | 07 | - | Hopkins Middle School | DNS | 0 |
| 7th & 8th Grade Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Young, NaQuita | 07 | - | William Guy Sanders Middl | 14.07 | 0 |
| 2 | 4 | Martin, Celeste | 07 | - | Hopkins Middle School | 14.10 | 0 |
| 3 | 5 | Walker, Kierra | 07 | - | Saint Andrews | 14.16 | 0 |
| 4 | 16 | Dean, Valisha | 08 | 15 | Alcorn Middle School | 15.56 | 0 |
| - | - | Taylor, Tanisha | 08 | - | Gibbs MS | DNS | 0 |
| - | - | Mikell, Keyanna | 07 | - | Hand Middle School | DNS | 0 |
| - | - | Benson, Savannah | 07 | - | Crayton MS | DNS | 0 |
| 7th & 8th Grade Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Kitchens, Caitlin | 08 | - | Crayton MS | 13.63 | 0 |
| 2 | 6 | Brown, Brittney | 08 | - | William Guy Sanders Middl | 14.18 | 0 |
| 3 | 8 | Corley, Alaetra | 07 | - | Gibbs MS | 14.43 | 0 |
| 4 | 12 | Reynolds, Ashlee | 08 | - | Hand Middle School | 14.89 | 0 |
| - | - | Robinson, Keira | 07 | - | William Guy Sanders Middl | DNS | 0 |
| - | - | Isaac, Clarissa | 07 | - | William Guy Sanders Middl | DNS | 0 |
| - | - | White, Ayanna | 07 | - | Southeast MS | DNS | 0 |
| 7th & 8th Grade Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Jackson, Janise | 08 | - | William Guy Sanders Middl | 13.59 | 0 |
| 2 | 15 | Anderson, Aubriehanna | 07 | - | Hopkins Middle School | 15.30 | 0 |
| 3 | 17 | Mikell, Brianna | 07 | - | Hand Middle School | 15.66 | 0 |
| 4 | 18 | Corely, Karena | 07 | - | Saint Andrews | 15.69 | 0 |
| 5 | 19 | Johnson, Cartika | 07 | - | Gibbs MS | 16.33 | 0 |
| - | - | Green, Dionna | 07 | - | Gibbs MS | DNS | 0 |
| - | - | Williams, Attria | 08 | - | Southeast MS | NT | 0 |
| 7th & 8th Grade Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 7 | Mitchell, Adrianna | 08 | - | Saint Andrews | 14.28 | 0 |
| 2 | 9 | Matthews, Treasure | 07 | - | Hopkins Middle School | 14.48 | 0 |
| 3 | 10 | Boecke, Codie | 08 | - | Gibbs MS | 14.53 | 0 |
| 4 | 11 | Fuller, Ave | 07 | 14 | Alcorn Middle School | 14.56 | 0 |
| 5 | 12 | Evans, Simoy | 08 | 14 | Crayton MS | 14.89 | 0 |
| 6 | 14 | Riley, Debra | 08 | - | William Guy Sanders Middl | 15.13 | 0 |
