Live Results of Weight Throw

Live Event results of 2008 Dekalb County Park and Recreation

Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Lynch, Cedric NA 10 Cheetah Track Club 121-00.00 0
2 9 Davis, Christopher NA 9 Hamilton Recreation Cente 65-09.00 0
3 10 Pinto, Malik 03 9 Date Academy 65-00.00 0
4 11 Amos, Amani NA 10 Hamilton Recreation Cente 62-00.00 0
5 13 Howard, Jordan NA 10 Browns Mills Recreation C 59-07.00 0
6 14 White, Ezekiel 03 9 Date Academy 59-02.00 0
7 15 Providence, Allensamuel 02 9 Date Academy 57-00.00 0
8 17 Cane, Cameron NA 9 Midway Recreation Center 54-00.00 0
9 18 Tolbert, Marquez NA 10 Midway Recreation Center 53-11.00 0
10 19 Morgan, Jaylan NA 9 Gresham Recreation Center 51-00.00 0
- - Nassau, Idar NA 9 Browns Mills Recreation C DNS 0
- - Hilliard, James NA 9 Tucker Recreation Center DNS 0
- - Hairston, Derrick NA 9 Browns Mills Recreation C DNS 0
- - Garrett, Michael NA 9 Gresham Recreation Center DNS 0
- - Blount, Damon 04 10 Date Academy DNS 0
Final Heat #2
Place Overall Name Grade Age Team Result Points
1 2 Mack, Jordan NA 10 Cheetah Track Club 112-00.00 0
2 3 Berry, Samazle NA 10 Cheetah Track Club 109-00.00 0
3 4 Davis, Jordan NA 10 N H Scott III Recreation 107-07.00 0
4 5 Dean, Emmauel NA 10 Hamilton Recreation Cente 77-10.00 0
5 6 Watson, Joshua NA 9 Midway Recreation Center 74-05.00 0
6 7 Morton, Andrew NA 9 N H Scott III Recreation 72-08.00 0
7 8 Coffee, Joshua NA 9 Hamilton Recreation Cente 71-09.00 0
8 12 Andrews, Gregory NA 9 N H Scott III Recreation 60-08.00 0
9 16 Radford, Kristopher NA 9 Gresham Recreation Center 55-06.00 0
10 20 Cane, Justin 0 10 Midway Recreation Center 46-00.00 0
11 21 Taylor, Jameel NA 9 Browns Mills Recreation C 33-07.00 0
- - Harrison, Ishmail NA 10 Berean Christian Church DNS 0
Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Johnson, Monquarion NA 13 Browns Mills Recreation C 131-03.00 0
2 2 Veal, Deandre 07 13 Date Academy 129-00.00 0
3 3 Ferebee, Jalen NA 13 Hamilton Recreation Cente 121-00.00 0
4 4 Franklin, Brandon NA 14 Browns Mills Recreation C 116-11.00 0
5 5 Murdaugh, Boris NA 14 Rolling Thunder 105-00.00 0
6 6 Warren, Kemanni NA 13 Gresham Recreation Center 97-05.00 0
7 7 Cooper, Montez NA 13 Tucker Recreation Center 95-00.00 0
8 8 Massey, Darious NA 13 Hamilton Recreation Cente 94-00.00 0
9 9 Otero, Armand NA 14 Tucker Recreation Center 76-06.00 0
10 10 Rutledge, Charles NA 13 Gresham Recreation Center 72-10.00 0
11 11 Roger, Chanteas NA 13 Hamilton Recreation Cente 69-11.00 0
- - Franklin, Deondre NA 13 Browns Mills Recreation C DNS 0
Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Hicks, Owen NA 7 Gresham Recreation Center 61-00.00 0
2 2 Edwards, Nicholas NA 8 N H Scott III Recreation 58-00.00 0
3 3 Tate, Joshua NA 7 Browns Mills Recreation C 47-00.00 0
4 4 Ford, Travon NA 8 Browns Mills Recreation C 46-03.00 0
5 5 Charles, Makalo NA 8 Midway Recreation Center 40-00.00 0
6 6 Davis, Makhi NA 8 Browns Mills Recreation C 39-05.00 0
7 7 Davis, Malik NA 8 Browns Mills Recreation C 36-10.00 0
- - Battle, Justin NA 8 Tucker Recreation Center DNS 0
- - Whitehead, Donquez NA 8 Berean Christian Church DNS 0
- - Oliver, Thomas NA 7 Berean Christian Church DNS 0
- - Taylor, Martel NA 8 Browns Mills Recreation C DNS 0
- - Hutchinson, Nicholas NA 6 Browns Mills Recreation C DNS 0
Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Ford, Dewann NA 12 Browns Mills Recreation C 116-05.00 0
2 2 Bell, Samuel NA 12 N H Scott III Recreation 113-05.00 0
3 3 Amoroso, Joseph NA 12 Northside Red Runners 112-06.00 0
4 4 Woodard, Quentin NA 12 Gresham Recreation Center 105-03.00 0
5 5 Clark, Joe NA 11 Gresham Recreation Center 103-00.00 0
6 6 Else, Anthoni 05 12 Date Academy 96-09.00 0
7 7 Gilliard, Darius NA 11 Gresham Recreation Center 83-00.00 0
8 8 Woodard, Omari NA 12 Gresham Recreation Center 79-00.00 0
9 9 Riley, Brian NA 12 Berean Christian Church 75-10.00 0
10 10 Matthews, Morgan NA 12 Gresham Recreation Center 75-00.00 0
11 11 Rutledge, Jordan NA 12 Gresham Recreation Center 54-04.00 0
12 12 Austin, James - 11 Dekalb County PR 1 52-09.00 0
- - Taylor, Marcellus NA 11 Browns Mills Recreation C DNS 0
- - Lewis, Demetrius NA 12 Browns Mills Recreation C DNS 0
- - Ferguson, Donte NA 11 Cheetah Track Club DNS 0