Live Results of 50 Meter Dash
Live Event results of 2008 Dekalb County Park and Recreation
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Isaaic, Jamarius | NA | 6 | N H Scott III Recreation | 9.87 | 0 |
| 2 | 2 | Belisle, Dylan | NA | 6 | Gresham Recreation Center | 9.99 | 0 |
| 3 | 3 | Johnson, Nolan | - | 5 | Loucious Sanders | 10.09 | 0 |
| 4 | 4 | Robinson, Alakai | 0 | 6 | Midway Recreation Center | 10.54 | 0 |
| 5 | 5 | Hutchinson, Nicholas | NA | 6 | Browns Mills Recreation C | 11.42 | 0 |
| 6 | 6 | Jones, Erykson | NA | 6 | Midway Recreation Center | 11.48 | 0 |
| - | - | Borges, Isaiah | NA | 6 | Tucker Recreation Center | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Isaaic, Jamarius | NA | 6 | N H Scott III Recreation | 9.90 | 0 |
| 2 | 4 | Jones, Erykson | NA | 6 | Midway Recreation Center | 11.07 | 0 |
| 3 | 6 | Hutchinson, Nicholas | NA | 6 | Browns Mills Recreation C | 12.05 | 0 |
| 4 | 7 | Young, Sabir | 0 | 5 | Tucker Recreation Center | 12.50 | 0 |
| 5 | 8 | Johnson, Ian | - | 6 | Loucious Sanders | 12.75 | 0 |
| - | - | Higgins, Amaree | NA | 6 | Gresham Recreation Center | DNS | 0 |
| - | - | Sands, Jalen | NA | 6 | N H Scott III Recreation | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Belisle, Dylan | NA | 6 | Gresham Recreation Center | 10.30 | 0 |
| 2 | 3 | Borges, Isaiah | NA | 6 | Tucker Recreation Center | 10.98 | 0 |
| 3 | 5 | Robinson, Alakai | 0 | 6 | Midway Recreation Center | 11.48 | 0 |
| 4 | 9 | Johnson, Nolan | - | 5 | Loucious Sanders | 12.77 | 0 |
| - | - | Ricks, Kawasiki | NA | 5 | Gresham Recreation Center | DNS | 0 |
| - | - | White, Khalil | NA | 6 | N H Scott III Recreation | DNS | 0 |
| - | - | Hudson, Kameron | NA | 6 | Berean Christian Church | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Dean, Emmauel | NA | 10 | Hamilton Recreation Cente | 7.80 | 0 |
| 2 | 2 | Davis, Jordan | NA | 10 | N H Scott III Recreation | 7.83 | 0 |
| 3 | 3 | Corker, Yusuf | NA | 10 | N H Scott III Recreation | 7.85 | 0 |
| 4 | 4 | Hines, Jaylen | NA | 10 | N H Scott III Recreation | 7.92 | 0 |
| 5 | 5 | Amos, Amani | NA | 10 | Hamilton Recreation Cente | 8.06 | 0 |
| 6 | 6 | Rocker, Desmond | NA | 9 | N H Scott III Recreation | 8.21 | 0 |
| 7 | 7 | Thomas, Austin | NA | 10 | Berean Christian Church | 8.52 | 0 |
| 8 | 8 | Wynn, Jarvis | NA | 10 | Berean Christian Church | 8.55 | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 8 | Porter, Aaron | 0 | 9 | Tucker Recreation Center | 8.55 | 0 |
| 2 | 10 | Morton, Andrew | NA | 9 | N H Scott III Recreation | 8.59 | 0 |
| 3 | 11 | Davis, Christopher | NA | 9 | Hamilton Recreation Cente | 8.70 | 0 |
| 4 | 12 | Coffee, Joshua | NA | 9 | Hamilton Recreation Cente | 8.95 | 0 |
| 5 | 13 | Hairston, Derrick | NA | 9 | Browns Mills Recreation C | 9.03 | 0 |
| 6 | 14 | McDonald, Drakkar | NA | 10 | Cheetah Track Club | 9.07 | 0 |
| 7 | 15 | Phillips, Kevin | NA | 10 | N H Scott III Recreation | 9.16 | 0 |
| 8 | 16 | Cane, Cameron | NA | 9 | Midway Recreation Center | 9.31 | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 6 | Amos, Amani | NA | 10 | Hamilton Recreation Cente | 8.41 | 0 |
| 2 | 7 | Wynn, Jarvis | NA | 10 | Berean Christian Church | 8.56 | 0 |
| 2 | 7 | Thomas, Austin | NA | 10 | Berean Christian Church | 8.56 | 0 |
| 4 | 16 | Cane, Cameron | NA | 9 | Midway Recreation Center | 9.37 | 0 |
| 5 | 21 | Askew, Jalen | - | 9 | Loucious Sanders | 10.11 | 0 |
| 6 | 25 | McNeill, DeAnte | - | 10 | Loucious Sanders | 10.50 | 0 |
| - | - | McMillian, Rauntaveus | NA | 9 | N H Scott III Recreation | DNS | 0 |
| - | - | White, Ezekiel | 03 | 9 | Date Academy | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Hines, Jaylen | NA | 10 | N H Scott III Recreation | 8.02 | 0 |
| 2 | 3 | Corker, Yusuf | NA | 10 | N H Scott III Recreation | 8.05 | 0 |
| 3 | 12 | Coffee, Joshua | NA | 9 | Hamilton Recreation Cente | 8.96 | 0 |
| 4 | 15 | Phillips, Kevin | NA | 10 | N H Scott III Recreation | 9.22 | 0 |
| 5 | 24 | Ellison, Cameron | - | 10 | Loucious Sanders | 10.15 | 0 |
| - | - | Erby, Mekhyl | NA | 10 | N H Scott III Recreation | DNS | 0 |
| - | - | Hilliard, James | NA | 9 | Tucker Recreation Center | DNS | 0 |
| - | - | McMillian, Raunetri | NA | 10 | N H Scott III Recreation | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Davis, Jordan | NA | 10 | N H Scott III Recreation | 7.93 | 0 |
| 2 | 4 | Rocker, Desmond | NA | 9 | N H Scott III Recreation | 8.25 | 0 |
| 3 | 9 | Porter, Aaron | 0 | 9 | Tucker Recreation Center | 8.69 | 0 |
| 4 | 12 | Hairston, Derrick | NA | 9 | Browns Mills Recreation C | 8.96 | 0 |
| 5 | 14 | McDonald, Drakkar | NA | 10 | Cheetah Track Club | 9.07 | 0 |
| 6 | 18 | Andrews, Gregory | NA | 9 | N H Scott III Recreation | 9.57 | 0 |
| 7 | 23 | Howard, Nicolas | - | 10 | Loucious Sanders | 10.14 | 0 |
| - | - | Cane, Justin | 0 | 10 | Midway Recreation Center | DNS | 0 |
| Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | Dean, Emmauel | NA | 10 | Hamilton Recreation Cente | 8.39 | 0 |
| 2 | 10 | Morton, Andrew | NA | 9 | N H Scott III Recreation | 8.78 | 0 |
| 3 | 11 | Davis, Christopher | NA | 9 | Hamilton Recreation Cente | 8.90 | 0 |
| 4 | 17 | Morgan, Jaylan | NA | 9 | Gresham Recreation Center | 9.51 | 0 |
| 5 | 19 | Pinto, Malik | 03 | 9 | Date Academy | 9.58 | 0 |
| 6 | 20 | Barnes, Mico | NA | 9 | Gresham Recreation Center | 9.84 | 0 |
| 7 | 21 | Johnson, Jaylen | - | 10 | Loucious Sanders | 10.11 | 0 |
| - | - | Floyd, Kelvin | 04 | 10 | Lynwood Recreation Center | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Boykin, Marcellus | NA | 8 | N H Scott III Recreation | 8.46 | 0 |
| 2 | 2 | Walker, Brandon | NA | 8 | N H Scott III Recreation | 8.63 | 0 |
| 3 | 5 | Johnson, Malik | NA | 8 | Browns Mills Recreation C | 9.48 | 0 |
| 4 | 6 | Ponder, Joshua | NA | 8 | Tucker Recreation Center | 9.62 | 0 |
| 5 | 8 | Taylor, Martel | NA | 8 | Browns Mills Recreation C | 9.94 | 0 |
| - | - | Cleckly, Darius | 02 | 8 | Lynwood Recreation Center | DNS | 0 |
| - | - | Ponder, Jonathan | NA | 7 | Tucker Recreation Center | DNS | 0 |
| - | - | Smith, Darryl | NA | 7 | Tucker Recreation Center | DNS | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Parker, Micah | - | 8 | Loucious Sanders | 9.31 | 0 |
| 2 | 4 | Daniel, Josiah | NA | 7 | Gresham Recreation Center | 9.40 | 0 |
| 3 | 7 | Ramsey, Damon | NA | 8 | Midway Recreation Center | 9.89 | 0 |
| 4 | 9 | Carson, Isaiah | NA | 7 | Midway Recreation Center | 10.29 | 0 |
| 5 | 10 | Carson, Isaac | NA | 7 | Midway Recreation Center | 10.30 | 0 |
| - | - | Goff, Jevon | - | 8 | Loucious Sanders | DNS | 0 |
| - | - | Charles, Makalo | NA | 8 | Midway Recreation Center | DNS | 0 |
| - | - | Oliver, Thomas | NA | 7 | Berean Christian Church | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Boykin, Marcellus | NA | 8 | N H Scott III Recreation | 8.56 | 0 |
| 2 | 4 | Taylor, Martel | NA | 8 | Browns Mills Recreation C | 8.82 | 0 |
| 3 | 10 | Carson, Isaiah | NA | 7 | Midway Recreation Center | 9.90 | 0 |
| 4 | 14 | Oliver, Thomas | NA | 7 | Berean Christian Church | 10.33 | 0 |
| 5 | 15 | Goff, Jevon | - | 8 | Loucious Sanders | 10.34 | 0 |
| 6 | 21 | Johnson, Norman | - | 8 | Loucious Sanders | 10.77 | 0 |
| 7 | 22 | Warren, Troy | - | 7 | Loucious Sanders | 10.78 | 0 |
| - | - | Franklin, Aaron | NA | 8 | Browns Mills Recreation C | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Walker, Brandon | NA | 8 | N H Scott III Recreation | 8.36 | 0 |
| 2 | 3 | Cleckly, Darius | 02 | 8 | Lynwood Recreation Center | 8.63 | 0 |
| 3 | 5 | Johnson, Malik | NA | 8 | Browns Mills Recreation C | 9.32 | 0 |
| 4 | 8 | Smith, Darryl | NA | 7 | Tucker Recreation Center | 9.58 | 0 |
| 5 | 16 | Daniel, Josiah | NA | 7 | Gresham Recreation Center | 10.64 | 0 |
| 6 | 17 | Brown, Cameron | NA | 7 | Gresham Recreation Center | 10.67 | 0 |
| 7 | 23 | Parker, Isaiah | - | 7 | Loucious Sanders | 10.79 | 0 |
| - | - | Moorer, Samir | NA | 7 | Gresham Recreation Center | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 6 | Ponder, Jonathan | NA | 7 | Tucker Recreation Center | 9.37 | 0 |
| 2 | 11 | Murray, Sydney | NA | 7 | Tucker Recreation Center | 9.93 | 0 |
| 3 | 13 | Charles, Makalo | NA | 8 | Midway Recreation Center | 10.27 | 0 |
| 4 | 18 | Roach, Jalen | - | 7 | Loucious Sanders | 10.69 | 0 |
| 5 | 24 | Cane, Sean | NA | 7 | Midway Recreation Center | 11.75 | 0 |
| - | - | Ford, Travon | NA | 8 | Browns Mills Recreation C | DNS | 0 |
| - | - | Battle, Justin | NA | 8 | Tucker Recreation Center | DNS | 0 |
| - | - | Cannon, Davon | 02 | 8 | Lynwood Recreation Center | DNS | 0 |
| Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 7 | Ponder, Joshua | NA | 8 | Tucker Recreation Center | 9.48 | 0 |
| 2 | 9 | Ramsey, Damon | NA | 8 | Midway Recreation Center | 9.81 | 0 |
| 3 | 12 | Carson, Isaac | NA | 7 | Midway Recreation Center | 10.03 | 0 |
| 4 | 18 | Roach, Jaylen | - | 8 | Loucious Sanders | 10.69 | 0 |
| 5 | 20 | Parker, Micah | - | 8 | Loucious Sanders | 10.70 | 0 |
| - | - | Ricks, Kyrese | NA | 7 | Gresham Recreation Center | DNS | 0 |
| - | - | Harris, Malique | NA | 7 | Gresham Recreation Center | DNS | 0 |
| - | - | Hunter, Jykuari | NA | 8 | Berean Christian Church | 8.97 | 0 |
