Live Results of 50 Meter Dash
Live Event results of 2008 Dekalb County Park and Recreation
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Bess, Kade | 0 | 10 | Midway Recreation Center | 8.34 | 0 |
| 2 | 2 | Terrell, Liyah | NA | 10 | Gresham Recreation Center | 8.58 | 0 |
| 3 | 4 | Holloway, Moriah | 0 | 9 | Browns Mills Recreation C | 8.84 | 0 |
| 4 | 5 | King, Nubia | NA | 9 | Browns Mills Recreation C | 8.87 | 0 |
| 5 | 7 | McCrae, Ciara | NA | 10 | Hamilton Recreation Cente | 9.01 | 0 |
| 6 | 8 | Johnson, Kori | NA | 9 | Hamilton Recreation Cente | 9.09 | 0 |
| 7 | 9 | Lucas, Cedriana | NA | 10 | Dekalb County PR 1 | 9.19 | 0 |
| 8 | 15 | Lucas-Young, Cedria | NA | 9 | Dekalb County PR 1 | 9.40 | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Rocker, Destinee | NA | 9 | N H Scott III Recreation | 8.79 | 0 |
| 2 | 6 | Parker, Jordan | - | 9 | Loucious Sanders | 8.93 | 0 |
| 3 | 10 | Johnson, Kelsey | NA | 10 | Dekalb County PR 1 | 9.25 | 0 |
| 4 | 11 | Pounds, Rahimah | NA | 10 | Browns Mills Recreation C | 9.27 | 0 |
| 5 | 12 | Maddox, Destiny | NA | 9 | Berean Christian Church | 9.32 | 0 |
| 6 | 13 | Burnett, Shayla | NA | 9 | Berean Christian Church | 9.36 | 0 |
| 7 | 14 | Moses, Jasmine | NA | 9 | Cheetah Track Club | 9.37 | 0 |
| 8 | 16 | Jackson, Tayor | NA | 9 | Hamilton Recreation Cente | 9.61 | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Bess, Kade | 0 | 10 | Midway Recreation Center | 8.45 | 0 |
| 2 | 8 | Lucas-Young, Cedria | NA | 9 | Dekalb County PR 1 | 9.06 | 0 |
| 3 | 23 | Bell, Tashina | NA | 9 | Dekalb County PR 1 | 9.78 | 0 |
| 4 | 24 | Parker, Courtney | 03 | 9 | Date Academy | 9.96 | 0 |
| 5 | 32 | Jones, Angalese | NA | 9 | Midway Recreation Center | 10.80 | 0 |
| 6 | 34 | Everett, Kamryn | - | 9 | Loucious Sanders | 10.85 | 0 |
| - | - | Derricho, Danielle | NA | 10 | N H Scott III Recreation | DNS | 0 |
| - | - | Floyd, Rockel | 04 | 10 | Lynwood Recreation Center | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 6 | McCrae, Ciara | NA | 10 | Hamilton Recreation Cente | 8.94 | 0 |
| 2 | 15 | Flowers, Tonisha | NA | 9 | Dekalb County PR 1 | 9.38 | 0 |
| 3 | 20 | Nunnally, Angelica | 02 | 9 | Date Academy | 9.62 | 0 |
| 4 | 22 | Jackson, Angel | NA | 9 | Gresham Recreation Center | 9.68 | 0 |
| 5 | 31 | Parker, Jordan | - | 9 | Loucious Sanders | 10.79 | 0 |
| - | - | Fears, Sanneicia | NA | 9 | Dekalb County PR 1 | DNS | 0 |
| - | - | Flody, Rockel | 04 | 10 | Lynwood Recreation Center | DNS | 0 |
| - | - | White, Mya | 04 | 10 | Lynwood Recreation Center | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | King, Nubia | NA | 9 | Browns Mills Recreation C | 8.57 | 0 |
| 2 | 7 | Lucas, Cedriana | NA | 10 | Dekalb County PR 1 | 9.01 | 0 |
| 3 | 9 | Rocker, Destinee | NA | 9 | N H Scott III Recreation | 9.13 | 0 |
| 4 | 10 | Moses, Jasmine | NA | 9 | Cheetah Track Club | 9.17 | 0 |
| 5 | 12 | Maddox, Destiny | NA | 9 | Berean Christian Church | 9.23 | 0 |
| 6 | 27 | West, Dominique | NA | 10 | Berean Christian Church | 10.16 | 0 |
| 7 | 32 | Pratcher, Tamia | - | 10 | Loucious Sanders | 10.80 | 0 |
| - | - | James, Ashton | NA | 9 | Tucker Recreation Center | DNS | 0 |
| Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Terrell, Liyah | NA | 10 | Gresham Recreation Center | 8.59 | 0 |
| 2 | 10 | Johnson, Kelsey | NA | 10 | Dekalb County PR 1 | 9.17 | 0 |
| 3 | 18 | Brooks, Brianna | NA | 10 | Dekalb County PR 1 | 9.59 | 0 |
| 4 | 21 | Allen, Ellissa | NA | 9 | Dekalb County PR 1 | 9.67 | 0 |
| 5 | 25 | Pitts, Blessing | NA | 9 | Dekalb County PR 1 | 10.00 | 0 |
| 6 | 28 | Jordon, Kennedy | NA | 9 | Midway Recreation Center | 10.27 | 0 |
| - | - | Butler, Troylynn | NA | 10 | N H Scott III Recreation | DNS | 0 |
| Preliminary Heat #5 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Holloway, Moriah | 0 | 9 | Browns Mills Recreation C | 8.67 | 0 |
| 2 | 14 | Burnett, Shayla | NA | 9 | Berean Christian Church | 9.30 | 0 |
| 3 | 30 | McRae, Tamia | NA | 9 | N H Scott III Recreation | 10.68 | 0 |
| - | - | Luqundi, Hawa | NA | 10 | Dekalb County PR 1 | DNS | 0 |
| - | - | Ramsey, Destiny | NA | 10 | Midway Recreation Center | DNS | 0 |
| - | - | Smith, Kaiteur | 03 | 9 | Date Academy | DNS | 0 |
| - | - | Brown, Julia | NA | 10 | N H Scott III Recreation | DNS | 0 |
| Preliminary Heat #6 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | Johnson, Kori | NA | 9 | Hamilton Recreation Cente | 8.88 | 0 |
| 2 | 13 | Pounds, Rahimah | NA | 10 | Browns Mills Recreation C | 9.29 | 0 |
| 3 | 16 | Jackson, Tayor | NA | 9 | Hamilton Recreation Cente | 9.45 | 0 |
| 4 | 17 | Johnson, Ashley | NA | 10 | Midway Recreation Center | 9.55 | 0 |
| 5 | 19 | Griffey, Tiara | NA | 10 | Midway Recreation Center | 9.61 | 0 |
| 6 | 26 | Wyatt, Kennedy | 03 | 9 | Jaguar Track Club | 10.05 | 0 |
| 7 | 28 | Johnson, Brandy | NA | 10 | Midway Recreation Center | 10.27 | 0 |
| - | - | Sawyer, Debreshia | 03 | 10 | Lynwood Recreation Center | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Walker, Destiny | NA | 8 | N H Scott III Recreation | 8.96 | 0 |
| 2 | 2 | Price, Aysia | NA | 8 | Hamilton Recreation Cente | 9.25 | 0 |
| 3 | 3 | Adams, Imani | NA | 7 | N H Scott III Recreation | 9.27 | 0 |
| 4 | 4 | Senior, Noelle | NA | 7 | Cheetah Track Club | 9.32 | 0 |
| 5 | 5 | Warner, Akira | NA | 8 | Dekalb County PR 1 | 9.35 | 0 |
| 6 | 6 | Laurenceau, Kiara | NA | 8 | Gresham Recreation Center | 9.52 | 0 |
| 7 | 7 | Heron, Delani | NA | 7 | Midway Recreation Center | 9.67 | 0 |
| - | - | Robinson, Tierra | NA | 8 | N H Scott III Recreation | DNS | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 8 | Davoll, Amaya | NA | 7 | Hamilton Recreation Cente | 9.70 | 0 |
| 2 | 9 | Habeel, Ayanna | NA | 8 | Gresham Recreation Center | 9.73 | 0 |
| 3 | 10 | Taylor, Morgan | NA | 7 | Rolling Thunder | 10.04 | 0 |
| 4 | 11 | Floyd, Arienna | NA | 8 | Gresham Recreation Center | 10.20 | 0 |
| 5 | 12 | Bohler, Ryan | NA | 8 | Cheetah Track Club | 10.44 | 0 |
| 6 | 13 | Moses, Mya | NA | 8 | Cheetah Track Club | 11.46 | 0 |
| - | - | Searcy, Erin | NA | 7 | Tucker Recreation Center | DNS | 0 |
| - | - | Young, Ryan | NA | 8 | N H Scott III Recreation | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Adams, Imani | NA | 7 | N H Scott III Recreation | 9.11 | 0 |
| 2 | 6 | Warner, Akira | NA | 8 | Dekalb County PR 1 | 9.45 | 0 |
| 3 | 9 | Habeel, Ayanna | NA | 8 | Gresham Recreation Center | 9.81 | 0 |
| 4 | 14 | Bohler, Ryan | NA | 8 | Cheetah Track Club | 10.18 | 0 |
| 5 | 15 | Searcy, Erin | NA | 7 | Tucker Recreation Center | 10.59 | 0 |
| 6 | 16 | Moses, Mya | NA | 8 | Cheetah Track Club | 11.13 | 0 |
| - | - | Rowell, Shaquava | NA | 7 | Gresham Recreation Center | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Walker, Destiny | NA | 8 | N H Scott III Recreation | 8.79 | 0 |
| 2 | 12 | Floyd, Arienna | NA | 8 | Gresham Recreation Center | 9.99 | 0 |
| - | - | Akin-Kum-Mi, Lola | NA | 8 | N H Scott III Recreation | DNS | 0 |
| - | - | Daijah, Butler | NA | 8 | Midway Recreation Center | DNS | 0 |
| - | - | Harden, Kayla | NA | 7 | Gresham Recreation Center | DNS | 0 |
| - | - | Minter, Viancee | NA | 8 | Browns Mills Recreation C | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Robinson, Tierra | NA | 8 | N H Scott III Recreation | 9.36 | 0 |
| 2 | 5 | Laurenceau, Kiara | NA | 8 | Gresham Recreation Center | 9.42 | 0 |
| 3 | 7 | Senior, Noelle | NA | 7 | Cheetah Track Club | 9.48 | 0 |
| 4 | 17 | Hodges, Mykevious | NA | 8 | N H Scott III Recreation | 11.20 | 0 |
| - | - | Rashid, Zari | NA | 7 | Midway Recreation Center | DNS | 0 |
| - | - | Jackson, Jimaya | NA | 7 | Gresham Recreation Center | DNS | 0 |
| Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Price, Aysia | NA | 8 | Hamilton Recreation Cente | 9.26 | 0 |
| 2 | 8 | Heron, Delani | NA | 7 | Midway Recreation Center | 9.70 | 0 |
| 3 | 10 | Davoll, Amaya | NA | 7 | Hamilton Recreation Cente | 9.94 | 0 |
| 4 | 11 | Taylor, Morgan | NA | 7 | Rolling Thunder | 9.98 | 0 |
| 5 | 13 | Young, Ryan | NA | 8 | N H Scott III Recreation | 10.16 | 0 |
| - | - | Butler, Trishyne | NA | 8 | N H Scott III Recreation | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Weatherington, Nyla | NA | 6 | N H Scott III Recreation | 10.24 | 0 |
| 2 | 2 | McNeill, Brittini | - | 5 | Loucious Sanders | 10.81 | 0 |
| 3 | 3 | Harper, Chazzidy | NA | 6 | Gresham Recreation Center | 11.02 | 0 |
| - | - | Fisher, Taliyah | NA | 5 | Rolling Thunder | DNS | 0 |
| - | - | Haynes, Kierra | NA | 6 | Dekalb County PR 1 | DNS | 0 |
| - | - | Ruth, Destini | NA | 6 | Gresham Recreation Center | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Weatherington, Nyla | NA | 6 | N H Scott III Recreation | 10.43 | 0 |
| 2 | 3 | Haynes, Kierra | NA | 6 | Dekalb County PR 1 | 11.07 | 0 |
| 3 | 6 | McNeill, Brittini | - | 5 | Loucious Sanders | 11.92 | 0 |
| - | - | Ricks, Kayla | NA | 5 | Gresham Recreation Center | DNS | 0 |
| - | - | Crew, Jaylynn | NA | 6 | Gresham Recreation Center | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Harper, Chazzidy | NA | 6 | Gresham Recreation Center | 10.93 | 0 |
| 2 | 4 | Ruth, Destini | NA | 6 | Gresham Recreation Center | 11.47 | 0 |
| 3 | 5 | Fisher, Taliyah | NA | 5 | Rolling Thunder | 11.90 | 0 |
| 4 | 7 | Goff, Tekiera | - | 6 | Loucious Sanders | 11.95 | 0 |
| - | - | Butler, Trishell | NA | 6 | N H Scott III Recreation | DNS | 0 |
