Live Results of 400 Meter Dash
Live Event results of 2008 Dekalb County Park and Recreation
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Hutchinson, Nicholas | NA | 6 | Browns Mills Recreation C | 1:53.18 | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Fareed, Naim | NA | 12 | N H Scott III Recreation | 1:06.06 | 0 |
| 2 | 3 | McQueen, Mahze | NA | 11 | N H Scott III Recreation | 1:08.86 | 0 |
| 3 | 4 | McRae, Markell | NA | 12 | N H Scott III Recreation | 1:09.80 | 0 |
| 4 | 5 | Robinson, Diontae | NA | 12 | N H Scott III Recreation | 1:09.93 | 0 |
| 5 | 9 | Carter, Jalen | NA | 12 | N H Scott III Recreation | 1:13.91 | 0 |
| 6 | 12 | Rozier, Aaron | NA | 11 | N H Scott III Recreation | 1:16.05 | 0 |
| 7 | 14 | Rodgers, Xzvier | NA | 11 | N H Scott III Recreation | 1:17.32 | 0 |
| 8 | 16 | Garner, Phillip | 05 | 11 | Date Academy | 1:23.61 | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 6 | Robinson, Antonio | NA | 11 | N H Scott III Recreation | 1:11.23 | 0 |
| 2 | 7 | Gilliard, Darius | NA | 11 | Gresham Recreation Center | 1:11.24 | 0 |
| 3 | 10 | Williams, Christian | NA | 12 | Rolling Thunder | 1:14.78 | 0 |
| 4 | 13 | Freeman, Bradley | NA | 11 | Hamilton Recreation Cente | 1:16.49 | 0 |
| 5 | 17 | Clark, Joe | NA | 11 | Gresham Recreation Center | 1:30.65 | 0 |
| - | - | Matthews, Morgan | NA | 12 | Gresham Recreation Center | DNS | 0 |
| - | - | London, Brandon | NA | 11 | Gresham Recreation Center | DNS | 0 |
| - | - | Ford, Dewann | NA | 12 | Browns Mills Recreation C | DNS | 0 |
| Final Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Owens-Austin, Micaiah | 06 | 12 | Date Academy | 1:03.46 | 0 |
| 2 | 8 | Sterling, Austen | NA | 12 | Browns Mills Recreation C | 1:13.17 | 0 |
| 3 | 11 | Johnson, Daurice | 06 | 12 | Date Academy | 1:15.14 | 0 |
| 4 | 15 | McClain, Tiwayne | NA | 11 | Gresham Recreation Center | 1:19.90 | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Johnson, Dante | NA | 13 | N H Scott III Recreation | 57.00 | 0 |
| 2 | 2 | Martin, Justin | NA | 13 | N H Scott III Recreation | 59.49 | 0 |
| 3 | 4 | Rochelle, Devante | 07 | 13 | Date Academy | 1:02.19 | 0 |
| 4 | 5 | Miller, Ricky | NA | 13 | N H Scott III Recreation | 1:02.29 | 0 |
| 5 | 6 | Rozier, Eric | NA | 13 | N H Scott III Recreation | 1:02.56 | 0 |
| 6 | 14 | Terry, Armante | 06 | 13 | Date Academy | 1:22.24 | 0 |
| - | - | Ivey, Eddie | NA | 13 | N H Scott III Recreation | DNS | 0 |
| - | - | Kyles, Michael | 07 | 13 | Date Academy | DNS | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 11 | High, Cameron | NA | 13 | Browns Mills Recreation C | 1:11.69 | 0 |
| 2 | 12 | Washington, Thaddeus | NA | 13 | Berean Christian Church | 1:11.78 | 0 |
| 3 | 13 | Strong, Darrius | NA | 13 | Browns Mills Recreation C | 1:20.93 | 0 |
| - | - | Matthews, Michael | NA | 13 | Gresham Recreation Center | DNS | 0 |
| - | - | Milton, Michael | NA | 14 | Gresham Recreation Center | DNS | 0 |
| - | - | Veal, Deandre | 07 | 13 | Date Academy | DNS | 0 |
| - | - | Griggs, Julius | NA | 14 | Gresham Recreation Center | DNS | 0 |
| - | - | Franklin, Deondre | NA | 13 | Browns Mills Recreation C | DNS | 0 |
| Final Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Franklin, Brandon | NA | 14 | Browns Mills Recreation C | 1:01.60 | 0 |
| 2 | 7 | Houser, Undreveous | NA | 13 | Browns Mills Recreation C | 1:04.76 | 0 |
| 3 | 8 | Richardson, D mitri | NA | 13 | Browns Mills Recreation C | 1:07.82 | 0 |
| 4 | 9 | Dorsey, Brandon | NA | 13 | Gresham Recreation Center | 1:08.01 | 0 |
| 5 | 10 | Williams, Christopher | NA | 14 | Rolling Thunder | 1:08.30 | 0 |
| 6 | 15 | Otero, Armand | NA | 14 | Tucker Recreation Center | 1:22.75 | 0 |
| - | - | Brooks, raysean | NA | 14 | Tucker Recreation Center | DNS | 0 |
| - | - | Warren, Kemanni | NA | 13 | Gresham Recreation Center | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Douglas, Javon | NA | 9 | N H Scott III Recreation | 1:07.90 | 0 |
| 2 | 3 | Mangram, Martin | 04 | 10 | Unattached | 1:10.10 | 0 |
| 3 | 4 | Askew, Jalen | - | 9 | Loucious Sanders | 1:10.99 | 0 |
| 4 | 6 | Veal, Demikal | 04 | 10 | Date Academy | 1:17.08 | 0 |
| 5 | 9 | Blount, Damon | 04 | 10 | Date Academy | 1:20.19 | 0 |
| 6 | 10 | Edwards, Mitchell | NA | 9 | N H Scott III Recreation | 1:20.77 | 0 |
| 7 | 12 | Morton, Andrew | NA | 9 | N H Scott III Recreation | 1:32.33 | 0 |
| - | - | Broderick, Stephen | 04 | 10 | Date Academy | DNS | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Lynch, Cedric | NA | 10 | Cheetah Track Club | 1:07.70 | 0 |
| 2 | 5 | Isiaac, Isiaih | - | 9 | N H Scott III Recreation | 1:15.18 | 0 |
| 3 | 8 | Thomas, Austin | NA | 10 | Berean Christian Church | 1:19.93 | 0 |
| 4 | 11 | McNeill, DeAnte | - | 10 | Loucious Sanders | 1:24.60 | 0 |
| - | - | Cole, Tyler | NA | 10 | Gresham Recreation Center | DNS | 0 |
| - | - | Garrett, Michael | NA | 9 | Gresham Recreation Center | DNS | 0 |
| - | - | Thomas, Soji | - | 10 | Loucious Sanders | DNS | 0 |
| - | - | Trammell, Trenton | - | 10 | Loucious Sanders | DNS | 0 |
| Final Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 7 | Hobbs, Atrice | 04 | 10 | Date Academy | 1:17.74 | 0 |
| - | - | Howard, Nicolas | - | 10 | Loucious Sanders | DNS | 0 |
| - | - | Jackson, Jalen | NA | 10 | Gresham Recreation Center | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Douglas, Austin | NA | 8 | N H Scott III Recreation | 1:21.73 | 0 |
| 2 | 2 | Roach, Jalen | - | 7 | Loucious Sanders | 1:23.88 | 0 |
| 3 | 3 | Rice, Kyree | NA | 7 | N H Scott III Recreation | 1:24.63 | 0 |
| 4 | 4 | Douglas, Justin | NA | 8 | N H Scott III Recreation | 1:25.04 | 0 |
| 5 | 5 | Hester, Cedrick | NA | 7 | N H Scott III Recreation | 1:27.83 | 0 |
| 6 | 6 | Johnson, Malik | NA | 8 | Browns Mills Recreation C | 1:28.67 | 0 |
| 7 | 12 | Hicks, Owen | NA | 7 | Gresham Recreation Center | 1:48.14 | 0 |
| - | - | Edwards, Nicholas | NA | 8 | N H Scott III Recreation | DNS | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 7 | Ford, Travon | NA | 8 | Browns Mills Recreation C | 1:29.71 | 0 |
| 2 | 8 | Parker, Micah | - | 8 | Loucious Sanders | 1:32.51 | 0 |
| 3 | 9 | Muhammad, Amar | NA | 7 | Gresham Recreation Center | 1:34.28 | 0 |
| 4 | 10 | Warren, Troy | - | 7 | Loucious Sanders | 1:39.76 | 0 |
| 5 | 11 | Robinson, Tavier | NA | 7 | Gresham Recreation Center | 1:39.77 | 0 |
| - | - | Galbraith, Malik | NA | 8 | Tucker Recreation Center | DNS | 0 |
| - | - | Murray, Sydney | NA | 7 | Tucker Recreation Center | DNS | 0 |
