Live Results of 200 Meter Dash
Live Event results of 2008 Dekalb County Park and Recreation
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Griffin, Justin | NA | 7 | Gresham Recreation Center | 34.86 | 0 |
| 2 | 3 | Douglas, Austin | NA | 8 | N H Scott III Recreation | 34.90 | 0 |
| 3 | 5 | Johnson, Malik | NA | 8 | Browns Mills Recreation C | 39.16 | 0 |
| 4 | 6 | Edwards, Nicholas | NA | 8 | N H Scott III Recreation | 39.33 | 0 |
| 5 | 10 | Whitehead, Donquez | NA | 8 | Berean Christian Church | 42.02 | 0 |
| 6 | 11 | Hicks, Owen | NA | 7 | Gresham Recreation Center | 43.65 | 0 |
| - | - | Davis, Makhi | NA | 8 | Browns Mills Recreation C | DNS | 0 |
| - | - | Parker, Reed | 01 | 7 | Date Academy | DNS | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Johnson, Norman | - | 8 | Loucious Sanders | 34.00 | 0 |
| 2 | 4 | Rice, Kyree | NA | 7 | N H Scott III Recreation | 37.77 | 0 |
| 3 | 7 | Ford, Travon | NA | 8 | Browns Mills Recreation C | 39.99 | 0 |
| 4 | 8 | Frazier, Zachary | NA | 7 | Gresham Recreation Center | 40.52 | 0 |
| 5 | 9 | Davis, Malik | NA | 8 | Browns Mills Recreation C | 40.57 | 0 |
| - | - | Roach, Jalen | - | 7 | Loucious Sanders | DNS | 0 |
| - | - | Goff, Jevon | - | 8 | Loucious Sanders | DNS | 0 |
| - | - | Parker, Micah | - | 8 | Loucious Sanders | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Douglas, Austin | NA | 8 | N H Scott III Recreation | 36.32 | 0 |
| 2 | 8 | Whitehead, Donquez | NA | 8 | Berean Christian Church | 42.39 | 0 |
| 3 | 10 | Tate, Joshua | NA | 7 | Browns Mills Recreation C | 43.50 | 0 |
| - | - | Harris, Malique | NA | 7 | Gresham Recreation Center | DNS | 0 |
| - | - | Franklin, Aaron | NA | 8 | Browns Mills Recreation C | DNS | 0 |
| - | - | Cook, Damian | NA | 7 | Tucker Recreation Center | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Griffin, Justin | NA | 7 | Gresham Recreation Center | 37.16 | 0 |
| 2 | 5 | Parker, Reed | 01 | 7 | Date Academy | 40.73 | 0 |
| 3 | 6 | Johnson, Malik | NA | 8 | Browns Mills Recreation C | 41.22 | 0 |
| 4 | 7 | Hicks, Owen | NA | 7 | Gresham Recreation Center | 41.82 | 0 |
| - | - | Brown, Cameron | NA | 7 | Gresham Recreation Center | DNS | 0 |
| - | - | Douglas, Justin | NA | 8 | N H Scott III Recreation | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Davis, Makhi | NA | 8 | Browns Mills Recreation C | 35.77 | 0 |
| 2 | 4 | Edwards, Nicholas | NA | 8 | N H Scott III Recreation | 38.90 | 0 |
| 3 | 9 | Ford, Travon | NA | 8 | Browns Mills Recreation C | 42.64 | 0 |
| 4 | 11 | Frazier, Zachary | NA | 7 | Gresham Recreation Center | 45.01 | 0 |
| 5 | 12 | Davis, Malik | NA | 8 | Browns Mills Recreation C | 45.22 | 0 |
| 6 | 13 | Rice, Kyree | NA | 7 | N H Scott III Recreation | 49.72 | 0 |
| Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 14 | Goff, Jevon | - | 8 | Loucious Sanders | 50.00 | 0 |
| 2 | 15 | Roach, Jalen | - | 7 | Loucious Sanders | 50.10 | 0 |
| 3 | 16 | Parker, Micah | - | 8 | Loucious Sanders | 50.12 | 0 |
| 4 | 17 | Parker, Isaiah | - | 7 | Loucious Sanders | 50.16 | 0 |
| 5 | 18 | Johnson, Norman | - | 8 | Loucious Sanders | 50.17 | 0 |
| 6 | 19 | Roach, Jaylen | - | 8 | Loucious Sanders | 50.18 | 0 |
| 7 | 20 | Warren, Troy | - | 7 | Loucious Sanders | 50.19 | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Johnson, Dante | NA | 13 | N H Scott III Recreation | 25.31 | 0 |
| 2 | 2 | Brooks, raysean | NA | 14 | Tucker Recreation Center | 25.43 | 0 |
| 3 | 3 | Harris, Tomas | NA | 14 | N H Scott III Recreation | 26.40 | 0 |
| 4 | 4 | Ferebee, Jalen | NA | 13 | Hamilton Recreation Cente | 26.54 | 0 |
| 5 | 5 | Rochelle, Devante | 07 | 13 | Date Academy | 28.24 | 0 |
| 6 | 6 | Williams, Christopher | NA | 14 | Rolling Thunder | 29.98 | 0 |
| 7 | 7 | Washington, Thaddeus | NA | 13 | Berean Christian Church | 31.36 | 0 |
| - | - | Ivey, Eddie | NA | 13 | N H Scott III Recreation | DNS | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 8 | Morton, Braxton | NA | 13 | N H Scott III Recreation | 32.02 | 0 |
| 2 | 9 | Cooper, Montez | NA | 13 | Tucker Recreation Center | 34.67 | 0 |
| 3 | 10 | Rutledge, Charles | NA | 13 | Gresham Recreation Center | 41.39 | 0 |
| - | - | Taylor, Joshua | NA | 13 | Browns Mills Recreation C | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Brooks, raysean | NA | 14 | Tucker Recreation Center | 25.36 | 0 |
| 2 | 2 | Johnson, Dante | NA | 13 | N H Scott III Recreation | 25.60 | 0 |
| 3 | 5 | Rochelle, Devante | 07 | 13 | Date Academy | 27.60 | 0 |
| 4 | 6 | Williams, Christopher | NA | 14 | Rolling Thunder | 29.14 | 0 |
| 5 | 7 | Ivey, Eddie | NA | 13 | N H Scott III Recreation | 30.37 | 0 |
| 6 | 12 | Rutledge, Charles | NA | 13 | Gresham Recreation Center | 41.06 | 0 |
| - | - | Cook, Jamal | 07 | 13 | Date Academy | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Harris, Tomas | NA | 14 | N H Scott III Recreation | 26.71 | 0 |
| 2 | 4 | Ferebee, Jalen | NA | 13 | Hamilton Recreation Cente | 27.15 | 0 |
| 3 | 8 | Washington, Thaddeus | NA | 13 | Berean Christian Church | 30.42 | 0 |
| 4 | 9 | Morton, Braxton | NA | 13 | N H Scott III Recreation | 31.70 | 0 |
| 5 | 10 | Taylor, Joshua | NA | 13 | Browns Mills Recreation C | 31.78 | 0 |
| 6 | 11 | Cooper, Montez | NA | 13 | Tucker Recreation Center | 35.97 | 0 |
| - | - | Griggs, Julius | NA | 14 | Gresham Recreation Center | DNS | 0 |
| - | - | Shiloh, Jourdin | NA | 14 | N H Scott III Recreation | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Sands, Alex | NA | 10 | N H Scott III Recreation | 28.05 | 0 |
| 2 | 2 | Lynch, Cedric | NA | 10 | Cheetah Track Club | 28.76 | 0 |
| 3 | 3 | Douglas, Javon | NA | 9 | N H Scott III Recreation | 30.31 | 0 |
| 4 | 4 | Howard, Jordan | NA | 10 | Browns Mills Recreation C | 31.12 | 0 |
| 5 | 5 | Wilson, Quincey | NA | 10 | Berean Christian Church | 31.67 | 0 |
| 6 | 6 | Mack, Jordan | NA | 10 | Cheetah Track Club | 32.00 | 0 |
| 7 | 8 | Jolly, Shaun | 03 | 10 | Jaguar Track Club | 32.39 | 0 |
| 8 | 11 | Hobbs, Atrice | 04 | 10 | Date Academy | 33.11 | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 7 | Berry, Samazle | NA | 10 | Cheetah Track Club | 32.33 | 0 |
| 2 | 9 | Providence, Allensamuel | 02 | 9 | Date Academy | 32.70 | 0 |
| 3 | 10 | Amos, Amani | NA | 10 | Hamilton Recreation Cente | 33.10 | 0 |
| 4 | 12 | Harrison, Ishmail | NA | 10 | Berean Christian Church | 33.98 | 0 |
| 5 | 13 | Wynn, Jarvis | NA | 10 | Berean Christian Church | 34.23 | 0 |
| 6 | 14 | Edwards, Mitchell | NA | 9 | N H Scott III Recreation | 34.29 | 0 |
| 7 | 15 | Watson, Joshua | NA | 9 | Midway Recreation Center | 35.70 | 0 |
| - | - | Radford, Kristopher | NA | 9 | Gresham Recreation Center | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Lynch, Cedric | NA | 10 | Cheetah Track Club | 29.33 | 0 |
| 2 | 7 | Hobbs, Atrice | 04 | 10 | Date Academy | 32.31 | 0 |
| 3 | 11 | Providence, Allensamuel | 02 | 9 | Date Academy | 33.77 | 0 |
| 4 | 15 | Watson, Joshua | NA | 9 | Midway Recreation Center | 35.67 | 0 |
| 5 | 18 | Jones, Everette | NA | 10 | Midway Recreation Center | 39.70 | 0 |
| 6 | 26 | Barnes, Mico | NA | 9 | Gresham Recreation Center | 43.25 | 0 |
| 7 | 27 | Askew, Jalen | - | 9 | Loucious Sanders | 43.40 | 0 |
| - | - | Garrett, Michael | NA | 9 | Gresham Recreation Center | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Sands, Alex | NA | 10 | N H Scott III Recreation | 30.49 | 0 |
| 2 | 8 | Jolly, Shaun | 03 | 10 | Jaguar Track Club | 32.44 | 0 |
| 3 | 10 | Amos, Amani | NA | 10 | Hamilton Recreation Cente | 33.55 | 0 |
| 4 | 17 | Morgan, Jaylan | NA | 9 | Gresham Recreation Center | 39.49 | 0 |
| 5 | 19 | Willingham Jr., Michael | NA | 9 | Berean Christian Church | 39.86 | 0 |
| 6 | 20 | Ellison, Cameron | - | 10 | Loucious Sanders | 40.50 | 0 |
| 7 | 21 | Howard, Nicolas | - | 10 | Loucious Sanders | 40.55 | 0 |
| - | - | Hairston, Derrick | NA | 9 | Browns Mills Recreation C | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 9 | Berry, Samazle | NA | 10 | Cheetah Track Club | 32.55 | 0 |
| 2 | 12 | Edwards, Mitchell | NA | 9 | N H Scott III Recreation | 34.29 | 0 |
| 3 | 13 | Harrison, Ishmail | NA | 10 | Berean Christian Church | 35.29 | 0 |
| 4 | 14 | Wynn, Jarvis | NA | 10 | Berean Christian Church | 35.64 | 0 |
| 5 | 22 | Johnson, Jaylen | - | 10 | Loucious Sanders | 40.56 | 0 |
| 6 | 23 | McNeill, DeAnte | - | 10 | Loucious Sanders | 40.59 | 0 |
| - | - | Tolbert, Marquez | NA | 10 | Midway Recreation Center | DNS | 0 |
| - | - | Nassau, Idar | NA | 9 | Browns Mills Recreation C | DNS | 0 |
| Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Howard, Jordan | NA | 10 | Browns Mills Recreation C | 30.78 | 0 |
| 2 | 4 | Douglas, Javon | NA | 9 | N H Scott III Recreation | 30.85 | 0 |
| 3 | 5 | Wilson, Quincey | NA | 10 | Berean Christian Church | 31.06 | 0 |
| 4 | 6 | Mack, Jordan | NA | 10 | Cheetah Track Club | 32.02 | 0 |
| 5 | 16 | Radford, Kristopher | NA | 9 | Gresham Recreation Center | 37.32 | 0 |
| 6 | 24 | Thomas, Soji | - | 10 | Loucious Sanders | 40.60 | 0 |
| 7 | 25 | Trammell, Trenton | - | 10 | Loucious Sanders | 40.61 | 0 |
| - | - | Taylor, Jameel | NA | 9 | Browns Mills Recreation C | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Zuber, Isaiah | NA | 12 | N H Scott III Recreation | 27.89 | 0 |
| 2 | 2 | Dean, William | NA | 12 | Hamilton Recreation Cente | 29.07 | 0 |
| 3 | 3 | Mangram, Brandon | 06 | 12 | Unattached | 29.13 | 0 |
| 4 | 4 | Robinson, Antonio | NA | 11 | N H Scott III Recreation | 29.99 | 0 |
| 5 | 6 | McQueen, Mahze | NA | 11 | N H Scott III Recreation | 30.18 | 0 |
| 6 | 7 | Ellison, Veronte | 06 | 12 | Jaguar Track Club | 30.32 | 0 |
| 7 | 8 | McRae, Markell | NA | 12 | N H Scott III Recreation | 30.34 | 0 |
| 8 | 10 | Woodard, Quentin | NA | 12 | Gresham Recreation Center | 31.84 | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | Carter, Jalen | NA | 12 | N H Scott III Recreation | 30.01 | 0 |
| 2 | 9 | Sterling, Austen | NA | 12 | Browns Mills Recreation C | 31.44 | 0 |
| 3 | 11 | Matthews, Morgan | NA | 12 | Gresham Recreation Center | 31.99 | 0 |
| 4 | 12 | Johnson, Daurice | 06 | 12 | Date Academy | 32.93 | 0 |
| 5 | 13 | Devenport, Cameron | 05 | 12 | Jaguar Track Club | 33.26 | 0 |
| 6 | 14 | Doby, Chandler | 06 | 12 | Jaguar Track Club | 34.14 | 0 |
| 7 | 15 | Lewis, Demetrius | NA | 12 | Browns Mills Recreation C | 35.88 | 0 |
| - | - | McClain, Tiwayne | NA | 11 | Gresham Recreation Center | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Zuber, Isaiah | NA | 12 | N H Scott III Recreation | 28.40 | 0 |
| 2 | 7 | McRae, Markell | NA | 12 | N H Scott III Recreation | 30.26 | 0 |
| 3 | 8 | Woodard, Quentin | NA | 12 | Gresham Recreation Center | 30.46 | 0 |
| 4 | 10 | Carter, Jalen | NA | 12 | N H Scott III Recreation | 31.23 | 0 |
| 5 | 17 | Jones, Evan | NA | 12 | Midway Recreation Center | 34.26 | 0 |
| 6 | 19 | Hartwell, Micheal | 05 | 11 | Date Academy | 34.93 | 0 |
| 7 | 24 | Walker, Kelly | NA | 11 | N H Scott III Recreation | 36.25 | 0 |
| 8 | 25 | Whitehead, Brandon | NA | 12 | Gresham Recreation Center | 36.42 | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 9 | Sterling, Austen | NA | 12 | Browns Mills Recreation C | 31.07 | 0 |
| 2 | 13 | Devenport, Cameron | 05 | 12 | Jaguar Track Club | 32.42 | 0 |
| 3 | 18 | Ector, Chandler | 06 | 12 | Jaguar Track Club | 34.70 | 0 |
| 4 | 21 | Taylor, Marcellus | NA | 11 | Browns Mills Recreation C | 35.16 | 0 |
| 5 | 26 | Else, Anthoni | 05 | 12 | Date Academy | 36.54 | 0 |
| 6 | 29 | Rutledge, Jordan | NA | 12 | Gresham Recreation Center | 40.02 | 0 |
| 7 | 30 | Trent, Kyle | NA | 11 | N H Scott III Recreation | 47.43 | 0 |
| - | - | Johnson, Montrez | NA | 12 | N H Scott III Recreation | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Dean, William | NA | 12 | Hamilton Recreation Cente | 29.37 | 0 |
| 2 | 5 | McQueen, Mahze | NA | 11 | N H Scott III Recreation | 29.76 | 0 |
| 3 | 6 | Robinson, Antonio | NA | 11 | N H Scott III Recreation | 30.13 | 0 |
| 4 | 14 | Johnson, Daurice | 06 | 12 | Date Academy | 32.84 | 0 |
| 5 | 16 | Lewis, Demetrius | NA | 12 | Browns Mills Recreation C | 33.13 | 0 |
| 6 | 20 | Rodgers, Xzvier | NA | 11 | N H Scott III Recreation | 34.94 | 0 |
| 7 | 23 | Robinson, Nohea | NA | 12 | Midway Recreation Center | 36.05 | 0 |
| - | - | Bradley, Kenneth | NA | 11 | N H Scott III Recreation | DNS | 0 |
| Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Ellison, Veronte | 06 | 12 | Jaguar Track Club | 29.23 | 0 |
| 2 | 4 | Mangram, Brandon | 06 | 12 | Unattached | 29.74 | 0 |
| 3 | 11 | McClain, Tiwayne | NA | 11 | Gresham Recreation Center | 32.13 | 0 |
| 4 | 12 | Matthews, Morgan | NA | 12 | Gresham Recreation Center | 32.25 | 0 |
| 5 | 14 | Doby, Chandler | 06 | 12 | Jaguar Track Club | 32.84 | 0 |
| 6 | 22 | Middleton, Destin | NA | 12 | N H Scott III Recreation | 35.31 | 0 |
| 7 | 27 | Slocumb, Antonio | 05 | 11 | Date Academy | 38.29 | 0 |
| 8 | 28 | Owens-Austin, Achim | 05 | 11 | Date Academy | 39.96 | 0 |
