Live Results of 200 Meter Dash
Live Event results of 2008 Dekalb County Park and Recreation
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Shoemake, Tiarra | NA | 8 | N H Scott III Recreation | 50.24 | 0 |
| 2 | 2 | Jenkins, Deia | 0 | 7 | Gresham Recreation Center | 51.17 | 0 |
| 3 | 3 | Willingham, Mya | NA | 7 | Berean Christian Church | 56.77 | 0 |
| 4 | 4 | Daniel, Anaiah | NA | 8 | Gresham Recreation Center | 58.15 | 0 |
| 5 | 5 | Nevels, Roleah | 02 | 8 | Date Academy | 58.98 | 0 |
| - | - | Jackson, Jimaya | NA | 7 | Gresham Recreation Center | DNS | 0 |
| - | - | Searcy, Erin | NA | 7 | Tucker Recreation Center | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Shoemake, Tiarra | NA | 8 | N H Scott III Recreation | 35.44 | 0 |
| 2 | 2 | Jenkins, Deia | 0 | 7 | Gresham Recreation Center | 39.02 | 0 |
| 3 | 3 | Willingham, Mya | NA | 7 | Berean Christian Church | 39.43 | 0 |
| 4 | 4 | Jackson, Jimaya | NA | 7 | Gresham Recreation Center | 40.64 | 0 |
| 5 | 7 | Searcy, Erin | NA | 7 | Tucker Recreation Center | 45.76 | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | Daniel, Anaiah | NA | 8 | Gresham Recreation Center | 42.15 | 0 |
| 2 | 6 | Nevels, Roleah | 02 | 8 | Date Academy | 42.25 | 0 |
| - | - | Corker, Brenda | NA | 8 | N H Scott III Recreation | DNS | 0 |
| - | - | Rowell, Shaquava | NA | 7 | Gresham Recreation Center | DNS | 0 |
| - | - | Minter, Viancee | NA | 8 | Browns Mills Recreation C | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Epps, Imani | 07 | 13 | Jaguar Track Club | 28.05 | 0 |
| 2 | 2 | Hall, Keanu | NA | 14 | Rolling Thunder | 28.15 | 0 |
| 3 | 3 | Johnson, Keonie | NA | 13 | N H Scott III Recreation | 28.19 | 0 |
| 4 | 4 | Banks, Erika | NA | 13 | N H Scott III Recreation | 29.13 | 0 |
| 5 | 5 | Providence, Vanessa | 06 | 13 | Date Academy | 30.78 | 0 |
| 6 | 6 | Guthrie, Kalyn | NA | 13 | Gresham Recreation Center | 32.26 | 0 |
| 7 | 7 | Murry, Dominique | NA | 13 | Berean Christian Church | 32.51 | 0 |
| - | - | Jackson, Nikhaule | 05 | 13 | Date Academy | DNS | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 8 | Gray, India | NA | 14 | N H Scott III Recreation | 32.76 | 0 |
| 2 | 9 | Hollis, Sacha | NA | 13 | Browns Mills Recreation C | 34.85 | 0 |
| 3 | 10 | Woodard, Dionna | NA | 14 | Midway Recreation Center | 39.09 | 0 |
| - | - | Shelmon, DeShaunty | 0 | 13 | Midway Recreation Center | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Banks, Erika | NA | 13 | N H Scott III Recreation | 28.78 | 0 |
| 2 | 9 | Gray, India | NA | 14 | N H Scott III Recreation | 33.43 | 0 |
| 3 | 11 | Woodard, Dionna | NA | 14 | Midway Recreation Center | 38.65 | 0 |
| 4 | 12 | Shelmon, DeShaunty | 0 | 13 | Midway Recreation Center | 41.16 | 0 |
| - | - | Dawson, Sierra | NA | 13 | N H Scott III Recreation | DNS | 0 |
| - | - | Allen, Tierra | NA | 13 | Dekalb County PR 1 | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Johnson, Keonie | NA | 13 | N H Scott III Recreation | 28.07 | 0 |
| 2 | 2 | Hall, Keanu | NA | 14 | Rolling Thunder | 28.12 | 0 |
| 3 | 6 | Guthrie, Kalyn | NA | 13 | Gresham Recreation Center | 32.01 | 0 |
| 4 | 8 | Jackson, Nikhaule | 05 | 13 | Date Academy | 32.53 | 0 |
| - | - | Tucker, Sabrina | NA | 13 | Berean Christian Church | DNS | 0 |
| - | - | Cole, Brehana | NA | 14 | Gresham Recreation Center | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Epps, Imani | 07 | 13 | Jaguar Track Club | 28.27 | 0 |
| 2 | 5 | Providence, Vanessa | 06 | 13 | Date Academy | 29.56 | 0 |
| 3 | 7 | Murry, Dominique | NA | 13 | Berean Christian Church | 32.16 | 0 |
| 4 | 10 | Hollis, Sacha | NA | 13 | Browns Mills Recreation C | 35.03 | 0 |
| - | - | Luqundi, Amina | NA | 13 | Dekalb County PR 1 | DNS | 0 |
| - | - | Watson, Makayla | NA | 14 | Midway Recreation Center | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Harper, Chazzidy | NA | 6 | Gresham Recreation Center | 50.23 | 0 |
| 2 | 2 | Dunbar, Zaniah | NA | 5 | Rolling Thunder | 57.43 | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Harper, Chazzidy | NA | 6 | Gresham Recreation Center | 50.23 | 0 |
| 2 | 2 | Dunbar, Zaniah | NA | 5 | Rolling Thunder | 57.43 | 0 |
| 3 | 3 | McNeill, Brittini | - | 5 | Loucious Sanders | 58.00 | 0 |
| 4 | 4 | Goff, Tekiera | - | 6 | Loucious Sanders | 58.30 | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Andrews, Alexandria | NA | 10 | N H Scott III Recreation | 31.02 | 0 |
| 2 | 2 | Epps, Lauren | 03 | 10 | Jaguar Track Club | 33.29 | 0 |
| 3 | 3 | Terrell, Liyah | NA | 10 | Gresham Recreation Center | 33.81 | 0 |
| 4 | 4 | King, Nubia | NA | 9 | Browns Mills Recreation C | 33.98 | 0 |
| 5 | 6 | Thompson, Ryann | NA | 10 | Tucker Recreation Center | 36.51 | 0 |
| 6 | 7 | Brock, Angeliq | NA | 9 | Berean Christian Church | 37.08 | 0 |
| 7 | 10 | Rowe, Mikayla | NA | 10 | Browns Mills Recreation C | 39.21 | 0 |
| 8 | 11 | Dunlap, Kenya | NA | 9 | Browns Mills Recreation C | 39.42 | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | Lynch, Megan | NA | 9 | Cheetah Track Club | 35.35 | 0 |
| 2 | 8 | Parker, Jordan | - | 9 | Loucious Sanders | 37.59 | 0 |
| 3 | 9 | Banks, Shakria | NA | 9 | Browns Mills Recreation C | 38.97 | 0 |
| 4 | 12 | Garrison, Ajah | NA | 9 | Berean Christian Church | 39.50 | 0 |
| 5 | 13 | Lane, Teylar | NA | 10 | Browns Mills Recreation C | 39.77 | 0 |
| 6 | 14 | Price, Kiah | NA | 9 | Gresham Recreation Center | 41.36 | 0 |
| - | - | Oyakhire, Izegboya | 03 | 9 | Date Academy | DNS | 0 |
| - | - | Jackson, Angel | NA | 9 | Gresham Recreation Center | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Andrews, Alexandria | NA | 10 | N H Scott III Recreation | 32.57 | 0 |
| 2 | 6 | Rowe, Mikayla | NA | 10 | Browns Mills Recreation C | 36.70 | 0 |
| 3 | 7 | Brock, Angeliq | NA | 9 | Berean Christian Church | 37.18 | 0 |
| 4 | 9 | Banks, Shakria | NA | 9 | Browns Mills Recreation C | 38.56 | 0 |
| 5 | 11 | Garrison, Ajah | NA | 9 | Berean Christian Church | 38.87 | 0 |
| 6 | 13 | Jackson, Angel | NA | 9 | Gresham Recreation Center | 40.51 | 0 |
| 7 | 14 | Oyakhire, Izegboya | 03 | 9 | Date Academy | 42.04 | 0 |
| 8 | 15 | Price, Kiah | NA | 9 | Gresham Recreation Center | 42.73 | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Epps, Lauren | 03 | 10 | Jaguar Track Club | 32.79 | 0 |
| 2 | 3 | Terrell, Liyah | NA | 10 | Gresham Recreation Center | 33.75 | 0 |
| 3 | 4 | King, Nubia | NA | 9 | Browns Mills Recreation C | 35.24 | 0 |
| 4 | 5 | Thompson, Ryann | NA | 10 | Tucker Recreation Center | 35.92 | 0 |
| 5 | 8 | Dunlap, Kenya | NA | 9 | Browns Mills Recreation C | 37.20 | 0 |
| 6 | 10 | Lynch, Megan | NA | 9 | Cheetah Track Club | 38.58 | 0 |
| 7 | 12 | Lane, Teylar | NA | 10 | Browns Mills Recreation C | 40.03 | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 16 | Everett, Kamryn | - | 9 | Loucious Sanders | 43.00 | 0 |
| 2 | 17 | Pratcher, Tamia | - | 10 | Loucious Sanders | 43.50 | 0 |
| 3 | 18 | Parker, Jordan | - | 9 | Loucious Sanders | 43.60 | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Greer, DeAndra | 05 | 12 | Jaguar Track Club | 27.10 | 0 |
| 2 | 2 | Douglas, Aundria | NA | 11 | N H Scott III Recreation | 27.41 | 0 |
| 3 | 3 | Bohler, Randi | NA | 12 | Cheetah Track Club | 29.56 | 0 |
| 4 | 4 | Cox, Raven | NA | 11 | Rolling Thunder | 29.74 | 0 |
| 5 | 5 | Phillips, Sydnei | 05 | 11 | Jaguar Track Club | 29.83 | 0 |
| 6 | 6 | Campbell, Alexis | NA | 12 | Cheetah Track Club | 30.57 | 0 |
| 7 | 15 | Durham, Rayshona | NA | 12 | Rolling Thunder | 35.12 | 0 |
| - | - | Veal, Datija | 06 | 11 | Date Academy | DNS | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 7 | Adams, Alexis | NA | 11 | N H Scott III Recreation | 30.97 | 0 |
| 2 | 8 | Campbell, Kristi | NA | 12 | Cheetah Track Club | 31.16 | 0 |
| 3 | 9 | Cox, Kylah | NA | 12 | N H Scott III Recreation | 31.70 | 0 |
| 4 | 10 | Corker, Victoria | NA | 11 | N H Scott III Recreation | 32.02 | 0 |
| 5 | 11 | Cobb, Jocelyn | NA | 12 | N H Scott III Recreation | 32.06 | 0 |
| 6 | 12 | Gilbert, Adreine | NA | 12 | N H Scott III Recreation | 32.08 | 0 |
| 7 | 13 | Moore, Jackie | NA | 12 | N H Scott III Recreation | 32.81 | 0 |
| 8 | 14 | Ducan, Angelica | 06 | 12 | Date Academy | 32.96 | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Douglas, Aundria | NA | 11 | N H Scott III Recreation | 27.96 | 0 |
| 2 | 15 | Corker, Victoria | NA | 11 | N H Scott III Recreation | 31.84 | 0 |
| 3 | 16 | Ducan, Angelica | 06 | 12 | Date Academy | 31.88 | 0 |
| 4 | 17 | Williams, Shea | NA | 11 | Berean Christian Church | 31.94 | 0 |
| 5 | 31 | Howard, Domonique | NA | 12 | Dekalb County PR 1 | 36.38 | 0 |
| 6 | 35 | Roberson, Akira | - | 12 | Loucious Sanders | 40.00 | 0 |
| 7 | 38 | Collins, Christina | 05 | 11 | Date Academy | 41.19 | 0 |
| - | - | Clark, Tiara | NA | 11 | Browns Mills Recreation C | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Greer, DeAndra | 05 | 12 | Jaguar Track Club | 27.31 | 0 |
| 2 | 6 | Bohler, Randi | NA | 12 | Cheetah Track Club | 29.90 | 0 |
| 3 | 23 | Fairchild, Charity | 05 | 12 | Jaguar Track Club | 32.99 | 0 |
| 4 | 25 | Miller, Dominik | NA | 12 | N H Scott III Recreation | 33.94 | 0 |
| 5 | 27 | Dennis, Jamila | NA | 12 | Hamilton Recreation Cente | 35.06 | 0 |
| 6 | 29 | Weaver, Tyesha | NA | 12 | Gresham Recreation Center | 35.54 | 0 |
| 7 | 36 | Truitt, Atochi | NA | 11 | Dekalb County PR 1 | 40.86 | 0 |
| 8 | 37 | Tucker, Taylor | - | 11 | Loucious Sanders | 41.00 | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Phillips, Sydnei | 05 | 11 | Jaguar Track Club | 29.40 | 0 |
| 2 | 5 | Cox, Raven | NA | 11 | Rolling Thunder | 29.49 | 0 |
| 3 | 11 | Adams, Alexis | NA | 11 | N H Scott III Recreation | 31.04 | 0 |
| 4 | 14 | Moore, Jackie | NA | 12 | N H Scott III Recreation | 31.51 | 0 |
| 5 | 18 | Bess, IQulah | NA | 12 | Midway Recreation Center | 32.37 | 0 |
| 6 | 22 | Camper, Taleah | 05 | 11 | Jaguar Track Club | 32.88 | 0 |
| 7 | 34 | Burnam, Ashley | NA | 12 | Dekalb County PR 1 | 39.19 | 0 |
| Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 7 | Campbell, Alexis | NA | 12 | Cheetah Track Club | 30.70 | 0 |
| 2 | 19 | Harris, Kayla | NA | 12 | Midway Recreation Center | 32.39 | 0 |
| 3 | 24 | English, Malaika | NA | 11 | Cheetah Track Club | 33.76 | 0 |
| 4 | 33 | Hayes, Olivia | NA | 11 | Tucker Recreation Center | 37.47 | 0 |
| - | - | Stevenson, Adrina | 05 | 11 | Jaguar Track Club | DNS | 0 |
| - | - | Hairston, Kayla | NA | 12 | Browns Mills Recreation C | DNS | 0 |
| - | - | Goss, Gia | 05 | 11 | Jaguar Track Club | DNS | 0 |
| Preliminary Heat #5 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Veal, Datija | 06 | 11 | Date Academy | 29.31 | 0 |
| 2 | 8 | Durham, Rayshona | NA | 12 | Rolling Thunder | 30.77 | 0 |
| 3 | 9 | Cox, Kylah | NA | 12 | N H Scott III Recreation | 30.92 | 0 |
| 4 | 20 | Campbell, Shenee | 05 | 11 | Date Academy | 32.66 | 0 |
| 5 | 21 | Young, Alexus | 06 | 12 | Date Academy | 32.75 | 0 |
| 6 | 28 | Doman, Diandra | NA | 12 | Midway Recreation Center | 35.46 | 0 |
| 7 | 30 | Tilson, Taylor | NA | 11 | Midway Recreation Center | 35.72 | 0 |
| Preliminary Heat #6 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 10 | Campbell, Kristi | NA | 12 | Cheetah Track Club | 30.93 | 0 |
| 2 | 12 | Cobb, Jocelyn | NA | 12 | N H Scott III Recreation | 31.29 | 0 |
| 3 | 13 | Gilbert, Adreine | NA | 12 | N H Scott III Recreation | 31.35 | 0 |
| 4 | 26 | Smith, Raven | NA | 11 | Hamilton Recreation Cente | 34.89 | 0 |
| 5 | 32 | Allen, Quenteria | NA | 11 | Dekalb County PR 1 | 36.53 | 0 |
| - | - | Brown, Ashani | NA | 11 | N H Scott III Recreation | DNF | 0 |
| - | - | McCauley, Thajuanna | NA | 11 | Rolling Thunder | DNS | 0 |
