Live Results of 100 Meter Dash
Live Event results of 2008 Dekalb County Park and Recreation
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Brooks, raysean | NA | 14 | Tucker Recreation Center | 12.77 | 0 |
| 2 | 2 | Harris, Tomas | NA | 14 | N H Scott III Recreation | 13.10 | 0 |
| 3 | 3 | Ferebee, Jalen | NA | 13 | Hamilton Recreation Cente | 13.12 | 0 |
| 4 | 4 | Franklin, Brandon | NA | 14 | Browns Mills Recreation C | 13.62 | 0 |
| 5 | 5 | Dorsey, Brandon | NA | 13 | Gresham Recreation Center | 14.33 | 0 |
| 6 | 6 | Houser, Undreveous | NA | 13 | Browns Mills Recreation C | 14.45 | 0 |
| 7 | 7 | Richardson, D mitri | NA | 13 | Browns Mills Recreation C | 14.88 | 0 |
| - | - | Shiloh, Jourdin | NA | 14 | N H Scott III Recreation | DNS | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 8 | Morton, Braxton | NA | 13 | N H Scott III Recreation | 15.25 | 0 |
| 2 | 9 | High, Cameron | NA | 13 | Browns Mills Recreation C | 15.62 | 0 |
| 3 | 10 | Tucker, Michael | - | 14 | Loucious Sanders | 17.20 | 0 |
| - | - | Goff, Anthony | - | 14 | Loucious Sanders | DNS | 0 |
| - | - | Collins, Heath | - | 14 | Loucious Sanders | DNS | 0 |
| - | - | Strong, Darrius | NA | 13 | Browns Mills Recreation C | DNS | 0 |
| - | - | Taylor, Joshua | NA | 13 | Browns Mills Recreation C | DNS | 0 |
| - | - | Wiggins, Justin | - | 14 | Loucious Sanders | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Brooks, raysean | NA | 14 | Tucker Recreation Center | 12.71 | 0 |
| 2 | 3 | Harris, Tomas | NA | 14 | N H Scott III Recreation | 13.11 | 0 |
| 3 | 6 | Houser, Undreveous | NA | 13 | Browns Mills Recreation C | 14.09 | 0 |
| 4 | 7 | Dorsey, Brandon | NA | 13 | Gresham Recreation Center | 14.26 | 0 |
| 5 | 10 | Taylor, Joshua | NA | 13 | Browns Mills Recreation C | 15.38 | 0 |
| 6 | 13 | Collins, Heath | - | 14 | Loucious Sanders | 18.00 | 0 |
| 7 | 14 | Wiggins, Justin | - | 14 | Loucious Sanders | 19.00 | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | Shiloh, Jourdin | NA | 14 | N H Scott III Recreation | 13.96 | 0 |
| 2 | 8 | Richardson, D mitri | NA | 13 | Browns Mills Recreation C | 14.39 | 0 |
| 3 | 11 | High, Cameron | NA | 13 | Browns Mills Recreation C | 15.81 | 0 |
| 4 | 15 | Goff, Anthony | - | 14 | Loucious Sanders | 19.10 | 0 |
| - | - | Favors, Timothy | 07 | 13 | Lynwood Recreation Center | DNS | 0 |
| - | - | Milton, Michael | NA | 14 | Gresham Recreation Center | DNS | 0 |
| - | - | Matthews, Michael | NA | 13 | Gresham Recreation Center | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Ferebee, Jalen | NA | 13 | Hamilton Recreation Cente | 12.96 | 0 |
| 2 | 4 | Franklin, Brandon | NA | 14 | Browns Mills Recreation C | 13.54 | 0 |
| 3 | 9 | Morton, Braxton | NA | 13 | N H Scott III Recreation | 15.11 | 0 |
| 4 | 12 | Strong, Darrius | NA | 13 | Browns Mills Recreation C | 17.09 | 0 |
| 5 | 16 | Tucker, Michael | - | 14 | Loucious Sanders | 19.20 | 0 |
| - | - | Franklin, Deondre | NA | 13 | Browns Mills Recreation C | DNS | 0 |
| - | - | Cook, Jamal | 07 | 13 | Date Academy | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Zuber, Isaiah | NA | 12 | N H Scott III Recreation | 13.82 | 0 |
| 2 | 2 | Ellison, Veronte | 06 | 12 | Jaguar Track Club | 14.20 | 0 |
| 3 | 3 | Dean, William | NA | 12 | Hamilton Recreation Cente | 14.22 | 0 |
| 4 | 4 | Mangram, Brandon | 06 | 12 | Unattached | 14.44 | 0 |
| 5 | 5 | Johnson, Montrez | NA | 12 | N H Scott III Recreation | 14.55 | 0 |
| 6 | 6 | Clark, Joe | NA | 11 | Gresham Recreation Center | 14.70 | 0 |
| 7 | 7 | Gilliard, Darius | NA | 11 | Gresham Recreation Center | 14.73 | 0 |
| - | - | Woodard, Quentin | NA | 12 | Gresham Recreation Center | DNS | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 8 | Lewis, Demetrius | NA | 12 | Browns Mills Recreation C | 15.33 | 0 |
| 2 | 9 | Devenport, Cameron | 05 | 12 | Jaguar Track Club | 15.58 | 0 |
| 3 | 10 | Doby, Chandler | 06 | 12 | Jaguar Track Club | 15.88 | 0 |
| 4 | 11 | Ector, Chandler | 06 | 12 | Jaguar Track Club | 16.05 | 0 |
| 5 | 12 | Taylor, Marcellus | NA | 11 | Browns Mills Recreation C | 16.23 | 0 |
| 6 | 13 | Hartwell, Micheal | 05 | 11 | Date Academy | 16.73 | 0 |
| 7 | 14 | Freeman, Bradley | NA | 11 | Hamilton Recreation Cente | 17.18 | 0 |
| - | - | Slocumb, Antonio | 05 | 11 | Date Academy | DNS | 0 |
| Final Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| - | - | Carson, Dailen | - | 11 | Loucious Sanders | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Johnson, Montrez | NA | 12 | N H Scott III Recreation | 13.89 | 0 |
| 2 | 3 | Ellison, Veronte | 06 | 12 | Jaguar Track Club | 14.10 | 0 |
| 3 | 9 | Lewis, Demetrius | NA | 12 | Browns Mills Recreation C | 15.30 | 0 |
| 4 | 20 | London, Brandon | NA | 11 | Gresham Recreation Center | 16.57 | 0 |
| 5 | 21 | Whitehead, Brandon | NA | 12 | Gresham Recreation Center | 16.66 | 0 |
| 6 | 23 | Walker, Kelly | NA | 11 | N H Scott III Recreation | 16.70 | 0 |
| 7 | 25 | Carson, Dailen | - | 11 | Loucious Sanders | 18.00 | 0 |
| - | - | Ellis, James | 06 | 12 | Lynwood Recreation Center | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Zuber, Isaiah | NA | 12 | N H Scott III Recreation | 14.07 | 0 |
| 2 | 7 | Woodard, Quentin | NA | 12 | Gresham Recreation Center | 14.96 | 0 |
| 3 | 8 | Clark, Joe | NA | 11 | Gresham Recreation Center | 15.28 | 0 |
| 4 | 22 | Jones, Evan | NA | 12 | Midway Recreation Center | 16.69 | 0 |
| 5 | 26 | Owens-Austin, Achim | 05 | 11 | Date Academy | 18.26 | 0 |
| 6 | 28 | Nunnally, Trelaine | 06 | 11 | Date Academy | 22.28 | 0 |
| - | - | Ferguson, Donte | NA | 11 | Cheetah Track Club | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Dean, William | NA | 12 | Hamilton Recreation Cente | 14.13 | 0 |
| 2 | 5 | Mangram, Brandon | 06 | 12 | Unattached | 14.34 | 0 |
| 3 | 6 | Gilliard, Darius | NA | 11 | Gresham Recreation Center | 14.37 | 0 |
| 4 | 10 | Devenport, Cameron | 05 | 12 | Jaguar Track Club | 15.38 | 0 |
| - | - | Robinson, Nelson | NA | 12 | N H Scott III Recreation | DNS | 0 |
| - | - | Bradley, Kenneth | NA | 11 | N H Scott III Recreation | DNS | 0 |
| - | - | Ford, Dewann | NA | 12 | Browns Mills Recreation C | DNS | 0 |
| Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 11 | Ector, Chandler | 06 | 12 | Jaguar Track Club | 15.55 | 0 |
| 2 | 12 | Doby, Chandler | 06 | 12 | Jaguar Track Club | 15.61 | 0 |
| 3 | 14 | Taylor, Marcellus | NA | 11 | Browns Mills Recreation C | 15.95 | 0 |
| 4 | 15 | Freeman, Bradley | NA | 11 | Hamilton Recreation Cente | 16.15 | 0 |
| 5 | 16 | Slocumb, Antonio | 05 | 11 | Date Academy | 16.28 | 0 |
| 6 | 27 | Trent, Kyle | NA | 11 | N H Scott III Recreation | 18.71 | 0 |
| Preliminary Heat #5 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 13 | Hartwell, Micheal | 05 | 11 | Date Academy | 15.66 | 0 |
| 2 | 17 | Bell, Samuel | NA | 12 | N H Scott III Recreation | 16.33 | 0 |
| 3 | 18 | Else, Anthoni | 05 | 12 | Date Academy | 16.34 | 0 |
| 4 | 19 | Middleton, Destin | NA | 12 | N H Scott III Recreation | 16.39 | 0 |
| 5 | 24 | Robinson, Nohea | NA | 12 | Midway Recreation Center | 17.10 | 0 |
| - | - | Jett, Sylvon | 03 | 11 | Lynwood Recreation Center | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Isaaic, Jamarius | NA | 6 | N H Scott III Recreation | 19.31 | 0 |
| 2 | 3 | Belisle, Dylan | NA | 6 | Gresham Recreation Center | 20.92 | 0 |
| 3 | 4 | Sands, Jalen | NA | 6 | N H Scott III Recreation | 22.95 | 0 |
| - | - | Borges, Isaiah | NA | 6 | Tucker Recreation Center | DNS | 0 |
| - | - | White, Khalil | NA | 6 | N H Scott III Recreation | DNS | 0 |
| - | - | Robinson, Alakai | 0 | 6 | Midway Recreation Center | DNS | 0 |
| - | - | Ricks, Kawasiki | NA | 5 | Gresham Recreation Center | DNS | 0 |
| - | - | Jones, Erykson | NA | 6 | Midway Recreation Center | DNS | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Johnson, Nolan | - | 5 | Loucious Sanders | 19.82 | 0 |
| 2 | 5 | Hutchinson, Nicholas | NA | 6 | Browns Mills Recreation C | 23.24 | 0 |
| - | - | Hudson, Kameron | NA | 6 | Berean Christian Church | DNS | 0 |
| - | - | Johnson, Ian | - | 6 | Loucious Sanders | DNS | 0 |
| - | - | Young, Sabir | 0 | 5 | Tucker Recreation Center | DNS | 0 |
| - | - | Higgins, Amaree | NA | 6 | Gresham Recreation Center | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | White, Khalil | NA | 6 | N H Scott III Recreation | 17.00 | 0 |
| 2 | 2 | Jones, Erykson | NA | 6 | Midway Recreation Center | 17.11 | 0 |
| 3 | 3 | Robinson, Alakai | 0 | 6 | Midway Recreation Center | 17.12 | 0 |
| 4 | 4 | Belisle, Dylan | NA | 6 | Gresham Recreation Center | 17.13 | 0 |
| 5 | 5 | Borges, Isaiah | NA | 6 | Tucker Recreation Center | 17.18 | 0 |
| 6 | 6 | Ricks, Kawasiki | NA | 5 | Gresham Recreation Center | 17.20 | 0 |
| 7 | 13 | Johnson, Nolan | - | 5 | Loucious Sanders | 19.00 | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 7 | Isaaic, Jamarius | NA | 6 | N H Scott III Recreation | 18.00 | 0 |
| 1 | 7 | Sands, Jalen | NA | 6 | N H Scott III Recreation | 18.00 | 0 |
| 3 | 9 | Young, Sabir | 0 | 5 | Tucker Recreation Center | 18.05 | 0 |
| 4 | 10 | Hudson, Kameron | NA | 6 | Berean Christian Church | 18.10 | 0 |
| 5 | 11 | Hutchinson, Nicholas | NA | 6 | Browns Mills Recreation C | 18.20 | 0 |
| 6 | 12 | Higgins, Amaree | NA | 6 | Gresham Recreation Center | 18.25 | 0 |
| 7 | 14 | Johnson, Ian | - | 6 | Loucious Sanders | 19.10 | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Sands, Alex | NA | 10 | N H Scott III Recreation | 14.30 | 0 |
| 2 | 2 | Davis, Jordan | NA | 10 | N H Scott III Recreation | 14.64 | 0 |
| 3 | 3 | Howard, Jordan | NA | 10 | Browns Mills Recreation C | 14.66 | 0 |
| 4 | 7 | Mack, Jordan | NA | 10 | Cheetah Track Club | 15.46 | 0 |
| 5 | 8 | Isiaac, Isiaih | - | 9 | N H Scott III Recreation | 15.56 | 0 |
| 6 | 9 | Dean, Emmauel | NA | 10 | Hamilton Recreation Cente | 15.59 | 0 |
| 7 | 11 | Hines, Jaylen | NA | 10 | N H Scott III Recreation | 15.79 | 0 |
| - | - | Wilson, Quincey | NA | 10 | Berean Christian Church | DNS | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Corker, Yusuf | NA | 10 | N H Scott III Recreation | 15.08 | 0 |
| 2 | 5 | Berry, Samazle | NA | 10 | Cheetah Track Club | 15.28 | 0 |
| 3 | 6 | Jolly, Shaun | 03 | 10 | Jaguar Track Club | 15.39 | 0 |
| 4 | 12 | Rocker, Desmond | NA | 9 | N H Scott III Recreation | 16.20 | 0 |
| 5 | 13 | Harrison, Ishmail | NA | 10 | Berean Christian Church | 16.25 | 0 |
| 5 | 13 | Providence, Allensamuel | 02 | 9 | Date Academy | 16.25 | 0 |
| 7 | 15 | Porter, Aaron | 0 | 9 | Tucker Recreation Center | 16.73 | 0 |
| 8 | 16 | Watson, Joshua | NA | 9 | Midway Recreation Center | 16.79 | 0 |
| Final Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 10 | Askew, Jalen | - | 9 | Loucious Sanders | 15.69 | 0 |
| 2 | 17 | McNeill, DeAnte | - | 10 | Loucious Sanders | 17.01 | 0 |
| 3 | 18 | Howard, Nicolas | - | 10 | Loucious Sanders | 18.15 | 0 |
| - | - | Johnson, Jaylen | - | 10 | Loucious Sanders | DNS | 0 |
| - | - | Trammell, Trenton | - | 10 | Loucious Sanders | DNS | 0 |
| - | - | Thomas, Soji | - | 10 | Loucious Sanders | DNS | 0 |
| - | - | Ellison, Cameron | - | 10 | Loucious Sanders | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Sands, Alex | NA | 10 | N H Scott III Recreation | 14.92 | 0 |
| 2 | 6 | Dean, Emmauel | NA | 10 | Hamilton Recreation Cente | 15.61 | 0 |
| 3 | 8 | Isiaac, Isiaih | - | 9 | N H Scott III Recreation | 15.75 | 0 |
| 4 | 9 | Jolly, Shaun | 03 | 10 | Jaguar Track Club | 15.78 | 0 |
| 5 | 18 | Radford, Kristopher | NA | 9 | Gresham Recreation Center | 17.05 | 0 |
| 6 | 23 | Phillips, Kevin | NA | 10 | N H Scott III Recreation | 18.09 | 0 |
| 7 | 30 | Askew, Jalen | - | 9 | Loucious Sanders | 21.50 | 0 |
| - | - | Floyd, Kelvin | 04 | 10 | Lynwood Recreation Center | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Howard, Jordan | NA | 10 | Browns Mills Recreation C | 14.82 | 0 |
| 2 | 13 | Rocker, Desmond | NA | 9 | N H Scott III Recreation | 16.20 | 0 |
| 3 | 15 | Providence, Allensamuel | 02 | 9 | Date Academy | 16.55 | 0 |
| 4 | 17 | Willingham Jr., Michael | NA | 9 | Berean Christian Church | 16.69 | 0 |
| 5 | 20 | Jones, Everette | NA | 10 | Midway Recreation Center | 17.46 | 0 |
| 6 | 25 | Cane, Cameron | NA | 9 | Midway Recreation Center | 18.27 | 0 |
| 7 | 30 | McNeill, DeAnte | - | 10 | Loucious Sanders | 21.50 | 0 |
| 8 | 34 | Ellison, Cameron | - | 10 | Loucious Sanders | 22.10 | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Davis, Jordan | NA | 10 | N H Scott III Recreation | 15.19 | 0 |
| 2 | 4 | Wilson, Quincey | NA | 10 | Berean Christian Church | 15.20 | 0 |
| 3 | 7 | Hines, Jaylen | NA | 10 | N H Scott III Recreation | 15.70 | 0 |
| 4 | 16 | Watson, Joshua | NA | 9 | Midway Recreation Center | 16.59 | 0 |
| 5 | 28 | Thomas, Soji | - | 10 | Loucious Sanders | 21.30 | 0 |
| 6 | 29 | Trammell, Trenton | - | 10 | Loucious Sanders | 21.45 | 0 |
| 7 | 30 | Howard, Nicolas | - | 10 | Loucious Sanders | 21.50 | 0 |
| - | - | McMillian, Raunetri | NA | 10 | N H Scott III Recreation | DNS | 0 |
| Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 10 | Berry, Samazle | NA | 10 | Cheetah Track Club | 15.79 | 0 |
| 2 | 11 | Corker, Yusuf | NA | 10 | N H Scott III Recreation | 15.96 | 0 |
| 3 | 12 | Porter, Aaron | 0 | 9 | Tucker Recreation Center | 15.98 | 0 |
| 4 | 21 | Coffee, Joshua | NA | 9 | Hamilton Recreation Cente | 17.64 | 0 |
| 5 | 22 | Tolbert, Marquez | NA | 10 | Midway Recreation Center | 17.88 | 0 |
| 6 | 33 | Johnson, Jaylen | - | 10 | Loucious Sanders | 21.55 | 0 |
| - | - | McMillian, Rauntaveus | NA | 9 | N H Scott III Recreation | DNS | 0 |
| - | - | Sawyer, Quintez | 03 | 9 | Lynwood Recreation Center | DNS | 0 |
| Preliminary Heat #5 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | Mack, Jordan | NA | 10 | Cheetah Track Club | 15.60 | 0 |
| 2 | 14 | Harrison, Ishmail | NA | 10 | Berean Christian Church | 16.35 | 0 |
| 3 | 19 | Davis, Christopher | NA | 9 | Hamilton Recreation Cente | 17.23 | 0 |
| 4 | 24 | McDonald, Drakkar | NA | 10 | Cheetah Track Club | 18.17 | 0 |
| 5 | 26 | Erby, Mekhyl | NA | 10 | N H Scott III Recreation | 18.87 | 0 |
| 6 | 27 | Cutts-Rogers, Marcus | 04 | 10 | Date Academy | 19.00 | 0 |
| - | - | Nassau, Idar | NA | 9 | Browns Mills Recreation C | DNS | 0 |
| - | - | Cane, Justin | 0 | 10 | Midway Recreation Center | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Boykin, Marcellus | NA | 8 | N H Scott III Recreation | 16.01 | 0 |
| 2 | 2 | Griffin, Justin | NA | 7 | Gresham Recreation Center | 16.07 | 0 |
| 3 | 4 | Walker, Brandon | NA | 8 | N H Scott III Recreation | 16.18 | 0 |
| 4 | 7 | Hunter, Jykuari | NA | 8 | Berean Christian Church | 17.72 | 0 |
| 5 | 8 | Ponder, Jonathan | NA | 7 | Tucker Recreation Center | 17.85 | 0 |
| 6 | 12 | Whitehead, Donquez | NA | 8 | Berean Christian Church | 18.65 | 0 |
| 7 | 15 | Taylor, Martel | NA | 8 | Browns Mills Recreation C | 18.98 | 0 |
| - | - | Galbraith, Malik | NA | 8 | Tucker Recreation Center | DNS | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 9 | Ponder, Joshua | NA | 8 | Tucker Recreation Center | 18.14 | 0 |
| 2 | 11 | Robinson, Tavier | NA | 7 | Gresham Recreation Center | 18.64 | 0 |
| 3 | 13 | Frazier, Zachary | NA | 7 | Gresham Recreation Center | 18.74 | 0 |
| 4 | 14 | Ramsey, Damon | NA | 8 | Midway Recreation Center | 18.87 | 0 |
| 5 | 16 | Davis, Malik | NA | 8 | Browns Mills Recreation C | 19.35 | 0 |
| 6 | 17 | Carson, Isaiah | NA | 7 | Midway Recreation Center | 19.48 | 0 |
| 7 | 18 | Davis, Makhi | NA | 8 | Browns Mills Recreation C | 19.68 | 0 |
| - | - | Murray, Sydney | NA | 7 | Tucker Recreation Center | DNS | 0 |
| Final Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Johnson, Norman | - | 8 | Loucious Sanders | 16.13 | 0 |
| 2 | 5 | Roach, Jalen | - | 7 | Loucious Sanders | 17.38 | 0 |
| 3 | 6 | Parker, Micah | - | 8 | Loucious Sanders | 17.61 | 0 |
| 4 | 10 | Parker, Isaiah | - | 7 | Loucious Sanders | 18.40 | 0 |
| - | - | Roach, Jaylen | - | 8 | Loucious Sanders | DNS | 0 |
| - | - | Goff, Jevon | - | 8 | Loucious Sanders | DNS | 0 |
| - | - | Warren, Troy | - | 7 | Loucious Sanders | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Walker, Brandon | NA | 8 | N H Scott III Recreation | 16.35 | 0 |
| 2 | 12 | Robinson, Tavier | NA | 7 | Gresham Recreation Center | 18.77 | 0 |
| 3 | 13 | Ramsey, Damon | NA | 8 | Midway Recreation Center | 18.79 | 0 |
| 4 | 15 | Murray, Sydney | NA | 7 | Tucker Recreation Center | 18.88 | 0 |
| 5 | 24 | Daniel, Josiah | NA | 7 | Gresham Recreation Center | 22.06 | 0 |
| 6 | 25 | Goff, Jevon | - | 8 | Loucious Sanders | 23.00 | 0 |
| 7 | 26 | Parker, Isaiah | - | 7 | Loucious Sanders | 23.10 | 0 |
| 8 | 27 | Johnson, Norman | - | 8 | Loucious Sanders | 23.11 | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Boykin, Marcellus | NA | 8 | N H Scott III Recreation | 16.00 | 0 |
| 2 | 9 | Ponder, Joshua | NA | 8 | Tucker Recreation Center | 17.81 | 0 |
| 3 | 10 | Davis, Malik | NA | 8 | Browns Mills Recreation C | 18.04 | 0 |
| 4 | 17 | Cook, Damian | NA | 7 | Tucker Recreation Center | 19.11 | 0 |
| 5 | 21 | Tate, Joshua | NA | 7 | Browns Mills Recreation C | 19.33 | 0 |
| 6 | 29 | Roach, Jalen | - | 7 | Loucious Sanders | 23.14 | 0 |
| 7 | 30 | Parker, Micah | - | 8 | Loucious Sanders | 23.15 | 0 |
| - | - | Cleckly, Darius | 02 | 8 | Lynwood Recreation Center | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Griffin, Justin | NA | 7 | Gresham Recreation Center | 15.89 | 0 |
| 2 | 4 | Taylor, Martel | NA | 8 | |||
