Live Results of 100 Meter Dash
Live Event results of 2008 Dekalb County Park and Recreation
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Walker, Destiny | NA | 8 | N H Scott III Recreation | 17.15 | 0 |
| 2 | 2 | Jenkins, Deia | 0 | 7 | Gresham Recreation Center | 17.97 | 0 |
| 3 | 3 | Price, Aysia | NA | 8 | Hamilton Recreation Cente | 18.17 | 0 |
| 4 | 4 | Burgess, Dasha | - | 7 | Dekalb County PR 1 | 18.27 | 0 |
| 5 | 5 | Senior, Noelle | NA | 7 | Cheetah Track Club | 18.52 | 0 |
| 6 | 7 | Heron, Delani | NA | 7 | Midway Recreation Center | 18.97 | 0 |
| 7 | 13 | Floyd, Arienna | NA | 8 | Gresham Recreation Center | 20.66 | 0 |
| 8 | 14 | Moses, Mya | NA | 8 | Cheetah Track Club | 22.98 | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 6 | Laurenceau, Kiara | NA | 8 | Gresham Recreation Center | 18.60 | 0 |
| 2 | 8 | Davoll, Amaya | NA | 7 | Hamilton Recreation Cente | 19.44 | 0 |
| 3 | 9 | Daniel, Anaiah | NA | 8 | Gresham Recreation Center | 19.47 | 0 |
| 4 | 10 | Nevels, Roleah | 02 | 8 | Date Academy | 19.52 | 0 |
| 5 | 11 | Young, Ryan | NA | 8 | N H Scott III Recreation | 19.66 | 0 |
| 6 | 12 | Bohler, Ryan | NA | 8 | Cheetah Track Club | 19.71 | 0 |
| - | - | Robinson, Tierra | NA | 8 | N H Scott III Recreation | DNS | 0 |
| - | - | Taylor, Morgan | NA | 7 | Rolling Thunder | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Walker, Destiny | NA | 8 | N H Scott III Recreation | 17.23 | 0 |
| 2 | 7 | Heron, Delani | NA | 7 | Midway Recreation Center | 18.88 | 0 |
| 3 | 11 | Taylor, Morgan | NA | 7 | Rolling Thunder | 19.90 | 0 |
| 4 | 12 | Nevels, Roleah | 02 | 8 | Date Academy | 19.94 | 0 |
| 5 | 13 | Young, Ryan | NA | 8 | N H Scott III Recreation | 20.13 | 0 |
| 6 | 15 | Davoll, Amaya | NA | 7 | Hamilton Recreation Cente | 20.49 | 0 |
| - | - | Warner, Akira | NA | 8 | Dekalb County PR 1 | DNS | 0 |
| - | - | Daijah, Butler | NA | 8 | Midway Recreation Center | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Jenkins, Deia | 0 | 7 | Gresham Recreation Center | 17.89 | 0 |
| 2 | 3 | Price, Aysia | NA | 8 | Hamilton Recreation Cente | 17.96 | 0 |
| 3 | 4 | Senior, Noelle | NA | 7 | Cheetah Track Club | 17.99 | 0 |
| 4 | 5 | Floyd, Arienna | NA | 8 | Gresham Recreation Center | 18.02 | 0 |
| 5 | 6 | Moses, Mya | NA | 8 | Cheetah Track Club | 18.05 | 0 |
| 6 | 8 | Burgess, Dasha | - | 7 | Dekalb County PR 1 | 19.00 | 0 |
| - | - | Butler, Trishyne | NA | 8 | N H Scott III Recreation | DNS | 0 |
| - | - | Harden, Kayla | NA | 7 | Gresham Recreation Center | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 9 | Robinson, Tierra | NA | 8 | N H Scott III Recreation | 19.13 | 0 |
| 2 | 10 | Daniel, Anaiah | NA | 8 | Gresham Recreation Center | 19.17 | 0 |
| 3 | 14 | Laurenceau, Kiara | NA | 8 | Gresham Recreation Center | 20.14 | 0 |
| 4 | 16 | Bohler, Ryan | NA | 8 | Cheetah Track Club | 21.42 | 0 |
| 5 | 17 | Searcy, Erin | NA | 7 | Tucker Recreation Center | 21.47 | 0 |
| 6 | 18 | Hodges, Mykevious | NA | 8 | N H Scott III Recreation | 21.60 | 0 |
| - | - | Rashid, Zari | NA | 7 | Midway Recreation Center | DNS | 0 |
| - | - | Akin-Kum-Mi, Lola | NA | 8 | N H Scott III Recreation | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Weatherington, Nyla | NA | 6 | N H Scott III Recreation | 19.84 | 0 |
| 2 | 2 | Haynes, Kierra | NA | 6 | Dekalb County PR 1 | 20.84 | 0 |
| 3 | 3 | Fisher, Taliyah | NA | 5 | Rolling Thunder | 21.92 | 0 |
| 4 | 4 | Ruth, Destini | NA | 6 | Gresham Recreation Center | 22.10 | 0 |
| 5 | 5 | Dunbar, Zaniah | NA | 5 | Rolling Thunder | 23.72 | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Weatherington, Nyla | NA | 6 | N H Scott III Recreation | 19.84 | 0 |
| 2 | 2 | Haynes, Kierra | NA | 6 | Dekalb County PR 1 | 20.84 | 0 |
| 3 | 3 | Fisher, Taliyah | NA | 5 | Rolling Thunder | 21.92 | 0 |
| 4 | 4 | Ruth, Destini | NA | 6 | Gresham Recreation Center | 22.10 | 0 |
| 5 | 5 | Dunbar, Zaniah | NA | 5 | Rolling Thunder | 23.72 | 0 |
| - | - | Crew, Jaylynn | NA | 6 | Gresham Recreation Center | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Hall, Keanu | NA | 14 | Rolling Thunder | 13.92 | 0 |
| 2 | 2 | Johnson, Keonie | NA | 13 | N H Scott III Recreation | 13.94 | 0 |
| 3 | 3 | Magwood, Amaree | 0 | 14 | Jaguar Track Club | 13.95 | 0 |
| 4 | 4 | Guthrie, Kalyn | NA | 13 | Gresham Recreation Center | 15.55 | 0 |
| 5 | 5 | Gray, India | NA | 14 | N H Scott III Recreation | 15.72 | 0 |
| 6 | 6 | Hollis, Sacha | NA | 13 | Browns Mills Recreation C | 16.77 | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 7 | Nevels, Ronia | 07 | 13 | Date Academy | 16.93 | 0 |
| 2 | 8 | Woodard, Dionna | NA | 14 | Midway Recreation Center | 17.75 | 0 |
| - | - | Shelmon, DeShaunty | 0 | 13 | Midway Recreation Center | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Magwood, Amaree | 0 | 14 | Jaguar Track Club | 13.93 | 0 |
| 2 | 4 | Guthrie, Kalyn | NA | 13 | Gresham Recreation Center | 15.29 | 0 |
| 3 | 6 | Hollis, Sacha | NA | 13 | Browns Mills Recreation C | 16.70 | 0 |
| - | - | Miller, Jasmine | NA | 13 | Gresham Recreation Center | DNS | 0 |
| - | - | Shivers, De Shanna | NA | 13 | Browns Mills Recreation C | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Johnson, Keonie | NA | 13 | N H Scott III Recreation | 13.78 | 0 |
| 2 | 2 | Hall, Keanu | NA | 14 | Rolling Thunder | 13.80 | 0 |
| 3 | 7 | Nevels, Ronia | 07 | 13 | Date Academy | 16.98 | 0 |
| 4 | 9 | Shelmon, DeShaunty | 0 | 13 | Midway Recreation Center | 18.98 | 0 |
| - | - | Allen, Tierra | NA | 13 | Dekalb County PR 1 | DNS | 0 |
| - | - | Sims, Britoya | 08 | 14 | Lynwood Recreation Center | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | Gray, India | NA | 14 | N H Scott III Recreation | 15.99 | 0 |
| 2 | 8 | Woodard, Dionna | NA | 14 | Midway Recreation Center | 18.03 | 0 |
| - | - | Dawson, Sierra | NA | 13 | N H Scott III Recreation | DNS | 0 |
| - | - | Luqundi, Amina | NA | 13 | Dekalb County PR 1 | DNS | 0 |
| - | - | Tucker, Sabrina | NA | 13 | Berean Christian Church | DNS | 0 |
| - | - | Watson, Makayla | NA | 14 | Midway Recreation Center | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Magwood, Latrease | 04 | 10 | Jaguar Track Club | 14.88 | 0 |
| 2 | 2 | Andrews, Alexandria | NA | 10 | N H Scott III Recreation | 14.92 | 0 |
| 3 | 3 | Nichols, Jenee | 0 | 10 | Gresham Recreation Center | 15.94 | 0 |
| 4 | 4 | Holloway, Moriah | 0 | 9 | Browns Mills Recreation C | 16.55 | 0 |
| 5 | 5 | Lynch, Megan | NA | 9 | Cheetah Track Club | 16.74 | 0 |
| 6 | 6 | Thompson, Ryann | NA | 10 | Tucker Recreation Center | 16.91 | 0 |
| 7 | 8 | Rowe, Mikayla | NA | 10 | Browns Mills Recreation C | 17.16 | 0 |
| 8 | 10 | Johnson, Kori | NA | 9 | Hamilton Recreation Cente | 17.30 | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 7 | James, Ashton | NA | 9 | Tucker Recreation Center | 17.03 | 0 |
| 2 | 9 | McCrae, Ciara | NA | 10 | Hamilton Recreation Cente | 17.18 | 0 |
| 3 | 11 | Lucas, Cedriana | NA | 10 | Dekalb County PR 1 | 17.53 | 0 |
| 4 | 12 | Lane, Teylar | NA | 10 | Browns Mills Recreation C | 17.65 | 0 |
| 5 | 13 | Guthrie, Kierra | NA | 9 | Gresham Recreation Center | 17.71 | 0 |
| 6 | 14 | Pound, Fatimah | NA | 10 | Browns Mills Recreation C | 18.09 | 0 |
| 7 | 16 | McRae, Tamia | NA | 9 | N H Scott III Recreation | 20.69 | 0 |
| - | - | Murray, Olivia | NA | 10 | Tucker Recreation Center | DNS | 0 |
| Final Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 15 | Parker, Jordan | - | 9 | Loucious Sanders | 19.09 | 0 |
| - | - | Everett, Kamryn | - | 9 | Loucious Sanders | DNS | 0 |
| - | - | McCord, Cynterrika | - | 9 | Dekalb County PR 1 | DNS | 0 |
| - | - | Pratcher, Tamia | - | 10 | Loucious Sanders | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Magwood, Latrease | 04 | 10 | Jaguar Track Club | 14.89 | 0 |
| 2 | 3 | Nichols, Jenee | 0 | 10 | Gresham Recreation Center | 15.83 | 0 |
| 3 | 23 | Jackson, Tayor | NA | 9 | Hamilton Recreation Cente | 18.57 | 0 |
| 4 | 29 | Ramsey, Destiny | NA | 10 | Midway Recreation Center | 19.08 | 0 |
| 5 | 37 | Johnson, Brandy | NA | 10 | Midway Recreation Center | 20.88 | 0 |
| 6 | 38 | Everett, Kamryn | - | 9 | Loucious Sanders | 21.10 | 0 |
| - | - | Luqundi, Hawa | NA | 10 | Dekalb County PR 1 | DNS | 0 |
| - | - | Flody, Rockel | 04 | 10 | Lynwood Recreation Center | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Andrews, Alexandria | NA | 10 | N H Scott III Recreation | 15.28 | 0 |
| 2 | 15 | McCrae, Ciara | NA | 10 | Hamilton Recreation Cente | 17.70 | 0 |
| 3 | 16 | Murray, Olivia | NA | 10 | Tucker Recreation Center | 17.99 | 0 |
| 4 | 25 | Griffey, Tiara | NA | 10 | Midway Recreation Center | 18.64 | 0 |
| 5 | 36 | Jordon, Kennedy | NA | 9 | Midway Recreation Center | 20.12 | 0 |
| 6 | 39 | McCord, Cynterrika | - | 9 | Dekalb County PR 1 | 21.11 | 0 |
| - | - | Dumas, Jada | NA | 10 | Gresham Recreation Center | DNS | 0 |
| - | - | Heflin, Donetta | NA | 10 | Midway Recreation Center | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Holloway, Moriah | 0 | 9 | Browns Mills Recreation C | 16.44 | 0 |
| 2 | 8 | Johnson, Kori | NA | 9 | Hamilton Recreation Cente | 16.93 | 0 |
| 3 | 21 | Banks, Shakria | NA | 9 | Browns Mills Recreation C | 18.31 | 0 |
| 4 | 22 | Flowers, Tonisha | NA | 9 | Dekalb County PR 1 | 18.55 | 0 |
| 5 | 27 | Allen, Ellissa | NA | 9 | Dekalb County PR 1 | 19.06 | 0 |
| 6 | 31 | Wyatt, Kennedy | 03 | 9 | Jaguar Track Club | 19.37 | 0 |
| 7 | 40 | Parker, Jordan | - | 9 | Loucious Sanders | 21.12 | 0 |
| - | - | White, Mya | 04 | 10 | Lynwood Recreation Center | DNS | 0 |
| Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | Lynch, Megan | NA | 9 | Cheetah Track Club | 16.59 | 0 |
| 2 | 6 | Thompson, Ryann | NA | 10 | Tucker Recreation Center | 16.74 | 0 |
| 3 | 10 | James, Ashton | NA | 9 | Tucker Recreation Center | 17.33 | 0 |
| 4 | 18 | White, Kenya | 04 | 10 | Date Academy | 18.07 | 0 |
| 5 | 24 | Johnson, Ashley | NA | 10 | Midway Recreation Center | 18.62 | 0 |
| 6 | 26 | Brooks, Brianna | NA | 10 | Dekalb County PR 1 | 18.67 | 0 |
| 7 | 32 | lalana, Chaela | NA | 10 | Tucker Recreation Center | 19.57 | 0 |
| 8 | 41 | Pratcher, Tamia | - | 10 | Loucious Sanders | 21.13 | 0 |
| Preliminary Heat #5 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 12 | Pound, Fatimah | NA | 10 | Browns Mills Recreation C | 17.43 | 0 |
| 2 | 28 | Johnson, Kelsey | NA | 10 | Dekalb County PR 1 | 19.07 | 0 |
| 3 | 30 | Bell, Tashina | NA | 9 | Dekalb County PR 1 | 19.23 | 0 |
| - | - | Jones, Angalese | NA | 9 | Midway Recreation Center | DNS | 0 |
| - | - | Fears, Sanneicia | NA | 9 | Dekalb County PR 1 | DNS | 0 |
| - | - | Derricho, Danielle | NA | 10 | N H Scott III Recreation | DNS | 0 |
| - | - | Butler, Troylynn | NA | 10 | N H Scott III Recreation | DNS | 0 |
| - | - | Floyd, Rockel | 04 | 10 | Lynwood Recreation Center | DNS | 0 |
| Preliminary Heat #6 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 9 | McRae, Tamia | NA | 9 | N H Scott III Recreation | 17.23 | 0 |
| 2 | 11 | Lane, Teylar | NA | 10 | Browns Mills Recreation C | 17.37 | 0 |
| 3 | 17 | Maddox, Destiny | NA | 9 | Berean Christian Church | 18.01 | 0 |
| 4 | 20 | Rocker, Destinee | NA | 9 | N H Scott III Recreation | 18.18 | 0 |
| 5 | 33 | Price, Kiah | NA | 9 | Gresham Recreation Center | 19.59 | 0 |
| 6 | 34 | Pitts, Blessing | NA | 9 | Dekalb County PR 1 | 19.66 | 0 |
| 7 | 35 | Brock, Angeliq | NA | 9 | Berean Christian Church | 19.77 | 0 |
| - | - | Sawyer, Debreshia | 03 | 10 | Lynwood Recreation Center | DNS | 0 |
| Preliminary Heat #7 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 7 | Rowe, Mikayla | NA | 10 | Browns Mills Recreation C | 16.86 | 0 |
| 2 | 13 | Lucas, Cedriana | NA | 10 | Dekalb County PR 1 | 17.57 | 0 |
| 3 | 14 | Guthrie, Kierra | NA | 9 | Gresham Recreation Center | 17.65 | 0 |
| 4 | 19 | Moses, Jasmine | NA | 9 | Cheetah Track Club | 18.15 | 0 |
| - | - | Brown, Julia | NA | 10 | N H Scott III Recreation | DNS | 0 |
| - | - | Trice, Diamond | NA | 9 | Gresham Recreation Center | DNS | 0 |
| - | - | Smiley, Maya | NA | 9 | Berean Christian Church | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Greer, DeAndra | 05 | 12 | Jaguar Track Club | 13.34 | 0 |
| 2 | 2 | Douglas, Aundria | NA | 11 | N H Scott III Recreation | 13.45 | 0 |
| 3 | 3 | Cox, Raven | NA | 11 | Rolling Thunder | 14.31 | 0 |
| 4 | 4 | Moore, Jackie | NA | 12 | N H Scott III Recreation | 14.85 | 0 |
| 5 | 5 | Harris, Taylor | NA | 12 | Tucker Recreation Center | 14.96 | 0 |
| 6 | 6 | Cox, Kylah | NA | 12 | N H Scott III Recreation | 14.98 | 0 |
| 7 | 7 | Gilbert, Adreine | NA | 12 | N H Scott III Recreation | 15.31 | 0 |
| 8 | 9 | Bess, IQulah | NA | 12 | Midway Recreation Center | 15.57 | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 8 | Campbell, Kristi | NA | 12 | Cheetah Track Club | 15.39 | 0 |
| 2 | 10 | Fergerson, Dondra | NA | 12 | Cheetah Track Club | 15.75 | 0 |
| 3 | 11 | Young, Alexus | 06 | 12 | Date Academy | 15.96 | 0 |
| 4 | 12 | Camper, Taleah | 05 | 11 | Jaguar Track Club | 15.98 | 0 |
| 5 | 13 | Shorter, Auja | NA | 12 | Browns Mills Recreation C | 16.03 | 0 |
| 6 | 14 | Miller, Dominik | NA | 12 | N H Scott III Recreation | 16.07 | 0 |
| 7 | 15 | Smith, Raven | NA | 11 | Hamilton Recreation Cente | 16.33 | 0 |
| 8 | 16 | Dennis, Jamila | NA | 12 | Hamilton Recreation Cente | 16.78 | 0 |
| Final Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| - | - | Roberson, Akira | - | 12 | Loucious Sanders | DNS | 0 |
| - | - | Tucker, Taylor | - | 11 | Loucious Sanders | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Douglas, Aundria | NA | 11 | N H Scott III Recreation | 13.79 | 0 |
| 2 | 8 | Bess, IQulah | NA | 12 | Midway Recreation Center | 15.35 | 0 |
| 3 | 10 | Camper, Taleah | 05 | 11 | Jaguar Track Club | 15.54 | 0 |
| 4 | 18 | Hairston, Chase | NA | 11 | Browns Mills Recreation C | 16.67 | 0 |
| 5 | 20 | Harden, Shaunya | NA | 11 | Tucker Recreation Center | 16.79 | 0 |
| 6 | 24 | Roberson, Akira | - | 12 | Loucious Sanders | 19.50 | 0 |
| - | - | Brown, Ashani | NA | 11 | N H Scott III Recreation | DNS | 0 |
| - | - | Tilson, Taylor | NA | 11 | Midway Recreation Center | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Greer, DeAndra | 05 | 12 | Jaguar Track Club | 13.47 | 0 |
| 2 | 12 | Miller, Dominik | NA | 12 | N H Scott III Recreation | 15.77 | 0 |
| 3 | 14 | Shorter, Auja | NA | 12 | Browns Mills Recreation C | 15.96 | 0 |
| 4 | 21 | Senior, Neena | NA | 11 | Cheetah Track Club | 17.35 | 0 |
| 5 | 25 | Tucker, Taylor | - | 11 | Loucious Sanders | 19.60 | 0 |
| - | - | Burnam, Ashley | NA | 12 | Dekalb County PR 1 | DNS | 0 |
| - | - | Goss, Gia | 05 | 11 | Jaguar Track Club | DNS | 0 |
| - | - | Harris, Kayla | NA | 12 | Midway Recreation Center | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Cox, Kylah | NA | 12 | N H Scott III Recreation | 14.74 | 0 |
| 2 | 6 | Harris, Taylor | NA | 12 | Tucker Recreation Center | 14.82 | 0 |
| 3 | 11 | Fergerson, Dondra | NA | 12 | Cheetah Track Club | 15.75 | 0 |
| 4 | 15 | Dennis, Jamila | NA | 12 | Hamilton Recreation Cente | 16.17 | 0 |
| 5 | 17 | Williams, Shea | NA | 11 | Berean Christian Church | 16.47 | 0 |
| - | - | McKenzie, Shaniah | NA | 11 | Gresham Recreation Center | DNS | 0 |
| - | - | Hairston, Kayla | NA | 12 | Browns Mills Recreation C | DNS | 0 |
| - | - | Campbell, Shenee | 05 | 11 | Date Academy | DNS | 0 |
| Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | Moore, Jackie | NA | 12 | N H Scott III Recreation | 14.79 | 0 |
| 2 | 7 | Gilbert, Adreine | NA | 12 | N H Scott III Recreation | 15.05 | 0 |
| 3 | 12 | Young, Alexus | 06 | 12 | Date Academy | 15.77 | 0 |
| 4 | 16 | Smith, Raven | NA | 11 | Hamilton Recreation Cente | 16.31 | 0 |
| 5 | 23 | Hayes, Olivia | NA | 11 | Tucker Recreation Center | 17.46 | 0 |
| - | - | Doman, Diandra | NA | 12 | Midway Recreation Center | DNS | 0 |
| - | - | Jett, Mikkom | 06 | 12 | Lynwood Recreation Center | DNS | 0 |
| - | - | Allen, Quenteria | NA | 11 | Dekalb County PR 1 | DNS | 0 |
| Preliminary Heat #5 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Cox, Raven | NA | 11 | Rolling Thunder | 14.53 | 0 |
| 2 | 8 | Campbell, Kristi | NA | 12 | Cheetah Track Club | 15.35 | 0 |
| 4 | 22 | Pope, Chelsea | NA | 12 | Tucker Recreation Center | 17.36 | 0 |
| - | - | Weaver, Tyesha | NA | 12 | Gresham Recreation Center | DNS | 0 |
| - | - | Truitt, Atochi | NA | 11 | Dekalb County PR 1 | DNS | 0 |
| - | - | Stevenson, Adrina | 05 | 11 | Jaguar Track Club | DNS | 0 |
| - | - | Brown, Kaela | NA | 12 | N H Scott III Recreation | DNS | 0 |
