Live Results of 400 Meter Dash
Live Event results of 2008 Dekalb Cty - Meet 1
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Young, Sabir | 0 | 5 | Tucker Recreation Center | 2:11.54 | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Douglas, Justin | NA | 8 | N H Scott III Recreation | 1:31.17 | 0 |
| 2 | 4 | Ford, Travon | NA | 8 | Browns Mills Recreation C | 1:33.22 | 0 |
| 3 | 6 | Muhammad, Amar | NA | 7 | Gresham Recreation Center | 1:37.23 | 0 |
| 4 | 8 | Warren Jr, Troy | NA | 7 | Lucious Sanders Recreatio | 1:46.46 | 0 |
| 5 | 10 | Parker, Reed | 01 | 7 | Date Academy | 2:02.93 | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Johnson, Malik | NA | 8 | Browns Mills Recreation C | 1:29.93 | 0 |
| 2 | 2 | Trammell, Trenton | NA | 8 | Lucious Sanders Recreatio | 1:30.05 | 0 |
| 3 | 5 | Roach, Jalen | NA | 8 | Lucious Sanders Recreatio | 1:34.02 | 0 |
| 4 | 7 | Taylor, Martel | NA | 8 | Browns Mills Recreation C | 1:38.37 | 0 |
| 5 | 9 | Robinson, Tavier | NA | 7 | Gresham Recreation Center | 1:47.98 | 0 |
| - | - | Hicks, Owen | NA | 7 | Gresham Recreation Center | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Lynch, Cedric | NA | 10 | Cheetah Track Club | 1:05.25 | 0 |
| 2 | 2 | Douglas, Javon | NA | 9 | N H Scott III Recreation | 1:06.02 | 0 |
| 3 | 3 | Mitchell, Edwards | NA | 9 | N H Scott III Recreation | 1:07.68 | 0 |
| 4 | 4 | Blunt, Damon | 04 | 10 | Date Academy | 1:12.88 | 0 |
| 5 | 5 | Veal, Demikal | 04 | 10 | Date Academy | 1:13.72 | 0 |
| 6 | 6 | Hobbs, Atrice | 04 | 10 | Date Academy | 1:14.89 | 0 |
| 7 | 7 | Providence, Allensamuel | 02 | 9 | Date Academy | 1:18.19 | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 8 | Mack, Jordan | NA | 10 | Cheetah Track Club | 1:18.68 | 0 |
| 2 | 9 | Taylor, Joshua | NA | 9 | Browns Mills Recreation C | 1:22.10 | 0 |
| 3 | 10 | McNeill, DeAnte | NA | 10 | Lucious Sanders Recreatio | 1:23.02 | 0 |
| 4 | 11 | Jolly, Shaun | 03 | 10 | Jaguar Track Club | 1:25.04 | 0 |
| 5 | 12 | Garrett, Michael | NA | 9 | Gresham Recreation Center | 1:44.07 | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Fareed, Naim | NA | 12 | N H Scott III Recreation | 1:07.29 | 0 |
| 2 | 2 | Owens-Austin, Micaiah | 06 | 12 | Date Academy | 1:08.19 | 0 |
| 3 | 3 | Robinson, Diontae | NA | 12 | N H Scott III Recreation | 1:14.48 | 0 |
| 4 | 4 | Robinson, Antonio | NA | 11 | N H Scott III Recreation | 1:15.10 | 0 |
| 5 | 5 | Rozier, Aaron | NA | 11 | N H Scott III Recreation | 1:17.44 | 0 |
| - | - | Spurley, Brandon | NA | 12 | N H Scott III Recreation | DNS | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 6 | Johnson, Daurice | 06 | 12 | Date Academy | 1:19.49 | 0 |
| 2 | 7 | Garner, Phillip | 05 | 11 | Date Academy | 1:19.93 | 0 |
| 3 | 8 | Owens-Austin, Achim | 05 | 11 | Date Academy | 2:40.37 | 0 |
| - | - | Else, Anthony | 05 | 12 | Date Academy | DNS | 0 |
| - | - | Hartwell, Micheal | 05 | 11 | Date Academy | DNS | 0 |
| Final Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| - | - | Dean, William | NA | 12 | Hamilton Recreation Cente | DNS | 0 |
| - | - | Ferguson, Donte | NA | 11 | Cheetah Track Club | DNS | 0 |
| - | - | Gilliard, Darius | NA | 11 | Gresham Recreation Center | DNS | 0 |
| - | - | Matthews, Morgan | NA | 12 | Gresham Recreation Center | DNS | 0 |
| - | - | Slocumb, Antonio | 05 | 11 | Date Academy | DNS | 0 |
| - | - | Flourney, Michael | - | 11 | Rolling Thunder | DNS | 0 |
| Final Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| - | - | McClain, Tiwayne | NA | 11 | Gresham Recreation Center | DNS | 0 |
| - | - | Freeman, Bradley | NA | 11 | Hamilton Recreation Cente | DNS | 0 |
| - | - | Woodard, Quentin | NA | 12 | Gresham Recreation Center | DNS | 0 |
| - | - | Williams, Christian | - | 12 | Rolling Thunder | DNS | 0 |
| - | - | Long, Donte | - | 11 | Rolling Thunder | DNS | 0 |
| - | - | Clark, Joe | NA | 11 | Gresham Recreation Center | DNS | 0 |
