Live Results of 400 Meter Dash
Live Event results of 2008 Emory Asics Classic
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Linton, Fred | SR | 38 | Emory University | 48.05 | 10 |
| 2 | 2 | Thornton, Andre | SO | 38 | Union College | 48.81 | 8 |
| 3 | 4 | Murai, Naoki | SR | 38 | Emory University | 51.58 | 5 |
| 4 | 6 | Stevens, DeShard | SO | 38 | The College of New Jersey | 51.79 | 3 |
| 5 | 8 | Murray, Steve | SR | 38 | The College of New Jersey | 52.15 | 1 |
| 6 | 11 | Belcher, Kyle | FR | 38 | University of the Cumberl | 52.95 | 0 |
| 7 | 12 | Brooks, Jule | FR | 38 | The College of New Jersey | 52.96 | 0 |
| - | - | Rumph, Ethan | FR | 38 | Chattahoochee Technical C | DNS | 0 |
| Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | McMichael, Jarvis | SO | 38 | Chattahoochee Technical C | 50.86 | 6 |
| 2 | 5 | Whitelock, Victor | FR | 38 | Case Western | 51.68 | 4 |
| 3 | 6 | Cassidy, Kyle | FR | 38 | Taylor University | 51.79 | 3 |
| 4 | 8 | Kindermann, Ryan | - | - | Emory University | 52.15 | 1 |
| 5 | 10 | Polite, Sherard | FR | 38 | Clayton State University | 52.76 | 0 |
| 6 | 18 | Gregory, Ryan | SR | 38 | Taylor University | 54.12 | 0 |
| - | - | Marston, Andy | JR | 38 | Taylor University | DNS | 0 |
| - | - | Smith, LaDarius | N/ | 38 | Unattached | DNS | 0 |
| Final Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 13 | Davis, Michael | FR | 38 | Case Western | 52.97 | 0 |
| 2 | 15 | Moroff, Adam | JR | 38 | Emory University | 53.30 | 0 |
| 3 | 16 | Brennen, Chike | SO | 38 | Emory University | 53.69 | 0 |
| 4 | 17 | Pruente, Brad | FR | 38 | Emory University | 54.05 | 0 |
| 5 | 19 | Eubanks, Josh | SO | 38 | Emory University | 54.19 | 0 |
| - | - | Craig, James | N/ | 38 | Unattached | DNS | 0 |
| - | - | Hamilton, Zach | FR | 38 | Oglethorpe | DNS | 0 |
| - | - | Miller, Cody | SO | 38 | Union College | DNS | 0 |
| Final Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 14 | Beehler, Stephen | - | - | Emory University | 53.28 | 0 |
| 2 | 20 | Swartout, Heath | NA | 38 | Unattached | 54.69 | 0 |
| 3 | 21 | Newbill, Que | FR | 38 | Oglethorpe | 57.38 | 0 |
| 4 | 22 | Cairns, Robert | FR | 38 | Oglethorpe | 1:09.54 | 0 |
| - | - | French, J.R. | FR | 38 | University of the Cumberl | DNS | 0 |
| - | - | Kitts, Kraig | SR | 38 | University of the Cumberl | DNS | 0 |
| - | - | Campbell, Will | FR | 38 | Emory University | DNS | 0 |
