Live Results of 200 Meter Dash
Live Event results of 2008 Emory Asics Classic
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Thornton, Andre | SO | 38 | Union College | 21.80 | 10 |
| 2 | 2 | Nabors, Johnnie | JR | 38 | Union College | 22.13 | 8 |
| 3 | 3 | Eubanks, Josh | SO | 38 | Emory University | 22.84 | 6 |
| 4 | 4 | McMichael, Jarvis | SO | 38 | Chattahoochee Technical C | 23.10 | 5 |
| - | - | Smith, Matt | SO | 38 | University of the Cumberl | DNS | 0 |
| - | - | Gill, Scott | FR | 38 | Taylor University | DNS | 0 |
| - | - | Greenhouse, Alex | SO | 38 | Emory University | DNS | 0 |
| - | - | Jeffers, Jordan | JR | 38 | University of the Cumberl | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Greenhouse, Alex | SO | 38 | Emory University | 22.52 | 0 |
| 2 | 5 | Freeman, Siddell | NA | 38 | Unattached | 22.69 | 0 |
| 3 | 9 | McMichael, Jarvis | SO | 38 | Chattahoochee Technical C | 23.21 | 0 |
| 4 | 11 | Rumph, Ethan | FR | 38 | Chattahoochee Technical C | 23.53 | 0 |
| 5 | 22 | Rollins, Mark | - | - | Emory University | 25.06 | 0 |
| - | - | Wang, Don | SO | 38 | Emory University | DNS | 0 |
| - | - | Mosco, Chris | SR | 38 | Emory University | DNS | 0 |
| - | - | Robles, JP | JR | 38 | Taylor University | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Nabors, Johnnie | JR | 38 | Union College | 22.47 | 0 |
| 2 | 10 | Moran, Tim | FR | 38 | Clayton State University | 23.23 | 0 |
| 3 | 13 | Gibson, Kenny | SO | 38 | Chattahoochee Technical C | 24.11 | 0 |
| 4 | 15 | Campbell, Austin | FR | 38 | North Georgia College Sta | 24.23 | 0 |
| 5 | 19 | Simon, Janiel | SR | 38 | Clayton State University | 24.66 | 0 |
| - | - | Forte, Zeronn | FR | 38 | Anderson University | DNS | 0 |
| - | - | Goranson, Erik | SO | 38 | Emory University | DNS | 0 |
| - | - | Johnson, Mario | NA | 38 | Unattached | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Jeffers, Jordan | JR | 38 | University of the Cumberl | 21.90 | 0 |
| 2 | 6 | Smith, Matt | SO | 38 | University of the Cumberl | 22.72 | 0 |
| 3 | 12 | Kindermann, Ryan | - | - | Emory University | 23.61 | 0 |
| 4 | 18 | Kearney, Chris | N/ | 38 | North Georgia College Sta | 24.62 | 0 |
| 5 | 20 | Brennen, Chike | SO | 38 | Emory University | 24.68 | 0 |
| - | - | Warsaw, Zak | SO | 38 | Emory University | DNS | 0 |
| - | - | Witzke, Terrance | SO | 38 | Furman University | DNS | 0 |
| - | - | Smith, LaDarius | N/ | 38 | Unattached | DNS | 0 |
| Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 7 | Eubanks, Josh | SO | 38 | Emory University | 23.12 | 0 |
| 2 | 14 | Tiggs, Joshua | SR | 38 | Clayton State University | 24.12 | 0 |
| 3 | 21 | Swartout, Heath | NA | 38 | Unattached | 24.78 | 0 |
| - | - | Rendon, Camilo | FR | 38 | Anderson University | DNS | 0 |
| - | - | Potter, Marcus | NA | 38 | Unattached | DNS | 0 |
| - | - | Poteet, Brandon | FR | 38 | University of the Cumberl | DNS | 0 |
| - | - | Craig, James | N/ | 38 | Unattached | DNS | 0 |
| - | - | Coleman, Erick | FR | 38 | Union College | DNS | 0 |
| Preliminary Heat #5 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Thornton, Andre | SO | 38 | Union College | 21.98 | 0 |
| 2 | 8 | Gill, Scott | FR | 38 | Taylor University | 23.18 | 0 |
| 3 | 15 | Flinn, Pat | SR | 38 | The College of New Jersey | 24.23 | 0 |
| 4 | 17 | Karaty, Michael | FR | 38 | North Georgia College Sta | 24.61 | 0 |
| - | - | Parks, Kendall | N/ | 38 | Unattached | DNS | 0 |
| - | - | Wheeler, Jake | SR | 38 | Emory University | DNS | 0 |
| - | - | Leporte, Jim | SR | 38 | Emory University | DNS | 0 |
