Live Results of 1500 Meter Run

Live Event results of 2008 Emory Asics Classic

Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Fuller, Andrew NA 38 Unattached 3:59.96 0
2 2 Koyiaki, Meshack FR 38 Chattahoochee Technical C 4:01.14 10
3 3 Berkhedle, Walid FR 38 Clayton State University 4:01.18 8
4 4 Meade, Charlie SO 38 Emory University 4:01.39 6
5 5 Bryan, Isaac FR 38 Taylor University 4:04.24 5
6 7 Kopnicki, Brian SR 38 The College of New Jersey 4:05.22 3
7 8 Johnson, Galen SR 38 The College of New Jersey 4:06.00 2
8 9 Groblewski, Adam NA 38 Erskine College 4:06.59 1
9 10 Link, Brian FR 38 Case Western 4:07.37 0
10 14 Krowicki, Josh SR 38 The College of New Jersey 4:10.43 0
11 16 Vaughn, Michael SO 38 Case Western 4:11.73 0
12 21 Arnold, Anthony SR 38 The College of New Jersey 4:16.03 0
13 24 Robin, Alex SO 38 Emory University 4:18.64 0
14 30 Tenini, Joe JR 38 Furman University 4:26.30 0
Final Heat #2
Place Overall Name Grade Age Team Result Points
1 6 Roland, Jeff - - Emory University 4:05.05 4
2 11 Jordan, Alex SO 38 Anderson University 4:08.20 0
3 12 Winterhalter, Paul SO 38 Emory University 4:08.87 0
4 13 Clarke, Thomas SO 38 Berry College 4:10.17 0
5 15 Decker, Greg SO 38 Emory University 4:10.49 0
6 17 Spewak, Mike - - Emory University 4:11.84 0
7 18 Kual, Daniel SO 38 Union College 4:11.93 0
8 19 Hubley, Jeff SO 38 Taylor University 4:13.08 0
9 22 Lanza, Kevin FR 38 Emory University 4:16.84 0
10 23 Wilkerson, Jed SO 38 Furman University 4:16.90 0
11 28 Beagureau, Brett FR 38 Case Western 4:22.63 0
12 31 Horn, Jonathan FR 38 Chattahoochee Technical C 4:28.84 0
13 33 Ellison, Chance NA 38 Erskine College 4:32.11 0
14 34 Sell, Joseph NA 38 Erskine College 4:33.12 0
- - Schmidt, Austin SO 38 Case Western DNS 0
- - Oquinn, Brennan JR 38 Union College DNS 0
Final Heat #3
Place Overall Name Grade Age Team Result Points
1 20 Aguilar, Anthony JR 38 Clayton State University 4:15.03 0
2 25 Dean, Chad FR 38 Lee University 4:19.34 0
3 26 Usry, Jonathan - - Emory University 4:21.62 0
4 27 Reeves, David SO 38 Berry College 4:22.05 0
5 29 McClay, Ryan SR 38 Berry College 4:25.50 0
6 32 Anthony, Ben FR 38 Shorter College 4:30.04 0
7 35 Bailey, Michael SO 38 Furman University 4:33.83 0
8 36 Jayroe, Will FR 38 Lee University 4:34.52 0
9 37 Loftis, Greg JR 38 Anderson University 4:36.09 0
10 38 Garritson, Andrew N/ 38 North Georgia College Sta 4:39.73 0
11 39 Smith, Therron SO 38 Shorter College 4:46.41 0
- - Dickey, Stephen SO 38 Anderson University DNS 0
- - Vicini, Harrison JR 38 Brevard College DNS 0
- - Pitts, Adam NA 38 Erskine College DNS 0
- - Moses, Daniel SO 38 Berry College DNS 0
- - Morgan, Caleb FR 38 Lee University DNS 0
- - Locke, Jay FR 38 Oglethorpe DNS 0
- - Holstein, Justin SR 38 Brevard College DNS 0
- - Harris, Josh FR 38 Oglethorpe DNS 0
- - Waldrip, Brian FR 38 Mercer University DNS 0