Live Results of 110 Meter Hurdles
Live Event results of THE AAAG SPORTS FESTIVAL
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Small, Javonie | - | 29 | Unattached | 14.31 | 0 |
| 2 | 2 | Bennettjr, Laron | - | 29 | Unattached | 14.32 | 0 |
| 3 | 3 | Derby, Brian | - | 29 | Phenetix | 14.37 | 0 |
| 4 | 4 | Hannahan, Terrence | - | 29 | Unattached | 14.87 | 0 |
| 5 | 5 | Gross, Ricky | - | 29 | Spat | 14.89 | 0 |
| 6 | 6 | Gramling, Oscar | - | 29 | Unattached | 15.52 | 0 |
| 7 | 7 | Hovis, Reginald | - | 29 | Club Elite Of Birmingham | 17.72 | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Small, Javonie | - | 29 | Unattached | 14.31 | 0 |
| 2 | 2 | Bennettjr, Laron | - | 29 | Unattached | 14.32 | 0 |
| 3 | 3 | Derby, Brian | - | 29 | Phenetix | 14.37 | 0 |
| 4 | 4 | Hannahan, Terrence | - | 29 | Unattached | 14.87 | 0 |
| 5 | 5 | Gross, Ricky | - | 29 | Spat | 14.89 | 0 |
| 6 | 6 | Gramling, Oscar | - | 29 | Unattached | 15.52 | 0 |
| 7 | 7 | Hovis, Reginald | - | 29 | Club Elite Of Birmingham | 17.72 | 0 |
| - | - | Balkman, Jemel | - | 29 | Spat | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Reed, Kwame | - | 18 | First Light TC | 15.48 | 10 |
| 2 | 2 | Moss, Joshua | - | 19 | Accelerators TC | 15.71 | 8 |
| 3 | 3 | Walker, Derrick | - | 18 | Fountain City TC | 15.84 | 6 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Reed, Kwame | - | 18 | First Light TC | 15.48 | 0 |
| 2 | 2 | Moss, Joshua | - | 19 | Accelerators TC | 15.71 | 0 |
| 3 | 3 | Walker, Derrick | - | 18 | Fountain City TC | 15.84 | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Smith, Durrell | - | 16 | Accelerators TC | 16.14 | 10 |
| 2 | 2 | Collins, Brandon | - | 15 | Running Panthers TC | 17.28 | 8 |
| 3 | 3 | Dunning, Anthony | - | 15 | First Light TC | 17.93 | 6 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Smith, Durrell | - | 16 | Accelerators TC | 16.14 | 0 |
| 2 | 2 | Collins, Brandon | - | 15 | Running Panthers TC | 17.28 | 0 |
| 3 | 3 | Dunning, Anthony | - | 15 | First Light TC | 17.93 | 0 |
| - | - | Faulk, Javourous | - | 16 | Macon Striders TC | DNS | 0 |
| - | - | Gooden, Brandon | - | 16 | Club Elite Of Birmingham | DNS | 0 |
| - | - | Sims, Justin | - | 15 | Mark Trail Flying Eagles | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| - | - | Mccloud, Dexter | - | 46 | Unattached | DNS | 0 |
