Live Results of 100 Meter Dash
Live Event results of THE AAAG SPORTS FESTIVAL
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Jackson, Chris | - | 17 | First Light TC | 10.90 | 10 |
| 2 | 2 | Randall, Woodrow | - | 17 | First Light TC | 11.02 | 8 |
| 3 | 3 | Bright, Kenneth | - | 18 | Mercury Youth Organizatio | 11.09 | 6 |
| 4 | 4 | Hall, Christopher | - | 19 | Unattached | 11.22 | 5 |
| 5 | 5 | Potter, Emil | - | 18 | First Light TC | 11.26 | 4 |
| 6 | 6 | Holt, Jonathan | - | 18 | Sprint Athletics TC | 11.30 | 3 |
| 7 | 7 | Brown, John | - | 18 | Mercury Youth Organizatio | 11.38 | 2 |
| 8 | 8 | Jeter, Justin | - | 18 | Unattached | 11.59 | 1 |
| - | - | Miles, Christopher | - | 17 | Unattached | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Bright, Kenneth | - | 18 | Mercury Youth Organizatio | 11.05 | 0 |
| 2 | 3 | Potter, Emil | - | 18 | First Light TC | 11.10 | 0 |
| 3 | 6 | Holt, Jonathan | - | 18 | Sprint Athletics TC | 11.19 | 0 |
| 4 | 9 | Miles, Christopher | - | 17 | Unattached | 11.50 | 0 |
| 5 | 15 | Gooden, Charles | - | 18 | Club Elite Of Birmingham | 12.46 | 0 |
| 6 | 16 | Twyford, Brad | - | 18 | Mercury Youth Organizatio | 12.57 | 0 |
| - | - | Chinn, Malcolm | - | 17 | Columbus Georgia Blazers | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Jackson, Chris | - | 17 | First Light TC | 10.82 | 0 |
| 2 | 5 | Randall, Woodrow | - | 17 | First Light TC | 11.17 | 0 |
| 3 | 10 | Moss, Joshua | - | 19 | Accelerators TC | 11.52 | 0 |
| 4 | 12 | Huntley, Demarko | - | 18 | Mercury Youth Organizatio | 11.96 | 0 |
| - | - | Little, Malcom | - | 17 | Unattached | DNS | 0 |
| - | - | Ross, Tobias | - | 18 | Triple Action | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Hall, Christopher | - | 19 | Unattached | 11.14 | 0 |
| 2 | 7 | Brown, John | - | 18 | Mercury Youth Organizatio | 11.30 | 0 |
| 3 | 8 | Jeter, Justin | - | 18 | Unattached | 11.42 | 0 |
| 4 | 11 | Rourk, Vincent | - | 17 | Full Time Sporta Inc | 11.69 | 0 |
| 5 | 13 | Ross, Tobias | - | 18 | Unattached | 12.02 | 0 |
| 6 | 14 | Samuels, Kevin | - | 17 | Sprint Athletics TC | 12.13 | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Miller, Devon | - | 12 | Running Panthers TC | 12.53 | 0 |
| 2 | 2 | Tate, Derwyn | - | 12 | Track Phi Track Elite Tra | 12.67 | 0 |
| 3 | 3 | Sampson, Joshua | - | 12 | Mark Trail Flying Eagles | 12.71 | 0 |
| 4 | 4 | Sims, Jamar | - | 12 | Mark Trail Flying Eagles | 12.88 | 0 |
| 5 | 5 | Henry, Rashii | - | 12 | Mercury Youth Organizatio | 12.98 | 0 |
| 6 | 6 | Muhammad, Jalill | - | 12 | Running Panthers TC | 13.37 | 0 |
| 7 | 7 | Peek, Eric | - | 12 | Mercury Youth Organizatio | 13.38 | 0 |
| 8 | 8 | Geohaghan, Ronald | - | 12 | Lowcountry Express | 13.53 | 0 |
| 9 | 9 | Blasingame, John | - | 12 | Mercury Youth Organizatio | 13.56 | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Miller, Devon | - | 12 | Running Panthers TC | 12.64 | 0 |
| 2 | 9 | Blasingame, John | - | 12 | Mercury Youth Organizatio | 13.39 | 0 |
| 3 | 13 | Brant, Jalen | - | 11 | Victory Thoroughbreds TF | 14.08 | 0 |
| 4 | 15 | Potter, Edward | - | 11 | First Light TC | 14.43 | 0 |
| 5 | 18 | Fraley, Orlando | - | 12 | New Birth Track And Field | 14.66 | 0 |
| 6 | 21 | Moore, Phillip | - | 11 | Victory Thoroughbreds TF | 15.38 | 0 |
| 7 | 22 | Husser, Shaquille | - | 12 | Lowcountry Express | 16.29 | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Sims, Jamar | - | 12 | Mark Trail Flying Eagles | 12.83 | 0 |
| 2 | 8 | Geohaghan, Ronald | - | 12 | Lowcountry Express | 13.38 | 0 |
| 3 | 11 | White, Chris | - | 11 | Lowcountry Express | 13.75 | 0 |
| 4 | 12 | Green, Charris | - | 12 | Peach Valley TC | 13.87 | 0 |
| - | - | Gaines, Kardell | - | 12 | Mercury Youth Organizatio | DNS | 0 |
| - | - | Madson, Randall | - | 12 | North Augusta Track Team | DNS | 0 |
| - | - | Matthews, William | - | 12 | DC Express TC | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Henry, Rashii | - | 12 | Mercury Youth Organizatio | 12.92 | 0 |
| 2 | 6 | Muhammad, Jalill | - | 12 | Running Panthers TC | 13.06 | 0 |
| 3 | 7 | Peek, Eric | - | 12 | Mercury Youth Organizatio | 13.23 | 0 |
| 4 | 10 | Poole, Antwuan | - | 12 | White Lightning Track | 13.69 | 0 |
| 5 | 16 | Edwards, John-Wesley | - | 11 | Running Panthers TC | 14.48 | 0 |
| - | - | Gamble, Camron | - | 12 | Track Phi Track Elite Tra | DNS | 0 |
| - | - | Landry-Shakir, Jordan | - | 12 | Mercury Youth Organizatio | DNS | 0 |
| - | - | Vaughn, Brandon | - | 11 | Mark Trail Flying Eagles | DNS | 0 |
| Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Tate, Derwyn | - | 12 | Track Phi Track Elite Tra | 13.00 | 0 |
| 2 | 5 | Sampson, Joshua | - | 12 | Mark Trail Flying Eagles | 13.03 | 0 |
| 3 | 14 | Kinlaw, Caleb | - | 11 | Lowcountry Express | 14.21 | 0 |
| 4 | 17 | Hamilton, Mardriquez | - | 12 | Lowcountry Express | 14.49 | 0 |
| 5 | 19 | Bolds, Soloman | - | 11 | Running Panthers TC | 14.84 | 0 |
| 6 | 20 | Turner, Julius | - | 11 | Running Panthers TC | 15.16 | 0 |
| 7 | 23 | Rivera, Cristian | - | 11 | Boys And Girls Club | 18.80 | 0 |
| - | - | Griffin, Brennen | - | 11 | Greer All-Stars | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Cherry, Dangelo | - | 16 | Mercury Youth Organizatio | 11.02 | 10 |
| 2 | 2 | Suddath, Stephen | - | 16 | Mercury Youth Organizatio | 11.28 | 8 |
| 3 | 3 | Plump, Eric | - | 16 | Mercury Youth Organizatio | 11.33 | 6 |
| 4 | 4 | Ward, Anthony | - | 16 | Unattached | 11.49 | 5 |
| 5 | 5 | Walker, Rashod | - | 15 | Mercury Youth Organizatio | 11.69 | 4 |
| 6 | 6 | Biggers, Justin | - | 16 | Columbus Georgia Blazers | 11.87 | 3 |
| 7 | 7 | Cole, Keith | - | 16 | Sprint Athletics TC | 12.08 | 2 |
| 8 | 8 | Sims, Justin | - | 15 | Mark Trail Flying Eagles | 12.11 | 1 |
| 9 | 9 | Blackley, Jonathan | - | 16 | SapphireTC | 12.18 | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 6 | Cherry, Dangelo | - | 16 | Mercury Youth Organizatio | 1:23.21 | 0 |
| 2 | 7 | Walker, Rashod | - | 15 | Mercury Youth Organizatio | 1:23.73 | 0 |
| 3 | 8 | Cole, Keith | - | 16 | Sprint Athletics TC | 1:24.20 | 0 |
| 4 | 9 | Sims, Justin | - | 15 | Mark Trail Flying Eagles | 1:24.47 | 0 |
| - | - | Ottinot, Miles | - | 16 | Unattached | DNS | 0 |
| - | - | Huntley, Albert | - | 16 | Mercury Youth Organizatio | DNS | 0 |
| - | - | Dixon, Henry | - | 16 | Boys Girls Club | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Plump, Eric | - | 16 | Mercury Youth Organizatio | 11.06 | 0 |
| 2 | 2 | Suddath, Stephen | - | 16 | Mercury Youth Organizatio | 11.30 | 0 |
| 3 | 3 | Ward, Anthony | - | 16 | Unattached | 11.46 | 0 |
| 4 | 4 | Biggers, Justin | - | 16 | Columbus Georgia Blazers | 11.70 | 0 |
| 5 | 5 | Blackley, Jonathan | - | 16 | SapphireTC | 12.36 | 0 |
| - | - | Lindsey, James | - | 15 | Sprint Athletics TC | DNS | 0 |
| - | - | Blunt, Sylvester | - | 15 | North Augusta Track Team | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Folstonjr, James | - | 10 | Mark Trail Flying Eagles | 13.93 | 10 |
| 2 | 2 | Madson, Jordan | - | 9 | Running Panthers TC | 13.95 | 8 |
| 3 | 3 | Coleman, Christian | - | 10 | Running Panthers TC | 14.05 | 6 |
| 4 | 4 | Kyles, Jervon | - | 9 | Running Panthers TC | 14.17 | 5 |
| 5 | 5 | Zuber, Willie | - | 9 | Mark Trail Flying Eagles | 14.54 | 4 |
| 6 | 6 | Brown, Xavier | - | 10 | Victory Thoroughbreds TF | 14.90 | 3 |
| 7 | 7 | Mcbride, Christopher | - | 9 | Track Phi Track Elite Tra | 15.22 | 2 |
| 8 | 8 | Little, Kavarus | - | 10 | Track Phi Track Elite Tra | 15.27 | 1 |
| 9 | 9 | Tilley, Rico | - | 9 | Club Elite Of Birmingham | 15.43 | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Coleman, Christian | - | 10 | Running Panthers TC | 14.70 | 0 |
| 2 | 6 | Zuber, Willie | - | 9 | Mark Trail Flying Eagles | 15.20 | 0 |
| 3 | 9 | Tilley, Rico | - | 9 | Club Elite Of Birmingham | 15.72 | 0 |
| 4 | 10 | Thornton, Donovan | - | 9 | Running Panthers TC | 16.41 | 0 |
| 5 | 12 | Moore, Terren | - | 10 | Victory Thoroughbreds TF | 17.93 | 0 |
| - | - | Smith, Aaron | - | 9 | New Birth Track And Field | DNS | 0 |
| - | - | Huntley, Dezmon | - | 10 | Mercury Youth Organizatio | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Folstonjr, James | - | 10 | Mark Trail Flying Eagles | 14.07 | 0 |
| 2 | 5 | Brown, Xavier | - | 10 | Victory Thoroughbreds TF | 14.77 | 0 |
| 3 | 7 | Mcbride, Christopher | - | 9 | Track Phi Track Elite Tra | 15.30 | 0 |
| 4 | 11 | Furlow, Dante | - | 9 | New Birth Track And Field | 16.42 | 0 |
| 5 | 13 | King, Yumon | - | 9 | New Birth Track And Field | 18.97 | 0 |
| 6 | 15 | Henry, Dominic | - | 10 | Mercury Youth Organizatio | 20.28 | 0 |
| - | - | Haynes, Marquis | - | 10 | Mark Trail Flying Eagles | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Madson, Jordan | - | 9 | Running Panthers TC | 14.63 | 0 |
| 2 | 3 | Kyles, Jervon | - | 9 | Running Panthers TC | 14.64 | 0 |
| 3 | 8 | Little, Kavarus | - | 10 | Track Phi Track Elite Tra | 15.51 | 0 |
| 4 | 14 | Williams, Taron | - | 9 | Club Elite Of Birmingham | 19.01 | 0 |
| - | - | Bincent, Deon | - | 10 | Mercury Youth Organizatio | DNS | 0 |
| - | - | Bowers, Travis | - | 10 | Victory Thoroughbreds TF | DNS | 0 |
| - | - | Herring, Schmell | - | 10 | Boys And Girls Club | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Sands, Alex | - | 8 | Mark Trail Flying Eagles | 15.39 | 10 |
| 2 | 2 | Johnson, Donald | - | 8 | Columbus Georgia Blazers | 15.50 | 8 |
| 3 | 3 | Williams, Anthony | - | 8 | Track Serious | 15.51 | 6 |
| 4 | 4 | Jones, Ryan | - | 7 | Victory Thoroughbreds TF | 16.05 | 5 |
| 5 | 5 | Smith, Tyrell | - | 8 | Fountain City TC | 16.11 | 4 |
| 6 | 6 | Blasingame, Isaiah | - | 8 | Mercury Youth Organizatio | 17.11 | 3 |
| 7 | 7 | Robinson, Ali | - | 8 | Mark Trail Flying Eagles | 17.88 | 2 |
| 8 | 8 | Providence, Allansamuel | - | 7 | SapphireTC | 17.93 | 1 |
| 9 | 9 | Shakir, Malik | - | 6 | Mercury Youth Organizatio | 17.96 | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Smith, Tyrell | - | 8 | Fountain City TC | 15.78 | 0 |
| 2 | 7 | Providence, Allansamuel | - | 7 | SapphireTC | 17.31 | 0 |
| 3 | 8 | Shakir, Malik | - | 6 | Mercury Youth Organizatio | 17.43 | 0 |
| 4 | 9 | Robinson, Ali | - | 8 | Mark Trail Flying Eagles | 17.46 | 0 |
| 5 | 10 | Jackson, Kearis | - | 7 | Peach Valley TC | 18.10 | 0 |
| - | - | Sims, Nigle | - | 8 | Track Phi Track Elite Tra | DNS | 0 |
| - | - | James, Deshon | - | 7 | Macon Striders TC | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Sands, Alex | - | 8 | Mark Trail Flying Eagles | 15.44 | 0 |
| 2 | 2 | Johnson, Donald | - | 8 | Columbus Georgia Blazers | 15.50 | 0 |
| 3 | 5 | Blasingame, Isaiah | - | 8 | Mercury Youth Organizatio | 16.82 | 0 |
| 4 | 11 | Edwards, Jaysen | - | 7 | Track Phi Track Elite Tra | 19.19 | 0 |
| 5 | 13 | Burden, Deaonte | - | 5 | Running Panthers TC | 32.03 | 0 |
| - | - | Walton, Jalen | - | 3 | Running Panthers TC | DNS | 0 |
| - | - | Bennett, Issiac | - | 8 | Greer All-Stars | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Williams, Anthony | - | 8 | Track Serious | 16.38 | 0 |
| 2 | 5 | Jones, Ryan | - | 7 | Victory Thoroughbreds TF | 16.82 | 0 |
| 3 | 12 | Simmon, Caleb | - | 7 | New Birth Track And Field | 19.57 | 0 |
| - | - | Iron, Demarcus | - | 6 | New Birth Track And Field | DNS | 0 |
| - | - | Rice, Travone | - | 8 | Running Panthers TC | DNS | 0 |
| - | - | White, Juwan | - | 6 | New Birth Track And Field | DNS | 0 |
| - | - | James, Nakai | - | 8 | New Birth Track And Field | DNS | 0 |
| - | - | Fuller, Zuri | - | 8 | Victory Thoroughbreds TF | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Tucker, Dequadius | - | 14 | Mark Trail Flying Eagles | 11.34 | 10 |
| 2 | 2 | Vaughn, Jordan | - | 13 | Mark Trail Flying Eagles | 11.57 | 8 |
| 3 | 3 | King, Joshua | - | 13 | Running Panthers TC | 11.68 | 6 |
| 4 | 4 | Davis, Alphonso | - | 14 | Accelerators TC | 11.89 | 5 |
| 5 | 5 | Brock, Keenan | - | 14 | Club Elite Of Birmingham | 11.94 | 4 |
| 6 | 6 | Aaron, Brady | - | 14 | Mark Trail Flying Eagles | 11.98 | 3 |
| 7 | 7 | Lovejoy, Aedonis | - | 14 | Mercury Youth Organizatio | 12.25 | 2 |
| 8 | 8 | Parks, Nicholas | - | 13 | Track Phi Track Elite Tra | 12.44 | 1 |
| 9 | 9 | Parks, Johnathan | - | 14 | Accelerators TC | 12.96 | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Tucker, Dequadius | - | 14 | Mark Trail Flying Eagles | 11.36 | 0 |
| 2 | 2 | King, Joshua | - | 13 | Running Panthers TC | 11.63 | 0 |
| 3 | 6 | Aaron, Brady | - | 14 | Mark Trail Flying Eagles | 11.99 | 0 |
| 4 | 10 | Williams, Joshua | - | 13 | Sprint Athletics TC | 12.73 | 0 |
| 5 | 12 | Artman, Ryan | - | 13 | East Cobb - The Heat | 13.05 | 0 |
| 6 | 13 | Howard, Darion | - | 13 | Peach Valley TC | 13.67 | 0 |
| 7 | 16 | Harris, Clearence | - | 13 | Boys And Girls Club | 14.48 | 0 |
| - | - | Bruton, Zachery | - | 14 | Greer All-Stars | DNS | 0 |
| - | - | Robinson, Christopher | - | 14 | Tri-County TC | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Vaughn, Jordan | - | 13 | Mark Trail Flying Eagles | 11.65 | 0 |
| 2 | 8 | Parks, Johnathan | - | 14 | Accelerators TC | 12.28 | 0 |
| 3 | 9 | Parks, Nicholas | - | 13 | Track Phi Track Elite Tra | 12.61 | 0 |
| 4 | 14 | Gillespie, Dennis | - | 13 | Victory Thoroughbreds TF | 14.16 | 0 |
| 5 | 17 | Lies, Danzell | - | 13 | Boys And Girls Club | 16.99 | 0 |
| - | - | Winn-King, Shaquille | - | 13 | Mercury Youth Organizatio | DNS | 0 |
| - | - | Pace, Gerald | - | 13 | East Cobb - The Heat | DNS | 0 |
| - | - | Blanton, Dazmon | - | 13 | New Birth Track And Field | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Brock, Keenan | - | 14 | Club Elite Of Birmingham | 11.71 | 0 |
| 2 | 5 | Davis, Alphonso | - | 14 | Accelerators TC | 11.86 | 0 |
| 3 | 7 | Lovejoy, Aedonis | - | 14 | Mercury Youth Organizatio | 12.14 | 0 |
| 4 | 11 | Heath, Ralph | - | 13 | Running Panthers TC | 12.88 | 0 |
| 5 | 15 | Lynch, Devarus | - | 13 | Track Phi Track Elite Tra | 14.23 | 0 |
| - | - | West, Jadarius | - | 13 | Running Panthers TC | DNS | 0 |
| - | - | Andrews, Lamb | - | 13 | Peach Valley TC | DNS | 0 |
| - | - | Robinson, William | - | 13 | Tri-County TC | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Harris, Chauncey | - | 29 | Club Elite Of Birmingham | 10.63 | 0 |
| 2 | 2 | Tilley, Delrico | - | 29 | Club Elite Of Birmingham | 11.01 | 0 |
| 3 | 3 | Colson, Ryan | - | 29 | Full Time Sporta Inc | 11.18 | 0 |
| 4 | 4 | Gross, Ricky | - | 29 | Spat | 11.37 | 0 |
| 5 | 5 | Bolden, Maurice | - | 29 | Full Time Sporta Inc | 11.45 | 0 |
| 6 | 6 | Hannahan, Terrence | - | 29 | Unattached | 11.53 | 0 |
| 7 | 7 | Green, Kelvin | - | 29 | Unattached | 14.24 | 0 |
| - | - | Rolle, Jamail | - | 29 | Unattached | DNS | 0 |
| - | - | Gramling, Oscar | - | 29 | Unattached | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Harris, Chauncey | - | 29 | Club Elite Of Birmingham | 10.51 | 0 |
| 2 | 8 | Hannahan, Terrence | - | 29 | Unattached | 11.24 | 0 |
| - | - | Wesley, Nick | - | 29 | Unatt Racer X | DNS | 0 |
| - | - | Dibbs, Walter | - | 29 | Club Elite Of Birmingham | DNS | 0 |
| - | - | Dunning, Donelle | - | 29 | Unatt Racer X | DNS | 0 |
| - | - | Carr, Torri | - | 29 | Full Time Sporta Inc | DNS | 0 |
| - | - | Stevens, Dustin | - | 29 | Unattached | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Rolle, Jamail | - | 29 | Unattached | 10.44 | 0 |
| 2 | 3 | Colson, Ryan | - | 29 | Full Time Sporta Inc | 10.85 | 0 |
| 3 | 5 | Green, Kelvin | - | 29 | Unattached | 10.88 | 0 |
| 4 | 10 | Lusane-Moss, Yukima | - | 29 | Speedstar//Da Gogetters | 11.96 | 0 |
| - | - | Mcgarity, Anthony | - | 29 | Unattached | DNS | 0 |
| - | - | Balkman, Jemel | - | 29 | Spat | DNS | 0 |
| - | - | Thompson, Laroi | - | 29 | Unattached | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Tilley, Delrico | - | 29 | Club Elite Of Birmingham | 10.85 | 0 |
| 2 | 6 | Gramling, Oscar | - | 29 | Unattached | 10.95 | 0 |
| 3 | 7 | Bolden, Maurice | - | 29 | Full Time Sporta Inc | 11.18 | 0 |
| 4 | 8 | Gross, Ricky | - | 29 | Spat | 11.24 | 0 |
| - | - | Demeritte, Dominic | - | 28 | Unattached | DNS | 0 |
| - | - | Dzingai, Brian | - | 25 | Unattached | DNS | 0 |
| - | - | Pickett, David | - | 29 | Unattached | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| - | - | Hawkins, Matthew | - | 58 | Unattached | DNS | 0 |
| - | - | Hill, Mike | - | 33 | Unattached | DNS | 0 |
| - | - | Merriwether, Eric | - | 42 | Spat | DNS | 0 |
| - | - | Pauling, Clifford | - | 72 | Unattached | DNS | 0 |
