Live Results of 100 Meter Dash
Live Event results of THE AAAG SPORTS FESTIVAL
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Williams, Lakeshia | - | 17 | Club Elite Of Birmingham | 12.39 | 10 |
| 2 | 2 | Byrd, Porche | - | 17 | Track Phi Track Elite Tra | 12.69 | 8 |
| 3 | 3 | Henry, Christina | - | 18 | Boys Girls Club | 12.80 | 6 |
| 4 | 4 | Fisher, Roberta | - | 17 | Tri-County TC | 12.85 | 5 |
| 5 | 5 | Marks, Shay | - | 17 | SapphireTC | 12.94 | 4 |
| 6 | 6 | Culliver, Latoya | - | 17 | Fountain City TC | 12.98 | 3 |
| 7 | 7 | Bagby, Tierra | - | 17 | SapphireTC | 13.04 | 2 |
| 8 | 8 | Parodi, Michelle | - | 17 | Tri-County TC | 13.21 | 1 |
| 9 | 9 | Walker, Michelle | - | 18 | Club Elite Of Birmingham | 13.30 | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Williams, Lakeshia | - | 17 | Club Elite Of Birmingham | 12.36 | 0 |
| 2 | 5 | Fisher, Roberta | - | 17 | Tri-County TC | 12.90 | 0 |
| 3 | 6 | Bagby, Tierra | - | 17 | SapphireTC | 12.92 | 0 |
| 4 | 10 | Hall, Ashley | - | 18 | Tri-County TC | 13.28 | 0 |
| - | - | Stafford, Shawnkevia | - | 17 | Tri-County TC | DNS | 0 |
| - | - | Collins, Constance | - | 17 | Mercury Youth Organizatio | DNS | 0 |
| - | - | Newbold, Javonda | - | 17 | Boys Girls Club | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Culliver, Latoya | - | 17 | Fountain City TC | 12.88 | 0 |
| 2 | 7 | Marks, Shay | - | 17 | SapphireTC | 13.13 | 0 |
| 3 | 9 | Walker, Michelle | - | 18 | Club Elite Of Birmingham | 13.20 | 0 |
| - | - | Brooks, Aieshia | - | 17 | Track Phi Track Elite Tra | DNS | 0 |
| - | - | Curtis, Tamara | - | 17 | Tri-County TC | DNS | 0 |
| - | - | Holden, Kennisha | - | 17 | SapphireTC | DNS | 0 |
| - | - | Willis, Ciara | - | 18 | Georgia Favor TC | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Byrd, Porche | - | 17 | Track Phi Track Elite Tra | 12.64 | 0 |
| 2 | 3 | Henry, Christina | - | 18 | Boys Girls Club | 12.74 | 0 |
| 3 | 8 | Parodi, Michelle | - | 17 | Tri-County TC | 13.17 | 0 |
| - | - | Mcwilliams, Brandi | - | 18 | Triple Action | DNS | 0 |
| - | - | Holden, Porsche | - | 18 | SapphireTC | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Hubbard, Breanna | - | 15 | Running Panthers TC | 12.24 | 10 |
| 2 | 2 | Tucker, Charrie | - | 16 | DC Express TC | 12.41 | 8 |
| 3 | 3 | Holmes, Christyana | - | 16 | Boys Girls Club | 12.62 | 6 |
| 4 | 4 | Dyess, Tanisha | - | 15 | SapphireTC | 12.88 | 5 |
| 5 | 5 | Cavazos, Ariel | - | 16 | Tri-County TC | 13.45 | 4 |
| 6 | 6 | Fullard, Jessica | - | 16 | New Birth Track And Field | 14.00 | 3 |
| 7 | 7 | Andrews, Brittani | - | 16 | Victory Thoroughbreds TF | 14.69 | 2 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Hubbard, Breanna | - | 15 | Running Panthers TC | 12.24 | 0 |
| 2 | 2 | Tucker, Charrie | - | 16 | DC Express TC | 12.41 | 0 |
| 3 | 3 | Holmes, Christyana | - | 16 | Boys Girls Club | 12.62 | 0 |
| 4 | 4 | Dyess, Tanisha | - | 15 | SapphireTC | 12.88 | 0 |
| 5 | 5 | Cavazos, Ariel | - | 16 | Tri-County TC | 13.45 | 0 |
| 6 | 6 | Fullard, Jessica | - | 16 | New Birth Track And Field | 14.00 | 0 |
| 7 | 7 | Andrews, Brittani | - | 16 | Victory Thoroughbreds TF | 14.69 | 0 |
| - | - | Sloane, London | - | 16 | Sprint Athletics TC | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Jackson, Kia | - | 14 | Sprint Athletics TC | 12.11 | 10 |
| 2 | 2 | Walker, Jasmin | - | 13 | New Birth Track And Field | 12.71 | 8 |
| 3 | 3 | Bray, Simmie | - | 13 | East Cobb - The Heat | 12.83 | 6 |
| 4 | 4 | Oyewole, Oye | - | 13 | Track Phi Track Elite Tra | 12.84 | 5 |
| 5 | 5 | Harris, Kendricka | - | 14 | New Birth Track And Field | 13.32 | 4 |
| 6 | 6 | Williams, Tyshona | - | 13 | Club Elite Of Birmingham | 13.40 | 3 |
| 7 | 7 | Cox, Amina | - | 13 | Track Phi Track Elite Tra | 13.60 | 2 |
| 8 | 8 | Akinwumiju, Josephine | - | 14 | East Cobb - The Heat | 13.67 | 1 |
| 9 | 9 | Atwater, Aisha | - | 13 | Running Panthers TC | 13.84 | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Jackson, Kia | - | 14 | Sprint Athletics TC | 12.34 | 0 |
| 2 | 12 | Burton, Taylor | - | 13 | Boys Girls Club | 14.00 | 0 |
| 3 | 14 | Browning, Trikelia | - | 13 | Mark Trail Flying Eagles | 14.13 | 0 |
| 4 | 15 | Smith, Antonette | - | 14 | Mark Trail Flying Eagles | 14.27 | 0 |
| 5 | 19 | Cruse, Danielle | - | 13 | New Birth Track And Field | 15.71 | 0 |
| - | - | Corker, Candace | - | 13 | New Birth Track And Field | DNS | 0 |
| - | - | Johnson, Mia | - | 13 | New Birth Track And Field | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 6 | Cox, Amina | - | 13 | Track Phi Track Elite Tra | 13.45 | 0 |
| 2 | 7 | Williams, Tyshona | - | 13 | Club Elite Of Birmingham | 13.51 | 0 |
| 3 | 16 | Carter, Stephanie | - | 13 | New Birth Track And Field | 14.51 | 0 |
| 4 | 17 | Jenkins, Tiarra | - | 13 | White Lightning Track | 14.72 | 0 |
| 5 | 18 | Condell, Hadiya | - | 13 | New Birth Track And Field | 15.52 | 0 |
| - | - | Miller, Kimberly | - | 14 | Mark Trail Flying Eagles | DNS | 0 |
| - | - | Richardson, Briana | - | 14 | Running Panthers TC | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Bray, Simmie | - | 13 | East Cobb - The Heat | 13.02 | 0 |
| 2 | 8 | Atwater, Aisha | - | 13 | Running Panthers TC | 13.69 | 0 |
| 3 | 9 | Akinwumiju, Josephine | - | 14 | East Cobb - The Heat | 13.70 | 0 |
| 4 | 20 | Carson, Brittany | - | 13 | Boys And Girls Club | 16.35 | 0 |
| - | - | Nesbitt, Tyquona | - | 13 | Greer All-Stars | DNS | 0 |
| - | - | Squires, Deshun | - | 13 | Track Phi Track Elite Tra | DNS | 0 |
| - | - | Piper, Gabrielle | - | 14 | East Cobb - The Heat | DNS | 0 |
| Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Walker, Jasmin | - | 13 | New Birth Track And Field | 12.83 | 0 |
| 2 | 3 | Oyewole, Oye | - | 13 | Track Phi Track Elite Tra | 12.85 | 0 |
| 3 | 5 | Harris, Kendricka | - | 14 | New Birth Track And Field | 13.26 | 0 |
| 4 | 10 | Robinson, Kristen | - | 13 | SapphireTC | 13.74 | 0 |
| 5 | 11 | Seward, Miray | - | 14 | Unattached | 13.78 | 0 |
| 6 | 13 | Janifer, Kala | - | 13 | Victory Thoroughbreds TF | 14.02 | 0 |
| - | - | Webster, Amber | - | 14 | SapphireTC | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Vaughn, Briana | - | 12 | Mark Trail Flying Eagles | 13.41 | 10 |
| 2 | 2 | Stuckey, Khadija | - | 12 | Unattached | 13.58 | 8 |
| 3 | 3 | Morris, Kierra | - | 12 | Mercury Youth Organizatio | 13.70 | 6 |
| 4 | 4 | Greer, Michaela | - | 12 | Unattached | 13.72 | 5 |
| 5 | 5 | Hector, Paige | - | 12 | Mark Trail Flying Eagles | 13.73 | 4 |
| 6 | 6 | Gray, Crystal | - | 12 | Track Phi Track Elite Tra | 13.90 | 3 |
| 7 | 7 | Smith, Gina | - | 11 | East Cobb - The Heat | 13.97 | 2 |
| 8 | 8 | Solomon, Taylor | - | 12 | Mercury Youth Organizatio | 14.09 | 1 |
| 9 | 9 | Dean, Bria | - | 12 | Running Panthers TC | 14.11 | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Vaughn, Briana | - | 12 | Mark Trail Flying Eagles | 13.23 | 0 |
| 2 | 2 | Stuckey, Khadija | - | 12 | Unattached | 13.42 | 0 |
| 3 | 7 | Smith, Gina | - | 11 | East Cobb - The Heat | 13.79 | 0 |
| 4 | 8 | Solomon, Taylor | - | 12 | Mercury Youth Organizatio | 13.94 | 0 |
| 5 | 9 | Dean, Bria | - | 12 | Running Panthers TC | 13.96 | 0 |
| 6 | 16 | Providence, Vanessa | - | 11 | SapphireTC | 14.45 | 0 |
| 7 | 17 | Collins, Kenya | - | 11 | Running Panthers TC | 14.55 | 0 |
| 8 | 23 | Riley, Cidney | - | 12 | Victory Thoroughbreds TF | 15.32 | 0 |
| 9 | 24 | Allen, Lexus | - | 11 | Mercury Youth Organizatio | 16.10 | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 10 | Williams, Tina | - | 11 | Swat Trackers | 14.03 | 0 |
| 2 | 15 | Wyatt, Choukri | - | 12 | Mark Trail Flying Eagles | 14.33 | 0 |
| 3 | 25 | Graham, Cerise | - | 11 | SapphireTC | 16.38 | 0 |
| 4 | 26 | Blasingame, Carolyn | - | 11 | Mercury Youth Organizatio | 16.46 | 0 |
| - | - | Brown, Adriunna | - | 12 | Unattached | DNS | 0 |
| - | - | Jordan, Latrice | - | 12 | Boys Girls Club | DNS | 0 |
| - | - | Holland, Amber | - | 11 | Greer All-Stars | DNS | 0 |
| - | - | Lewis, Camara | - | 12 | Swat Trackers | DNS | 0 |
| - | - | Reliford, Octavia | - | 12 | Unattached | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Morris, Kierra | - | 12 | Mercury Youth Organizatio | 13.49 | 0 |
| 2 | 4 | Hector, Paige | - | 12 | Mark Trail Flying Eagles | 13.59 | 0 |
| 3 | 6 | Gray, Crystal | - | 12 | Track Phi Track Elite Tra | 13.64 | 0 |
| 4 | 11 | Farrer, Nicloe | - | 11 | Track Phi Track Elite Tra | 14.07 | 0 |
| 5 | 12 | Shayla, Toomer | - | 11 | New Birth Track And Field | 14.16 | 0 |
| 6 | 18 | Keller, Kourtney | - | 12 | First Light TC | 14.64 | 0 |
| 7 | 21 | Mosley, Alexa | - | 11 | East Cobb - The Heat | 15.25 | 0 |
| 8 | 22 | Johnson, Keonie | - | 11 | Mark Trail Flying Eagles | 15.26 | 0 |
| - | - | Stephenson, Kayla | - | 11 | DC Express TC | DNS | 0 |
| Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | Greer, Michaela | - | 12 | Unattached | 13.61 | 0 |
| 2 | 13 | Morgan, Casey | - | 12 | Mark Trail Flying Eagles | 14.25 | 0 |
| 3 | 14 | Folston, Jamesia | - | 12 | Mark Trail Flying Eagles | 14.27 | 0 |
| 4 | 19 | Janifer, Kamill | - | 12 | Victory Thoroughbreds TF | 14.83 | 0 |
| 5 | 20 | Henry, Ashandria | - | 11 | Mercury Youth Organizatio | 14.89 | 0 |
| - | - | Whitley, Jaila | - | 11 | Boys And Girls Club | DNS | 0 |
| - | - | Hunter, Aneisha | - | 12 | Gazelle TC | DNS | 0 |
| - | - | Sumbry, Mirashia | - | 11 | Columbus Georgia Blazers | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Williams, Remel | - | 10 | East Cobb - The Heat | 14.06 | 10 |
| 2 | 2 | Lewis, Amber | - | 10 | East Cobb - The Heat | 14.45 | 8 |
| 3 | 3 | Robinson, Crystin | - | 10 | East Cobb - The Heat | 14.75 | 6 |
| 4 | 4 | Graham, Erica | - | 10 | SapphireTC | 14.84 | 5 |
| 5 | 5 | Wright, Dannesia | - | 9 | Peach Valley TC | 15.14 | 4 |
| 6 | 6 | Burr, Shanel | - | 10 | East Cobb - The Heat | 15.22 | 3 |
| 7 | 7 | Prater, Deja | - | 10 | Peach Valley TC | 15.25 | 2 |
| 8 | 8 | Hoyle, Darien | - | 9 | New Birth Track And Field | 15.38 | 1 |
| 9 | 9 | Cromartie, Alivia | - | 10 | SapphireTC | 15.44 | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 9 | Wright, Dannesia | - | 9 | Peach Valley TC | 15.32 | 0 |
| 2 | 11 | Johnson, Dejah | - | 10 | SapphireTC | 15.44 | 0 |
| 3 | 15 | Green, Alexia | - | 9 | Peach Valley TC | 16.40 | 0 |
| 4 | 16 | Woods, Naria | - | 9 | Running Panthers TC | 16.41 | 0 |
| - | - | White, Quianna | - | 9 | New Birth Track And Field | DNS | 0 |
| - | - | Webb, Dmarshia | - | 10 | Columbus Georgia Blazers | DNS | 0 |
| - | - | Pryor, Ariel | - | 10 | Unattached | DNS | 0 |
| - | - | Gilbert, Adreinne | - | 10 | Mark Trail Flying Eagles | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Graham, Erica | - | 10 | SapphireTC | 14.67 | 0 |
| 2 | 7 | Burr, Shanel | - | 10 | East Cobb - The Heat | 15.04 | 0 |
| 3 | 13 | Adams, Alexis | - | 9 | Just Runnin TC | 15.78 | 0 |
| 4 | 19 | Randell, Pazley | - | 9 | Track Phi Track Elite Tra | 17.80 | 0 |
| 5 | 20 | Henry, Alexandra | - | 10 | Mercury Youth Organizatio | 19.78 | 0 |
| 6 | 21 | Mcneil, Selicia | - | 9 | Boys And Girls Club | 21.82 | 0 |
| - | - | Richardson, Devon | - | 9 | Running Panthers TC | DNS | 0 |
| - | - | Johnson, Courtney | - | 9 | New Birth Track And Field | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Lewis, Amber | - | 10 | East Cobb - The Heat | 14.50 | 0 |
| 2 | 5 | Cromartie, Alivia | - | 10 | SapphireTC | 15.01 | 0 |
| 3 | 8 | Hoyle, Darien | - | 9 | New Birth Track And Field | 15.29 | 0 |
| 4 | 10 | Wright, Chyna | - | 10 | Peach Valley TC | 15.41 | 0 |
| 5 | 12 | Foster, Kodi | - | 10 | SapphireTC | 15.69 | 0 |
| 6 | 17 | Gilbert, Casi | - | 9 | East Cobb - The Heat | 16.71 | 0 |
| 7 | 18 | Hollett, Leamonique | - | 9 | East Cobb - The Heat | 16.78 | 0 |
| - | - | Windhom, Semaj | - | 9 | Peach Valley TC | DNS | 0 |
| Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Williams, Remel | - | 10 | East Cobb - The Heat | 14.16 | 0 |
| 2 | 4 | Robinson, Crystin | - | 10 | East Cobb - The Heat | 14.88 | 0 |
| 3 | 5 | Prater, Deja | - | 10 | Peach Valley TC | 15.01 | 0 |
| 4 | 14 | Sanders, Jymirra | - | 9 | Mercury Youth Organizatio | 16.37 | 0 |
| - | - | Oliver, Darielle | - | 10 | Titans | DNS | 0 |
| - | - | Shakir, Kylah | - | 10 | DC Express TC | DNS | 0 |
| - | - | Walker, Jordan | - | 9 | New Birth Track And Field | DNS | 0 |
| - | - | Johnson, Mukhal | - | 9 | Mercury Youth Organizatio | DNS | 0 |
| Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Walton, Mikayla | - | 8 | Running Panthers TC | 15.14 | 10 |
| 2 | 2 | Holmes, Sydney | - | 8 | New Birth Track And Field | 15.45 | 8 |
| 3 | 3 | Tate, Caitlan | - | 8 | Mark Trail Flying Eagles | 15.54 | 6 |
| 4 | 4 | Evans, Shania | - | 8 | Boys Girls Club | 15.75 | 5 |
| 5 | 5 | Williams, Victoria | - | 7 | Track Serious | 15.89 | 4 |
| 6 | 6 | Ridsdale, Kelsey | - | 8 | Unattached | 16.09 | 3 |
| 7 | 7 | Robinson, Addison | - | 8 | DC Express TC | 16.51 | 2 |
| 8 | 8 | Lovett, Savoy | - | 8 | Track Phi Track Elite Tra | 16.77 | 1 |
| 9 | 9 | Ector, Tori | - | 8 | Running Panthers TC | 17.50 | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | Tate, Caitlan | - | 8 | Mark Trail Flying Eagles | 15.59 | 0 |
| 2 | 9 | Lovett, Savoy | - | 8 | Track Phi Track Elite Tra | 17.39 | 0 |
| 3 | 11 | Williams, Alexandria | - | 7 | Club Elite Of Birmingham | 17.96 | 0 |
| 4 | 16 | Ridsdale, Kayla | - | 7 | East Cobb - The Heat | 20.97 | 0 |
| 5 | 19 | Coleman, Cailyn | - | 4 | Running Panthers TC | 24.67 | 0 |
| - | - | Williams, Tia | - | 7 | Club Elite Of Birmingham | DNS | 0 |
| - | - | Madison, Brianna | - | 4 | Running Panthers TC | DNS | 0 |
| Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Holmes, Sydney | - | 8 | New Birth Track And Field | 15.09 | 0 |
| 2 | 10 | Drummonds, Kamaria | - | 8 | Boys Girls Club | 17.69 | 0 |
| 3 | 13 | Mccullum, Cameryn | - | 8 | Boys Girls Club | 19.71 | 0 |
| 4 | 17 | Hardy, Kaitlyn | - | 7 | Running Panthers TC | 23.36 | 0 |
| - | - | Woolfolk, Nausia | - | 8 | Peach Valley TC | DNS | 0 |
| - | - | Brathwaite, Shakirah | - | 8 | Boys And Girls Club | DNS | 0 |
| - | - | White, Deasha | - | 8 | Victory Thoroughbreds TF | DNS | 0 |
| Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 6 | Williams, Victoria | - | 7 | Track Serious | 15.93 | 0 |
| 2 | 8 | Robinson, Addison | - | 8 | DC Express TC | 16.38 | 0 |
| 3 | 14 | Hansbrough, Alexandria | - | 7 | East Cobb - The Heat | 20.02 | 0 |
| 4 | 18 | Madison, Ariana | - | 4 | Running Panthers TC | 24.13 | 0 |
| - | - | Street, Karen | - | 4 | Running Panthers TC | DNS | 0 |
| - | - | Mallard, Lashandria | - | 8 | Peach Valley TC | DNS | 0 |
| - | - | Ashford, Taylor | - | 7 | Unattached | DNS | 0 |
| Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Walton, Mikayla | - | 8 | Running Panthers TC | 15.15 | 0 |
| 2 | 3 | Ridsdale, Kelsey | - | 8 | Unattached | 15.48 | 0 |
| 3 | 4 | Evans, Shania | - | 8 | Boys Girls Club | 15.54 | 0 |
| 4 | 7 | Ector, Tori | - | 8 | Running Panthers TC | 16.30 | 0 |
| 5 | 12 | Jackson, Kaalynn | - | 6 | Track Phi Track Elite Tra | 18.73 | 0 |
| 6 | 15 | Bray, Savannah | - | 5 | East Cobb - The Heat | 20.14 | 0 |
| 7 | 20 | Robertson, Alexis | - | 8 | Greer All-Stars | 25.17 | 0 |
| - | - | Bradford, Shakaiya | - | 7 | Greer All-Stars | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| - | - | Dyson, Shanicka | - | 30 | Unattached | DNS | 0 |
| - | - | Woods, Lydia | - | 53 | Unattached | DNS | 0 |
| - | - | Woodward, Loretta | - | 52 | Unattached | DNS | 0 |
| Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| - | - | Green, Aleisha | - | 29 | Unattached | DNS | 0 |
| - | - | Silas, Letitia | - | 29 | Dominion TC | DNS | 0 |
