Live Results of Shot Put
Live Event results of 2007 AAU State Meet
| Primary Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Holland, Carisma | - | 8 | Seneca Gliders | 15-09.50 | 10 |
| 2 | 2 | Scott, Jerdaisha | - | 7 | Greer All-Stars TC | 9-03.00 | 8 |
| 3 | 3 | Mcintrye, Niyonna | - | 7 | Greer All-Stars TC | 7-09.00 | 6 |
| Midget Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Rodgers, Anjannette | - | 12 | Greer All-Stars TC | 22-00.00 | 10 |
| 2 | 2 | Pelzer, Deasia | - | 12 | Classics TC | 20-10.00 | 8 |
| 3 | 3 | Harding, Meghan | - | 12 | Unattached | 15-08.00 | 6 |
| - | - | Crosby, Faith | - | 12 | Unattached | DNS | 0 |
| Sub-Youth Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Gibson, Camelia | - | 13 | Seneca Gliders | 32-01.00 | 10 |
| 2 | 2 | Blackmon, Alisha | - | 13 | Quick1tc | 26-03.50 | 8 |
| 3 | 3 | Murray, Ashley | - | 13 | Runnin On Faith TC | 17-10.00 | 6 |
| - | - | Campbell, Ragiene | - | 13 | Fastlane TC | DNS | 0 |
| - | - | Muhammad, Rakeba | - | 13 | Spartanburg Elite TC | DNS | 0 |
| Intermediate Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Reid, Porshla | - | 16 | Spartanburg Striders | 8.60m | 0 |
| 1 | 1 | Waters, Quandra | - | 15 | Columbus Parker TC | 30-01.00 | 10 |
| 2 | 2 | Holland, Mykiah | - | 16 | Seneca Gliders | 25-00.50 | 8 |
| 3 | 3 | Cook, Shirneka | - | 16 | Columbus Parker TC | 23-07.00 | 6 |
| 4 | 4 | Sullivan, Kylauren | - | 15 | Golden Strip TC | 22-06.00 | 5 |
| 5 | 5 | Thompson, Dionna | - | 15 | Seneca Gliders | 21-00.50 | 4 |
| 6 | 6 | Harris, Gervazkia | - | 15 | Pcsa Heat | 19-02.00 | 3 |
| - | - | Denny, Felicia | - | 15 | Classics TC | DNS | 0 |
| - | - | Gist, Joi | - | 16 | Spartanburg Elite TC | DNS | 0 |
| Youth Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Lightfoot, Latiesha | - | 14 | Columbus Parker TC | 31-08.00 | 10 |
| 2 | 2 | Harris, Lajasmine | - | 14 | Pcsa Heat | 30-00.00 | 8 |
| 3 | 3 | Smith, Amanda | - | 14 | Seneca Gliders | 25-06.00 | 6 |
| 4 | 4 | Thomas, Lori | - | 14 | Pcsa Heat | 23-07.00 | 5 |
| 5 | 5 | Gray, Tieraney | - | 14 | Spartanburg Elite TC | 21-11.00 | 4 |
| 6 | 6 | Connor, Lasundra | - | 14 | Spartanburg Striders | 21-10.00 | 3 |
| 7 | 7 | Brooks, Eriona | - | 14 | Fastlane TC | 21-09.00 | 2 |
| 8 | 8 | Stevens, Jayne | - | 14 | Unattached | 17-05.00 | 1 |
| Young Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Parks, Kiara | - | 18 | Greer All-Stars TC | 31-08.00 | 10 |
| 2 | 2 | Fowler, Eileena | - | 17 | Spartanburg Striders | 29-01.00 | 8 |
| 3 | 3 | Mccarroll, Stephanye | - | 17 | Unattached | 27-08.50 | 6 |
| - | - | Benjamin, Jalissa | - | 19 | Columbus Parker TC | DNS | 0 |
| - | - | Dinkins, Querida | - | 17 | Classics TC | DNS | 0 |
| Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Nesbitt, Angel | - | 10 | Greer All-Stars TC | 3.50m | 0 |
| 1 | 1 | Allen-Mills, Maia | - | 10 | Greer All-Stars TC | 12-06.00 | 10 |
| Sub-Midget Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Peay, Jordan | - | 11 | Tri-Central Tfc | 6.50m | 0 |
| 1 | 1 | Thompson, Ryanna | - | 11 | Seneca Gliders | 26-09.00 | 10 |
| 2 | 2 | Holland, Majayla | - | 11 | Seneca Gliders | 26-00.00 | 8 |
| 3 | 3 | Jarvis, Myliah | - | 11 | Unattached | 22-06.00 | 6 |
| 4 | 4 | Duckett, Porsha | - | 11 | Golden Strip TC | 16-01.00 | 5 |
| 5 | 5 | Jacobs, Kelsey | - | 11 | Classics TC | 14-00.00 | 4 |
| 6 | 6 | Simmons, Kayanna | - | 11 | Fastlane TC | 9-03.00 | 3 |
| - | - | Miller, Alantra | - | 11 | Redemption Warriors | DNS | 0 |
| Sub-Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Bush, Jessica | - | 9 | Golden Strip TC | 12-02.00 | 10 |
| 2 | 2 | Cohen, Joyleyah | - | 9 | Spartanburg Striders | 11-07.00 | 8 |
| - | - | Crosby, Alexandra | - | 9 | Unattached | DNS | 0 |
