Live Results of Long Jump

Live Event results of 2007 AAU State Meet

Sub-Midget Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Stafford, Wesley - 11 Redemption Warriors 12-00.00 10
2 2 Meadows, Cameron - 11 Columbus Parker TC 11-08.00 8
3 3 English, Treyvon - 11 Tri-Central Tfc 8-00.00 6
- - Butler, Reyhnard - 11 Carolina Rockets DNS 0
- - Butler, Bernard - 11 Carolina Rockets DNS 0
Bantam Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Anderson, Desmond - 10 Spartanburg Striders 11-00.00 10
2 2 Philson, Kane - 10 Spartanburg Elite TC 10-00.00 8
- - Craig, Devin - 10 Columbus Parker TC DNS 0
- - English, Jiquin - 10 Columbus Parker TC DNS 0
- - Mathis, Jahlel - 10 Spartanburg Elite TC DNS 0
- - Purdessy, Camryn - 10 Carolina Roadrunners DNS 0
- - Singleton, Dante - 10 Tri-Central Tfc DNS 0
Midget Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Arnold, Marquis - 12 Seneca Gliders 13-06.00 10
1 1 Parks, Trey - 12 Greer All-Stars TC 5.05m 0
2 2 Thomas, Farrell - 12 Pcsa Heat 12-03.50 8
3 3 Jeter, Akello - 12 Express Lane TC 11-02.00 6
4 4 Ishmael, Immanuel - 12 Columbus Parker TC 10-04.00 5
- - Twitty, Dequarius - 12 Columbus Parker TC DNS 0
- - Johnson, Xavier - 12 Columbus Parker TC DNS 0
Sub-Bantam Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Bennett, Issiac - 9 Greer All-Stars TC 11-08.25 10
2 2 Smith, Matt - 9 Seneca Gliders 9-09.00 8
3 3 Jackson, Slatyre - 9 Express Lane TC 8-06.00 6
4 4 Blackmon, Cheron - 9 Quick1tc 6-03.00 5
- - Cousar, Deedric - 9 Columbus Parker TC DNS 0
- - Mack, Rosvelt - 9 Tri-Central Tfc DNS 0
- - Mathis, Jyemon - 9 Spartanburg Elite TC DNS 0
Primary Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Sypherett, Alexander - 8 Greer All-Stars TC 10-11.00 10
2 2 Jeter, Ayele - 7 Express Lane TC 9-03.00 8
3 3 Pinckey, Gregory - 8 Spartanburg Striders 8-07.50 6
4 4 Nesbitt, Markell - 7 Express Lane TC 8-04.50 5
5 5 Jowers, Tim - 8 Columbus Parker TC 8-03.50 4
6 6 Shropshire, Ranquon - 8 Columbus Parker TC 8-00.00 3
7 7 Quezada, Daniel - 7 Greer All-Stars TC 6-06.50 2
8 8 Rice, Jerome - 8 Spartanburg Striders 5-02.50 1
- - Catoe, Chancellor - 6 Columbus Parker TC DNS 0
- - Brownlee, Keon - 7 Spartanburg Elite TC DNS 0
- - Allen, Justice - 6 Spartanburg Elite TC DNS 0
- - English, Nygel - 7 Tri-Central Tfc DNS 0
Intermediate Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Lybrand, Brandon - 16 Spartanburg Striders 6.01m 0
1 7 White, Xavier - 15 Columbus Parker TC 16-03.00 2
- - Mulligan, Floyd - 15 Unattached DNS 0
- - Roberts, Quavis - 16 Columbus Parker TC DNS 0
- - Robinson, Tyshawn - 15 Runnin On Faith TC FOUL 0
Intermediate Final Heat #2
Place Overall Name Grade Age Team Result Points
1 1 Davidson, James - 15 Carolina Roadrunners 21-02.00 10
2 2 Smith, Denard - 15 Gaffney Elite TC 20-04.00 8
3 3 Page, Josh - 16 Columbus Parker TC 20-00.00 6
4 4 Pratt, Marvin - 16 Columbus Parker TC 17-02.00 5
5 5 Sanchez, Santiago - 16 Runnin On Faith TC 17-01.00 4
6 6 Freeman, Breland - 17 Redemption Warriors 16-07.00 3
7 8 Simmons, Rashad - 15 Redemption Warriors 15-08.00 1
8 9 Ballard, Kendrick - 16 Columbus Parker TC 15-00.00 0
9 10 Lybrand, Brandon - 16 Spartanburg Striders 14-02.00 0
10 11 Lindsay, Brandon - 15 Columbus Parker TC 13-05.00 0
11 12 Gray, Keanthoney - 16 Spartanburg Elite TC 12-06.50 0
12 13 Cureton, Darius - 15 Columbus Parker TC 12-06.00 0
- - Wentworth, Jd - 15 Quick1tc DNS 0
- - Shuker, Darryl - 15 Carolina Rockets DNS 0
- - Mccrorey, Brandon - 15 Columbus Parker TC FOUL 0
- - Davis, Rashad - 16 Columbus Parker TC DNS 0
- - Coleman, Devern - 15 Columbus Parker TC FOUL 0
- - Callahaniv, Louis - 15 Pcsa Heat DNS 0
- - Bivings, Keshard - 15 Express Lane TC DNS 0
Young Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Knuckles, Khalil - 18 Spartanburg Striders 20-00.00 10
2 4 Jone, Mark - 17 Carolina Rockets 19-06.00 5
- - Cureton, Zachary - 17 Redemption Warriors DNS 0
Young Final Heat #2
Place Overall Name Grade Age Team Result Points
1 2 Fernanders, Derek - 18 Spartanburg Elite TC 19-07.00 7
1 2 Reid, Tarik - 17 Peak Performance TC 19-07.00 7
3 4 Shields, Kevin - 17 Unattached 19-06.00 5
4 6 Mingo, Torques - 17 Redemption Warriors 17-10.00 3
5 7 Benson, Bradley - 17 Columbus Parker TC 12-06.00 2
- - Campbell, Terrence - 18 Carolina Roadrunners DNS 0
- - Funderburk, Myles - 18 Columbus Parker TC DNS 0
- - Mingo, Amilleo - 19 Columbus Parker TC DNS 0
- - Moore, Danny - 17 Spartanburg Elite TC DNS 0
- - Tate, Mark - 18 Gaffney Elite TC DNS 0
Youth Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Brown, Bryson - 14 Unattached 17-08.25 10
2 2 Gadson, Andrew - 14 Spartanburg Elite TC 17-00.00 8
3 3 Gibson, Douglas - 14 Unattached 16-08.00 6
4 4 Dodd, Tremaine - 14 Greer All-Stars TC 15-08.50 5
5 5 Griffin, Bryton - 14 Greer All-Stars TC 15-07.00 4
6 6 Douglas, Odaryl - 14 Columbus Parker TC 15-04.00 3
7 7 Rogers, Jermey - 14 Tri-Central Tfc 14-10.00 2
8 8 Mack, Shaquille - 14 Runnin On Faith TC 14-08.00 1
9 9 Griffin, Tyquan - 14 Pcsa Heat 13-04.00 0
10 10 Ingram, Tyski - 14 Columbus Parker TC 11-05.00 0
- - Johnson, Dante - 14 Pcsa Heat DNS 0
- - Mcconnell, Deshaun - 14 Redemption Warriors DNS 0
- - Mccrorey, Shaun - 14 Columbus Parker TC DNS 0
- - Robinson, Shaquille - 14 Columbus Parker TC DNS 0
Sub-Youth Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Robinson, Chris - 13 Seneca Gliders 17-02.00 10
2 2 Jenkins-Dodd, Mark - 13 Greer All-Stars TC 16-02.00 8
3 3 Gibson, Bradley - 13 Unattached 15-10.50 6
4 4 Sypherett, Raymond - 13 Greer All-Stars TC 14-04.50 5
5 5 White, David - 13 Columbus Parker TC 14-00.25 4
6 6 Simmons, Shakane - 13 Fastlane TC 13-04.75 3
7 7 Blackmon, Tysheen - 13 Columbus Parker TC 11-06.00 2
8 8 Roberts, Brandion - 13 Columbus Parker TC 11-05.25 1
9 9 Brown, Jawaan - 13 Fastlane TC 10-08.50 0
10 10 Blocker, Duvonte - 13 Unattached 10-04.50 0
11 11 Shropshire, Terry - 13 Columbus Parker TC 7-03.25 0
- - Craig, Demiran - 13 Columbus Parker TC DNS 0
- - Earle, Trae - 13 Seneca Gliders DNS 0
- - Harris, Bj - 13 Columbus Parker TC DNS 0
- - Philson, Keanu - 13 Spartanburg Elite TC DNS 0