Live Results of 400 Meter Dash

Live Event results of 2007 AAU State Meet

Sub-Bantam Final Heat #1
Place Overall Name Grade Age Team Result Points
1 3 Thompson, Raheem - 15 Gaffney Elite TC 1:15.01 6
2 6 Jackson, Dazhon - 9 Spartanburg Striders 1:20.62 3
3 7 Robinson, Joseph - 9 Fastlane TC 1:22.00 2
4 8 Gregory, Demarcus - 11 Golden Strip TC 1:28.96 1
5 10 Blackmon, Cheron - 9 Quick1tc 1:38.37 0
- - Fernanders, Daguyra - 9 Gaffney Elite TC DNS 0
- - Sullivan, Isaiah - 9 Golden Strip TC DNS 0
Sub-Bantam Final Heat #2
Place Overall Name Grade Age Team Result Points
1 1 Pride, Troy - 9 Greer All-Stars TC 1:09.80 10
2 2 Westfield, Braxton - 9 Warriors Track Club 1:11.64 8
3 4 Jackson, Dmarco - 9 Spartanburg Striders 1:16.41 5
4 5 Tate, Andrew - 9 Spartanburg Panthers Trac 1:18.85 4
5 9 Foster, Zekaiah - 9 Pcsa Heat 1:32.93 0
6 11 Valerid, Griffen - 9 Quick1tc 1:52.03 0
- - Callahan, Jeffery - 9 Pcsa Heat DNS 0
- - Cousar, Deedric - 9 Columbus Parker TC DNS 0
Sub-Midget Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Braddock, Dakari - 11 Warriors Track Club 1:12.08 10
2 3 Jennings, Teague - 11 Golden Strip TC 1:12.87 6
3 4 Young, Tyshawn - 11 Warriors Track Club 1:18.35 5
4 5 Miller, Bryce - 8 Golden Strip TC 1:18.42 4
5 8 Butler, Bernard - 11 Carolina Rockets 1:49.76 1
- - Talley, Zachary - 11 Pcsa Heat DNS 0
- - Ferrell, Hayden - 11 Golden Strip TC DNS 0
- - Blackmon, Isaiah - 11 Quick1tc DNS 0
Sub-Midget Final Heat #2
Place Overall Name Grade Age Team Result Points
1 2 Rendleman, Marquise - 11 Golden Strip TC 1:12.54 8
2 6 Lundy, Zach - 11 Quick1tc 1:21.91 3
3 7 English, Treyvon - 11 Tri-Central Tfc 1:25.88 2
- - Gilliam, Jabari - 11 Golden Strip TC DNS 0
- - Butler, Reyhnard - 11 Carolina Rockets DNS 0
- - Gregory, Demarcus - 11 Golden Strip TC DNS 0
- - Scott, Ryan - 11 Quick1tc DNS 0
- - Thompson, Tyler - 11 Spartanburg Striders DNS 0
Intermediate Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Lybrand, Brandon - 16 Spartanburg Striders 59.00 0
1 4 Battle, Chad - 16 Golden Strip TC 55.40 5
2 5 Smith, Denard - 15 Gaffney Elite TC 56.52 4
3 9 Rodgers, Austin - 15 Redemption Warriors 1:00.87 0
- - Mccullough, Tyanthony - 15 Columbus Parker TC DNS 0
Intermediate Final Heat #2
Place Overall Name Grade Age Team Result Points
1 2 Sanchez, Santiago - 16 Runnin On Faith TC 54.35 8
2 3 Choice, Marleque - 15 Warriors Track Club 54.64 6
3 6 Bruce, Aubree - 15 Fastlane TC 56.92 3
4 8 Hill, Joseph - 15 Golden Strip TC 57.83 1
5 11 Wentworth, Jd - 15 Quick1tc 1:05.88 0
- - Bivings, Keshard - 15 Express Lane TC DNS 0
- - Shuker, Darryl - 15 Carolina Rockets DNS 0
- - Rakes, Austin - 16 Fastlane TC DNS 0
Intermediate Final Heat #3
Place Overall Name Grade Age Team Result Points
1 1 Lipscomb, Kenard - 16 Gaffney Elite TC 50.83 10
2 7 Braddock, De'Andre - 15 Warriors Track Club 57.49 2
3 10 Burnside, Donelle - 15 Runnin On Faith TC 1:05.80 0
4 12 Hiers, Kendrae - 15 Unattached 1:06.99 0
5 13 Alexander, Kyle - 15 Golden Strip TC 1:10.61 0
- - Callahaniv, Louis - 15 Pcsa Heat DNS 0
- - Ary, Nasakhere - 15 Carolina Roadrunners DNS 0
- - Hasty, Quavis - 16 Columbus Parker TC DNS 0
Midget Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Gordan, Nathaniel - 12 Spartanburg Panthers Trac 1:03.00 10
2 2 Nesbitt, Synquez - 12 Greer All-Stars TC 1:03.89 8
3 3 Jackson, Christopher - 12 Golden Strip TC 1:19.23 6
4 4 Wentworth, Jake - 12 Quick1tc 1:20.09 5
- - Ferguson, Micheal - 12 Redemption Warriors DNS 0
- - Hunter, Marquese - 12 Greer All-Stars TC DNS 0
- - Thomas, Markel - 12 Spartanburg Elite TC DNS 0
Sub-Youth Final Heat #1
Place Overall Name Grade Age Team Result Points
1 2 Bonaparte, Desmond - 13 Fastlane TC 1:00.84 8
2 6 Davis, Eric - 13 Golden Strip TC 1:09.19 3
- - Ferrell, Graham - 13 Golden Strip TC DNS 0
Sub-Youth Final Heat #2
Place Overall Name Grade Age Team Result Points
1 1 Gibson, Bradley - 13 Unattached 59.21 10
2 3 Parham, Kirby - 13 Seneca Gliders 1:01.72 6
3 4 Jenkins-Dodd, Mark - 13 Greer All-Stars TC 1:01.79 5
4 5 Goodine, Cavon - 13 Carolina Roadrunners 1:08.16 4
5 7 Sypherett, Raymond - 13 Greer All-Stars TC 1:13.56 2
6 8 Gentry, Joshua - 13 Greer All-Stars TC 1:21.36 1
- - Smith, Michael - 13 Seneca Gliders DNS 0
- - Blocker, Duvonte - 13 Unattached DNS 0
Youth Final Heat #1
Place Overall Name Grade Age Team Result Points
1 8 Mack, Shaquille - 14 Runnin On Faith TC 1:06.78 1
- - Birkner, Zachary - 14 Golden Strip TC DNS 0
- - Blackmon, Mark - 14 Quick1tc DNS 0
- - Johnson, Dante - 14 Pcsa Heat DNS 0
- - Burgess, Douglas - 14 Warriors Track Club DNS 0
Youth Final Heat #2
Place Overall Name Grade Age Team Result Points
1 1 Griffin, Bryton - 14 Greer All-Stars TC 56.83 10
2 2 Brown, Bryson - 14 Unattached 57.15 8
3 3 Gibson, Douglas - 14 Unattached 1:00.20 6
4 4 Revell, Reed - 14 Unattached 1:02.03 5
5 5 Dodd, Tremaine - 14 Greer All-Stars TC 1:03.62 4
6 6 Davis, Cyril - 14 Carolina Rockets 1:03.85 3
7 7 Griffin, Tyquan - 14 Pcsa Heat 1:06.75 2
- - Lundy, Will - 14 Quick1tc DNS 0
Young Final Heat #1
Place Overall Name Grade Age Team Result Points
1 4 Lipscomb, Antonio - 18 Gaffney Elite TC 55.99 5
- - Haney, Tyrell - 18 Gaffney Elite TC DNS 0
- - Duncan, Tim - 18 Columbus Parker TC DNS 0
Young Final Heat #2
Place Overall Name Grade Age Team Result Points
1 1 Eurie, Raymond - 17 Peak Performance TC 50.36 10
2 2 Shields, Kevin - 17 Unattached 51.36 8
3 3 Hasty, Zackery - 17 Carolina Rockets 52.89 6
4 5 Freeman, Breland - 17 Redemption Warriors 56.95 4
5 6 Moore, Pierre - 17 Classics TC 58.49 3
6 7 Sullivan, Jhami - 18 Golden Strip TC 59.13 2
7 8 Rivers, Timothy - 17 Carolina Rockets 59.98 1
- - Scott, Derrick - 19 Carolina Rockets DNS 0
Bantam Final Heat #1
Place Overall Name Grade Age Team Result Points
1 5 Jackson, Randolph - 10 Golden Strip TC 1:22.88 4
- - Hollions, Marquet - 10 Quick1tc DNS 0
- - Collins, Corey - 10 Spartanburg Striders DNS 0
Bantam Final Heat #2
Place Overall Name Grade Age Team Result Points
1 1 Campbell, Predon - 10 Seneca Gliders 1:11.41 10
2 2 Bennett, Dezmond - 10 Greer All-Stars TC 1:11.60 8
3 3 Jackson, Emanual - 10 Golden Strip TC 1:14.19 6
4 4 Allen, Tyrone - 10 Greer All-Stars TC 1:15.43 5
5 6 Blackmon, Brandon - 10 Quick1tc 1:23.03 3
6 7 Lee, Shamond - 10 Warriors Track Club 1:32.33 2
- - Singleton, Dante - 10 Tri-Central Tfc DNS 0
Primary Final Heat #1
Place Overall Name Grade Age Team Result Points
1 3 Franklinjr, James - 8 Fastlane TC 1:26.79 6
2 11 Harris, Rahjai - 5 Runnin On Faith TC 1:49.72 0
- - English, Nygel - 7 Tri-Central Tfc DNS 0
Primary Final Heat #2
Place Overall Name Grade Age Team Result Points
1 2 Harrisjr, Rodney - 8 Runnin On Faith TC 1:24.22 8
2 5 Franklin, Jordan - 7 Warriors Track Club 1:33.96 4
3 6 Ranck, Steve - 8 Golden Strip TC 1:34.30 3
4 8 Barton, D'Andre - 8 Warriors Track Club 1:36.26 1
5 13 Rice, Jerome - 8 Spartanburg Striders 2:05.52 0
- - Wilson, Malik - 8 Gaffney Elite TC DNS 0
- - Miller, Bryce - 8 Golden Strip TC DNS 0
Primary Final Heat #3
Place Overall Name Grade Age Team Result Points
1 1 Moore, Jousha - 8 Golden Strip TC 1:22.45 10
2 4 Bennett, Titus - 8 Greer All-Stars TC 1:32.73 5
3 7 Quezada, Daniel - 7 Greer All-Stars TC 1:35.23 2
4 9 Gist, Zachare - 7 Runnin On Faith TC 1:39.08 0
5 10 Singleton, Joemai - 6 Golden Strip TC 1:45.02 0
6 12 Duckett, Jaylen - 8 Golden Strip TC 1:54.83 0
- - Tarte, Isaiah - 7 Carolina Rockets DNS 0
- - Williams, Zyaquarious - 8 Greer All-Stars TC DNS 0