Live Results of 400 Meter Dash
Live Event results of 2007 AAU State Meet
| Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Nesbitt, Angel | - | 10 | Greer All-Stars TC | 1:18.87 | 10 |
| 2 | 2 | Thompson, Destiny | - | 10 | Greer All-Stars TC | 1:19.23 | 8 |
| 3 | 3 | Brownlee, Daisha | - | 10 | Express Lane TC | 1:24.29 | 6 |
| 4 | 4 | Gaffney, Jalyn | - | 10 | Express Lane TC | 1:36.46 | 5 |
| 5 | 5 | Smith, Daynera | - | 10 | Redemption Warriors | 2:04.16 | 4 |
| - | - | English, Jamesha | - | 10 | Tri-Central Tfc | DNS | 0 |
| Sub-Midget Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Moss, Lexus | - | 11 | Seneca Gliders | 1:10.05 | 10 |
| 2 | 2 | Peay, Jordan | - | 11 | Tri-Central Tfc | 1:16.70 | 8 |
| 3 | 3 | Smith, Faraja | - | 11 | Redemption Warriors | 1:28.45 | 6 |
| 4 | 4 | Bush, Alyssa | - | 11 | Golden Strip TC | 1:29.21 | 5 |
| 5 | 5 | Sims, Janaesia | - | 11 | Pcsa Heat | 1:42.94 | 4 |
| - | - | Miller, Alantra | - | 11 | Redemption Warriors | DNS | 0 |
| - | - | Lawyer, Tyneshia | - | 11 | Fastlane TC | DNS | 0 |
| - | - | Bundy, Miah | - | 11 | Quick1tc | DNS | 0 |
| Intermediate Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Middleton, Cashyne | - | 15 | Express Lane TC | 1:01.96 | 10 |
| 2 | 3 | Gervious, Alexia | - | 15 | Quick1tc | 1:03.11 | 6 |
| 3 | 5 | Sullivan, Kylauren | - | 15 | Golden Strip TC | 1:06.45 | 4 |
| 4 | 8 | Whiteside, Keturah | - | 16 | Redemption Warriors | 1:08.71 | 1 |
| 5 | 9 | Stafford, Kaitlyn | - | 15 | Redemption Warriors | 1:08.99 | 0 |
| 6 | 10 | Maceda, Alexis | - | 15 | Redemption Warriors | 1:09.10 | 0 |
| 7 | 12 | Smith, Nakisha | - | 15 | Classics TC | 1:12.61 | 0 |
| Intermediate Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Glenn, Ataxia | - | 15 | Runnin On Faith TC | 1:02.46 | 8 |
| 2 | 4 | Reid, Porshla | - | 16 | Spartanburg Striders | 1:05.51 | 5 |
| 3 | 6 | Foster, Roniquia | - | 15 | Greer All-Stars TC | 1:07.27 | 3 |
| 4 | 7 | Sellars, Ashton | - | 16 | Greer All-Stars TC | 1:08.40 | 2 |
| 5 | 11 | Cloud, Porcha | - | 16 | Columbus Parker TC | 1:09.45 | 0 |
| 6 | 13 | Smalls, Taylor | - | 15 | Classics TC | 1:17.95 | 0 |
| - | - | James, Monique | - | 16 | Unattached | DNS | 0 |
| - | - | Lewis, Erin | - | 15 | Classics TC | DNS | 0 |
| Sub-Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | White, Bailey | - | 9 | Express Lane TC | 1:19.04 | 10 |
| 2 | 2 | Mack, Chavoneka | - | 9 | Runnin On Faith TC | 1:22.64 | 8 |
| 3 | 3 | Campbell, Chyna | - | 9 | Seneca Gliders | 1:28.45 | 6 |
| 4 | 4 | Moss, Khaila | - | 9 | Spartanburg Striders | 1:29.56 | 5 |
| 5 | 5 | Dolly, Elizabeth | - | 9 | Seneca Gliders | 1:34.36 | 4 |
| - | - | Talley, Haile | - | 9 | Pcsa Heat | DNS | 0 |
| Midget Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Smith, Sydney | - | 12 | Runnin On Faith TC | 1:09.26 | 6 |
| 2 | 6 | Jackson, Taylor | - | 12 | Golden Strip TC | 1:20.45 | 3 |
| - | - | Moss, Shalonda | - | 12 | Carolina Rockets | DNS | 0 |
| Midget Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Jenkins-Dodd, Takeyra | - | 12 | Greer All-Stars TC | 1:03.63 | 10 |
| 2 | 2 | Thomas, Monique | - | 12 | Unattached | 1:07.78 | 8 |
| 3 | 4 | Griffin, Keanna | - | 12 | Express Lane TC | 1:10.00 | 5 |
| 4 | 5 | Barton, Keyalla | - | 12 | Greer All-Stars TC | 1:12.00 | 4 |
| 5 | 7 | Franklin, Tori | - | 12 | Redemption Warriors | 1:21.57 | 2 |
| - | - | Talley, Domanique | - | 12 | Pcsa Heat | DNS | 0 |
| Primary Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 6 | Scott, Camryn | - | 8 | Spartanburg Striders | 1:51.13 | 3 |
| - | - | Sales, Loni | - | 8 | Warriors Track Club | DNS | 0 |
| - | - | Stewart, Gabriel | - | 8 | Columbus Parker TC | DNS | 0 |
| - | - | Francis, Alaysia | - | 8 | Pcsa Heat | DNS | 0 |
| Primary Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Mullins, Mikenzie | - | 7 | Greer All-Stars TC | 1:27.98 | 10 |
| 2 | 2 | Thompson, Taylor | - | 8 | Greer All-Stars TC | 1:32.96 | 8 |
| 3 | 3 | Harris, Taylor | - | 8 | Greer All-Stars TC | 1:32.99 | 6 |
| 4 | 4 | Scott, Jerdaisha | - | 7 | Greer All-Stars TC | 1:33.82 | 5 |
| 5 | 5 | Jackson, Morgan | - | 7 | Spartanburg Striders | 1:41.16 | 4 |
| 6 | 7 | Long, Alyssa | - | 7 | Golden Strip TC | 1:53.58 | 2 |
| - | - | Rogers, Jada | - | 8 | Tri-Central Tfc | DNS | 0 |
| - | - | Campbell, Areya | - | 5 | Seneca Gliders | DNS | 0 |
| Young Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Mcmichael, Shalyn | - | 18 | Classics TC | 58.15 | 10 |
| 2 | 2 | Marks, Diamond | - | 18 | Track Phi Track Elite | 59.52 | 8 |
| 3 | 3 | Davidson, Chantelle | - | 17 | Carolina Roadrunners | 1:00.75 | 6 |
| 4 | 4 | Fulks, Megan | - | 18 | Classics TC | 1:01.83 | 5 |
| 5 | 5 | White, Raven | - | 17 | Peak Performance TC | 1:03.85 | 4 |
| 6 | 6 | Farmer, Jorde | - | 17 | Classics TC | 1:03.90 | 3 |
| - | - | Farmer, Yvonne | - | 17 | Classics TC | DNS | 0 |
| Youth Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Davis, Tiana | - | 14 | Unattached | 1:03.91 | 10 |
| 2 | 2 | Nesbitt, Dequante | - | 14 | Greer All-Stars TC | 1:05.90 | 8 |
| 3 | 3 | Mayes, Brianna | - | 14 | Carolina Roadrunners | 1:06.61 | 6 |
| 4 | 4 | Mingo, Mia | - | 14 | Columbus Parker TC | 1:09.35 | 5 |
| 5 | 5 | Wright, Shakendria | - | 14 | Columbus Parker TC | 1:14.21 | 4 |
| 6 | 6 | Wilds, Jessica | - | 14 | Runnin On Faith TC | 1:14.31 | 3 |
| 7 | 7 | Mcdowell, Tyra | - | 14 | Redemption Warriors | 1:35.96 | 2 |
| - | - | Morrison, Leanna | - | 14 | Peak Performance TC | DNS | 0 |
| Sub-Youth Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Kilburn, Meredith | - | 13 | Quick1tc | 1:07.24 | 10 |
| 2 | 2 | Bennett, Elexus | - | 13 | Greer All-Stars TC | 1:11.83 | 8 |
| 3 | 3 | Miller, Anquisha | - | 13 | Greer All-Stars TC | 1:14.71 | 6 |
| 4 | 4 | Sitton, Nicole | - | 13 | Spartanburg Elite TC | 1:15.64 | 5 |
| 5 | 5 | Mcmichael, Tamara | - | 13 | Classics TC | 1:17.44 | 4 |
| - | - | Bradley, Courtney | - | 13 | Pcsa Heat | DNS | 0 |
| Sub-Youth Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| - | - | Robinson, Shaliyah | - | 13 | Unattached | DNS | 0 |
| - | - | Nock, Michaela | - | 13 | Golden Strip TC | DNS | 0 |
| - | - | Valerid, Madison | - | 13 | Quick1tc | DNS | 0 |
