Live Results of 200 Meter Dash
Live Event results of 2007 AAU State Meet
| Primary Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Franklinjr, James | - | 8 | Fastlane TC | 32.80 | 10 |
| 2 | 2 | Wright, Tre | - | 8 | Spartanburg Elite TC | 33.64 | 8 |
| 3 | 3 | Jeter, Ayele | - | 7 | Express Lane TC | 33.82 | 6 |
| 4 | 4 | Sypherett, Alexander | - | 8 | Greer All-Stars TC | 34.22 | 5 |
| 5 | 5 | Pinckey, Gregory | - | 8 | Spartanburg Striders | 35.84 | 4 |
| 6 | 6 | Harrisjr, Rodney | - | 8 | Runnin On Faith TC | 35.99 | 3 |
| 7 | 7 | Brown, Lewis | - | 8 | Pcsa Heat | 36.90 | 2 |
| 8 | 8 | Moore, Jousha | - | 8 | Golden Strip TC | 37.26 | 1 |
| Primary Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Moore, Jousha | - | 8 | Golden Strip TC | 37.26 | 0 |
| 2 | 10 | Wilson, Malik | - | 8 | Gaffney Elite TC | 37.44 | 0 |
| 3 | 11 | Williams, Christopher | - | 7 | Fastlane TC | 38.27 | 0 |
| 4 | 12 | Franklin, Jordan | - | 7 | Warriors Track Club | 38.82 | 0 |
| 5 | 20 | Singleton, Joemai | - | 6 | Golden Strip TC | 44.18 | 0 |
| 6 | 21 | Brownlee, Keon | - | 7 | Spartanburg Elite TC | 45.28 | 0 |
| 7 | 22 | Duckett, Jaylen | - | 8 | Golden Strip TC | 47.44 | 0 |
| - | - | Jackson, Lance | - | 7 | Fastlane TC | DNS | 0 |
| Primary Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Wright, Tre | - | 8 | Spartanburg Elite TC | 33.64 | 0 |
| 2 | 5 | Jeter, Ayele | - | 7 | Express Lane TC | 33.82 | 0 |
| 3 | 7 | Pinckey, Gregory | - | 8 | Spartanburg Striders | 35.84 | 0 |
| 4 | 17 | Bennett, Tobias | - | 7 | Greer All-Stars TC | 42.47 | 0 |
| 5 | 18 | Barton, D'Andre | - | 8 | Warriors Track Club | 43.11 | 0 |
| 6 | 23 | Blassingame, Omari | - | 7 | Runnin On Faith TC | 52.62 | 0 |
| - | - | Miller, Bryce | - | 8 | Golden Strip TC | DNS | 0 |
| - | - | Catoe, Chancellor | - | 6 | Columbus Parker TC | DNS | 0 |
| Primary Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Franklinjr, James | - | 8 | Fastlane TC | 32.80 | 0 |
| 2 | 6 | Sypherett, Alexander | - | 8 | Greer All-Stars TC | 34.22 | 0 |
| 3 | 8 | Harrisjr, Rodney | - | 8 | Runnin On Faith TC | 35.99 | 0 |
| 4 | 9 | Nesbitt, Markell | - | 7 | Express Lane TC | 36.44 | 0 |
| 5 | 13 | Jowers, Tim | - | 8 | Columbus Parker TC | 38.93 | 0 |
| 6 | 15 | Ranck, Steve | - | 8 | Golden Strip TC | 41.27 | 0 |
| 7 | 19 | Harris, Rahjai | - | 5 | Runnin On Faith TC | 43.13 | 0 |
| - | - | Lawyer, Jordan | - | 7 | Fastlane TC | DNS | 0 |
| Primary Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Brown, Lewis | - | 8 | Pcsa Heat | 36.90 | 0 |
| 2 | 14 | Gist, Zachare | - | 7 | Runnin On Faith TC | 39.88 | 0 |
| 3 | 16 | Shropshire, Ranquon | - | 8 | Columbus Parker TC | 41.38 | 0 |
| 4 | 24 | Pinckey, Diondre | - | 4 | Spartanburg Striders | 55.44 | 0 |
| 5 | 25 | Allen, Justice | - | 6 | Spartanburg Elite TC | 1:05.42 | 0 |
| - | - | Hamilton, Taj | - | 7 | Fastlane TC | DNS | 0 |
| - | - | Williams, Zyaquarious | - | 8 | Greer All-Stars TC | DNS | 0 |
| Youth Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Brown, Bryson | - | 14 | Unattached | 26.02 | 10 |
| 2 | 2 | Griffin, Bryton | - | 14 | Greer All-Stars TC | 26.06 | 8 |
| 3 | 3 | Gibson, Douglas | - | 14 | Unattached | 26.67 | 6 |
| 4 | 4 | Gadson, Andrew | - | 14 | Spartanburg Elite TC | 27.17 | 5 |
| 5 | 5 | Wentworth, Jd | - | 15 | Quick1tc | 27.40 | 4 |
| 6 | 6 | Mack, Shaquille | - | 14 | Runnin On Faith TC | 27.92 | 3 |
| 7 | 7 | Dodd, Tremaine | - | 14 | Greer All-Stars TC | 28.41 | 2 |
| 8 | 8 | Burgess, Douglas | - | 14 | Warriors Track Club | 30.92 | 1 |
| Youth Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Griffin, Bryton | - | 14 | Greer All-Stars TC | 26.06 | 0 |
| 2 | 4 | Gadson, Andrew | - | 14 | Spartanburg Elite TC | 27.17 | 0 |
| 3 | 7 | Dodd, Tremaine | - | 14 | Greer All-Stars TC | 28.41 | 0 |
| - | - | Mcconnell, Deshaun | - | 14 | Redemption Warriors | DNS | 0 |
| Youth Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Brown, Bryson | - | 14 | Unattached | 26.02 | 0 |
| 2 | 3 | Gibson, Douglas | - | 14 | Unattached | 26.67 | 0 |
| 3 | 5 | Wentworth, Jd | - | 15 | Quick1tc | 27.40 | 0 |
| 4 | 6 | Mack, Shaquille | - | 14 | Runnin On Faith TC | 27.92 | 0 |
| 5 | 8 | Burgess, Douglas | - | 14 | Warriors Track Club | 30.92 | 0 |
| - | - | Birkner, Zachary | - | 14 | Golden Strip TC | DNS | 0 |
| Young Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Eurie, Raymond | - | 17 | Peak Performance TC | 22.72 | 10 |
| 2 | 2 | Jone, Mark | - | 17 | Carolina Rockets | 24.33 | 8 |
| 3 | 3 | Hall, Marcus | - | 18 | Columbus Parker TC | 24.48 | 6 |
| 4 | 4 | Lipscomb, Antonio | - | 18 | Gaffney Elite TC | 24.53 | 5 |
| 5 | 5 | Moore, Pierre | - | 17 | Classics TC | 24.59 | 4 |
| 6 | 6 | Mingo, Torques | - | 17 | Redemption Warriors | 24.60 | 3 |
| 7 | 7 | Freeman, Breland | - | 17 | Redemption Warriors | 25.18 | 2 |
| 8 | 8 | Sullivan, Jhami | - | 18 | Golden Strip TC | 25.28 | 1 |
| Young Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Hall, Marcus | - | 18 | Columbus Parker TC | 24.39 | 0 |
| 2 | 3 | Jone, Mark | - | 17 | Carolina Rockets | 24.84 | 0 |
| 3 | 5 | Mingo, Torques | - | 17 | Redemption Warriors | 25.02 | 0 |
| 4 | 7 | Moore, Pierre | - | 17 | Classics TC | 25.21 | 0 |
| 5 | 8 | Freeman, Breland | - | 17 | Redemption Warriors | 25.28 | 0 |
| - | - | Washington, Byran | - | 18 | Unattached | SCR | 0 |
| - | - | Scott, Derrick | - | 19 | Carolina Rockets | SCR | 0 |
| Young Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Eurie, Raymond | - | 17 | Peak Performance TC | 22.62 | 0 |
| 2 | 4 | Lipscomb, Antonio | - | 18 | Gaffney Elite TC | 24.89 | 0 |
| 3 | 6 | Sullivan, Jhami | - | 18 | Golden Strip TC | 25.86 | 0 |
| - | - | Cureton, Zachary | - | 17 | Redemption Warriors | SCR | 0 |
| - | - | Funderburk, Myles | - | 18 | Columbus Parker TC | SCR | 0 |
| - | - | Haney, Tyrell | - | 18 | Gaffney Elite TC | SCR | 0 |
| - | - | Mingo, Amilleo | - | 19 | Columbus Parker TC | SCR | 0 |
| Young Preliminary Heat #0 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| - | - | Tate, Mark | - | 18 | Gaffney Elite TC | SCR | 0 |
| Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Jackson, Emanual | - | 10 | Golden Strip TC | 31.67 | 10 |
| 2 | 2 | Anderson, Desmond | - | 10 | Spartanburg Striders | 31.83 | 8 |
| 3 | 3 | Campbell, Predon | - | 10 | Seneca Gliders | 31.94 | 6 |
| 4 | 4 | Allen, Tyrone | - | 10 | Greer All-Stars TC | 32.46 | 5 |
| 5 | 5 | Brown, Deangelo | - | 10 | Carolina Roadrunners | 34.03 | 4 |
| 6 | 6 | Jackson, Randolph | - | 10 | Golden Strip TC | 34.06 | 3 |
| 7 | 7 | Philson, Kane | - | 10 | Spartanburg Elite TC | 34.50 | 2 |
| 8 | 8 | Lee, Shamond | - | 10 | Warriors Track Club | 36.56 | 1 |
| Bantam Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Jackson, Emanual | - | 10 | Golden Strip TC | 31.67 | 0 |
| 2 | 3 | Campbell, Predon | - | 10 | Seneca Gliders | 31.94 | 0 |
| 3 | 5 | Brown, Deangelo | - | 10 | Carolina Roadrunners | 34.03 | 0 |
| 4 | 6 | Jackson, Randolph | - | 10 | Golden Strip TC | 34.06 | 0 |
| 5 | 8 | Lee, Shamond | - | 10 | Warriors Track Club | 36.56 | 0 |
| 6 | 9 | Singleton, Tristein | - | 10 | Golden Strip TC | 43.82 | 0 |
| Bantam Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Anderson, Desmond | - | 10 | Spartanburg Striders | 31.83 | 0 |
| 2 | 4 | Allen, Tyrone | - | 10 | Greer All-Stars TC | 32.46 | 0 |
| 3 | 7 | Philson, Kane | - | 10 | Spartanburg Elite TC | 34.50 | 0 |
| - | - | Craig, Devin | - | 10 | Columbus Parker TC | DNS | 0 |
| - | - | Collins, Corey | - | 10 | Spartanburg Striders | DNS | 0 |
| Intermediate Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Craig, Joe | - | 15 | Gaffney Elite TC | 22.99 | 10 |
| 2 | 2 | Dawkins, Dennis | - | 16 | Gaffney Elite TC | 23.31 | 8 |
| 3 | 3 | Foster, Timothy | - | 16 | Gaffney Elite TC | 23.44 | 6 |
| 4 | 4 | Bruton, Zach | - | 15 | Runnin On Faith TC | 23.92 | 5 |
| 5 | 5 | Sanchez, Santiago | - | 16 | Runnin On Faith TC | 24.20 | 4 |
| 6 | 6 | Choice, Marleque | - | 15 | Warriors Track Club | 24.46 | 3 |
| 7 | 7 | Thompson, Raheem | - | 15 | Gaffney Elite TC | 25.19 | 2 |
| - | - | Cunningham, Marquis | - | 15 | Columbus Parker TC | DNS | 0 |
| Intermediate Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Craig, Joe | - | 15 | Gaffney Elite TC | 23.08 | 0 |
| 2 | 6 | Dawkins, Dennis | - | 16 | Gaffney Elite TC | 23.28 | 0 |
| 3 | 10 | Battle, Chad | - | 16 | Golden Strip TC | 24.58 | 0 |
| 4 | 20 | Jenkins, Lawrence | - | 15 | Fastlane TC | 26.91 | 0 |
| - | - | Smith, Denard | - | 15 | Gaffney Elite TC | SCR | 0 |
| - | - | Snider, Rafael | - | 16 | Carolina Rockets | SCR | 0 |
| - | - | Wentworth, Jd | - | 15 | Quick1tc | SCR | 0 |
| Intermediate Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | Thompson, Raheem | - | 15 | Gaffney Elite TC | 25.55 | 0 |
| 2 | 15 | Cureton, Darius | - | 15 | Columbus Parker TC | 26.04 | 0 |
| 3 | 18 | Mccrorey, Brandon | - | 15 | Columbus Parker TC | 26.43 | 0 |
| 4 | 19 | Bruce, Aubree | - | 15 | Fastlane TC | 26.59 | 0 |
| 5 | 27 | Mulligan, Floyd | - | 15 | Unattached | 29.57 | 0 |
| - | - | Davis, Rashad | - | 16 | Columbus Parker TC | SCR | 0 |
| - | - | Mcgriff, Corry | - | 16 | Columbus Parker TC | SCR | 0 |
| Intermediate Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Foster, Timothy | - | 16 | Gaffney Elite TC | 23.73 | 0 |
| 2 | 7 | Sanchez, Santiago | - | 16 | Runnin On Faith TC | 24.17 | 0 |
| 3 | 8 | Cunningham, Marquis | - | 15 | Columbus Parker TC | 24.21 | 0 |
| 4 | 24 | Parker, Ryan | - | 16 | Carolina Rockets | 28.63 | 0 |
| - | - | Bivings, Keshard | - | 15 | Express Lane TC | SCR | 0 |
| - | - | Mccullough, Tyanthony | - | 15 | Columbus Parker TC | SCR | 0 |
| - | - | Morrow, Clifford | - | 15 | Fastlane TC | SCR | 0 |
| Intermediate Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Choice, Marleque | - | 15 | Warriors Track Club | 24.95 | 0 |
| 2 | 12 | Ary, Nasakhere | - | 15 | Carolina Roadrunners | 25.05 | 0 |
| 3 | 14 | Hill, Joseph | - | 15 | Golden Strip TC | 25.99 | 0 |
| 4 | 16 | Simmons, Rashad | - | 15 | Redemption Warriors | 26.07 | 0 |
| 5 | 21 | Smith, Saquan | - | 16 | Runnin On Faith TC | 27.34 | 0 |
| 6 | 23 | Elliott, Stephen | - | 16 | Golden Strip TC | 27.56 | 0 |
| 7 | 25 | Lindsay, Brandon | - | 15 | Columbus Parker TC | 28.77 | 0 |
| 8 | 26 | Jones, Anton | - | 15 | Fastlane TC | 28.96 | 0 |
| Intermediate Preliminary Heat #5 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Bruton, Zach | - | 15 | Runnin On Faith TC | 24.04 | 0 |
| 2 | 9 | Forbes, Cody | - | 15 | Fastlane TC | 24.54 | 0 |
| 3 | 11 | Cohen, Jaquan | - | 16 | Fastlane TC | 24.93 | 0 |
| 4 | 13 | Braddock, De'Andre | - | 15 | Warriors Track Club | 25.29 | 0 |
| 5 | 17 | Davis, Bruce | - | 16 | Unattached | 26.12 | 0 |
| 6 | 22 | Robinson, Tyshawn | - | 15 | Runnin On Faith TC | 27.54 | 0 |
| - | - | Roberts, Quavis | - | 16 | Columbus Parker TC | SCR | 0 |
| Sub-Youth Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Parham, Kirby | - | 13 | Seneca Gliders | 26.44 | 10 |
| 2 | 2 | Cowans, Taivon | - | 13 | Seneca Gliders | 27.05 | 8 |
| 3 | 3 | White, David | - | 13 | Columbus Parker TC | 27.20 | 6 |
| 4 | 4 | Ferrell, Graham | - | 13 | Golden Strip TC | 27.72 | 5 |
| 5 | 5 | Blocker, Duvonte | - | 13 | Unattached | 28.57 | 4 |
| 6 | 6 | Blackmon, Tysheen | - | 13 | Columbus Parker TC | 29.30 | 3 |
| 7 | 7 | Davis, Eric | - | 13 | Golden Strip TC | 31.64 | 2 |
| 8 | 8 | Smith, Michael | - | 13 | Seneca Gliders | 33.70 | 1 |
| Sub-Youth Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Cowans, Taivon | - | 13 | Seneca Gliders | 27.05 | 0 |
| 2 | 3 | White, David | - | 13 | Columbus Parker TC | 27.20 | 0 |
| 3 | 5 | Blocker, Duvonte | - | 13 | Unattached | 28.57 | 0 |
| 4 | 7 | Davis, Eric | - | 13 | Golden Strip TC | 31.64 | 0 |
| 5 | 9 | Morrison, Samuel | - | 13 | Golden Strip TC | 41.43 | 0 |
| - | - | Goodine, Cavon | - | 13 | Carolina Roadrunners | DNS | 0 |
| Sub-Youth Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Parham, Kirby | - | 13 | Seneca Gliders | 26.44 | 0 |
| 2 | 4 | Ferrell, Graham | - | 13 | Golden Strip TC | 27.72 | 0 |
| 3 | 6 | Blackmon, Tysheen | - | 13 | Columbus Parker TC | 29.30 | 0 |
| 4 | 8 | Smith, Michael | - | 13 | Seneca Gliders | 33.70 | 0 |
| - | - | Earle, Trae | - | 13 | Seneca Gliders | DNS | 0 |
| - | - | Bonaparte, Desmond | - | 13 | Fastlane TC | DNS | 0 |
| Sub-Midget Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Epps, Reginald | - | 11 | Unattached | 28.47 | 10 |
| 2 | 2 | Stafford, Wesley | - | 11 | Redemption Warriors | 30.03 | 8 |
| 3 | 3 | Braddock, Dakari | - | 11 | Warriors Track Club | 30.75 | 6 |
| 4 | 4 | Rendleman, Marquise | - | 11 | Golden Strip TC | 30.81 | 5 |
| 5 | 5 | Jennings, Teague | - | 11 | Golden Strip TC | 32.73 | 4 |
| 6 | 6 | Miller, Bryce | - | 8 | Golden Strip TC | 33.95 | 3 |
| 7 | 7 | Young, Tyshawn | - | 11 | Warriors Track Club | 34.40 | 2 |
| 8 | 8 | Dennis, Lo-Vese | - | 11 | Tri-Central Tfc | 42.63 | 1 |
| Sub-Midget Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Epps, Reginald | - | 11 | Unattached | 28.47 | 0 |
| 2 | 3 | Stafford, Wesley | - | 11 | Redemption Warriors | 30.03 | 0 |
| 3 | 4 | Rendleman, Marquise | - | 11 | Golden Strip TC | 30.81 | 0 |
| 4 | 8 | Dennis, Lo-Vese | - | 11 | Tri-Central Tfc | 42.63 | 0 |
| - | - | Gilliam, Jabari | - | 11 | Golden Strip TC | DNS | 0 |
| Sub-Midget Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Braddock, Dakari | - | 11 | Warriors Track Club | 30.75 | 0 |
| 2 | 5 | Jennings, Teague | - | 11 | Golden Strip TC | 32.73 | 0 |
| 3 | 6 | Miller, Bryce | - | 8 | Golden Strip TC | 33.95 | 0 |
| 4 | 7 | Young, Tyshawn | - | 11 | Warriors Track Club | 34.40 | 0 |
| - | - | Gregory, Demarcus | - | 11 | Golden Strip TC | DNS | 0 |
| - | - | Scott, Ryan | - | 11 | Quick1tc | DNS | 0 |
| Midget Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Gordan, Nathaniel | - | 12 | Spartanburg Panthers Trac | 28.23 | 10 |
| 2 | 2 | Griffin, Brennen | - | 12 | Greer All-Stars TC | 28.62 | 8 |
| 3 | 3 | Turner, Jermale | - | 12 | Unattached | 28.80 | 6 |
| 4 | 4 | Simpson, Trey | - | 12 | Greer All-Stars TC | 28.89 | 5 |
| 5 | 5 | Tarte, Wallie | - | 12 | Carolina Rockets | 29.03 | 4 |
| 6 | 6 | James, Michael | - | 12 | Unattached | 29.63 | 3 |
| 7 | 7 | Arnold, Marquis | - | 12 | Seneca Gliders | 29.87 | 2 |
| 8 | 8 | Ruth, Micheal | - | 12 | Fastlane TC | 32.80 | 1 |
| Midget Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Griffin, Brennen | - | 12 | Greer All-Stars TC | 28.62 | 0 |
| 2 | 4 | Simpson, Trey | - | 12 | Greer All-Stars TC | 28.89 | 0 |
| 3 | 5 | Tarte, Wallie | - | 12 | Carolina Rockets | 29.03 | 0 |
| 4 | 6 | James, Michael | - | 12 | Unattached | 29.63 | 0 |
| 5 | 8 | Ruth, Micheal | - | 12 | Fastlane TC | 32.80 | 0 |
| 6 | 9 | Jackson, Christopher | - | 12 | Golden Strip TC | 33.92 | 0 |
| Midget Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Gordan, Nathaniel | - | 12 | Spartanburg Panthers Trac | 28.23 | 0 |
| 2 | 3 | Turner, Jermale | - | 12 | Unattached | 28.80 | 0 |
| 3 | 7 | Arnold, Marquis | - | 12 | Seneca Gliders | 29.87 | 0 |
| - | - | Francis, Isaiah | - | 12 | Pcsa Heat | DNS | 0 |
| - | - | Jeter, Akello | - | 12 | Express Lane TC | DNS | 0 |
| - | - | Wentworth, Jake | - | 12 | Quick1tc | DNS | 0 |
| Sub-Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Westfield, Braxton | - | 9 | Warriors Track Club | 30.34 | 10 |
| 2 | 2 | Pride, Troy | - | 9 | Greer All-Stars TC | 30.46 | 8 |
| 3 | 3 | Morrow, Jestin | - | 9 | Fastlane TC | 30.95 | 6 |
| 4 | 4 | Hamilton, Tyler | - | 9 | Fastlane TC | 31.09 | 5 |
| 5 | 5 | Jackson, Dmarco | - | 9 | Spartanburg Striders | 31.97 | 4 |
| 6 | 6 | Thomas, Markel | - | 12 | Spartanburg Elite TC | 32.68 | 3 |
| 7 | 7 | Tate, Andrew | - | 9 | Spartanburg Panthers Trac | 34.19 | 2 |
| 8 | 8 | Jackson, Dazhon | - | 9 | Spartanburg Striders | 34.45 | 1 |
| Sub-Bantam Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Jackson, Dmarco | - | 9 | Spartanburg Striders | 31.97 | 0 |
| 2 | 6 | Thomas, Markel | - | 12 | Spartanburg Elite TC | 32.68 | 0 |
| 3 | 9 | Jackson, Slatyre | - | 9 | Express Lane TC | 34.72 | 0 |
| 4 | 10 | Smith, Matt | - | 9 | Seneca Gliders | 35.65 | 0 |
| 5 | 11 | Gregory, Demarcus | - | 11 | Golden Strip TC | 35.72 | 0 |
| - | - | Robinson, Joseph | - | 9 | Fastlane TC | DNS | 0 |
| - | - | Sullivan, Isaiah | - | 9 | Golden Strip TC | DNS | 0 |
| Sub-Bantam Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Westfield, Braxton | - | 9 | Warriors Track Club | 30.34 | 0 |
| 2 | 3 | Pride, Troy | - | 9 | Greer All-Stars TC | 30.46 | 0 |
| 3 | 4 | Morrow, Jestin | - | 9 | Fastlane TC | 30.95 | 0 |
| 4 | 5 | Hamilton, Tyler | - | 9 | Fastlane TC | 31.09 | 0 |
| 5 | 7 | Tate, Andrew | - | 9 | Spartanburg Panthers Trac | 34.19 | 0 |
| 6 | 8 | Jackson, Dazhon | - | 9 | Spartanburg Striders | 34.45 | 0 |
| - | - | Fernanders, Daguyra | - | 9 | Gaffney Elite TC | DNS | 0 |
