Live Results of 200 Meter Dash

Live Event results of 2007 AAU State Meet

Sub-Midget Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Parham, Myranda - 11 Seneca Gliders 29.75 10
2 2 Patton, Aliyah - 11 Express Lane TC 29.89 8
3 3 Pressley, Brianna - 11 Unattached 30.36 6
4 4 Wilds-Talley, Rebecca - 11 Runnin On Faith TC 31.60 5
5 5 Dawkins, Jamie - 11 Express Lane TC 31.66 4
6 6 Lawyer, Tyneshia - 11 Fastlane TC 35.54 3
7 7 Wilson, Isis - 11 Gaffney Elite TC 36.69 2
8 8 Bush, Alyssa - 11 Golden Strip TC 39.67 1
Sub-Midget Preliminary Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Parham, Myranda - 11 Seneca Gliders 29.75 0
2 3 Pressley, Brianna - 11 Unattached 30.36 0
3 6 Lawyer, Tyneshia - 11 Fastlane TC 35.54 0
4 7 Wilson, Isis - 11 Gaffney Elite TC 36.69 0
5 9 Stroman, Dekiyah - 11 Carolina Rockets 41.95 0
- - Goodwin, Dyahnah - 11 Express Lane TC DNS 0
- - Wright, Nia - 11 Tri-Central Tfc DNS 0
Sub-Midget Preliminary Heat #2
Place Overall Name Grade Age Team Result Points
1 2 Patton, Aliyah - 11 Express Lane TC 29.89 0
2 4 Wilds-Talley, Rebecca - 11 Runnin On Faith TC 31.60 0
3 5 Dawkins, Jamie - 11 Express Lane TC 31.66 0
4 8 Bush, Alyssa - 11 Golden Strip TC 39.67 0
- - Moss, Lexus - 11 Seneca Gliders DNS 0
Sub-Bantam Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Mack, Chavoneka - 9 Runnin On Faith TC 32.84 10
2 2 White, Bailey - 9 Express Lane TC 33.60 8
3 3 Campbell, Chyna - 9 Seneca Gliders 35.13 6
4 4 Jackson, Elana - 9 Express Lane TC 35.67 5
5 5 Watson, Lakeila - 9 Unattached 37.04 4
6 6 Johnson, Kiera - 9 Redemption Warriors 37.86 3
7 7 Wright, Nia - 9 Redemption Warriors 38.06 2
8 8 Dolly, Elizabeth - 9 Seneca Gliders 39.02 1
Sub-Bantam Preliminary Heat #1
Place Overall Name Grade Age Team Result Points
1 2 Johnson, Kiera - 9 Redemption Warriors 37.86 0
2 8 Dolly, Elizabeth - 9 Seneca Gliders 39.02 0
- - Washington, Sabreial - 9 Tri-Central Tfc DNS 0
- - Truesdale, Mya - 9 Columbus Parker TC DNS 0
- - Talley, Haile - 9 Pcsa Heat DNS 0
- - Lawyer, Reyna - 9 Fastlane TC DNS 0
Sub-Bantam Preliminary Heat #2
Place Overall Name Grade Age Team Result Points
1 1 Mack, Chavoneka - 9 Runnin On Faith TC 32.84 0
2 3 White, Bailey - 9 Express Lane TC 33.60 0
3 4 Campbell, Chyna - 9 Seneca Gliders 35.13 0
4 5 Jackson, Elana - 9 Express Lane TC 35.67 0
5 6 Watson, Lakeila - 9 Unattached 37.04 0
6 7 Wright, Nia - 9 Redemption Warriors 38.06 0
7 9 Cohen, Joyleyah - 9 Spartanburg Striders 41.13 0
Intermediate Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Peake, Erica - 16 Spartanburg Elite TC 25.80 10
1 1 Reid, Porshla - 16 Spartanburg Striders 27.03 0
2 2 Robinson, Keiosha - 16 Columbus Parker TC 26.86 8
3 3 Glenn, Ataxia - 15 Runnin On Faith TC 27.17 6
4 4 Grier, Demetris - 16 Columbus Parker TC 27.91 5
5 5 Cloud, Porcha - 16 Columbus Parker TC 27.92 4
6 6 Foster, Roniquia - 15 Greer All-Stars TC 27.93 3
7 7 Reid, Porshla - 16 Spartanburg Striders 29.04 2
8 8 Elder, Tyesha - 16 Columbus Parker TC 29.25 1
Intermediate Preliminary Heat #1
Place Overall Name Grade Age Team Result Points
1 3 Elder, Tyesha - 16 Columbus Parker TC 28.32 0
2 8 Reid, Porshla - 16 Spartanburg Striders 28.83 0
3 9 Whiteside, Keturah - 16 Redemption Warriors 29.10 0
4 15 Milledge, Brandi - 15 Fastlane TC 32.12 0
5 16 Denny, Felicia - 15 Classics TC 40.86 0
Intermediate Preliminary Heat #2
Place Overall Name Grade Age Team Result Points
1 2 Glenn, Ataxia - 15 Runnin On Faith TC 26.91 0
2 5 Grier, Demetris - 16 Columbus Parker TC 27.89 0
3 6 Foster, Roniquia - 15 Greer All-Stars TC 28.46 0
4 10 Sullivan, Kylauren - 15 Golden Strip TC 29.17 0
5 13 Maceda, Alexis - 15 Redemption Warriors 30.93 0
6 14 Smalls, Taylor - 15 Classics TC 31.50 0
Intermediate Preliminary Heat #3
Place Overall Name Grade Age Team Result Points
1 1 Peake, Erica - 16 Spartanburg Elite TC 25.85 0
2 4 Robinson, Keiosha - 16 Columbus Parker TC 27.17 0
3 6 Cloud, Porcha - 16 Columbus Parker TC 28.46 0
4 11 Jones, Miosha - 15 Spartanburg Elite TC 29.23 0
5 12 Stafford, Kaitlyn - 15 Redemption Warriors 29.77 0
- - Taylor, Synquetta - 16 Unattached SCR 0
- - James, Monique - 16 Unattached SCR 0
Intermediate Preliminary Heat #0
Place Overall Name Grade Age Team Result Points
- - Lewis, Erin - 15 Classics TC SCR 0
- - Gist, Joi - 16 Spartanburg Elite TC SCR 0
Youth Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Davis, Tiana - 14 Unattached 27.33 10
2 2 Campbell, Patrice - 14 Columbus Parker TC 27.94 8
3 3 Durham, Ruby - 14 Runnin On Faith TC 27.95 6
4 4 Hammond, Curtrisha - 14 Columbus Parker TC 28.09 5
5 5 Nesbitt, Dequante - 14 Greer All-Stars TC 28.55 4
6 6 Smith, Miriah - 14 Runnin On Faith TC 29.63 3
7 7 Tarte, Shatara - 14 Carolina Rockets 30.30 2
8 8 Fulmore, Genesis - 14 Classics TC 36.03 1
Youth Preliminary Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Davis, Tiana - 14 Unattached 27.33 0
2 3 Campbell, Patrice - 14 Columbus Parker TC 27.94 0
3 5 Nesbitt, Dequante - 14 Greer All-Stars TC 28.55 0
4 6 Smith, Miriah - 14 Runnin On Faith TC 29.63 0
5 7 Tarte, Shatara - 14 Carolina Rockets 30.30 0
- - Grant, Katelyn - 14 Fastlane TC DNS 0
Youth Preliminary Heat #2
Place Overall Name Grade Age Team Result Points
1 2 Durham, Ruby - 14 Runnin On Faith TC 27.95 0
2 4 Hammond, Curtrisha - 14 Columbus Parker TC 28.09 0
3 8 Fulmore, Genesis - 14 Classics TC 36.03 0
- - Morrison, Leanna - 14 Peak Performance TC DNS 0
- - Nesbitt, Tyquona - 14 Greer All-Stars TC DNS 0
- - Mayes, Brianna - 14 Carolina Roadrunners DNS 0
Sub-Youth Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Polk, Chanteria - 13 Columbus Parker TC 29.50 10
2 2 Miller, Anquisha - 13 Greer All-Stars TC 29.51 8
3 3 Stewart, Kenasha - 13 Runnin On Faith TC 29.88 6
4 4 Mingo, Lashay - 13 Columbus Parker TC 29.99 5
5 5 Robinson, Shaliyah - 13 Unattached 30.38 4
6 6 Stroman, Kiwaya - 13 Carolina Rockets 31.84 3
7 7 Sitton, Nicole - 13 Spartanburg Elite TC 32.57 2
8 8 Barnes, Chardea - 13 Unattached 35.99 1
Sub-Youth Preliminary Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Polk, Chanteria - 13 Columbus Parker TC 29.50 0
2 3 Stewart, Kenasha - 13 Runnin On Faith TC 29.88 0
3 5 Robinson, Shaliyah - 13 Unattached 30.38 0
4 6 Stroman, Kiwaya - 13 Carolina Rockets 31.84 0
- - Cohen, Chanel - 13 Fastlane TC DNS 0
- - Williams, Jizmine - 13 Columbus Parker TC DNS 0
Sub-Youth Preliminary Heat #2
Place Overall Name Grade Age Team Result Points
1 2 Miller, Anquisha - 13 Greer All-Stars TC 29.51 0
2 4 Mingo, Lashay - 13 Columbus Parker TC 29.99 0
3 7 Sitton, Nicole - 13 Spartanburg Elite TC 32.57 0
4 8 Barnes, Chardea - 13 Unattached 35.99 0
5 9 Singleton, Jessica - 13 Unattached 37.92 0
- - Williams, Tierra - 13 Fastlane TC DNS 0
- - Bradley, Courtney - 13 Pcsa Heat DNS 0
Bantam Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Miller, Keante - 10 Spartanburg Elite TC 33.05 10
1 1 Nesbitt, Angel - 10 Greer All-Stars TC 35.00 0
2 2 Thompson, Destiny - 10 Greer All-Stars TC 34.08 8
3 3 Brownlee, Daisha - 10 Express Lane TC 35.59 6
4 4 Wilson, Asia - 10 Gaffney Elite TC 36.32 5
5 5 Davis, Brentrell - 10 Columbus Parker TC 36.70 4
6 6 Brown, Parris - 10 Pcsa Heat 37.17 3
7 7 Hicks, Sienna - 10 Redemption Warriors 38.65 2
8 8 Gaffney, Jalyn - 10 Express Lane TC 41.26 1
Bantam Preliminary Heat #1
Place Overall Name Grade Age Team Result Points
1 2 Brownlee, Daisha - 10 Express Lane TC 35.59 0
2 6 Brown, Parris - 10 Pcsa Heat 37.17 0
3 7 Hicks, Sienna - 10 Redemption Warriors 38.65 0
4 8 Gaffney, Jalyn - 10 Express Lane TC 41.26 0
5 10 Smith, Daynera - 10 Redemption Warriors 50.04 0
- - Kirby, Megan - 10 Fastlane TC DNS 0
Bantam Preliminary Heat #2
Place Overall Name Grade Age Team Result Points
1 1 Miller, Keante - 10 Spartanburg Elite TC 33.05 0
2 3 Thompson, Destiny - 10 Greer All-Stars TC 34.08 0
3 4 Wilson, Asia - 10 Gaffney Elite TC 36.32 0
4 5 Davis, Brentrell - 10 Columbus Parker TC 36.70 0
5 9 English, Jamesha - 10 Tri-Central Tfc 46.57 0
- - Bruce, Alexia - 10 Redemption Warriors DNS 0
- - Snipes, Anisa - 10 Redemption Warriors DNS 0
Young Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Revere-Streater, Dakera - 18 Unattached 25.87 10
2 2 Mcmichael, Shalyn - 18 Classics TC 25.89 8
3 3 White, Raven - 17 Peak Performance TC 26.49 6
4 4 Shaw, Renisha - 18 Tri-Central Tfc 26.79 5
5 5 Collins, Shekkia - 17 Carolina Rockets 27.23 4
6 6 Davidson, Chantelle - 17 Carolina Roadrunners 27.27 3
7 7 Philson, Devin - 18 Spartanburg Elite TC 30.31 2
- - Waters, Shaniqua - 17 Columbus Parker TC DNS 0
Young Preliminary Heat #1
Place Overall Name Grade Age Team Result Points
1 2 Mcmichael, Shalyn - 18 Classics TC 26.30 0
2 3 White, Raven - 17 Peak Performance TC 26.46 0
3 4 Waters, Shaniqua - 17 Columbus Parker TC 26.48 0
4 9 Greenaway, Shannese - 18 Classics TC 31.41 0
- - Bradley, Brittni - 17 Golden Strip TC SCR 0
- - Dunlap, Yotorri - 17 Columbus Parker TC SCR 0
- - Marks, Diamond - 18 Track Phi Track Elite SCR 0
Young Preliminary Heat #2
Place Overall Name Grade Age Team Result Points
1 1 Revere-Streater, Dakera - 18 Unattached 26.07 0
2 5 Collins, Shekkia - 17 Carolina Rockets 26.77 0
3 6 Shaw, Renisha - 18 Tri-Central Tfc 26.86 0
4 7 Davidson, Chantelle - 17 Carolina Roadrunners 27.03 0
5 8 Philson, Devin - 18 Spartanburg Elite TC 30.57 0
6 10 Goodine, Allison - 17 Carolina Roadrunners 33.39 0
- - Farmer, Yvonne - 17 Classics TC SCR 0
- - Sims, Felice - 18 Spartanburg Striders SCR 0
Midget Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Thomas, Monique - 12 Unattached 28.51 10
2 2 Moss, Shalonda - 12 Carolina Rockets 31.49 8
3 3 Franklin, Tori - 12 Redemption Warriors 31.77 6
4 4 Jackson, Taylor - 12 Golden Strip TC 31.87 5
5 5 Sullivan, Jasmine - 12 Runnin On Faith TC 33.02 4
6 6 Martin, Melanea - 12 Unattached 37.58 3
Midget Preliminary Heat #1
Place Overall Name Grade Age Team Result Points
1 2 Moss, Shalonda - 12 Carolina Rockets 31.49 0
2 3 Franklin, Tori - 12 Redemption Warriors 31.77 0
3 6 Martin, Melanea - 12 Unattached 37.58 0
- - Cunningham, Daja - 12 Columbus Parker TC DNS 0
Midget Preliminary Heat #2
Place Overall Name Grade Age Team Result Points
1 1 Thomas, Monique - 12 Unattached 28.51 0
2 4 Jackson, Taylor - 12 Golden Strip TC 31.87 0
3 5 Sullivan, Jasmine - 12 Runnin On Faith TC 33.02 0
- - Bryant, Labenecia - 12 Fastlane TC DNS 0
- - Williams, Aaliyah - 12 Fastlane TC DNS 0
Primary Final Heat #1
Place Overall Name Grade Age Team Result Points
1 1 Bradford, Shakaiya - 8 Greer All-Stars TC 34.56 10
2 2 Thomas, Naomi - 8 Unattached 35.44 8
3 3 Burgess, Tylesah - 8 Express Lane TC 36.16 6
4 4 Ruth, Alaysia - 7 Fastlane TC 36.95 5
5 5 Sales, Loni - 8 Warriors Track Club 37.81 4
6 6 Thompson, Taylor - 8 Greer All-Stars TC 39.67 3
7 7 Allen, Faith - 7 Unattached 41.06 2
8 8 Mcintrye, Niyonna - 7 Greer All-Stars TC 42.44 1
Primary Preliminary Heat #1
Place Overall Name Grade Age Team Result Points
1 2 Thomas, Naomi - 8 Unattached 35.44 0
2 4 Burgess, Tylesah - 8 Express Lane TC 36.16 0
3 5 Ruth, Alaysia - 7 Fastlane TC 36.95 0
4 9 Long, Alyssa - 7 Golden Strip TC 43.75 0
5 11 Hansen, Amari - 8 Seneca Gliders 44.60 0
6 13 Thomas, Alexus - 5 Unattached 45.70 0
7 14 Thomas, Kennedy - 6 Spartanburg Elite TC 45.95 0
- - Dolly, Sarah - 8 Seneca Gliders DNS 0
Primary Preliminary Heat #2
Place Overall Name Grade Age Team Result Points
1 3 Sales, Loni - 8 Warriors Track Club 37.81 0
2 6 Thompson, Taylor - 8 Greer All-Stars TC 39.67 0
3 8 Mcintrye, Niyonna - 7 Greer All-Stars TC 42.44 0
4 15 Gist, Leah - 7 Spartanburg Striders 55.01 0
- - Goodwin, Aza - 5 Express Lane TC DNS 0
- - Cohen-Fields, Emily - 8 Fastlane TC DNS 0
- - Campbell, Areya - 5 Seneca Gliders DNS 0
- - Hines, Kayla - 6 Spartanburg Elite TC DNS 0
Primary Preliminary Heat #3
Place Overall Name Grade Age Team Result Points
1 1 Bradford, Shakaiya - 8 Greer All-Stars TC 34.56 0
2 7 Allen, Faith - 7 Unattached 41.06 0
3 10 Spratt, Journei - 7 Columbus Parker TC 43.86 0
4 12 Lowery, Alexus - 8 Columbus Parker TC 44.62 0
- - Dunham, Destiny - 8 Fastlane TC DNS 0
- - Francis, Alaysia - 8 Pcsa Heat DNS 0
- - Lykes, Jaiara - 6 Columbus Parker TC DNS 0
- - Littlejohn, Padashia - 7 Gaffney Elite TC DNS 0