Live Results of 100 Meter Dash
Live Event results of 2007 AAU State Meet
| Sub-Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Mack, Chavoneka | - | 9 | Runnin On Faith TC | 15.55 | 10 |
| 2 | 2 | Campbell, Chyna | - | 9 | Seneca Gliders | 16.08 | 8 |
| 3 | 3 | Jackson, Elana | - | 9 | Express Lane TC | 16.43 | 6 |
| 4 | 4 | Wright, Nia | - | 9 | Redemption Warriors | 17.51 | 5 |
| 5 | 5 | Lawyer, Reyna | - | 9 | Fastlane TC | 17.85 | 4 |
| 6 | 6 | Johnson, Kiera | - | 9 | Redemption Warriors | 18.06 | 3 |
| 7 | 7 | Burgess, Tylesah | - | 8 | Express Lane TC | 18.17 | 2 |
| 8 | 8 | Bush, Jessica | - | 9 | Golden Strip TC | 20.03 | 1 |
| Sub-Bantam Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Mack, Chavoneka | - | 9 | Runnin On Faith TC | 15.55 | 0 |
| 2 | 4 | Wright, Nia | - | 9 | Redemption Warriors | 17.51 | 0 |
| 3 | 6 | Johnson, Kiera | - | 9 | Redemption Warriors | 18.06 | 0 |
| 4 | 7 | Burgess, Tylesah | - | 8 | Express Lane TC | 18.17 | 0 |
| - | - | Cohen, Joyleyah | - | 9 | Spartanburg Striders | DNS | 0 |
| - | - | Talley, Haile | - | 9 | Pcsa Heat | DNS | 0 |
| - | - | Watson, Lakeila | - | 9 | Unattached | DNS | 0 |
| Sub-Bantam Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Campbell, Chyna | - | 9 | Seneca Gliders | 16.08 | 0 |
| 2 | 3 | Jackson, Elana | - | 9 | Express Lane TC | 16.43 | 0 |
| 3 | 5 | Lawyer, Reyna | - | 9 | Fastlane TC | 17.85 | 0 |
| 4 | 8 | Bush, Jessica | - | 9 | Golden Strip TC | 20.03 | 0 |
| - | - | Washington, Sabreial | - | 9 | Tri-Central Tfc | DNS | 0 |
| - | - | Truesdale, Mya | - | 9 | Columbus Parker TC | DNS | 0 |
| Intermediate Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Peake, Erica | - | 16 | Spartanburg Elite TC | 12.55 | 10 |
| 2 | 2 | Robinson, Keiosha | - | 16 | Columbus Parker TC | 12.89 | 8 |
| 3 | 3 | Glenn, Ataxia | - | 15 | Runnin On Faith TC | 13.17 | 6 |
| 4 | 4 | Foster, Roniquia | - | 15 | Greer All-Stars TC | 13.43 | 5 |
| 5 | 5 | Grier, Demetris | - | 16 | Columbus Parker TC | 13.60 | 4 |
| 6 | 6 | Elder, Tyesha | - | 16 | Columbus Parker TC | 13.71 | 3 |
| 7 | 7 | Whiteside, Keturah | - | 16 | Redemption Warriors | 13.92 | 2 |
| - | - | Taylor, Synquetta | - | 16 | Unattached | DNS | 0 |
| Intermediate Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Peake, Erica | - | 16 | Spartanburg Elite TC | 12.98 | 0 |
| 2 | 3 | Robinson, Keiosha | - | 16 | Columbus Parker TC | 13.02 | 0 |
| 3 | 5 | Glenn, Ataxia | - | 15 | Runnin On Faith TC | 13.51 | 0 |
| 4 | 7 | Elder, Tyesha | - | 16 | Columbus Parker TC | 13.90 | 0 |
| 5 | 8 | Whiteside, Keturah | - | 16 | Redemption Warriors | 14.62 | 0 |
| 6 | 9 | Stafford, Kaitlyn | - | 15 | Redemption Warriors | 14.78 | 0 |
| 7 | 11 | Maceda, Alexis | - | 15 | Redemption Warriors | 15.13 | 0 |
| - | - | Jones, Miosha | - | 15 | Spartanburg Elite TC | SCR | 0 |
| Intermediate Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Grier, Demetris | - | 16 | Columbus Parker TC | 13.83 | 0 |
| 2 | 4 | Foster, Roniquia | - | 15 | Greer All-Stars TC | 13.97 | 0 |
| 3 | 6 | Taylor, Synquetta | - | 16 | Unattached | 14.36 | 0 |
| 4 | 10 | Smalls, Taylor | - | 15 | Classics TC | 15.12 | 0 |
| 5 | 12 | Milledge, Brandi | - | 15 | Fastlane TC | 15.50 | 0 |
| Sub-Youth Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Polk, Chanteria | - | 13 | Columbus Parker TC | 14.20 | 10 |
| 2 | 2 | Campbell, Ragiene | - | 13 | Fastlane TC | 14.21 | 8 |
| 3 | 3 | Mingo, Lashay | - | 13 | Columbus Parker TC | 14.36 | 6 |
| 4 | 4 | Robinson, Shaliyah | - | 13 | Unattached | 14.41 | 5 |
| 5 | 5 | Miller, Anquisha | - | 13 | Greer All-Stars TC | 14.90 | 4 |
| 6 | 6 | Williams, Jizmine | - | 13 | Columbus Parker TC | 15.05 | 3 |
| 7 | 7 | Singleton, Jessica | - | 13 | Unattached | 16.64 | 2 |
| 8 | 8 | Barnes, Chardea | - | 13 | Unattached | 17.61 | 1 |
| Sub-Youth Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Polk, Chanteria | - | 13 | Columbus Parker TC | 14.20 | 0 |
| 2 | 3 | Mingo, Lashay | - | 13 | Columbus Parker TC | 14.36 | 0 |
| 3 | 7 | Singleton, Jessica | - | 13 | Unattached | 16.64 | 0 |
| - | - | Bradley, Courtney | - | 13 | Pcsa Heat | DNS | 0 |
| - | - | Muhammad, Rakeba | - | 13 | Spartanburg Elite TC | DNS | 0 |
| - | - | Williams, Tierra | - | 13 | Fastlane TC | DNS | 0 |
| Sub-Youth Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Campbell, Ragiene | - | 13 | Fastlane TC | 14.21 | 0 |
| 2 | 4 | Robinson, Shaliyah | - | 13 | Unattached | 14.41 | 0 |
| 3 | 5 | Miller, Anquisha | - | 13 | Greer All-Stars TC | 14.90 | 0 |
| 4 | 6 | Williams, Jizmine | - | 13 | Columbus Parker TC | 15.05 | 0 |
| 5 | 8 | Barnes, Chardea | - | 13 | Unattached | 17.61 | 0 |
| - | - | Cohen, Chanel | - | 13 | Fastlane TC | DNS | 0 |
| Youth Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Davis, Tiana | - | 14 | Unattached | 13.13 | 10 |
| 2 | 2 | Campbell, Patrice | - | 14 | Columbus Parker TC | 13.30 | 8 |
| 3 | 3 | Durham, Ruby | - | 14 | Runnin On Faith TC | 13.40 | 6 |
| 4 | 4 | Hammond, Curtrisha | - | 14 | Columbus Parker TC | 13.53 | 5 |
| 5 | 5 | Nesbitt, Tyquona | - | 14 | Greer All-Stars TC | 13.69 | 4 |
| 6 | 6 | Grant, Katelyn | - | 14 | Fastlane TC | 14.35 | 3 |
| 7 | 7 | Tarte, Shatara | - | 14 | Carolina Rockets | 14.65 | 2 |
| 8 | 8 | Douglas, Laquasha | - | 14 | Columbus Parker TC | 15.16 | 1 |
| Youth Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Tarte, Shatara | - | 14 | Carolina Rockets | 14.65 | 0 |
| 2 | 11 | Jones, Shekayla | - | 14 | Columbus Parker TC | 15.75 | 0 |
| 3 | 14 | Mcmichael, Sade | - | 14 | Classics TC | 17.04 | 0 |
| 4 | 15 | Thomas, Lori | - | 14 | Pcsa Heat | 17.88 | 0 |
| - | - | Connor, Lasundra | - | 14 | Spartanburg Striders | DNS | 0 |
| - | - | Mayes, Brianna | - | 14 | Carolina Roadrunners | DNS | 0 |
| Youth Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Campbell, Patrice | - | 14 | Columbus Parker TC | 13.30 | 0 |
| 2 | 6 | Nesbitt, Tyquona | - | 14 | Greer All-Stars TC | 13.69 | 0 |
| 3 | 9 | Scott, Brittany | - | 14 | Columbus Parker TC | 15.19 | 0 |
| 4 | 10 | Cousar, Jasmine | - | 14 | Columbus Parker TC | 15.50 | 0 |
| 5 | 12 | Harris, Lajasmine | - | 14 | Pcsa Heat | 16.23 | 0 |
| 6 | 13 | Scott, Whitney | - | 14 | Columbus Parker TC | 16.52 | 0 |
| Youth Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Davis, Tiana | - | 14 | Unattached | 13.13 | 0 |
| 2 | 4 | Durham, Ruby | - | 14 | Runnin On Faith TC | 13.40 | 0 |
| 3 | 5 | Hammond, Curtrisha | - | 14 | Columbus Parker TC | 13.53 | 0 |
| 4 | 7 | Grant, Katelyn | - | 14 | Fastlane TC | 14.35 | 0 |
| 5 | 8 | Douglas, Laquasha | - | 14 | Columbus Parker TC | 15.16 | 0 |
| Young Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Revere-Streater, Dakera | - | 18 | Unattached | 12.41 | 10 |
| 2 | 2 | Collins, Shekkia | - | 17 | Carolina Rockets | 12.64 | 8 |
| 3 | 3 | Shaw, Renisha | - | 18 | Tri-Central Tfc | 12.66 | 6 |
| 4 | 4 | Waters, Shaniqua | - | 17 | Columbus Parker TC | 12.93 | 5 |
| 5 | 5 | Bell, Shanta | - | 17 | Gaffney Elite TC | 13.82 | 4 |
| 6 | 6 | Dunston, Ashley | - | 18 | Carolina Roadrunners | 14.03 | 3 |
| 7 | 7 | Philson, Devin | - | 18 | Spartanburg Elite TC | 14.52 | 2 |
| - | - | Towe, Amanda | - | 18 | Seneca Gliders | DNS | 0 |
| Young Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Bell, Shanta | - | 17 | Gaffney Elite TC | 14.32 | 0 |
| 2 | 8 | Philson, Devin | - | 18 | Spartanburg Elite TC | 14.92 | 0 |
| 3 | 9 | Gadson, Britney | - | 17 | Spartanburg Elite TC | 15.24 | 0 |
| - | - | Dunlap, Yotorri | - | 17 | Columbus Parker TC | SCR | 0 |
| - | - | Sims, Felice | - | 18 | Spartanburg Striders | DNS | 0 |
| Young Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Collins, Shekkia | - | 17 | Carolina Rockets | 13.07 | 0 |
| 2 | 3 | Waters, Shaniqua | - | 17 | Columbus Parker TC | 13.08 | 0 |
| 3 | 4 | Revere-Streater, Dakera | - | 18 | Unattached | 13.15 | 0 |
| 4 | 5 | Shaw, Renisha | - | 18 | Tri-Central Tfc | 13.18 | 0 |
| 5 | 6 | Dunston, Ashley | - | 18 | Carolina Roadrunners | 14.16 | 0 |
| 6 | 7 | Towe, Amanda | - | 18 | Seneca Gliders | 14.52 | 0 |
| - | - | Bradley, Brittni | - | 17 | Golden Strip TC | SCR | 0 |
| - | - | Mcmichael, Shalyn | - | 18 | Classics TC | SCR | 0 |
| Midget Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Jenkins-Dodd, Takeyra | - | 12 | Greer All-Stars TC | 13.62 | 10 |
| 2 | 2 | Thomas, Monique | - | 12 | Unattached | 13.89 | 8 |
| 3 | 3 | Williams, Aaliyah | - | 12 | Fastlane TC | 13.94 | 6 |
| 4 | 4 | Blakeney, Ladasia | - | 12 | Columbus Parker TC | 14.61 | 5 |
| 5 | 5 | Bryant, Labenecia | - | 12 | Fastlane TC | 14.90 | 4 |
| 6 | 6 | Jackson, Taylor | - | 12 | Golden Strip TC | 15.26 | 3 |
| 7 | 7 | Moss, Shalonda | - | 12 | Carolina Rockets | 15.63 | 2 |
| 8 | 8 | Cauthen, Autumn | - | 12 | Columbus Parker TC | 15.83 | 1 |
| Midget Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Thomas, Monique | - | 12 | Unattached | 13.89 | 0 |
| 2 | 4 | Blakeney, Ladasia | - | 12 | Columbus Parker TC | 14.61 | 0 |
| 3 | 6 | Jackson, Taylor | - | 12 | Golden Strip TC | 15.26 | 0 |
| 4 | 7 | Moss, Shalonda | - | 12 | Carolina Rockets | 15.63 | 0 |
| - | - | Franklin, Tori | - | 12 | Redemption Warriors | DNS | 0 |
| - | - | Talley, Domanique | - | 12 | Pcsa Heat | DNS | 0 |
| - | - | Cunningham, Daja | - | 12 | Columbus Parker TC | DNS | 0 |
| Midget Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Jenkins-Dodd, Takeyra | - | 12 | Greer All-Stars TC | 13.62 | 0 |
| 2 | 3 | Williams, Aaliyah | - | 12 | Fastlane TC | 13.94 | 0 |
| 3 | 5 | Bryant, Labenecia | - | 12 | Fastlane TC | 14.90 | 0 |
| 4 | 8 | Cauthen, Autumn | - | 12 | Columbus Parker TC | 15.83 | 0 |
| 5 | 9 | Cousar, Yasmine | - | 12 | Columbus Parker TC | 15.91 | 0 |
| 6 | 10 | Cohen, Chanel | - | 13 | Fastlane TC | 16.56 | 0 |
| 7 | 11 | Harding, Meghan | - | 12 | Unattached | 30.82 | 0 |
| Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Miller, Keante | - | 10 | Spartanburg Elite TC | 15.63 | 10 |
| 2 | 2 | Wilson, Asia | - | 10 | Gaffney Elite TC | 16.75 | 8 |
| 3 | 3 | Thompson, Destiny | - | 10 | Greer All-Stars TC | 16.96 | 6 |
| 4 | 4 | Allen-Mills, Maia | - | 10 | Greer All-Stars TC | 17.36 | 5 |
| 5 | 5 | Davis, Brentrell | - | 10 | Columbus Parker TC | 18.11 | 4 |
| 6 | 6 | Hicks, Sienna | - | 10 | Redemption Warriors | 19.12 | 3 |
| Bantam Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Davis, Brentrell | - | 10 | Columbus Parker TC | 18.11 | 0 |
| 2 | 6 | Hicks, Sienna | - | 10 | Redemption Warriors | 19.12 | 0 |
| - | - | Snipes, Anisa | - | 10 | Redemption Warriors | DNS | 0 |
| - | - | Bruce, Alexia | - | 10 | Redemption Warriors | DNS | 0 |
| Bantam Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Miller, Keante | - | 10 | Spartanburg Elite TC | 15.63 | 0 |
| 2 | 3 | Wilson, Asia | - | 10 | Gaffney Elite TC | 16.75 | 0 |
| 3 | 4 | Thompson, Destiny | - | 10 | Greer All-Stars TC | 16.96 | 0 |
| 4 | 5 | Allen-Mills, Maia | - | 10 | Greer All-Stars TC | 17.36 | 0 |
| - | - | Brown, Parris | - | 10 | Pcsa Heat | DNS | 0 |
| - | - | Kirby, Megan | - | 10 | Fastlane TC | DNS | 0 |
| Sub-Midget Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Parham, Myranda | - | 11 | Seneca Gliders | 14.32 | 10 |
| 2 | 2 | Patton, Aliyah | - | 11 | Express Lane TC | 14.36 | 8 |
| 3 | 3 | Pressley, Brianna | - | 11 | Unattached | 14.67 | 6 |
| 4 | 4 | Dawkins, Jamie | - | 11 | Express Lane TC | 14.86 | 5 |
| 5 | 5 | Wright, Nia | - | 11 | Tri-Central Tfc | 15.04 | 4 |
| 6 | 6 | Miller, Alantra | - | 11 | Redemption Warriors | 15.35 | 3 |
| 7 | 7 | Lawyer, Tyneshia | - | 11 | Fastlane TC | 15.89 | 2 |
| 8 | 8 | Peay, Jordan | - | 11 | Tri-Central Tfc | 15.92 | 1 |
| Sub-Midget Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Dawkins, Jamie | - | 11 | Express Lane TC | 14.86 | 0 |
| 2 | 9 | Wilson, Isis | - | 11 | Gaffney Elite TC | 17.01 | 0 |
| 3 | 10 | Bush, Alyssa | - | 11 | Golden Strip TC | 17.80 | 0 |
| 4 | 11 | Stroman, Dekiyah | - | 11 | Carolina Rockets | 18.00 | 0 |
| 5 | 13 | Sims, Janaesia | - | 11 | Pcsa Heat | 19.44 | 0 |
| 6 | 14 | Duckett, Porsha | - | 11 | Golden Strip TC | 19.47 | 0 |
| Sub-Midget Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Parham, Myranda | - | 11 | Seneca Gliders | 14.32 | 0 |
| 2 | 3 | Patton, Aliyah | - | 11 | Express Lane TC | 14.36 | 0 |
| 3 | 4 | Pressley, Brianna | - | 11 | Unattached | 14.67 | 0 |
| 4 | 5 | Wright, Nia | - | 11 | Tri-Central Tfc | 15.04 | 0 |
| 5 | 6 | Miller, Alantra | - | 11 | Redemption Warriors | 15.35 | 0 |
| 6 | 7 | Lawyer, Tyneshia | - | 11 | Fastlane TC | 15.89 | 0 |
| 7 | 8 | Peay, Jordan | - | 11 | Tri-Central Tfc | 15.92 | 0 |
| 8 | 12 | Goodwin, Dyahnah | - | 11 | Express Lane TC | 18.64 | 0 |
| Primary Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Bradford, Shakaiya | - | 8 | Greer All-Stars TC | 16.28 | 10 |
| 2 | 2 | Thomas, Naomi | - | 8 | Unattached | 16.58 | 8 |
| 3 | 3 | Littlejohn, Padashia | - | 7 | Gaffney Elite TC | 16.71 | 6 |
| 4 | 4 | Cohen-Fields, Emily | - | 8 | Fastlane TC | 16.88 | 5 |
| 5 | 5 | Holland, Carisma | - | 8 | Seneca Gliders | 17.52 | 4 |
| 6 | 6 | Sales, Loni | - | 8 | Warriors Track Club | 17.59 | 3 |
| 7 | 7 | Lowery, Alexus | - | 8 | Columbus Parker TC | 17.95 | 2 |
| 8 | 8 | Thompson, Taylor | - | 8 | Greer All-Stars TC | 18.54 | 1 |
| Primary Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Cohen-Fields, Emily | - | 8 | Fastlane TC | 16.88 | 0 |
| 2 | 12 | Francis, Alaysia | - | 8 | Pcsa Heat | 19.17 | 0 |
| 3 | 14 | Allen, Faith | - | 7 | Unattached | 19.62 | 0 |
| 4 | 15 | Wright, Jeilani | - | 8 | Fastlane TC | 19.92 | 0 |
| 5 | 17 | Long, Alyssa | - | 7 | Golden Strip TC | 20.50 | 0 |
| 6 | 18 | Hansen, Amari | - | 8 | Seneca Gliders | 20.93 | 0 |
| 7 | 21 | Mcintrye, Niyonna | - | 7 | Greer All-Stars TC | 21.61 | 0 |
| 8 | 23 | Dolly, Sarah | - | 8 | Seneca Gliders | 22.66 | 0 |
| Primary Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Thompson, Taylor | - | 8 | Greer All-Stars TC | 18.54 | 0 |
| 2 | 11 | Drayton, Destiny | - | 8 | Fastlane TC | 18.92 | 0 |
| 3 | 13 | Ruth, Alaysia | - | 7 | Fastlane TC | 19.60 | 0 |
| 4 | 19 | Thomas, Kennedy | - | 6 | Spartanburg Elite TC | 21.01 | 0 |
| 5 | 24 | Gist, Leah | - | 7 | Spartanburg Striders | 22.99 | 0 |
| 6 | 25 | Lykes, Jaiara | - | 6 | Columbus Parker TC | 24.11 | 0 |
| 7 | 26 | Hines, Kayla | - | 6 | Spartanburg Elite TC | 26.29 | 0 |
| - | - | Campbell, Areya | - | 5 | Seneca Gliders | DNS | 0 |
| Primary Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Thomas, Naomi | - | 8 | Unattached | 16.58 | 0 |
| 2 | 5 | Littlejohn, Padashia | - | 7 | Gaffney Elite TC | 16.71 | 0 |
| 3 | 6 | Holland, Carisma | - | 8 | Seneca Gliders | 17.52 | 0 |
| 4 | 7 | Sales, Loni | - | 8 | Warriors Track Club | 17.59 | 0 |
| 5 | 9 | Rogers, Jada | - | 8 | Tri-Central Tfc | 18.36 | 0 |
| 6 | 16 | Spratt, Journei | - | 7 | Columbus Parker TC | 20.13 | 0 |
| 7 | 20 | Dunham, Destiny | - | 8 | Fastlane TC | 21.28 | 0 |
| Primary Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Bradford, Shakaiya | - | 8 | Greer All-Stars TC | 16.28 | 0 |
| 2 | 8 | Lowery, Alexus | - | 8 | Columbus Parker TC | 17.95 | 0 |
| 3 | 10 | Scott, Camryn | - | 8 | Spartanburg Striders | 18.60 | 0 |
| 4 | 22 | Thomas, Alexus | - | 5 | Unattached | 22.55 | 0 |
| - | - | Goodwin, Aza | - | 5 | Express Lane TC | DNS | 0 |
| - | - | Atkins, Matthew | - | 8 | Unattached | DNS | 0 |
| - | - | Burgess, Tylesah | - | 8 | Express Lane TC | DNS | 0 |
