Live Results of Shot Put
Live Event results of Jaguar Track Club
| Sub-Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Harris, James | - | 7 | Pompano Xpress TC | 12-02.00 | 10 |
| 2 | 2 | James, Katai | - | 6 | Newbirth Track Field | 11-09.50 | 8 |
| Intermediate Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Whitener, Caleb | - | 15 | Running Stars TC | 37-06.00 | 10 |
| 2 | 2 | Williamson, Jt | - | 15 | Carolina Mustangs TC | 31-11.00 | 8 |
| 3 | 3 | Martin, Antonio | - | 16 | Carolina Mustangs TC | 31-06.00 | 6 |
| 4 | 4 | Williams, Anije | - | 15 | Newbirth Track Field | 23-03.00 | 5 |
| Youth Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Shannon, Ronald | - | 13 | Twin Cities TC | 32-01.00 | 10 |
| 2 | 2 | Fletcher, Rashard | - | 14 | City OF Lauderhiill | 29-07.50 | 8 |
| 3 | 3 | Grant, Ray | - | 13 | Miami Northwest Express T | 28-01.00 | 6 |
| 4 | 4 | Fraley, Orlando | - | 13 | Newbirth Track Field | 26-00.00 | 5 |
| 5 | 5 | Johnson, Charles | - | 13 | Twin Cities TC | 24-04.00 | 4 |
| 6 | 6 | Moise, Maurice | - | 14 | Twin Cities TC | 23-01.00 | 3 |
| Young Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Anderson, Chris | - | 18 | City OF Lauderhiill | 32-00.50 | 10 |
| Midget Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Whitener, Joshua | - | 12 | Running Stars TC | 25-01.50 | 10 |
| - | - | Ward, Emmett | - | 12 | Newbirth Track Field | DNS | 0 |
| Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Singleton, Jonathan | - | 10 | Newbirth Track Field | 21-06.00 | 10 |
| 2 | 2 | Johnson, Kaderis | - | 10 | First Light TC | 18-03.50 | 8 |
| 3 | 3 | Quinnjr, Torrian | - | 9 | Newbirth Track Field | 15-09.50 | 6 |
| 4 | 4 | Green, Donald | - | 9 | Pompano Xpress TC | 14-03.00 | 5 |
| - | - | Simmons, Brandon | - | 10 | Unattached | DNS | 0 |
