Live Results of High Jump
Live Event results of Jaguar Track Club
| Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Dunning, Robert | - | 10 | First Light TC | 4-04.00 | 10 |
| 2 | 2 | Torres, Effram | - | 9 | Miami Northwest Express T | 3-04.00 | 8 |
| Intermediate Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Dunning, Anthony | - | 16 | First Light TC | 5-08.00 | 10 |
| 2 | 2 | Smith, Rondarius | - | 15 | Twin Cities TC | 5-00.00 | 8 |
| Youth Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Randall, Marcus | - | 14 | Twin Cities TC | 4-10.00 | 10 |
| 1 | 2 | Andrews, Takeem | - | 14 | Newbirth Track Field | 4-10.00 | 8 |
| 3 | 3 | Grant, Ray | - | 13 | Miami Northwest Express T | 4-06.00 | 6 |
| - | - | Charley, Myles | - | 13 | Club Elite Of Birmingham | NH | 0 |
| - | - | Thompson, Don | - | 13 | Miami Northwest Express T | DNS | 0 |
| - | - | Gill, Mark | - | 14 | City OF Lauderhiill | NH | 0 |
| - | - | Douglas, Derek | - | 14 | Running Stars TC | DNS | 0 |
| Young Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Smith, Ryan | - | 17 | City OF Lauderhiill | 5-08.00 | 10 |
| Midget Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Mitchell, Daron | - | 12 | Newbirth Track Field | 4-06.00 | 10 |
| 2 | 2 | Grant, James | - | 12 | Miami Northwest Express T | 4-04.00 | 7 |
| 2 | 2 | Seward, Cameron | - | 12 | Unattached | 4-04.00 | 7 |
| 4 | 4 | Hudson, Catravis | - | 11 | Miami Northwest Express T | 4-02.00 | 5 |
| 5 | 5 | Grant, Jahwon | - | 11 | Miami Northwest Express T | 3-10.00 | 4 |
| 6 | 6 | Wilkins, Stanley | - | 11 | Miami Northwest Express T | 3-08.00 | 3 |
| - | - | Hudson, Elliot | - | 11 | Miami Northwest Express T | NH | 0 |
