Live Results of High Jump
Live Event results of Jaguar Track Club
| Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Grant, Imani | - | 9 | Miami Northwest Express T | 3-04.00 | 10 |
| Intermediate Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Pressley, Maya | - | 15 | City OF Lauderhiill | 5-06.00 | 10 |
| 2 | 2 | Charley, Nicole | - | 16 | Club Elite Of Birmingham | 5-00.00 | 8 |
| 3 | 3 | Swint, Lotia | - | 16 | Jaguar Track Club | 4-08.00 | 6 |
| - | - | Howell, Raven | - | 15 | Miami Northwest Express T | DNS | 0 |
| Young Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Schade, Krystle | - | 18 | City OF Lauderhiill | 5-06.00 | 10 |
| - | - | Leverette, Christie | - | 17 | First Light TC | DNS | 0 |
| Youth Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Terrell, Jalisa | - | 14 | Sapphire TC | 4-10.00 | 10 |
| 1 | 3 | Mason, Lucy | - | 13 | Sapphire TC | 4-10.00 | 6 |
| 1 | 2 | Wright, Jatavia | - | 14 | Miami Northwest Express T | 4-10.00 | 8 |
| 4 | 4 | Paris, Franceline | - | 14 | Twin Cities TC | 4-02.00 | 5 |
| - | - | Wiggins, Sacoria | - | 14 | Miami Northwest Express T | DNS | 0 |
| - | - | Lark, Sierra | - | 14 | Twin Cities TC | NH | 0 |
| Midget Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Gardner, Ashley | - | 11 | Worldwide TC | 3-06.00 | 10 |
| - | - | Grant, Tierra | - | 11 | Miami Northwest Express T | DNS | 0 |
