Live Results of 800 Meter Run
Live Event results of Jaguar Track Club
| Midget Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Hopkins, Deltron | - | 11 | Miami Northwest Express T | 2:34.44 | 10 |
| 2 | 2 | Moore, Terren | - | 11 | Titans TC | 2:42.94 | 8 |
| 3 | 3 | Stallworth, Darion | - | 11 | Jaguar Track Club | 2:48.73 | 6 |
| 4 | 4 | Richardson, Gabriel | - | 11 | DC Express TC | 2:53.13 | 5 |
| 5 | 5 | Lemon, Rasheed | - | 12 | Georgia Dream Track Field | 2:55.57 | 4 |
| 6 | 6 | Miller, Fred | - | 12 | Newbirth Track Field | 3:12.17 | 3 |
| - | - | Elysee, David | - | 11 | Twin Cities TC | DNS | 0 |
| - | - | Grant, Jahwon | - | 11 | Miami Northwest Express T | DNS | 0 |
| Youth Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Harvey, Termaine | - | 13 | Twin Cities TC | 2:22.59 | 6 |
| 2 | 5 | Muhammad, Devante | - | 13 | Twin Cities TC | 2:30.38 | 4 |
| 3 | 7 | Thompson, Don | - | 13 | Miami Northwest Express T | 2:33.94 | 2 |
| 4 | 9 | Mardis, Sean | - | 14 | Club Elite Of Birmingham | 2:39.74 | 0 |
| 5 | 12 | Bordelon, Joshua | - | 14 | Georgia Dream Track Field | 2:46.57 | 0 |
| 6 | 13 | Nottage, Eric | - | 13 | Miami Northwest Express T | 2:47.73 | 0 |
| 7 | 14 | Grant, Ray | - | 13 | Miami Northwest Express T | 2:48.01 | 0 |
| 8 | 16 | Brown, Anthony | - | 13 | Twin Cities TC | 2:50.14 | 0 |
| 9 | 17 | Irving, Jermaine | - | 14 | Twin Cities TC | 2:53.26 | 0 |
| Youth Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Carpenter, Austin | - | 14 | Titans TC | 2:12.84 | 10 |
| 2 | 2 | Hayes, Roderick | - | 13 | Newbirth Track Field | 2:21.96 | 8 |
| 3 | 4 | Turner, Cameron | - | 14 | Newbirth Track Field | 2:28.97 | 5 |
| 4 | 6 | Mcdonald, Joshua | - | 14 | Univ City Cougars | 2:30.62 | 3 |
| 5 | 8 | Garris, Jonathan | - | 14 | Univ City Cougars | 2:35.25 | 1 |
| 6 | 10 | Aguilar, Mark | - | 13 | City OF Lauderhiill | 2:41.88 | 0 |
| 7 | 11 | Auld, Bashir | - | 13 | Georgia Dream Track Field | 2:42.61 | 0 |
| 8 | 15 | Charley, Myles | - | 13 | Club Elite Of Birmingham | 2:50.01 | 0 |
| 9 | 18 | Turner, Corey | - | 13 | Newbirth Track Field | 3:35.71 | 0 |
| - | - | Fletcher, Rashard | - | 14 | City OF Lauderhiill | DNS | 0 |
| - | - | Gill, Mark | - | 14 | City OF Lauderhiill | DNS | 0 |
| - | - | Finley, Morris | - | 14 | Unattached | DNS | 0 |
| Young Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Hurst, Taylor | - | 19 | DC Express TC | 1:56.85 | 10 |
| 2 | 2 | Collins, Darryl | - | 17 | DC Express TC | 2:00.69 | 8 |
| 3 | 3 | Smilie, Andrew | - | 18 | City OF Lauderhiill | 2:04.94 | 6 |
| 4 | 4 | Myers, Emmanuel | - | 17 | Univ City Cougars | 2:05.18 | 5 |
| 5 | 5 | Floyd, Devin | - | 18 | First Light TC | 2:07.33 | 4 |
| 6 | 6 | Betrand, Kevin | - | 17 | City OF Lauderhiill | 2:24.26 | 3 |
| 7 | 7 | Jean-Philippe, Blamour | - | 17 | Twin Cities TC | 2:28.77 | 2 |
| 8 | 8 | Broomes, Darrell | - | 18 | City OF Lauderhiill | 2:43.28 | 1 |
| - | - | Dantinor, Daniel | - | 18 | City OF Lauderhiill | DNS | 0 |
| - | - | Washington, Marquess | - | 17 | Miami Northwest Express T | DNS | 0 |
| Intermediate Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Vaughn, Sekou | - | 15 | Univ City Cougars | 2:14.14 | 10 |
| 2 | 2 | Carter, James | - | 16 | Univ City Cougars | 2:18.33 | 8 |
| 3 | 3 | Joseph, Christian | - | 15 | Twin Cities TC | 2:20.88 | 6 |
| 4 | 4 | Pitts, Najee | - | 15 | Newbirth Track Field | 2:38.14 | 5 |
| 5 | 5 | Cluggish, Zachary | - | 16 | City OF Lauderhiill | 2:43.19 | 4 |
| Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Dunning, Robert | - | 10 | First Light TC | 2:36.46 | 10 |
| 2 | 2 | Gunter, Malik | - | 10 | Twin Cities TC | 2:48.40 | 8 |
| 3 | 3 | Freeman, Cedric | - | 10 | Miami Northwest Express T | 2:50.32 | 6 |
| 4 | 4 | Fuller, Seneca | - | 10 | City OF Lauderhiill | 2:52.52 | 5 |
| 5 | 5 | Johnson, Elijah | - | 10 | Univ City Cougars | 2:59.10 | 4 |
| 6 | 6 | James, Nakai | - | 9 | Newbirth Track Field | 3:13.56 | 3 |
| 7 | 7 | Jolly, Shun | - | 9 | Jaguar Track Club | 3:23.99 | 2 |
| - | - | Chairs, Joshua | - | 10 | Unattached | DNS | 0 |
| - | - | Brown, Mckinly | - | 9 | Miami Northwest Express T | DNS | 0 |
| Sub-Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Miles, Deandre | - | 8 | Miami Northwest Express T | 3:05.84 | 10 |
| 2 | 2 | Burns, Thomas | - | 8 | Miami Northwest Express T | 3:11.46 | 8 |
| 3 | 3 | Taylor, Jordan | - | 8 | DC Express TC | 3:21.32 | 6 |
| 4 | 4 | Griggs, Eric | - | 8 | Unattached | 3:30.47 | 5 |
| 5 | 5 | Larkins, Kevin | - | 5 | City OF Lauderhiill | 4:07.82 | 4 |
| - | - | Grant, Joel | - | 8 | Miami Northwest Express T | DNS | 0 |
| - | - | Hlaisi, Izaiha | - | 7 | Unattached | DNF | 0 |
