Live Results of 400 Meter Dash
Live Event results of Jaguar Track Club
| Young Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Carter, Deamber | - | 18 | Miami Northwest Express T | 48.21 | 10 |
| 2 | 3 | Barner, Deion | - | 18 | Miami Northwest Express T | 49.97 | 6 |
| 3 | 7 | Jean-Philippe, Blamour | - | 17 | Twin Cities TC | 52.09 | 2 |
| 4 | 8 | Washington, Marquess | - | 17 | Miami Northwest Express T | 52.14 | 1 |
| - | - | Webb, Tyshawn | - | 18 | First Light TC | DNS | 0 |
| - | - | Vargas, Juan | - | 18 | Miami Northwest Express T | DNS | 0 |
| Young Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Collins, Darryl | - | 17 | DC Express TC | 50.33 | 5 |
| 2 | 5 | Dantinor, Daniel | - | 18 | City OF Lauderhiill | 50.38 | 4 |
| 3 | 10 | Phillip, Brent | - | 17 | First Light TC | 53.39 | 0 |
| 4 | 11 | Allen, Dejuan | - | 17 | Univ City Cougars | 57.02 | 0 |
| 5 | 12 | Broomes, Darrell | - | 18 | City OF Lauderhiill | 1:04.89 | 0 |
| 6 | 13 | Forestal, Jeff | - | 17 | City OF Lauderhiill | 1:05.28 | 0 |
| - | - | Forbes, Demar | - | 17 | Newbirth Track Field | DNS | 0 |
| - | - | Killingsworth, Aaron | - | 17 | Hgh | DNS | 0 |
| Young Final Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Spreads, Dantwan | - | 17 | DC Express TC | 48.23 | 8 |
| 2 | 6 | Potter, Marcus | - | 18 | First Light TC | 51.82 | 3 |
| 3 | 9 | Fletcher, Rashad | - | 18 | Univ City Cougars | 52.77 | 0 |
| 4 | 14 | Brown, Kenneth | - | 17 | City OF Lauderhiill | 1:08.88 | 0 |
| - | - | Kemp, Kari | - | 18 | Hgh | DNS | 0 |
| - | - | Charles, Trey | - | 18 | First Light TC | DNS | 0 |
| - | - | Floyd, Devin | - | 18 | First Light TC | DNS | 0 |
| - | - | Lima, Vini | - | 17 | Unattached | DNS | 0 |
| Intermediate Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Parker-Kilgore, Robert | - | 15 | Univ City Cougars | 51.42 | 10 |
| 2 | 5 | Hall, Aaron | - | 15 | Miami Northwest Express T | 55.76 | 4 |
| 3 | 6 | Cherisier, Kensky | - | 15 | Twin Cities TC | 56.06 | 3 |
| 4 | 7 | Smith, Rondarius | - | 15 | Twin Cities TC | 57.85 | 2 |
| 5 | 10 | Pitts, Najee | - | 15 | Newbirth Track Field | 1:05.94 | 0 |
| - | - | Joseph, Christian | - | 15 | Twin Cities TC | DNS | 0 |
| - | - | Smith, Roy | - | 15 | Miami Northwest Express T | DNS | 0 |
| - | - | Cameron, Deontre | - | 15 | Newbirth Track Field | DNS | 0 |
| Intermediate Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Johnson, Santonio | - | 15 | Carolina Mustangs TC | 52.94 | 8 |
| 2 | 3 | White, Robert | - | 16 | Xing-Xing International T | 53.44 | 6 |
| 3 | 4 | Alexander, Jamel | - | 16 | Univ City Cougars | 55.05 | 5 |
| 4 | 8 | Blakney, Joe | - | 16 | Carolina Mustangs TC | 58.86 | 1 |
| 5 | 9 | Carter, James | - | 16 | Univ City Cougars | 1:02.04 | 0 |
| - | - | Marlow, Daryl | - | 15 | Newbirth Track Field | DNS | 0 |
| - | - | Lincoln-Conner, Corey | - | 16 | First Light TC | DNS | 0 |
| - | - | Mayes, Darius | - | 16 | Carolina Mustangs TC | DNS | 0 |
| Youth Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 12 | Randall, Marcus | - | 14 | Twin Cities TC | 1:00.93 | 0 |
| 2 | 18 | Irving, Jermaine | - | 14 | Twin Cities TC | 1:08.97 | 0 |
| 3 | 19 | Nottage, Eric | - | 13 | Miami Northwest Express T | 1:15.14 | 0 |
| Youth Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Bautista, Johnathan | - | - | Twin Cities TC | 55.47 | 5 |
| 2 | 6 | Harvey, Termaine | - | 13 | Twin Cities TC | 56.97 | 3 |
| 3 | 8 | Brown, Eric | - | 14 | Jaguar Track Club | 58.29 | 1 |
| 4 | 9 | Brown, Reginald | - | 14 | Miami Northwest Express T | 58.91 | 0 |
| 5 | 16 | Thompson, Don | - | 13 | Miami Northwest Express T | 1:07.04 | 0 |
| - | - | Mckay, Vincent | - | 13 | City OF Lauderhiill | DNS | 0 |
| Youth Final Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 7 | Hayes, Roderick | - | 13 | Newbirth Track Field | 57.50 | 2 |
| 2 | 11 | Dill, Chris | - | 14 | Carolina Mustangs TC | 59.98 | 0 |
| 3 | 14 | Aguilar, Mark | - | 13 | City OF Lauderhiill | 1:04.27 | 0 |
| 4 | 15 | Byars, Rodarick | - | 13 | Newbirth Track Field | 1:05.14 | 0 |
| - | - | Finley, Morris | - | 14 | Unattached | DNS | 0 |
| - | - | Auld, Bashir | - | 13 | Georgia Dream Track Field | DNS | 0 |
| - | - | Turner, Cameron | - | 14 | Newbirth Track Field | DNS | 0 |
| - | - | Alexander, Albert | - | 14 | Carolina Mustangs TC | DNS | 0 |
| Youth Final Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Sansbury, Brandon | - | 14 | Carolina Mustangs TC | 53.25 | 10 |
| 2 | 2 | Savage, Cornelius | - | 14 | Titans TC | 54.01 | 8 |
| 3 | 3 | Burse, Delante | - | 13 | Unattached | 55.39 | 6 |
| 4 | 5 | Harris, Trey | - | 14 | Titans TC | 55.61 | 4 |
| 5 | 10 | Tate, Derwyn | - | 13 | Titans TC | 59.41 | 0 |
| 6 | 13 | Harris, Anthony | - | 14 | Titans TC | 1:01.93 | 0 |
| 7 | 17 | Mardis, Sean | - | 14 | Club Elite Of Birmingham | 1:07.69 | 0 |
| - | - | Gonzales, Gabriel | - | 14 | Titans TC | DNS | 0 |
| Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 7 | Lewis, Jeremy | - | 9 | Twin Cities TC | 1:16.26 | 2 |
| 2 | 8 | Jolly, Shun | - | 9 | Jaguar Track Club | 1:18.55 | 1 |
| 3 | 11 | Torres, Effram | - | 9 | Miami Northwest Express T | 1:32.44 | 0 |
| - | - | Smith, Tahajee | - | 9 | City OF Lauderhiill | DNS | 0 |
| Bantam Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Calloway, Antonio | - | 10 | Twin Cities TC | 1:10.52 | 5 |
| 2 | 6 | Blanding, Malachi | - | 10 | Univ City Cougars | 1:12.60 | 3 |
| 3 | 10 | Kendrick, Armani | - | 10 | Miami Northwest Express T | 1:26.98 | 0 |
| 4 | 12 | Shepherd, Christian | - | 9 | Univ City Cougars | 1:32.65 | 0 |
| - | - | Mcgee, Khalid | - | 10 | Miami Northwest Express T | DNS | 0 |
| - | - | Brown, Mckinly | - | 9 | Miami Northwest Express T | DNS | 0 |
| Bantam Final Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Lawson, Jeremy | - | 10 | Newbirth Track Field | 1:05.82 | 10 |
| 2 | 2 | Dunning, Robert | - | 10 | First Light TC | 1:05.84 | 8 |
| 3 | 3 | Russell, Georgio | - | 10 | Titans TC | 1:09.31 | 6 |
| 4 | 5 | Smith, Aaron | - | 10 | Newbirth Track Field | 1:11.29 | 4 |
| 5 | 9 | Fuller, Seneca | - | 10 | City OF Lauderhiill | 1:26.03 | 0 |
| - | - | Lewis, Evan | - | 10 | City OF Lauderhiill | DNS | 0 |
| - | - | Mills, Jamari | - | 9 | Miami Northwest Express T | DNS | 0 |
| - | - | Chairs, Joshua | - | 10 | Unattached | DNS | 0 |
| Midget Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Green, Jeffrey | - | 12 | Miami Northwest Express T | 1:00.51 | 8 |
| 2 | 3 | Grant, James | - | 12 | Miami Northwest Express T | 1:01.18 | 6 |
| 3 | 6 | Hopkins, Deltron | - | 11 | Miami Northwest Express T | 1:04.70 | 3 |
| 4 | 8 | Lewis, Khail | - | 12 | Miami Northwest Express T | 1:06.43 | 1 |
| 5 | 9 | Norwood, Brandon | - | 12 | Jaguar Track Club | 1:07.43 | 0 |
| 6 | 13 | Hudson, Catravis | - | 11 | Miami Northwest Express T | 1:13.47 | 0 |
| 7 | 15 | Ector, Ector | - | 11 | Jaguar Track Club | 1:22.20 | 0 |
| - | - | Elysee, David | - | 11 | Twin Cities TC | DNS | 0 |
| Midget Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Burns, Artie | - | 12 | Miami Northwest Express T | 59.53 | 10 |
| 2 | 4 | Potter, Edward | - | 12 | First Light TC | 1:04.20 | 5 |
| 3 | 5 | Willingham, Chris | - | 12 | Titans TC | 1:04.50 | 4 |
| 4 | 7 | Nix, Noah | - | 11 | Titans TC | 1:05.54 | 2 |
| 5 | 10 | Seward, Cameron | - | 12 | Unattached | 1:09.27 | 0 |
| 6 | 11 | Richardson, Gabriel | - | 11 | DC Express TC | 1:10.05 | 0 |
| 7 | 12 | Moore, Phillip | - | 12 | Titans TC | 1:13.06 | 0 |
| 8 | 14 | Moore, Terren | - | 11 | Titans TC | 1:14.15 | 0 |
| Sub-Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Miles, Deandre | - | 8 | Miami Northwest Express T | 1:21.75 | 6 |
| 2 | 9 | Grant, Joel | - | 8 | Miami Northwest Express T | 1:33.06 | 0 |
| 3 | 10 | Taylor, Jordan | - | 6 | Miami Northwest Express T | 1:34.59 | 0 |
| 4 | 15 | Boynton, Vontarius | - | 8 | Miami Northwest Express T | 1:42.60 | 0 |
| Sub-Bantam Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | Wheeler, Nathaniel | - | 8 | Miami Northwest Express T | 1:25.29 | 4 |
| 2 | 6 | Brown, Koby | - | 8 | Univ City Cougars | 1:25.38 | 3 |
| 3 | 12 | Brown, Keyshawn | - | 8 | Univ City Cougars | 1:37.24 | 0 |
| 4 | 14 | Lemon, Timothy | - | 6 | Georgia Dream Track Field | 1:41.31 | 0 |
| - | - | Providence, Allansamuel | - | 8 | Unattached | DNS | 0 |
| - | - | Newton, Montrell | - | 8 | Miami Northwest Express T | DNS | 0 |
| - | - | Hlaisi, Izaiha | - | 7 | Unattached | DNS | 0 |
| - | - | Coley, Jordan | - | 8 | Miami Northwest Express T | DNS | 0 |
| Sub-Bantam Final Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Dennard, Antuane | - | 8 | Titans TC | 1:15.97 | 10 |
| 2 | 2 | Griggs, Eric | - | 8 | Unattached | 1:18.69 | 8 |
| 3 | 4 | Taylor, Jordan | - | 8 | DC Express TC | 1:23.54 | 5 |
| 4 | 7 | Lowe, Jaylen | - | 7 | Newbirth Track Field | 1:25.63 | 2 |
| 5 | 8 | Walker, Deanthony | - | 8 | Newbirth Track Field | 1:30.93 | 1 |
| 6 | 11 | Mckinnes, Breon | - | 6 | City OF Lauderhiill | 1:36.10 | 0 |
| 7 | 13 | Larkins, Kevin | - | 5 | City OF Lauderhiill | 1:37.98 | 0 |
| - | - | Robinson, Tavarius | - | 6 | City OF Lauderhiill | DNS | 0 |
