Live Results of 400 Meter Dash
Live Event results of Jaguar Track Club
| Young Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Williams, Lakeshia | - | 18 | Club Elite Of Birmingham | 59.88 | 6 |
| 2 | 7 | Allen, Erica | - | 18 | Jaguar Track Club | 1:05.85 | 2 |
| 3 | 8 | White, Darlaina | - | 17 | Xing-Xing International T | 1:07.04 | 1 |
| 4 | 9 | Andrews, Brittani | - | 17 | Xing-Xing International T | 1:11.28 | 0 |
| - | - | Johnson, Sanesa | - | 17 | Twin Cities TC | DNS | 0 |
| Young Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Mcduffie, Danielle | - | 17 | Miami Northwest Express T | 58.31 | 10 |
| 2 | 2 | Austin, Sonni | - | - | DC Express TC | 58.74 | 8 |
| 3 | 4 | Sims, Jade | - | 17 | DC Express TC | 1:00.37 | 5 |
| 4 | 5 | Palmer, Brittany | - | 18 | DC Express TC | 1:01.27 | 4 |
| 5 | 6 | Stephens, Brentney | - | 17 | DC Express TC | 1:02.90 | 3 |
| - | - | Boswell, Decosha | - | 17 | Jaguar Track Club | DNS | 0 |
| - | - | Gary, Jasmine | - | 18 | City OF Lauderhiill | DNS | 0 |
| - | - | Porter, Brittany | - | 17 | Triple Action | DNS | 0 |
| Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 10 | Cunningham, Chloe | - | 10 | Miami Northwest Express T | 1:18.41 | 0 |
| 2 | 11 | Elysee, Brandy | - | 9 | Twin Cities TC | 1:20.06 | 0 |
| 3 | 13 | Johnson, Courtney | - | 10 | Miami Northwest Express T | 1:22.19 | 0 |
| 4 | 18 | Allen, Jessica | - | 10 | Jaguar Track Club | 1:25.55 | 0 |
| 5 | 22 | Evers, Jala | - | 9 | City OF Lauderhiill | 1:31.31 | 0 |
| 6 | 23 | Barnes, Amber | - | 10 | Pompano Xpress TC | 1:32.03 | 0 |
| - | - | Hodges, Janay | - | 9 | City OF Lauderhiill | DNS | 0 |
| - | - | Magwood, Latrese | - | 9 | Jaguar Track Club | DNS | 0 |
| Bantam Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 7 | Pell, Alexis | - | 10 | City OF Lauderhiill | 1:14.92 | 2 |
| 2 | 8 | Mcdowell, Quanteria | - | 10 | Twin Cities TC | 1:17.22 | 1 |
| 3 | 9 | Epps, Lauren | - | 9 | Jaguar Track Club | 1:17.81 | 0 |
| 4 | 15 | Epps, Ashley | - | 10 | Jaguar Track Club | 1:22.27 | 0 |
| 5 | 17 | Mack, Kentricia | - | 10 | Twin Cities TC | 1:24.48 | 0 |
| 6 | 21 | Fuller, Aaliyah | - | 9 | City OF Lauderhiill | 1:30.95 | 0 |
| 7 | 27 | Trusty, Chantel | - | 10 | Georgia Dream Track Field | 1:43.08 | 0 |
| - | - | Moreno, Marilyn | - | 10 | Miami Northwest Express T | DNS | 0 |
| Bantam Final Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Ayres, Bobbi | - | 10 | Unattached | 1:12.35 | 6 |
| 2 | 12 | Southall, Alexis | - | 9 | On The Right Track TC | 1:20.58 | 0 |
| 3 | 14 | Robinson, Addison | - | 9 | DC Express TC | 1:22.20 | 0 |
| 4 | 20 | Roberts-Towns, Eyran | - | 9 | DC Express TC | 1:28.03 | 0 |
| 5 | 24 | Siarra, Beckley | - | 9 | On The Right Track TC | 1:33.84 | 0 |
| 6 | 25 | Lee, Tanna | - | 9 | Twin Cities TC | 1:37.66 | 0 |
| 7 | 28 | Cooper, Keri-Niyia | - | 10 | Jaguar Track Club | 2:33.77 | 0 |
| - | - | Fraser, Jordan | - | 10 | DC Express TC | DNS | 0 |
| Bantam Final Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Mcdonald, Jodi-Ann | - | 10 | Univ City Cougars | 1:08.10 | 10 |
| 2 | 2 | Holmes, Sydney | - | - | Newbirth Track Field | 1:11.54 | 8 |
| 3 | 4 | Phillips, Sydnei | - | 10 | Jaguar Track Club | 1:13.36 | 5 |
| 3 | 4 | Henderson, Sydney | - | 10 | Titans TC | 1:13.36 | 5 |
| 5 | 6 | Shamsid-Deen, Najla | - | 9 | DC Express TC | 1:13.87 | 3 |
| 6 | 16 | Battle, Diamond | - | 9 | On The Right Track TC | 1:23.69 | 0 |
| 7 | 19 | Faison, Taylor | - | 9 | On The Right Track TC | 1:26.13 | 0 |
| 8 | 26 | Boyd, Yyemaya | - | 9 | On The Right Track TC | 1:38.38 | 0 |
| Midget Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 11 | Balfour, Edesiri | - | 12 | Jaguar Track Club | 1:08.75 | 0 |
| 2 | 18 | Saunders, Amina | - | 12 | Miami Northwest Express T | 1:10.79 | 0 |
| 3 | 23 | Lee, Tiffanee | - | 12 | Twin Cities TC | 1:17.04 | 0 |
| 4 | 25 | White, Reginka | - | 11 | Miami Northwest Express T | 1:18.39 | 0 |
| - | - | Thomas, Kiela | - | 12 | Unattached | DNS | 0 |
| - | - | Providence, Vanessa | - | 12 | Unattached | DNS | 0 |
| - | - | Luc, Lashonda | - | 11 | Miami Northwest Express T | DNS | 0 |
| - | - | Davis, Anise | - | 12 | Miami Northwest Express T | DNS | 0 |
| Midget Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 7 | Posey, Mekhia | - | 12 | On The Right Track TC | 1:06.99 | 2 |
| 2 | 12 | Wiley, Lorraine-Ahnyka | - | 12 | Univ City Cougars | 1:09.72 | 0 |
| 3 | 13 | Jones, Elisea | - | 11 | Titans TC | 1:09.78 | 0 |
| 4 | 16 | Coleman, Randi | - | 12 | Titans TC | 1:10.39 | 0 |
| 5 | 17 | Derico, Saleigh | - | 11 | Titans TC | 1:10.57 | 0 |
| 6 | 20 | Perry, Tianna | - | 12 | On The Right Track TC | 1:12.37 | 0 |
| 7 | 24 | Whetstone, Kayla | - | 12 | DC Express TC | 1:17.70 | 0 |
| 8 | 27 | Woodson, Cidney | - | 12 | On The Right Track TC | 1:20.14 | 0 |
| Midget Final Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 9 | Ladler, Kaliah | - | 12 | Newbirth Track Field | 1:07.54 | 0 |
| 2 | 10 | Williams, Rachel | - | 12 | Newbirth Track Field | 1:08.03 | 0 |
| 3 | 14 | Charley, Simone | - | 12 | Club Elite Of Birmingham | 1:09.90 | 0 |
| 4 | 19 | Graham, Ayanna | - | 12 | Titans TC | 1:11.66 | 0 |
| 5 | 21 | Carpenter, Athena | - | 11 | Titans TC | 1:14.14 | 0 |
| 6 | 22 | Recard, Deshae | - | 11 | Jaguar Track Club | 1:16.59 | 0 |
| 7 | 26 | Barton, Zaria | - | 11 | Worldwide TC | 1:19.39 | 0 |
| - | - | Charley, Simone | - | 12 | Club Elite Of Birmingham | DNS | 0 |
| Midget Final Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Collins, Aubree | - | 12 | Titans TC | 1:01.39 | 10 |
| 2 | 2 | Owens, Tanazia | - | 12 | Univ City Cougars | 1:01.42 | 8 |
| 3 | 3 | Oliver, Darielle | - | 11 | Titans TC | 1:02.04 | 6 |
| 4 | 4 | Epps, Imani | - | 12 | Jaguar Track Club | 1:03.01 | 5 |
| 5 | 5 | Taylor, Tori | - | 12 | DC Express TC | 1:04.31 | 4 |
| 6 | 6 | Green, Charisma | - | 12 | DC Express TC | 1:05.46 | 3 |
| 7 | 8 | Crayton, Chelsea | - | 11 | Titans TC | 1:07.22 | 1 |
| 8 | 15 | Terrell, Ariel | - | 11 | Georgia Dream Track Field | 1:10.34 | 0 |
| Sub-Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | Smith, Quenteria | - | 8 | Twin Cities TC | 1:26.45 | 4 |
| 2 | 6 | Williams, Jaleah | - | 5 | Pompano Xpress TC | 1:26.76 | 3 |
| 3 | 12 | Miles, Deondra | - | 8 | Miami Northwest Express T | 1:38.68 | 0 |
| 4 | 19 | Simms, Dortoria | - | 6 | City OF Lauderhiill | 2:39.99 | 0 |
| Sub-Bantam Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 7 | Dill, Breasis | - | 8 | Carolina Mustangs TC | 1:30.07 | 2 |
| 2 | 8 | Brown, Kayla | - | 8 | Univ City Cougars | 1:33.04 | 1 |
| 3 | 9 | Stroud, Jamiah | - | 7 | Univ City Cougars | 1:33.16 | 0 |
| 4 | 11 | Holmes, Dhylan | - | 6 | Newbirth Track Field | 1:37.52 | 0 |
| 5 | 14 | Matthews, Jackilyn | - | 6 | Pompano Xpress TC | 1:41.01 | 0 |
| 6 | 15 | Talley, Marisia | - | 8 | Jaguar Track Club | 1:42.09 | 0 |
| 7 | 17 | Dill, Knyla | - | 7 | Carolina Mustangs TC | 1:44.94 | 0 |
| Sub-Bantam Final Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Willingham, Jasmine | - | 8 | Titans TC | 1:18.62 | 10 |
| 2 | 2 | Thomas, Mikayla | - | 8 | Twin Cities TC | 1:22.02 | 8 |
| 3 | 3 | Wilson, Matoaka | - | 8 | Newbirth Track Field | 1:22.17 | 6 |
| 4 | 4 | Weston, Naja | - | 8 | Newbirth Track Field | 1:22.40 | 5 |
| 5 | 10 | Fiason, Parke | - | 8 | On The Right Track TC | 1:37.26 | 0 |
| 6 | 13 | Palmer, Kaiyana | - | 7 | First Light TC | 1:39.61 | 0 |
| 7 | 16 | Howard, Amaya | - | 7 | On The Right Track TC | 1:44.58 | 0 |
| 8 | 18 | Matthews, Kayjah | - | 6 | City OF Lauderhiill | 1:47.62 | 0 |
| Intermediate Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 6 | Johns, Lauren | - | 16 | DC Express TC | 1:03.87 | 3 |
| 2 | 7 | Wells, Tiara | - | 16 | DC Express TC | 1:03.88 | 2 |
| 3 | 10 | Thomas, Maya | - | 15 | Newbirth Track Field | 1:05.84 | 0 |
| 4 | 11 | Allen, Shomauri | - | 15 | Univ City Cougars | 1:08.05 | 0 |
| 5 | 12 | Slater, Candice | - | 15 | Triple Action | 1:10.52 | 0 |
| 6 | 13 | Sheppard, Jacobi | - | 16 | Pompano Xpress TC | 1:11.87 | 0 |
| - | - | Williams, Monique | - | 15 | City OF Lauderhiill | DNS | 0 |
| - | - | Mckenzie, Zintiesha | - | 15 | Triple Action | DNS | 0 |
| Intermediate Final Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Oliver, Erin | - | 16 | DC Express TC | 58.79 | 10 |
| 2 | 2 | Diggs, Brittany | - | 15 | Carolina Mustangs TC | 58.80 | 8 |
| 3 | 3 | Mack, Sinea | - | 16 | Triple Action | 1:01.56 | 6 |
| 4 | 4 | Supal, Sharniece | - | 15 | City OF Lauderhiill | 1:02.23 | 5 |
| 5 | 5 | Beckley, Stachia | - | 16 | On The Right Track TC | 1:03.26 | 4 |
| 6 | 8 | Blakney, Joann | - | 15 | Carolina Mustangs TC | 1:04.20 | 1 |
| 7 | 9 | Bohanon, Joyre | - | 15 | DC Express TC | 1:05.38 | 0 |
| - | - | Knox, Cherise | - | 16 | Unattached | DNS | 0 |
| Youth Final Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Collier, Tieasha | - | - | Twin Cities TC | 1:02.58 | 8 |
| 2 | 4 | Wiggins, Sacoria | - | 14 | Miami Northwest Express T | 1:06.21 | 5 |
| 3 | 8 | Harris, Ari | - | 13 | Running Stars TC | 1:09.38 | 1 |
| 4 | 11 | Pickney, Crystal | - | 13 | Pompano Xpress TC | 1:13.84 | 0 |
| 5 | 12 | Williams, Tyshona | - | 14 | Club Elite Of Birmingham | 1:15.83 | 0 |
| 6 | 13 | Cruse, Danielle | - | 14 | Newbirth Track Field | 1:18.72 | 0 |
| 7 | 14 | Supal, Shaneeka | - | 13 | City OF Lauderhiill | 1:22.68 | 0 |
| Youth Final Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Reynolds, Robin | - | 13 | Miami Northwest Express T | 55.98 | 10 |
| 2 | 3 | Dargenson, Alexis | - | 14 | First Light TC | 1:02.95 | 6 |
| 3 | 5 | Blakney, Alvonna | - | 13 | Carolina Mustangs TC | 1:06.73 | 4 |
| 4 | 6 | David, Tatiana | - | 14 | Twin Cities TC | 1:08.02 | 3 |
| 5 | 7 | Keller, Kourtney | - | 13 | First Light TC | 1:09.09 | 2 |
| 6 | 9 | Stevenson, Whitney | - | 14 | First Light TC | 1:09.46 | 0 |
| 7 | 10 | Caldwell, Javesia | - | 14 | Carolina Mustangs TC | 1:09.75 | 0 |
| - | - | Battle, Monica | - | 13 | On The Right Track TC | DNS | 0 |
