Live Results of 3000 Meter Run
Live Event results of Jaguar Track Club
| Youth Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Vilson, Barbra | - | 13 | Twin Cities TC | 11:51.41 | 10 |
| 2 | 2 | Green, Rayna | - | 14 | DC Express TC | 13:07.86 | 8 |
| Intermediate Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| - | - | Beckley, Stachia | - | 16 | On The Right Track TC | DNS | 0 |
