Live Results of 200 Meter Hurdles
Live Event results of Jaguar Track Club
| Youth Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Forestal, Ernest | - | 14 | City OF Lauderhiill | 26.47 | 10 |
| 2 | 2 | Hayes, Roderick | - | 13 | Newbirth Track Field | 30.43 | 8 |
| 3 | 3 | Turner, Cameron | - | 14 | Newbirth Track Field | 30.64 | 6 |
| 4 | 4 | Andrews, Takeem | - | 14 | Newbirth Track Field | 30.73 | 5 |
| 5 | 5 | Harris, Anthony | - | 14 | Titans TC | 31.93 | 4 |
