Live Results of 200 Meter Dash
Live Event results of Jaguar Track Club
| Sub-Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Dennard, Antuane | - | 8 | Titans TC | 33.32 | 10 |
| 2 | 2 | Hill, Dedric | - | 8 | Miami Northwest Express T | 33.44 | 8 |
| 3 | 3 | Taylor, Jordan | - | 8 | DC Express TC | 35.58 | 6 |
| 4 | 4 | Walker, Deanthony | - | 8 | Newbirth Track Field | 36.53 | 5 |
| 5 | 5 | Brown, Koby | - | 8 | Univ City Cougars | 37.40 | 4 |
| 6 | 6 | Lowe, Jaylen | - | 7 | Newbirth Track Field | 38.50 | 3 |
| 7 | 7 | Wheeler, Nathaniel | - | 8 | Miami Northwest Express T | 40.48 | 2 |
| - | - | Mcconn, Larnell | - | 8 | Pompano Xpress TC | DNS | 0 |
| Sub-Bantam Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Walker, Deanthony | - | 8 | Newbirth Track Field | 35.73 | 0 |
| 2 | 6 | Brown, Koby | - | 8 | Univ City Cougars | 37.08 | 0 |
| 3 | 10 | Mckinnes, Breon | - | 6 | City OF Lauderhiill | 38.26 | 0 |
| 4 | 11 | Howard, Amari | - | 7 | Miami Northwest Express T | 38.67 | 0 |
| 5 | 15 | Larkins, Kevin | - | 5 | City OF Lauderhiill | 40.99 | 0 |
| 6 | 17 | Lemon, Timothy | - | 6 | Georgia Dream Track Field | 44.51 | 0 |
| Sub-Bantam Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Dennard, Antuane | - | 8 | Titans TC | 33.91 | 0 |
| 2 | 4 | Wheeler, Nathaniel | - | 8 | Miami Northwest Express T | 36.36 | 0 |
| 3 | 7 | Lowe, Jaylen | - | 7 | Newbirth Track Field | 37.23 | 0 |
| 4 | 14 | Allen, Freddie | - | 6 | Georgia Dream Track Field | 40.95 | 0 |
| - | - | Miles, Deandre | - | 8 | Miami Northwest Express T | DNS | 0 |
| - | - | Scott, Joshua | - | 7 | Pompano Xpress TC | DNS | 0 |
| Sub-Bantam Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Hill, Dedric | - | 8 | Miami Northwest Express T | 32.60 | 0 |
| 2 | 5 | Mcconn, Larnell | - | 8 | Pompano Xpress TC | 36.73 | 0 |
| 3 | 8 | Taylor, Jordan | - | 8 | DC Express TC | 37.35 | 0 |
| 4 | 9 | James, Katai | - | 6 | Newbirth Track Field | 37.52 | 0 |
| 5 | 12 | Boynton, Vontarius | - | 8 | Miami Northwest Express T | 39.20 | 0 |
| 6 | 13 | Brown, Keyshawn | - | 8 | Univ City Cougars | 40.81 | 0 |
| 7 | 16 | Robinson, Tavarius | - | 6 | City OF Lauderhiill | 42.74 | 0 |
| - | - | Providence, Allansamuel | - | 8 | Unattached | DNS | 0 |
| Youth Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Sansbury, Brandon | - | 14 | Carolina Mustangs TC | 23.77 | 10 |
| 2 | 2 | Brown, Eric | - | 14 | Jaguar Track Club | 24.70 | 8 |
| 3 | 3 | Burse, Delante | - | 13 | Unattached | 24.80 | 6 |
| 4 | 4 | Douglas, Derek | - | 14 | Running Stars TC | 24.96 | 5 |
| 5 | 5 | Bautista, Johnathan | - | - | Twin Cities TC | 25.08 | 4 |
| 6 | 6 | Mosley, Trey | - | 14 | Jaguar Track Club | 25.46 | 3 |
| 7 | 7 | Brown, Reginald | - | 14 | Miami Northwest Express T | 26.98 | 2 |
| - | - | Mckay, Vincent | - | 13 | City OF Lauderhiill | DNS | 0 |
| Youth Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Sansbury, Brandon | - | 14 | Carolina Mustangs TC | 23.14 | 0 |
| 2 | 3 | Brown, Eric | - | 14 | Jaguar Track Club | 24.72 | 0 |
| 3 | 6 | Mosley, Trey | - | 14 | Jaguar Track Club | 24.94 | 0 |
| 4 | 10 | Dill, Chris | - | 14 | Carolina Mustangs TC | 26.07 | 0 |
| 5 | 16 | Shannon, Ronald | - | 13 | Twin Cities TC | 30.27 | 0 |
| 6 | 18 | Nottage, Eric | - | 13 | Miami Northwest Express T | 31.05 | 0 |
| - | - | Moye, John | - | 13 | Pompano Xpress TC | DNS | 0 |
| - | - | Auld, Bashir | - | 13 | Georgia Dream Track Field | DNS | 0 |
| Youth Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Douglas, Derek | - | 14 | Running Stars TC | 24.83 | 0 |
| 2 | 7 | Mckay, Vincent | - | 13 | City OF Lauderhiill | 25.69 | 0 |
| 3 | 11 | Tate, Derwyn | - | 13 | Titans TC | 26.46 | 0 |
| 4 | 14 | Alexander, Albert | - | 14 | Carolina Mustangs TC | 28.43 | 0 |
| 5 | 15 | Byars, Rodarick | - | 13 | Newbirth Track Field | 29.27 | 0 |
| 6 | 17 | Irving, Jermaine | - | 14 | Twin Cities TC | 30.49 | 0 |
| 7 | 20 | Moise, Maurice | - | 14 | Twin Cities TC | 34.66 | 0 |
| - | - | Smith, Troy | - | 14 | Pompano Xpress TC | DNS | 0 |
| Youth Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Burse, Delante | - | 13 | Unattached | 24.56 | 0 |
| 2 | 5 | Bautista, Johnathan | - | - | Twin Cities TC | 24.85 | 0 |
| 3 | 8 | Brown, Reginald | - | 14 | Miami Northwest Express T | 25.77 | 0 |
| 4 | 9 | Wallace, Jamal | - | 14 | Pompano Xpress TC | 25.88 | 0 |
| 5 | 12 | Askew, Joshua | - | 14 | City OF Lauderhiill | 26.50 | 0 |
| 6 | 13 | Mardis, Sean | - | 14 | Club Elite Of Birmingham | 27.59 | 0 |
| 7 | 19 | Woodson, Tyrone | - | 13 | Pompano Xpress TC | 34.35 | 0 |
| Midget Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Mitchell, Daron | - | 12 | Newbirth Track Field | 27.39 | 10 |
| 2 | 2 | Green, Jeffrey | - | 12 | Miami Northwest Express T | 27.57 | 8 |
| 3 | 3 | Willingham, Chris | - | 12 | Titans TC | 28.06 | 6 |
| 4 | 4 | Ballard, Jhani | - | 12 | Pompano Xpress TC | 28.72 | 5 |
| 5 | 5 | Norwood, Brandon | - | 12 | Jaguar Track Club | 29.82 | 4 |
| 6 | 6 | Holmes, Angelo | - | 12 | Newbirth Track Field | 32.21 | 3 |
| 7 | 7 | Andrews, Alec | - | 11 | Xing-Xing International T | 32.61 | 2 |
| - | - | Hansberry, Khari | - | 11 | Running Stars TC | DNS | 0 |
| Midget Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Green, Jeffrey | - | 12 | Miami Northwest Express T | 27.37 | 0 |
| 2 | 3 | Ballard, Jhani | - | 12 | Pompano Xpress TC | 27.93 | 0 |
| 3 | 4 | Willingham, Chris | - | 12 | Titans TC | 27.94 | 0 |
| 4 | 7 | Holmes, Angelo | - | 12 | Newbirth Track Field | 30.75 | 0 |
| 5 | 11 | Ector, Ector | - | 11 | Jaguar Track Club | 32.22 | 0 |
| - | - | Oliver, Karoney | - | 12 | Miami Northwest Express T | DNS | 0 |
| - | - | Nix, Noah | - | 11 | Titans TC | DNS | 0 |
| Midget Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Mitchell, Daron | - | 12 | Newbirth Track Field | 26.98 | 0 |
| 2 | 5 | Norwood, Brandon | - | 12 | Jaguar Track Club | 28.85 | 0 |
| 3 | 6 | Hansberry, Khari | - | 11 | Running Stars TC | 29.74 | 0 |
| 4 | 8 | Andrews, Alec | - | 11 | Xing-Xing International T | 31.61 | 0 |
| 5 | 9 | Hudson, Elliot | - | 11 | Miami Northwest Express T | 31.62 | 0 |
| 6 | 10 | Devenport, Cameron | - | 11 | Jaguar Track Club | 32.18 | 0 |
| - | - | Stallworth, Darion | - | 11 | Jaguar Track Club | DNS | 0 |
| Young Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Carter, Deamber | - | 18 | Miami Northwest Express T | 21.94 | 10 |
| 2 | 2 | Potter, Marcus | - | 18 | First Light TC | 22.39 | 8 |
| 3 | 3 | Fletcher, Rashad | - | 18 | Univ City Cougars | 22.51 | 6 |
| 4 | 4 | Jones, Jarmal | - | 17 | City OF Lauderhiill | 22.80 | 5 |
| 5 | 5 | Smith, Ryan | - | 17 | City OF Lauderhiill | 23.28 | 4 |
| 6 | 6 | Chery, Jeakerson | - | 18 | City OF Lauderhiill | 23.86 | 3 |
| - | - | Spreads, Dantwan | - | 17 | DC Express TC | DNS | 0 |
| - | - | Jones, Rafael | - | 18 | City OF Lauderhiill | DNS | 0 |
| Young Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Jones, Rafael | - | 18 | City OF Lauderhiill | 22.20 | 0 |
| 2 | 6 | Spreads, Dantwan | - | 17 | DC Express TC | 22.54 | 0 |
| 3 | 11 | Vargas, Juan | - | 18 | Miami Northwest Express T | 23.34 | 0 |
| 4 | 13 | Forbes, Demar | - | 17 | Newbirth Track Field | 23.83 | 0 |
| - | - | Killingsworth, Aaron | - | 17 | Hgh | DNS | 0 |
| - | - | Newton, Marquelle | - | 18 | Hgh | DNS | 0 |
| Young Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Carter, Deamber | - | 18 | Miami Northwest Express T | 21.63 | 0 |
| 2 | 3 | Fletcher, Rashad | - | 18 | Univ City Cougars | 22.41 | 0 |
| 3 | 4 | Potter, Marcus | - | 18 | First Light TC | 22.43 | 0 |
| 4 | 17 | Allen, Dejuan | - | 17 | Univ City Cougars | 26.29 | 0 |
| - | - | Anderson, Chris | - | 18 | City OF Lauderhiill | DNS | 0 |
| - | - | Dantinor, Daniel | - | 18 | City OF Lauderhiill | DNS | 0 |
| Young Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | Jones, Jarmal | - | 17 | City OF Lauderhiill | 22.46 | 0 |
| 2 | 9 | Aiken, Johnathan | - | 18 | City OF Lauderhiill | 23.02 | 0 |
| 3 | 10 | Barner, Deion | - | 18 | Miami Northwest Express T | 23.19 | 0 |
| 4 | 14 | Forestal, Jeff | - | 17 | City OF Lauderhiill | 24.22 | 0 |
| 5 | 15 | Watson, Brian | - | 18 | City OF Lauderhiill | 24.26 | 0 |
| - | - | Watts, Demarcus | - | 17 | Hgh | DNS | 0 |
| - | - | Webb, Tyshawn | - | 18 | First Light TC | DNS | 0 |
| Young Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 7 | Smith, Ryan | - | 17 | City OF Lauderhiill | 22.68 | 0 |
| 2 | 8 | Chery, Jeakerson | - | 18 | City OF Lauderhiill | 22.82 | 0 |
| 3 | 12 | Jean-Philippe, Blamour | - | 17 | Twin Cities TC | 23.79 | 0 |
| 4 | 16 | Brown, Kenneth | - | 17 | City OF Lauderhiill | 25.67 | 0 |
| - | - | Randall, Woodrow | - | 18 | First Light TC | DNS | 0 |
| - | - | Kemp, Kari | - | 18 | Hgh | DNS | 0 |
| - | - | Lima, Vini | - | 17 | Unattached | DNS | 0 |
| Intermediate Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Parker-Kilgore, Robert | - | 15 | Univ City Cougars | 22.86 | 10 |
| 2 | 2 | Johnson, Santonio | - | 15 | Carolina Mustangs TC | 23.20 | 8 |
| 3 | 3 | White, Robert | - | 16 | Xing-Xing International T | 23.28 | 6 |
| 4 | 4 | Peoples, Anthony | - | 16 | City OF Lauderhiill | 23.89 | 5 |
| 5 | 5 | Lawson, Nevin | - | 16 | City OF Lauderhiill | 24.53 | 4 |
| 6 | 6 | Alexander, Jamel | - | 16 | Univ City Cougars | 24.62 | 3 |
| - | - | Mayes, Darius | - | 16 | Carolina Mustangs TC | DNS | 0 |
| - | - | Bynes, Courtny | - | 15 | City OF Lauderhiill | DNS | 0 |
| Intermediate Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Johnson, Santonio | - | 15 | Carolina Mustangs TC | 22.82 | 0 |
| 2 | 10 | Hall, Aaron | - | 15 | Miami Northwest Express T | 24.66 | 0 |
| 3 | 11 | Marshall, Theophilus | - | 16 | City OF Lauderhiill | 25.07 | 0 |
| 4 | 13 | Williamson, Jt | - | 15 | Carolina Mustangs TC | 25.24 | 0 |
| - | - | Marlow, Daryl | - | 15 | Newbirth Track Field | DNS | 0 |
| - | - | Smith, Roy | - | 15 | Miami Northwest Express T | DNS | 0 |
| Intermediate Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Lawson, Nevin | - | 16 | City OF Lauderhiill | 23.30 | 0 |
| 2 | 8 | Alexander, Jamel | - | 16 | Univ City Cougars | 24.42 | 0 |
| 3 | 9 | Blakney, Joe | - | 16 | Carolina Mustangs TC | 24.65 | 0 |
| 4 | 12 | Cherisier, Kensky | - | 15 | Twin Cities TC | 25.13 | 0 |
| 5 | 14 | Smith, Rondarius | - | 15 | Twin Cities TC | 25.94 | 0 |
| 6 | 16 | Martin, Antonio | - | 16 | Carolina Mustangs TC | 26.87 | 0 |
| Intermediate Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | White, Robert | - | 16 | Xing-Xing International T | 23.22 | 0 |
| 2 | 3 | Parker-Kilgore, Robert | - | 15 | Univ City Cougars | 23.30 | 0 |
| 3 | 5 | Peoples, Anthony | - | 16 | City OF Lauderhiill | 23.78 | 0 |
| 4 | 6 | Bynes, Courtny | - | 15 | City OF Lauderhiill | 24.31 | 0 |
| 5 | 7 | Mayes, Darius | - | 16 | Carolina Mustangs TC | 24.33 | 0 |
| 6 | 15 | Carter, James | - | 16 | Univ City Cougars | 26.75 | 0 |
| - | - | Cameron, Deontre | - | 15 | Newbirth Track Field | DNS | 0 |
| Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Calloway, Antonio | - | 10 | Twin Cities TC | 28.00 | 10 |
| 2 | 2 | Williamson, Christoper | - | 10 | Titans TC | 28.60 | 8 |
| 3 | 3 | Lawson, Jeremy | - | 10 | Newbirth Track Field | 29.25 | 6 |
| 4 | 4 | Gunter, Malik | - | 10 | Twin Cities TC | 29.39 | 5 |
| 5 | 5 | Russell, Georgio | - | 10 | Titans TC | 29.62 | 4 |
| 6 | 6 | Smith, Aaron | - | 10 | Newbirth Track Field | 29.71 | 3 |
| 7 | 7 | Lewis, Jeremy | - | 9 | Twin Cities TC | 31.79 | 2 |
| 8 | 8 | Lewis, Evan | - | 10 | City OF Lauderhiill | 32.06 | 1 |
| Bantam Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 6 | Smith, Aaron | - | 10 | Newbirth Track Field | 30.21 | 0 |
| 2 | 7 | Lewis, Evan | - | 10 | City OF Lauderhiill | 30.90 | 0 |
| 3 | 12 | Moses, Kilpatrick | - | 10 | Miami Northwest Express T | 32.38 | 0 |
| 4 | 17 | Mack, Talon | - | 9 | Miami Northwest Express T | 36.28 | 0 |
| 5 | 18 | Franklin, Dwayne | - | 9 | Georgia Dream Track Field | 37.08 | 0 |
| 6 | 19 | Quinnjr, Torrian | - | 9 | Newbirth Track Field | 37.92 | 0 |
| - | - | Moreno, Marcos | - | 9 | Miami Northwest Express T | DNS | 0 |
| - | - | Reed, Irie | - | 10 | Club Elite Of Birmingham | DNS | 0 |
| Bantam Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Calloway, Antonio | - | 10 | Twin Cities TC | 28.79 | 0 |
| 2 | 5 | Gunter, Malik | - | 10 | Twin Cities TC | 30.15 | 0 |
| 3 | 11 | Terrell, Aundell | - | 9 | Georgia Dream Track Field | 32.26 | 0 |
| 4 | 16 | Smith, Tahajee | - | 9 | City OF Lauderhiill | 35.20 | 0 |
| 5 | 20 | Shepherd, Christian | - | 9 | Univ City Cougars | 38.09 | 0 |
| 6 | 22 | Johnson, Kaderis | - | 10 | First Light TC | 42.12 | 0 |
| - | - | Fuller, Seneca | - | 10 | City OF Lauderhiill | DNS | 0 |
| Bantam Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Lawson, Jeremy | - | 10 | Newbirth Track Field | 29.36 | 0 |
| 2 | 4 | Russell, Georgio | - | 10 | Titans TC | 29.99 | 0 |
| 3 | 8 | Lewis, Jeremy | - | 9 | Twin Cities TC | 31.06 | 0 |
| 4 | 10 | Sharkey, Saije | - | 9 | Titans TC | 31.88 | 0 |
| 5 | 14 | Thompson, Keshawn | - | 10 | Miami Northwest Express T | 33.50 | 0 |
| - | - | Simmons, Brandon | - | 10 | Unattached | DNS | 0 |
| - | - | Tilley, Derico | - | 10 | Club Elite Of Birmingham | DNS | 0 |
| Bantam Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Williamson, Christoper | - | 10 | Titans TC | 29.93 | 0 |
| 2 | 9 | Blanding, Malachi | - | 10 | Univ City Cougars | 31.22 | 0 |
| 3 | 13 | Singleton, Jonathan | - | 10 | Newbirth Track Field | 32.78 | 0 |
| 4 | 15 | Jolly, Shun | - | 9 | Jaguar Track Club | 34.20 | 0 |
| 5 | 21 | Mills, Jamari | - | 9 | Miami Northwest Express T | 41.07 | 0 |
| - | - | Taylor, Anthony | - | 10 | Miami Northwest Express T | DNS | 0 |
| - | - | Kendrick, Armani | - | 10 | Miami Northwest Express T | DNS | 0 |
