Live Results of 200 Meter Dash
Live Event results of Jaguar Track Club
| Sub-Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Willingham, Jasmine | - | 8 | Titans TC | 34.96 | 10 |
| 2 | 2 | Thomas, Mikayla | - | 8 | Twin Cities TC | 35.17 | 8 |
| 3 | 3 | Weston, Naja | - | 8 | Newbirth Track Field | 37.16 | 6 |
| 4 | 4 | Matthews, Jackilyn | - | 6 | Pompano Xpress TC | 38.83 | 5 |
| 5 | 5 | Fiason, Parke | - | 8 | On The Right Track TC | 38.97 | 4 |
| 6 | 6 | Carter, Mya | - | 8 | Jaguar Track Club | 39.11 | 3 |
| 7 | 7 | Smith, Quenteria | - | 8 | Twin Cities TC | 53.19 | 2 |
| - | - | Williams, Jaleah | - | 5 | Pompano Xpress TC | DNS | 0 |
| Sub-Bantam Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | Weston, Naja | - | 8 | Newbirth Track Field | 37.41 | 0 |
| 2 | 7 | Williams, Jaleah | - | 5 | Pompano Xpress TC | 39.27 | 0 |
| 3 | 10 | Palmer, Kaiyana | - | 7 | First Light TC | 41.05 | 0 |
| 4 | 11 | Talley, Marisia | - | 8 | Jaguar Track Club | 41.51 | 0 |
| 5 | 12 | Dill, Breasis | - | 8 | Carolina Mustangs TC | 41.83 | 0 |
| 6 | 15 | Stroud, Jamiah | - | 7 | Univ City Cougars | 43.22 | 0 |
| 7 | 16 | Brown, Kayla | - | 8 | Univ City Cougars | 43.32 | 0 |
| 8 | 21 | Dill, Knyla | - | 7 | Carolina Mustangs TC | 45.77 | 0 |
| Sub-Bantam Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Smith, Quenteria | - | 8 | Twin Cities TC | 36.49 | 0 |
| 2 | 4 | Carter, Mya | - | 8 | Jaguar Track Club | 36.59 | 0 |
| 3 | 6 | Matthews, Jackilyn | - | 6 | Pompano Xpress TC | 39.09 | 0 |
| 4 | 8 | Fiason, Parke | - | 8 | On The Right Track TC | 40.10 | 0 |
| 5 | 13 | Holmes, Dhylan | - | 6 | Newbirth Track Field | 42.25 | 0 |
| 6 | 18 | Jackson, Kailyn | - | 7 | Jaguar Track Club | 44.78 | 0 |
| 7 | 20 | Matthews, Kayjah | - | 6 | City OF Lauderhiill | 44.97 | 0 |
| 8 | 22 | Simms, Dortoria | - | 6 | City OF Lauderhiill | 55.00 | 0 |
| Sub-Bantam Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Thomas, Mikayla | - | 8 | Twin Cities TC | 36.50 | 0 |
| 2 | 3 | Willingham, Jasmine | - | 8 | Titans TC | 36.54 | 0 |
| 3 | 9 | Williams, Alexandria | - | 8 | Club Elite Of Birmingham | 40.29 | 0 |
| 4 | 14 | Shropshire, Tatiana | - | 6 | Twin Cities TC | 42.49 | 0 |
| 5 | 17 | Terrell, Arieauna | - | 7 | Georgia Dream Track Field | 43.33 | 0 |
| 6 | 19 | Howard, Amaya | - | 7 | On The Right Track TC | 44.91 | 0 |
| - | - | Sutton, Kerriana | - | 7 | Pompano Xpress TC | DNS | 0 |
| - | - | Cooper, Essence | - | 8 | Miami Northwest Express T | DNS | 0 |
| Young Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Williams, Lakeshia | - | 18 | Club Elite Of Birmingham | 24.79 | 10 |
| 2 | 2 | Mcduffie, Danielle | - | 17 | Miami Northwest Express T | 25.22 | 8 |
| 3 | 3 | Johnson, Sanesa | - | 17 | Twin Cities TC | 26.34 | 6 |
| 4 | 4 | Stephens, Brentney | - | 17 | DC Express TC | 27.36 | 5 |
| 5 | 5 | Allen, Erica | - | 18 | Jaguar Track Club | 27.73 | 4 |
| 6 | 6 | Gary, Jasmine | - | 18 | City OF Lauderhiill | 27.75 | 3 |
| 7 | 7 | Lowery, Ashley | - | 17 | DC Express TC | 28.32 | 2 |
| - | - | Goodman, Chalonda | - | 17 | New Horizon TC | DNS | 0 |
| Young Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Williams, Lakeshia | - | 18 | Club Elite Of Birmingham | 25.29 | 0 |
| 2 | 6 | Lowery, Ashley | - | 17 | DC Express TC | 27.49 | 0 |
| 3 | 7 | Allen, Erica | - | 18 | Jaguar Track Club | 27.62 | 0 |
| 4 | 8 | Stephens, Brentney | - | 17 | DC Express TC | 27.76 | 0 |
| 5 | 9 | Patterson, Chelsea | - | 17 | Jaguar Track Club | 27.83 | 0 |
| 6 | 16 | Andrews, Brittani | - | 17 | Xing-Xing International T | 30.04 | 0 |
| 7 | 17 | Andrews, Shakira | - | 17 | Newbirth Track Field | 31.32 | 0 |
| Young Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | Gary, Jasmine | - | 18 | City OF Lauderhiill | 26.90 | 0 |
| 2 | 10 | Murphy, Rian | - | 17 | On The Right Track TC | 28.08 | 0 |
| 3 | 11 | Watkins, Jocelyn | - | 17 | Newbirth Track Field | 28.21 | 0 |
| 4 | 13 | Moss, Abria | - | 17 | Jaguar Track Club | 28.55 | 0 |
| 5 | 15 | Jennings, Alexis | - | 17 | Jaguar Track Club | 29.10 | 0 |
| - | - | Analisha, Chaney | - | 17 | Jaguar Track Club | DNS | 0 |
| - | - | Hendrix, Katie | - | 17 | Unattached | DNS | 0 |
| Young Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Goodman, Chalonda | - | 17 | New Horizon TC | 24.44 | 0 |
| 2 | 2 | Mcduffie, Danielle | - | 17 | Miami Northwest Express T | 25.11 | 0 |
| 3 | 4 | Johnson, Sanesa | - | 17 | Twin Cities TC | 26.69 | 0 |
| 4 | 12 | Nolton, Danielle | - | 17 | Miami Northwest Express T | 28.39 | 0 |
| 5 | 14 | White, Darlaina | - | 17 | Xing-Xing International T | 28.99 | 0 |
| - | - | Dillard, Gabrielle | - | 17 | Unattached | DNS | 0 |
| - | - | Norwood, Britni | - | 17 | Jaguar Track Club | DNS | 0 |
| Intermediate Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Florence, Rochelle | - | 16 | Miami Northwest Express T | 25.57 | 10 |
| 2 | 2 | Cooperwood, Promise | - | 15 | Unattached | 25.95 | 8 |
| 3 | 3 | Blakney, Joann | - | 15 | Carolina Mustangs TC | 26.69 | 6 |
| 4 | 4 | Supal, Sharniece | - | 15 | City OF Lauderhiill | 27.45 | 5 |
| 5 | 5 | Thomas, Maya | - | 15 | Newbirth Track Field | 28.15 | 4 |
| 6 | 6 | Charley, Nicole | - | 16 | Club Elite Of Birmingham | 28.18 | 3 |
| 7 | 7 | Sudlow, Imani | - | 15 | City OF Lauderhiill | 28.21 | 2 |
| - | - | Mack, Sinea | - | 16 | Triple Action | DNF | 0 |
| Intermediate Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Blakney, Joann | - | 15 | Carolina Mustangs TC | 25.71 | 0 |
| 2 | 3 | Cooperwood, Promise | - | 15 | Unattached | 26.09 | 0 |
| 3 | 5 | Mack, Sinea | - | 16 | Triple Action | 26.95 | 0 |
| 4 | 9 | House, Kamevia | - | 16 | Jaguar Track Club | 28.22 | 0 |
| - | - | Francois, Rochaline | - | 16 | Twin Cities TC | DNS | 0 |
| - | - | Knox, Cherise | - | 16 | Unattached | DNS | 0 |
| - | - | Boynton, Rashe | - | 15 | Twin Cities TC | DNS | 0 |
| - | - | Mckenzie, Zintiesha | - | 15 | Triple Action | DNS | 0 |
| Intermediate Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Supal, Sharniece | - | 15 | City OF Lauderhiill | 26.72 | 0 |
| 2 | 7 | Charley, Nicole | - | 16 | Club Elite Of Birmingham | 28.13 | 0 |
| 3 | 11 | Slater, Candice | - | 15 | Triple Action | 29.03 | 0 |
| 4 | 12 | Anderson, Janesia | - | - | DC Express TC | 29.31 | 0 |
| 5 | 14 | White, Anastasia | - | 15 | Xing-Xing International T | 30.13 | 0 |
| - | - | Williams, Unique | - | 15 | City OF Lauderhiill | DNS | 0 |
| - | - | Swint, Lotia | - | 16 | Jaguar Track Club | DNS | 0 |
| - | - | Simmons, Breanna | - | 16 | Jaguar Track Club | DNS | 0 |
| Intermediate Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Florence, Rochelle | - | 16 | Miami Northwest Express T | 25.55 | 0 |
| 2 | 6 | Sudlow, Imani | - | 15 | City OF Lauderhiill | 27.35 | 0 |
| 3 | 8 | Thomas, Maya | - | 15 | Newbirth Track Field | 28.21 | 0 |
| 4 | 10 | Regina, Metayer | - | 16 | City OF Lauderhiill | 28.88 | 0 |
| 5 | 13 | Allen, Shomauri | - | 15 | Univ City Cougars | 29.78 | 0 |
| 6 | 15 | Sheppard, Jacobi | - | 16 | Pompano Xpress TC | 33.78 | 0 |
| - | - | Harris, Jasmine | - | 15 | Jaguar Track Club | DNS | 0 |
| - | - | Diggs, Brittany | - | 15 | Carolina Mustangs TC | DNS | 0 |
| Midget Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Green, Charisma | - | 12 | DC Express TC | 27.41 | 10 |
| 2 | 2 | Taylor, Tori | - | 12 | DC Express TC | 27.81 | 8 |
| 3 | 3 | Greer, Deandra | - | 11 | Jaguar Track Club | 28.30 | 6 |
| 4 | 4 | Epps, Imani | - | 12 | Jaguar Track Club | 28.34 | 5 |
| 5 | 5 | Charley, Simone | - | 12 | Club Elite Of Birmingham | 28.46 | 4 |
| 6 | 6 | Williams, Rachel | - | 12 | Newbirth Track Field | 28.78 | 3 |
| 7 | 7 | Ladler, Kaliah | - | 12 | Newbirth Track Field | 29.13 | 2 |
| 8 | 8 | Richardson, Rachea | - | 11 | City OF Lauderhiill | 30.90 | 1 |
| Midget Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 5 | Epps, Imani | - | 12 | Jaguar Track Club | 28.79 | 0 |
| 2 | 9 | Owens, Tanazia | - | 12 | Univ City Cougars | 29.27 | 0 |
| 3 | 12 | Evers, Justice | - | 12 | City OF Lauderhiill | 29.60 | 0 |
| 4 | 19 | Luc, Lashonda | - | 11 | Miami Northwest Express T | 31.37 | 0 |
| - | - | Woods, Tatyana | - | 11 | Miami Northwest Express T | DNS | 0 |
| - | - | Lee, Raquesia | - | 12 | Unattached | DNS | 0 |
| - | - | Recard, Deshae | - | 11 | Jaguar Track Club | DNS | 0 |
| Midget Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 6 | Charley, Simone | - | 12 | Club Elite Of Birmingham | 28.80 | 0 |
| 2 | 8 | Williams, Rachel | - | 12 | Newbirth Track Field | 29.18 | 0 |
| 3 | 16 | Terrell, Ariel | - | 11 | Georgia Dream Track Field | 30.46 | 0 |
| 4 | 21 | Fuller, Keontah | - | 12 | City OF Lauderhiill | 32.34 | 0 |
| 5 | 22 | Ellison, Veronte | - | 12 | Jaguar Track Club | 35.31 | 0 |
| - | - | Saunders, Amina | - | 12 | Miami Northwest Express T | DNS | 0 |
| - | - | Davis, Anise | - | 12 | Miami Northwest Express T | DNS | 0 |
| Midget Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 11 | Cromartie, Alivia | - | 11 | Newbirth Track Field | 29.39 | 0 |
| 2 | 17 | Woodson, Cidney | - | 12 | On The Right Track TC | 30.96 | 0 |
| - | - | Wimberly, Shakima | - | 12 | City OF Lauderhiill | DNS | 0 |
| - | - | Charley, Simone | - | 12 | Club Elite Of Birmingham | DNS | 0 |
| - | - | Thomas, Kiela | - | 12 | Unattached | DNS | 0 |
| - | - | Shakir, Kylah | - | 11 | DC Express TC | DNS | 0 |
| - | - | Balfour, Edesiri | - | 12 | Jaguar Track Club | DNS | 0 |
| Midget Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Richardson, Rachea | - | 11 | City OF Lauderhiill | 28.24 | 0 |
| 2 | 4 | Taylor, Tori | - | 12 | DC Express TC | 28.30 | 0 |
| 3 | 7 | Ladler, Kaliah | - | 12 | Newbirth Track Field | 28.87 | 0 |
| 4 | 13 | Wiley, Lorraine-Ahnyka | - | 12 | Univ City Cougars | 30.22 | 0 |
| 5 | 15 | Barton, Zaria | - | 11 | Worldwide TC | 30.32 | 0 |
| - | - | Jolly, Teryn | - | 11 | Jaguar Track Club | DNS | 0 |
| - | - | Providence, Vanessa | - | 12 | Unattached | DNS | 0 |
| Midget Preliminary Heat #5 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Green, Charisma | - | 12 | DC Express TC | 27.37 | 0 |
| 2 | 2 | Greer, Deandra | - | 11 | Jaguar Track Club | 28.24 | 0 |
| 3 | 10 | Graham, Erica | - | - | Newbirth Track Field | 29.30 | 0 |
| 4 | 14 | Lewis, Trinity | - | 12 | Newbirth Track Field | 30.25 | 0 |
| 5 | 17 | Hubbard, Seanique | - | 11 | Worldwide TC | 30.96 | 0 |
| 6 | 20 | Lee, Tiffanee | - | 12 | Twin Cities TC | 31.43 | 0 |
| 7 | 23 | Douglas, Nykearia | - | 12 | Twin Cities TC | 35.79 | 0 |
| Youth Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Reynolds, Robin | - | 13 | Miami Northwest Express T | 24.74 | 10 |
| 2 | 2 | Maniece-Marbury, Joy | - | 13 | Club Elite Of Birmingham | 26.06 | 8 |
| 3 | 3 | Snow, Morgan | - | 14 | Newbirth Track Field | 26.48 | 6 |
| 4 | 4 | Walker, Jasmin | - | 14 | Newbirth Track Field | 26.63 | 5 |
| 5 | 5 | Scott, Kenya | - | 14 | Newbirth Track Field | 26.98 | 4 |
| 6 | 6 | Barnett, Tiara | - | 13 | Jaguar Track Club | 27.46 | 3 |
| 7 | 7 | Collier, Tieasha | - | - | Twin Cities TC | 27.95 | 2 |
| 8 | 8 | Blakney, Alvonna | - | 13 | Carolina Mustangs TC | 28.84 | 1 |
| Youth Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Reynolds, Robin | - | 13 | Miami Northwest Express T | 24.30 | 0 |
| 2 | 5 | Walker, Jasmin | - | 14 | Newbirth Track Field | 27.05 | 0 |
| 3 | 8 | Blakney, Alvonna | - | 13 | Carolina Mustangs TC | 28.11 | 0 |
| 4 | 9 | Magwood, Amoree | - | 13 | Jaguar Track Club | 28.46 | 0 |
| 5 | 11 | Wiggins, Sacoria | - | 14 | Miami Northwest Express T | 30.13 | 0 |
| 6 | 16 | Mckay, Veronica | - | 14 | City OF Lauderhiill | 31.78 | 0 |
| Youth Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Scott, Kenya | - | 14 | Newbirth Track Field | 26.19 | 0 |
| 2 | 3 | Maniece-Marbury, Joy | - | 13 | Club Elite Of Birmingham | 26.38 | 0 |
| 3 | 7 | Collier, Tieasha | - | - | Twin Cities TC | 27.52 | 0 |
| 4 | 12 | Williams, Tyshona | - | 14 | Club Elite Of Birmingham | 30.36 | 0 |
| 5 | 15 | Cruse, Danielle | - | 14 | Newbirth Track Field | 31.71 | 0 |
| 6 | 17 | Harris, Ari | - | 13 | Running Stars TC | 31.89 | 0 |
| - | - | Dargenson, Alexis | - | 14 | First Light TC | DNS | 0 |
| Youth Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Snow, Morgan | - | 14 | Newbirth Track Field | 26.38 | 0 |
| 2 | 13 | Keller, Kourtney | - | 13 | First Light TC | 30.63 | 0 |
| 3 | 19 | Johnson, Jazmine | - | 14 | Newbirth Track Field | 33.59 | 0 |
| - | - | Battle, Monica | - | 13 | On The Right Track TC | DNS | 0 |
| - | - | Pickney, Crystal | - | 13 | Pompano Xpress TC | DNS | 0 |
| - | - | Ector, Chelsea | - | 13 | Jaguar Track Club | DNS | 0 |
| Youth Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 6 | Barnett, Tiara | - | 13 | Jaguar Track Club | 27.47 | 0 |
| 2 | 10 | Caldwell, Javesia | - | 14 | Carolina Mustangs TC | 29.57 | 0 |
| 3 | 14 | Dickens, Demetria | - | 13 | Newbirth Track Field | 30.83 | 0 |
| 4 | 18 | Joyner, Amani | - | 13 | Newbirth Track Field | 33.48 | 0 |
| 5 | 20 | Supal, Shaneeka | - | 13 | City OF Lauderhiill | 35.33 | 0 |
| - | - | Sanford, Hope | - | 13 | On The Right Track TC | DNS | 0 |
| - | - | Hammond, Destini | - | 14 | Jaguar Track Club | DNS | 0 |
| Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Phillips, Sydnei | - | 10 | Jaguar Track Club | 30.24 | 10 |
| 2 | 2 | Wayne, Tatianna | - | 10 | Titans TC | 30.63 | 8 |
| 3 | 3 | Mcdonald, Jodi-Ann | - | 10 | Univ City Cougars | 30.73 | 6 |
| 4 | 4 | Holmes, Sydney | - | - | Newbirth Track Field | 31.00 | 5 |
| 5 | 5 | Stevenson, Adrina | - | 9 | Jaguar Track Club | 31.60 | 4 |
| 6 | 6 | Magwood, Latrese | - | 9 | Jaguar Track Club | 32.08 | 3 |
| 7 | 7 | Brown, Brittney | - | 10 | Unattached | 32.31 | 2 |
| 8 | 8 | Goss, Gia | - | 10 | Jaguar Track Club | 32.93 | 1 |
| Bantam Preliminary Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 12 | Watkins, Jessica | - | 9 | Newbirth Track Field | 31.75 | 0 |
| 2 | 18 | Johnson, Courtney | - | 10 | Newbirth Track Field | 32.89 | 0 |
| 3 | 19 | Southall, Alexis | - | 9 | On The Right Track TC | 33.65 | 0 |
| 4 | 20 | Mitchell, Payton | - | 10 | Jaguar Track Club | 33.72 | 0 |
| 5 | 22 | Harris, Tatyana | - | 9 | Pompano Xpress TC | 34.53 | 0 |
| 6 | 27 | Evers, Jala | - | 9 | City OF Lauderhiill | 35.73 | 0 |
| 7 | 37 | Boyd, Yyemaya | - | 9 | On The Right Track TC | 37.53 | 0 |
| - | - | Wilson, Alexia | - | 9 | Newbirth Track Field | DNS | 0 |
| Bantam Preliminary Heat #2 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Phillips, Sydnei | - | 10 | Jaguar Track Club | 29.15 | 0 |
| 2 | 11 | Hoyle, Darien | - | 10 | Newbirth Track Field | 31.52 | 0 |
| 3 | 15 | Pell, Alexis | - | 10 | City OF Lauderhiill | 32.21 | 0 |
| 4 | 17 | Robinson, Addison | - | 9 | DC Express TC | 32.85 | 0 |
| 5 | 25 | Barnes, Amber | - | 10 | Pompano Xpress TC | 35.21 | 0 |
| 6 | 26 | Fraser, Jordan | - | 10 | DC Express TC | 35.59 | 0 |
| 7 | 29 | Hodges, Janay | - | 9 | City OF Lauderhiill | 36.14 | 0 |
| - | - | Epps, Lauren | - | 9 | Jaguar Track Club | DNS | 0 |
| Bantam Preliminary Heat #3 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 4 | Holmes, Sydney | - | - | Newbirth Track Field | 30.30 | 0 |
| 2 | 8 | Magwood, Latrese | - | 9 | Jaguar Track Club | 31.21 | 0 |
| 3 | 23 | Johnson, Courtney | - | 10 | Miami Northwest Express T | 34.58 | 0 |
| 4 | 28 | Frison, Carmen | - | 9 | DC Express TC | 35.94 | 0 |
| 5 | 31 | Hardy, Shelby | - | 9 | Unattached | 36.26 | 0 |
| 6 | 34 | Faison, Taylor | - | 9 | On The Right Track TC | 36.92 | 0 |
| 7 | 36 | Harris, Te'a | - | 9 | Running Stars TC | 37.16 | 0 |
| - | - | Henderson, Sydney | - | 10 | Titans TC | DNS | 0 |
| Bantam Preliminary Heat #4 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 3 | Wayne, Tatianna | - | 10 | Titans TC | 30.22 | 0 |
| 2 | 5 | Goss, Gia | - | 10 | Jaguar Track Club | 30.66 | 0 |
| 3 | 7 | Mcdonald, Jodi-Ann | - | 10 | Univ City Cougars | 31.18 | 0 |
| 4 | 10 | Shoates, Nyambi | - | 10 | Titans TC | 31.31 | 0 |
| 5 | 14 | Shamsid-Deen, Najla | - | 9 | DC Express TC | 31.81 | 0 |
| 6 | 24 | Elysee, Brandy | - | 9 | Twin Cities TC | 34.68 | 0 |
| 7 | 35 | Lee, Tanna | - | 9 | Twin Cities TC | 37.08 | 0 |
| 8 | 39 | Trusty, Chantel | - | 10 | Georgia Dream Track Field | 39.21 | 0 |
| Bantam Preliminary Heat #5 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 2 | Stevenson, Adrina | - | 9 | Jaguar Track Club | 29.69 | 0 |
| 2 | 16 | Tate, Caitlin | - | 9 | Titans TC | 32.44 | 0 |
| 3 | 21 | Mcdowell, Quanteria | - | 10 | Twin Cities TC | 33.94 | 0 |
| 4 | 32 | Walker, Jordan | - | 10 | Newbirth Track Field | 36.29 | 0 |
| 5 | 40 | Mccollum, Cameryn | - | 9 | First Light TC | 41.97 | 0 |
| - | - | *************, Nya | - | 9 | Jaguar Track Club | DNS | 0 |
| - | - | Moreno, Marilyn | - | 10 | Miami Northwest Express T | DNS | 0 |
| Bantam Preliminary Heat #6 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 6 | Brown, Brittney | - | 10 | Unattached | 30.73 | 0 |
| 2 | 9 | Ayres, Bobbi | - | 10 | Unattached | 31.29 | 0 |
| 3 | 13 | Battle, Diamond | - | 9 | On The Right Track TC | 31.77 | 0 |
| 4 | 30 | Elmore, Ashley | - | 10 | Newbirth Track Field | 36.17 | 0 |
| 5 | 33 | Fuller, Aaliyah | - | 9 | City OF Lauderhiill | 36.89 | 0 |
| 6 | 38 | Thomas, Mina | - | 10 | Newbirth Track Field | 38.51 | 0 |
