Live Results of 1500 Meter Run
Live Event results of Jaguar Track Club
| Young Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Smilie, Andrew | - | 18 | City OF Lauderhiill | 4:34.22 | 10 |
| 2 | 2 | Betrand, Kevin | - | 17 | City OF Lauderhiill | 4:53.30 | 8 |
| 3 | 3 | Broomes, Darrell | - | 18 | City OF Lauderhiill | 5:43.27 | 6 |
| - | - | Robinson, Anwar | - | 18 | Unattached | DNS | 0 |
| - | - | Gould, Mason | - | 18 | Unattached | DNS | 0 |
| - | - | Walston, Raymond | - | 17 | Unattached | DNS | 0 |
| Bantam Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Gunter, Malik | - | 10 | Twin Cities TC | 5:31.03 | 10 |
| 2 | 2 | Freeman, Cedric | - | 10 | Miami Northwest Express T | 5:43.18 | 8 |
| 3 | 3 | Johnson, Elijah | - | 10 | Univ City Cougars | 5:59.43 | 6 |
| 4 | 4 | James, Nakai | - | 9 | Newbirth Track Field | 6:01.67 | 5 |
| Intermediate Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Vaughn, Sekou | - | 15 | Univ City Cougars | 4:42.40 | 10 |
| 2 | 2 | Joseph, Christian | - | 15 | Twin Cities TC | 4:54.70 | 8 |
| 3 | 3 | Cluggish, Zachary | - | 16 | City OF Lauderhiill | 5:23.59 | 6 |
| 4 | 4 | Pitts, Najee | - | 15 | Newbirth Track Field | 5:38.26 | 5 |
| - | - | Jackson, Brandon | - | 15 | Teen Lift TC | DNS | 0 |
| Midget Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Lemon, Rasheed | - | 12 | Georgia Dream Track Field | 5:50.82 | 10 |
| 2 | 2 | Elysee, David | - | 11 | Twin Cities TC | 6:11.47 | 8 |
| 3 | 3 | Miller, Fred | - | 12 | Newbirth Track Field | 6:21.84 | 6 |
| - | - | Whitener, Joshua | - | 12 | Running Stars TC | DNS | 0 |
| Youth Final Heat #1 | |||||||
|---|---|---|---|---|---|---|---|
| Place | Overall | Name | Grade | Age | Team | Result | Points |
| 1 | 1 | Sorenson, Parker | - | 13 | Running Stars TC | 4:56.63 | 10 |
| 2 | 2 | Mcdonald, Joshua | - | 14 | Univ City Cougars | 5:01.25 | 8 |
| 3 | 3 | Garris, Jonathan | - | 14 | Univ City Cougars | 5:09.97 | 6 |
| 4 | 4 | Grant, Ray | - | 13 | Miami Northwest Express T | 5:21.37 | 5 |
| 5 | 5 | Bordelon, Joshua | - | 14 | Georgia Dream Track Field | 5:34.07 | 4 |
| 6 | 6 | Auld, Bashir | - | 13 | Georgia Dream Track Field | 5:40.58 | 3 |
| 7 | 7 | Aguilar, Mark | - | 13 | City OF Lauderhiill | 5:44.46 | 2 |
| 8 | 8 | Turner, Corey | - | 13 | Newbirth Track Field | 6:58.14 | 1 |
| 9 | 9 | Fletcher, Rashard | - | 14 | City OF Lauderhiill | 7:03.16 | 0 |
| - | - | Carpenter, Austin | - | 14 | Titans TC | DNS | 0 |
| - | - | Finley, Morris | - | 14 | Unattached | DNS | 0 |
